All Projects (162)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Unique project identifier
- address
- Project street address
- apn
- Assessor's Parcel Number
- owner
- Property owner name
- units
- Net new dwelling units
- new_units
- Total new units proposed
- old_units
- Existing units demolished
- permits
- Comma-separated permit numbers (ZP, PLN, B prefixes)
- description
- Project description from permit application
- status
- Current planning status (Approved, Under Review, etc.)
- construction_status
- Construction phase status
- latitude
- Latitude coordinate
- longitude
- Longitude coordinate
- height_stories
- Building height in stories
- height_feet
- Building height in feet
- year
- Year application filed
- unit_category
- Size category (SFD, 2-4, 5+)
- tenure
- Owner or Renter
- project_size_category
- small/medium/large/major
- sb35_flag
- SB 35 streamlined approval
- sb330_flag
- SB 330 Housing Crisis Act
- ab2011_flag
- AB 2011 Affordable Housing
- density_bonus
- State Density Bonus used
- density_bonus_pct
- Density bonus percentage
- vli_units
- Very Low Income affordable units
- app_filed
- Application filed date
- app_complete
- Application deemed complete date
- entitled
- Entitlement/approval date
- bp_issued_date
- Building permit issued date
- co_date
- Certificate of Occupancy date
- construction_start
- Construction start date
- estimated_completion
- Estimated completion date
- total_processing_days
- Days from filed to entitled
- accela_status
- Most recent Accela processing status
- accela_status_date
- Date of Accela status
- app_packet_size_mb
- Application packet size in MB
6 rows where status = "Pending Final Action", tenure = "Renter" and unit_category = "5+" sorted by units descending
This data as json, CSV (advanced)
Suggested facets: old_units, project_size_category, sb330_flag, app_packet_size_mb, app_filed (date), app_complete (date), entitled (date), accela_status_date (date)
year 1
- 2024.0 6
unit_category 1
- 5+ · 6 ✖
tenure 1
- Renter · 6 ✖
status 1
- Pending Final Action · 6 ✖
construction_status 0
| Link | rowid | id | address | apn | owner | units ▲ | new_units | old_units | permits | description | status | construction_status | latitude | longitude | height_stories | height_feet | year | unit_category | tenure | project_size_category | sb35_flag | sb330_flag | ab2011_flag | density_bonus | density_bonus_pct | vli_units | app_filed | app_complete | entitled | bp_issued_date | co_date | construction_start | estimated_completion | total_processing_days | accela_status | accela_status_date | app_packet_size_mb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 5 | 2425 DURANT Ave | 055 187800701 | 2425 Durant Avenue LLC | 250.0 | 250.0 | 19.0 | ZP2024-0162, PLN2024-0049 | SB-330 PROJECT - Demolition of all existing buildings on site to construct a 20-story residential building with a total floor area of approximately 145,000 square feet. The building height will be 200-ft with zero vehicle parking spaces. The State Density Bonus Project will have 13 affordable housing units designated for VLI households and 13 for moderate-income households. All 19 existing dwelling units, when replaced, will be below-market-rate rentals. | Pending Final Action | 37.8679506825664 | -122.2601418162647 | 20.0 | 200.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | True | False | True | 0.0 | 2024-11-15 | 2025-03-13 | 2025-10-09 | 328.0 | Completeness Review: Application Complete | 2025-12-26 | 0.0 | ||||||
| 6 | 6 | 6 | 2029 UNIVERSITY Ave | 057 205300801 | Talai Mohammad E & Kokab S Trs | 240.0 | 240.0 | 0.0 | ZP2024-0181, ZP2024-0182, PLN2024-0069, PLN2024-0070 | The project is the construction of a new 23-story (256'-0"), 240-unit housing development with 190,878_sf of new residential use and parking garage for up to 29 spaces. The project includes removal of existing non-landmarked 2-story commercial structure and surface parking. 15% (18 units) of the base project's units will be affordable to very-low-income households, and 15% (18 units) will be affordable to moderate income households, making the project eligible for a 100% density bonus, waivers, and up to 4 concessions as a State Density Bonus Law development per California Government Code § 65915. | Pending Final Action | 37.87226180309335 | -122.26983809759253 | 23.0 | 256.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | True | 0.0 | 2024-12-19 | 2025-06-03 | 2025-11-13 | 329.0 | Application Processing: Pending Final Action | 2025-11-17 | 0.0 | ||||||
| 9 | 9 | 9 | 1899 OXFORD St | 058 218101905 | 212.0 | 220.0 | 8.0 | ZP2024-0075 | SB-330 Project - Use Permit to demolish a two-story multifamily building (8 units), merge two lots, and construct a 7-story, (78 feet, 9 inches in maximum height) mixed-use building with 94,140 residential floor area, 3,873 commercial floor area, 15 off-street parking spaces, and 80 bicycle parking spaces. The project would utilize a 96.3 percent density bonus and provide 17 very-low-income units and 16 middle-income units. | Pending Final Action | 37.87449601168048 | -122.26605902083782 | 7.0 | 78.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | True | 3.0 | 0.0 | 2024-07-03 | 2024-10-31 | 2026-02-11 | 588.0 | CEQA Determination: No Appeal | 2026-02-11 | 18.87 | ||||||
| 18 | 18 | 18 | 2655 SHATTUCK Ave | 055 182601802 | 97.0 | 97.0 | 0.0 | ZP2024-0057 | Demolish an existing 1-story commercial building to construct an 85-foot tall, 83,479 square foot, 8-story Mixed Use residential/commercial building. Total of 97 units, with 10 VLI. 41 on-site automobile parking spaces and 48 on-site bicycle parking spaces. | Pending Final Action | 37.86069065352949 | -122.26644102671744 | 85.0 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | False | 0.0 | 2024-06-12 | 2024-08-19 | 2025-08-14 | 428.0 | Case Closed: Approved | 2025-08-14 | 0.0 | ||||||||
| 26 | 26 | 26 | 2298 DURANT Ave | 055 188700100 | 65.0 | 65.0 | 0.0 | ZP2024-0126 | The proposed project entails the demolition of all existing buildings, merger of two lots, and construction of a new, 8-Story, 79,522sf, 91'-6" tall building with 65 total units, 5 of which will be offered at Very Low Income rates. Density bonus. | Pending Final Action | 37.86694967603458 | -122.26376833393134 | 8.0 | 91.0 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | True | 0.0 | 2024-10-04 | 2024-10-21 | Due 10/09/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 09/11/2025 by Allison Riemer: Pending Final Action | 2025-10-09 | 0.0 | |||||||||
| 41 | 41 | 41 | 2147 SAN PABLO Ave | 056 198304201 | 15.0 | 141.0 | 128.0 | ZP2024-0096 | Use Permit Modification to modify approved Use Permit #ZP2022-0113, to increase the number of Group Living Accommodation (GLA) units from 128 to 141, increase the height from 70 feet to 75 feet, reduce the ground-level commercial space from 1,873 square feet to 1,804 square feet, remove the 14 parking spaces, and increase the number of Very Low Income (VLI) units from 12 to 15, utilizing a State Density Bonus. | Pending Final Action | 37.867047132190656 | -122.29108188862271 | 70.0 | 2024.0 | 5+ | Renter | Medium (6-20) | False | False | False | True | 0.0 | 2024-07-17 | 2024-08-28 | 2025-09-09 | 419.0 | Stage: CEQA Determination: Categorically Exempt | 2025-09-09 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "projects" ( "id" INTEGER, "address" TEXT, "apn" TEXT, "owner" TEXT, "units" REAL, "new_units" REAL, "old_units" REAL, "permits" TEXT, "description" TEXT, "status" TEXT, "construction_status" TEXT, "latitude" REAL, "longitude" REAL, "height_stories" REAL, "height_feet" REAL, "year" REAL, "unit_category" TEXT, "tenure" TEXT, "project_size_category" TEXT, "sb35_flag" TEXT, "sb330_flag" TEXT, "ab2011_flag" TEXT, "density_bonus" TEXT, "density_bonus_pct" REAL, "vli_units" REAL, "app_filed" TEXT, "app_complete" TEXT, "entitled" TEXT, "bp_issued_date" TEXT, "co_date" TEXT, "construction_start" TEXT, "estimated_completion" TEXT, "total_processing_days" REAL, "accela_status" TEXT, "accela_status_date" TEXT, "app_packet_size_mb" REAL ); CREATE INDEX idx_projects_address ON projects(address); CREATE INDEX idx_projects_status ON projects(status);