All Projects (162)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Unique project identifier
- address
- Project street address
- apn
- Assessor's Parcel Number
- owner
- Property owner name
- units
- Net new dwelling units
- new_units
- Total new units proposed
- old_units
- Existing units demolished
- permits
- Comma-separated permit numbers (ZP, PLN, B prefixes)
- description
- Project description from permit application
- status
- Current planning status (Approved, Under Review, etc.)
- construction_status
- Construction phase status
- latitude
- Latitude coordinate
- longitude
- Longitude coordinate
- height_stories
- Building height in stories
- height_feet
- Building height in feet
- year
- Year application filed
- unit_category
- Size category (SFD, 2-4, 5+)
- tenure
- Owner or Renter
- project_size_category
- small/medium/large/major
- sb35_flag
- SB 35 streamlined approval
- sb330_flag
- SB 330 Housing Crisis Act
- ab2011_flag
- AB 2011 Affordable Housing
- density_bonus
- State Density Bonus used
- density_bonus_pct
- Density bonus percentage
- vli_units
- Very Low Income affordable units
- app_filed
- Application filed date
- app_complete
- Application deemed complete date
- entitled
- Entitlement/approval date
- bp_issued_date
- Building permit issued date
- co_date
- Certificate of Occupancy date
- construction_start
- Construction start date
- estimated_completion
- Estimated completion date
- total_processing_days
- Days from filed to entitled
- accela_status
- Most recent Accela processing status
- accela_status_date
- Date of Accela status
- app_packet_size_mb
- Application packet size in MB
8 rows where status = "Under Review", tenure = "Renter" and year = "2024.0" sorted by units descending
This data as json, CSV (advanced)
Suggested facets: units, old_units, permits, project_size_category, sb330_flag, ab2011_flag, vli_units, accela_status, app_packet_size_mb, app_filed (date), app_complete (date), entitled (date), accela_status_date (date)
year 1
- 2024.0 · 8 ✖
unit_category 1
- 5+ 8
tenure 1
- Renter · 8 ✖
status 1
- Under Review · 8 ✖
construction_status 0
| Link | rowid | id | address | apn | owner | units ▲ | new_units | old_units | permits | description | status | construction_status | latitude | longitude | height_stories | height_feet | year | unit_category | tenure | project_size_category | sb35_flag | sb330_flag | ab2011_flag | density_bonus | density_bonus_pct | vli_units | app_filed | app_complete | entitled | bp_issued_date | co_date | construction_start | estimated_completion | total_processing_days | accela_status | accela_status_date | app_packet_size_mb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1750 SACRAMENTO St | 058 214901904 | 739.0 | 739.0 | 0.0 | B2025-05534, PLN2024-0010 | AB 2011 Ministerial Application. The proposed project is a transit-oriented in-fill development of 13 mixed-use and multi-family residential buildings totaling approximately 769,300 SF and one wrap garage structure with approximately 296 parking spaces in parking lots surrounding the North Berkeley BART Station. Buildings range in height from 3 to 8 stories and consist of 739 units with over 50% of the homes at affordable rent levels. The project includes improvements to the Ohlone Greenway and over 6,000 SF of community-serving ground floor uses as well as street and public realm upgrades, and over 48,000 SF of publicly accessible open space. | Under Review | 37.87431211415104 | -122.2829585340012 | 8.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | True | False | 0.0 | 2025-12-03 | 2026-03-03 | 90.0 | Consolidated Comments: Corrections List Issued | 2026-03-03 | 0.0 | |||||||||
| 16 | 16 | 16 | 2720 SAN PABLO Ave | 054 174400700 | 113.0 | 117.0 | 4.0 | ZP2023-0058, ZP2024-0076 | SB-330 Project - Demolition of existing non-landmarked mixed-use structure and surface parking for the construction of a new eight-story, 88'10" in height, 117-unit mixed-use housing development with 49,465 sf of new residential space and 1,244 sf commercial space. 10 units (15%) of the base project will be VLI household; 6 units (9%) will be moderate income household. Entitled to 80% density bonus, waivers, and up to 4 concessions under the State Density Bonus Law. | Under Review | 37.85731033724472 | -122.2886908095933 | 117.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | True | 9.0 | 2023-06-20 | Completeness Review: Incomplete Pending Applicant | 2023-10-16 | 0.0 | |||||||||||
| 154 | 154 | 155 | 1700 SACRAMENTO St | 058 215100100 | 85.0 | 85.0 | 0.0 | TBD | 85 units BART Phase 1. Insight Housing. AB 2011. Pyatok Architects. | Under Review | 37.87468358 | -122.28217011 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | True | True | 0.0 | Under Review | 0.0 | ||||||||||||||
| 28 | 28 | 28 | 2372 ELLSWORTH St | 055 188700300 | 63.0 | 63.0 | 0.0 | PLN2024-0054 | SB-330 Project: Demolition of existing building to construct a seven-story, 49,900-square-foot residential building. A total of 63 units comprised of studios, two, three, and four bedrooms. | Under Review | 37.86654982460947 | -122.26364792015735 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | False | 0.0 | 6.82 | |||||||||||||||
| 29 | 29 | 29 | 2138 KITTREDGE St | 057 202901500 | 63.0 | 66.0 | 3.0 | PLN2024-0011 | SB 330 Pre-Application to demolish an existing 3-unit residential building and construct an 8 story 42,951 square-foot residential building; Density Bonus Project with 66 units total, 5 VLI units | Under Review | 37.86834064720663 | -122.26699773246196 | 8.0 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | True | False | True | 5.0 | 2024-09-05 | 2024-09-05 | 2025-10-20 | 410.0 | Application Processing: Pending Final Action | 2025-10-20 | 0.0 | ||||||||
| 141 | 141 | 142 | 2350 TELEGRAPH Ave | 055 187900100 | 48.0 | 48.0 | 0.0 | TBD | 8-story mixed-use with 48 units (2 VLI). Kick-Axe Properties/Ken Sarachan, Trachtenberg Architects. Renderings published. | Under Review | 37.86760496 | -122.25922449 | 8.0 | 2024.0 | 5+ | Renter | Large (21-50) | False | False | False | True | 2.0 | Under Review | 0.0 | |||||||||||||
| 44 | 44 | 44 | 2428 MILVIA St | 055 189800100 | 8.0 | 14.0 | 6.0 | PLN2024-0025 | SB-330 pre-application, the project proposes to demolish the existing buildings with six units, and to relocate landmarked "Broad Buildings" (from 2030-32 Bancroft) to this site, preserve exteriors and create eight new units. | Under Review | 37.864352295468784 | -122.27008426562476 | 2024.0 | 5+ | Renter | Medium (6-20) | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 48 | 48 | 48 | 2317 CHANNING Way | 055 188400600 | 5.0 | 22.0 | 17.0 | PLN2024-0018 | The proposed project is a modification to approved UPPH - ZP2020-0090. The modification includes raising the building out of the ground, increasing the max building height from 45' to 50', increasing the gross square footage from 15,695 sf to 17,033 sf, and increasing the unit count from 17 to 22 units to meet the new R-SMU requirements for minimum unit count. | Under Review | 37.866685538738 | -122.26258050690248 | 50.0 | 2024.0 | 5+ | Renter | Small (1-5) | False | False | False | False | 0.0 | 2024-03-29 | 2024-04-18 | Due 10/23/2024, assigned to Katrina Lapira Marked as Resubmittal - Pending Staff Review on 09/24/2024 by Katrina Lapira: Pending Final Action | 2024-09-30 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "projects" ( "id" INTEGER, "address" TEXT, "apn" TEXT, "owner" TEXT, "units" REAL, "new_units" REAL, "old_units" REAL, "permits" TEXT, "description" TEXT, "status" TEXT, "construction_status" TEXT, "latitude" REAL, "longitude" REAL, "height_stories" REAL, "height_feet" REAL, "year" REAL, "unit_category" TEXT, "tenure" TEXT, "project_size_category" TEXT, "sb35_flag" TEXT, "sb330_flag" TEXT, "ab2011_flag" TEXT, "density_bonus" TEXT, "density_bonus_pct" REAL, "vli_units" REAL, "app_filed" TEXT, "app_complete" TEXT, "entitled" TEXT, "bp_issued_date" TEXT, "co_date" TEXT, "construction_start" TEXT, "estimated_completion" TEXT, "total_processing_days" REAL, "accela_status" TEXT, "accela_status_date" TEXT, "app_packet_size_mb" REAL ); CREATE INDEX idx_projects_address ON projects(address); CREATE INDEX idx_projects_status ON projects(status);