All Projects (162)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Unique project identifier
- address
- Project street address
- apn
- Assessor's Parcel Number
- owner
- Property owner name
- units
- Net new dwelling units
- new_units
- Total new units proposed
- old_units
- Existing units demolished
- permits
- Comma-separated permit numbers (ZP, PLN, B prefixes)
- description
- Project description from permit application
- status
- Current planning status (Approved, Under Review, etc.)
- construction_status
- Construction phase status
- latitude
- Latitude coordinate
- longitude
- Longitude coordinate
- height_stories
- Building height in stories
- height_feet
- Building height in feet
- year
- Year application filed
- unit_category
- Size category (SFD, 2-4, 5+)
- tenure
- Owner or Renter
- project_size_category
- small/medium/large/major
- sb35_flag
- SB 35 streamlined approval
- sb330_flag
- SB 330 Housing Crisis Act
- ab2011_flag
- AB 2011 Affordable Housing
- density_bonus
- State Density Bonus used
- density_bonus_pct
- Density bonus percentage
- vli_units
- Very Low Income affordable units
- app_filed
- Application filed date
- app_complete
- Application deemed complete date
- entitled
- Entitlement/approval date
- bp_issued_date
- Building permit issued date
- co_date
- Certificate of Occupancy date
- construction_start
- Construction start date
- estimated_completion
- Estimated completion date
- total_processing_days
- Days from filed to entitled
- accela_status
- Most recent Accela processing status
- accela_status_date
- Date of Accela status
- app_packet_size_mb
- Application packet size in MB
5 rows where unit_category = "2-4" and year = "2022.0" sorted by units descending
This data as json, CSV (advanced)
Suggested facets: units, new_units, project_size_category, app_filed (date), app_complete (date), entitled (date), accela_status_date (date)
status 3
year 1
- 2022.0 · 5 ✖
unit_category 1
- 2-4 · 5 ✖
density_bonus 1
- False 5
construction_status 0
| Link | rowid | id | address | apn | owner | units ▲ | new_units | old_units | permits | description | status | construction_status | latitude | longitude | height_stories | height_feet | year | unit_category | tenure | project_size_category | sb35_flag | sb330_flag | ab2011_flag | density_bonus | density_bonus_pct | vli_units | app_filed | app_complete | entitled | bp_issued_date | co_date | construction_start | estimated_completion | total_processing_days | accela_status | accela_status_date | app_packet_size_mb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | 55 | 55 | 2221 FIFTH St | 056 196301503 | 3.0 | 3.0 | 0.0 | ZP2022-0106 | To establish three detached dwelling units, totaling 6,790 square feet, on 5,640 square foot vacant lot. | In Review | 37.864346138994605 | -122.29734734038708 | 2022.0 | 2-4 | Owner | Small (1-5) | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 85 | 85 | 85 | 1730 PARKER St | 054 180902900 | 0.0 | 0.0 | 0.0 | ZP2022-0063 | Alteration and 239 SF addition at rear yard (lower and upper level) to residential triplex. | Incomplete Pending Applicant | 37.86089288300704 | -122.2746354946718 | 2022.0 | 2-4 | Owner | Unknown | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 86 | 86 | 86 | 2740 SHASTA Rd | 060 246900700 | 0.0 | 0.0 | 0.0 | ZP2022-0091 | For an interior remodel, residential additions over 14 feet in average height, 20 feet in maximum height in the Hillside Overlay, vertical extension in the non-conforming front setback, and a fence over 6' in the required front setback. | Incomplete Pending Applicant | 37.886352334684865 | -122.25828861429146 | 2022.0 | 2-4 | Owner | Unknown | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 87 | 87 | 87 | 1109 COWPER St | 056 198201600 | 0.0 | 0.0 | 0.0 | ZP2022-0154 | Major residential addition over 14 feet in average height on a lot that exceeds the lot coverage allowance | In Review | 37.86759590004899 | -122.29101743270444 | 2022.0 | 2-4 | Owner | Unknown | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 126 | 126 | 127 | 2820 San Pablo | 0.0 | P2022-0038 | Unknown | 37.85530167 | -122.28812032 | 2022.0 | 2-4 | Renter | Small (1-10) | False | False | False | False | 0.0 | 2022-05-06 | 2022-09-29 | 2024-12-06 | 945.0 | Appeal: No Appeal | 2024-12-06 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "projects" ( "id" INTEGER, "address" TEXT, "apn" TEXT, "owner" TEXT, "units" REAL, "new_units" REAL, "old_units" REAL, "permits" TEXT, "description" TEXT, "status" TEXT, "construction_status" TEXT, "latitude" REAL, "longitude" REAL, "height_stories" REAL, "height_feet" REAL, "year" REAL, "unit_category" TEXT, "tenure" TEXT, "project_size_category" TEXT, "sb35_flag" TEXT, "sb330_flag" TEXT, "ab2011_flag" TEXT, "density_bonus" TEXT, "density_bonus_pct" REAL, "vli_units" REAL, "app_filed" TEXT, "app_complete" TEXT, "entitled" TEXT, "bp_issued_date" TEXT, "co_date" TEXT, "construction_start" TEXT, "estimated_completion" TEXT, "total_processing_days" REAL, "accela_status" TEXT, "accela_status_date" TEXT, "app_packet_size_mb" REAL ); CREATE INDEX idx_projects_address ON projects(address); CREATE INDEX idx_projects_status ON projects(status);