All Projects (162)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Unique project identifier
- address
- Project street address
- apn
- Assessor's Parcel Number
- owner
- Property owner name
- units
- Net new dwelling units
- new_units
- Total new units proposed
- old_units
- Existing units demolished
- permits
- Comma-separated permit numbers (ZP, PLN, B prefixes)
- description
- Project description from permit application
- status
- Current planning status (Approved, Under Review, etc.)
- construction_status
- Construction phase status
- latitude
- Latitude coordinate
- longitude
- Longitude coordinate
- height_stories
- Building height in stories
- height_feet
- Building height in feet
- year
- Year application filed
- unit_category
- Size category (SFD, 2-4, 5+)
- tenure
- Owner or Renter
- project_size_category
- small/medium/large/major
- sb35_flag
- SB 35 streamlined approval
- sb330_flag
- SB 330 Housing Crisis Act
- ab2011_flag
- AB 2011 Affordable Housing
- density_bonus
- State Density Bonus used
- density_bonus_pct
- Density bonus percentage
- vli_units
- Very Low Income affordable units
- app_filed
- Application filed date
- app_complete
- Application deemed complete date
- entitled
- Entitlement/approval date
- bp_issued_date
- Building permit issued date
- co_date
- Certificate of Occupancy date
- construction_start
- Construction start date
- estimated_completion
- Estimated completion date
- total_processing_days
- Days from filed to entitled
- accela_status
- Most recent Accela processing status
- accela_status_date
- Date of Accela status
- app_packet_size_mb
- Application packet size in MB
50 rows where unit_category = "5+" and year = "2024.0" sorted by units descending
This data as json, CSV (advanced)
Suggested facets: old_units, height_stories, height_feet, project_size_category, sb330_flag, ab2011_flag, vli_units, app_filed, app_complete, entitled, construction_start, estimated_completion, total_processing_days, accela_status, accela_status_date, app_packet_size_mb, app_filed (date), app_complete (date), entitled (date), bp_issued_date (date), co_date (date), construction_start (date), estimated_completion (date), accela_status_date (date)
status 13
construction_status 6
- foundation 3
- topped_out 3
- occupied 2
- demolition 1
- finishing 1
- framing 1
year 1
- 2024.0 · 50 ✖
unit_category 1
- 5+ · 50 ✖
tenure 1
- Renter 50
| Link | rowid | id | address | apn | owner | units ▲ | new_units | old_units | permits | description | status | construction_status | latitude | longitude | height_stories | height_feet | year | unit_category | tenure | project_size_category | sb35_flag | sb330_flag | ab2011_flag | density_bonus | density_bonus_pct | vli_units | app_filed | app_complete | entitled | bp_issued_date | co_date | construction_start | estimated_completion | total_processing_days | accela_status | accela_status_date | app_packet_size_mb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1750 SACRAMENTO St | 058 214901904 | 739.0 | 739.0 | 0.0 | B2025-05534, PLN2024-0010 | AB 2011 Ministerial Application. The proposed project is a transit-oriented in-fill development of 13 mixed-use and multi-family residential buildings totaling approximately 769,300 SF and one wrap garage structure with approximately 296 parking spaces in parking lots surrounding the North Berkeley BART Station. Buildings range in height from 3 to 8 stories and consist of 739 units with over 50% of the homes at affordable rent levels. The project includes improvements to the Ohlone Greenway and over 6,000 SF of community-serving ground floor uses as well as street and public realm upgrades, and over 48,000 SF of publicly accessible open space. | Under Review | 37.87431211415104 | -122.2829585340012 | 8.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | True | False | 0.0 | 2025-12-03 | 2026-03-03 | 90.0 | Consolidated Comments: Corrections List Issued | 2026-03-03 | 0.0 | |||||||||
| 119 | 119 | 119 | 1974 SHATTUCK Ave | 057 205300200 | 1974 SHATTUCK AVENUE LLC | 599.0 | 599.0 | 0.0 | ZP2023-0040 | Demolition of structures at the following addresses: 1950,1974,1984,1998 Shattuck Ave & 2071 University. Construction of a 28-story mixed-use building with 599 dwelling units and a roof-top restaurant over ground-level commercial with lobbies, State of California Density Bonus. | Approved | 37.87262662 | -122.26880057 | 28.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | True | 0.0 | 2023-04-25 | 2024-04-11 | 2025-06-03 | 770.0 | Public Hearing: City Council Approved | 2025-06-03 | 124.25 | |||||||
| 3 | 3 | 3 | 2700 SHATTUCK Ave | 054 172300100 | 359.0 | 359.0 | 0.0 | ZP2024-0058 | SB330 project to demolish an existing commercial structure and construct a eight-story mixed-use housing development with 276 dwelling units. [Updated: 359 units per SFYimby] | In Review | 37.85978024166641 | -122.26782803899088 | 2024.0 | 5+ | Renter | Mega (100+) | False | True | False | False | 0.0 | 2024-06-13 | 2024-10-10 | Application Processing: Corrections - Pending Applicant | 2024-11-07 | 0.0 | |||||||||||
| 2 | 2 | 2 | 2276 SHATTUCK Ave | 057 202800400 | 336.0 | 336.0 | 0.0 | LMSAP2024-0005, ZP2024-0067 | SB330 Preliminary Application: Retaining of the existing east and south facades of the existing morse block building; Reduction of existing 32,350 square feet of commercial space to 7,486 square feet; and addition of 105,237 square feet of multi-family residential space. Through utilizing a 50 percent density bonus, 28 density bonus maximum units will be included and 15 percent of the base project units (56 units) are dedicated to nine Very Low-Income households. | In Review | 37.86773770249066 | -122.26824034145176 | 2024.0 | 5+ | Renter | Mega (100+) | False | True | False | True | 50.0 | 0.0 | 2025-08-07 | 2025-08-07 | 2025-12-04 | 119.0 | CEQA Determination - LPC Staff Report: Completed | 2025-12-23 | 134.09 | ||||||||
| 5 | 5 | 5 | 2425 DURANT Ave | 055 187800701 | 2425 Durant Avenue LLC | 250.0 | 250.0 | 19.0 | ZP2024-0162, PLN2024-0049 | SB-330 PROJECT - Demolition of all existing buildings on site to construct a 20-story residential building with a total floor area of approximately 145,000 square feet. The building height will be 200-ft with zero vehicle parking spaces. The State Density Bonus Project will have 13 affordable housing units designated for VLI households and 13 for moderate-income households. All 19 existing dwelling units, when replaced, will be below-market-rate rentals. | Pending Final Action | 37.8679506825664 | -122.2601418162647 | 20.0 | 200.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | True | False | True | 0.0 | 2024-11-15 | 2025-03-13 | 2025-10-09 | 328.0 | Completeness Review: Application Complete | 2025-12-26 | 0.0 | ||||||
| 6 | 6 | 6 | 2029 UNIVERSITY Ave | 057 205300801 | Talai Mohammad E & Kokab S Trs | 240.0 | 240.0 | 0.0 | ZP2024-0181, ZP2024-0182, PLN2024-0069, PLN2024-0070 | The project is the construction of a new 23-story (256'-0"), 240-unit housing development with 190,878_sf of new residential use and parking garage for up to 29 spaces. The project includes removal of existing non-landmarked 2-story commercial structure and surface parking. 15% (18 units) of the base project's units will be affordable to very-low-income households, and 15% (18 units) will be affordable to moderate income households, making the project eligible for a 100% density bonus, waivers, and up to 4 concessions as a State Density Bonus Law development per California Government Code § 65915. | Pending Final Action | 37.87226180309335 | -122.26983809759253 | 23.0 | 256.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | True | 0.0 | 2024-12-19 | 2025-06-03 | 2025-11-13 | 329.0 | Application Processing: Pending Final Action | 2025-11-17 | 0.0 | ||||||
| 120 | 120 | 120 | 2274 SHATTUCK Ave | 057 202800300 | WADE WILLIAM J TR | 227.0 | 227.0 | 0.0 | ZP2023-0079 | Partial demo of existing commercial structures to construct a new 17-story mixed-used building with 227 dwelling units, ground level lobbies, commercial space, and parking with State of California Density Bonus. | Approved | 37.86782324 | -122.26856374 | 17.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | True | 0.0 | 2023-06-29 | 2024-01-04 | 2025-04-22 | 663.0 | Public Hearing: City Council Approved | 2025-04-22 | 0.0 | |||||||
| 9 | 9 | 9 | 1899 OXFORD St | 058 218101905 | 212.0 | 220.0 | 8.0 | ZP2024-0075 | SB-330 Project - Use Permit to demolish a two-story multifamily building (8 units), merge two lots, and construct a 7-story, (78 feet, 9 inches in maximum height) mixed-use building with 94,140 residential floor area, 3,873 commercial floor area, 15 off-street parking spaces, and 80 bicycle parking spaces. The project would utilize a 96.3 percent density bonus and provide 17 very-low-income units and 16 middle-income units. | Pending Final Action | 37.87449601168048 | -122.26605902083782 | 7.0 | 78.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | True | 3.0 | 0.0 | 2024-07-03 | 2024-10-31 | 2026-02-11 | 588.0 | CEQA Determination: No Appeal | 2026-02-11 | 18.87 | ||||||
| 151 | 151 | 152 | 1598 UNIVERSITY Ave | 056 200300100 | 207.0 | 207.0 | 0.0 | TBD | 207 units modular construction, topped out. NX Ventures. 21 VLI units. | Under Construction | topped_out | 37.87032921 | -122.28000582 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | True | 21.0 | 2024-03-01 | 2026-03-01 | Under Construction | 0.0 | |||||||||||
| 121 | 121 | 121 | 2100 MILVIA St | 057 202201701 | FIRST MILVIA LLC | 201.0 | 201.0 | 0.0 | ZP2023-0163 | Demolish existing two story office building to allow for construction of a new mixed use eight-story development with 201 dwelling units, 4 live-work units, 1 commercial space and ground level lobby. | Approved | 37.87066883 | -122.27090166 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | False | 0.0 | 2023-12-20 | 2024-05-17 | 2025-07-01 | 559.0 | Appeal: No Appeal | 2025-07-01 | 0.0 | ||||||||
| 11 | 11 | 11 | 1581 UNIVERSITY Ave | 057 207100601 | 158.0 | 158.0 | 0.0 | ZP2024-0074 | SB-330 Project - Demolition of 2 existing non-landmarked mixed-use structures and surface parking to construct a new 88'6", 7-story, 158-unit mixed-use housing development with 96,256 sq ft of new residential space, 1788 sq ft of commercial space, and 32 parking spaces. 14 units (15%) of base project units are VLI; 9 units (10%) are moderate-income households; project entitled to 82.5% density bonus, waviers, and up to 4 concessions under the State Density Bonus Law. | Corrections Pending Applicant | 37.870882755452506 | -122.28064826022822 | 7.0 | 158.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | True | 0.0 | 2024-07-12 | 2024-11-07 | Application Processing: Corrections - Pending Applicant | 2024-12-05 | 0.0 | |||||||||
| 12 | 12 | 12 | 2115 KITTREDGE St | 057 203000900 | Aquarius Twins Inc | 148.0 | 148.0 | 0.0 | ZP2024-0131 | Construction of a twenty-three-story building with a live performance theater and 148 dwelling units that will retain the original primary south facade of the building. The density bonus project includes 24 affordable units (12 VLI + 12 MI units) with residential amenity space and usable open space. | Incomplete Pending Applicant | 37.868856897471 | -122.26718328846704 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | True | 12.0 | 2024-09-17 | Completeness Review: Incomplete Pending Applicant | 2024-10-16 | 0.0 | |||||||||||
| 149 | 149 | 150 | 3030 TELEGRAPH Ave | 052 157602701 | 144.0 | 144.0 | 0.0 | TBD | 144 unit mixed-use development. | Under Construction | finishing | 37.85482734 | -122.2603453 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | True | 0.0 | 2023-10-01 | 2024-01-01 | 2025-12-01 | Under Review | 0.0 | ||||||||||
| 14 | 14 | 14 | 2847 SHATTUCK Ave | 053 168602000 | 132.0 | 136.0 | 4.0 | ZP2022-0132, ZP2024-0077 | SB-330 Project - Demolition of existing non-landmarked mixed-use structure and surface parking to construct a new 9-story, 102'0" in height, 136-unit mixed-use housing development with 55,849 sq ft of residential space and 2,503 sq ft commercial space. 14% of the base project's units will be VLI income households; Entitled to 46.25% density bonus, waivers, and up to 3 concessions under the State Density Bonus Law. | Incomplete Pending Applicant | 37.85697777002751 | -122.26638589710848 | 9.0 | 136.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | True | 0.0 | 2022-11-23 | Completeness Review: Incomplete Pending Applicant | 2023-07-05 | 0.0 | ||||||||||
| 15 | 15 | 15 | 2109 VIRGINIA St | 058 217801800 | 131.0 | 131.0 | 0.0 | ZP2024-0066 | Demolition of existing non-landmarked 2-story commercial structure and surface parking. Construction of a new 8-story(88'-4" tall), 131-unit mixed-use housing development with 107,935sf of new residential use, parking garage for up to 103 spots, and 1,200 sf new commercial space. 15% (11 units) of the base project's units will be affordable to very-low-income households, and 13% (9 units) will be Moderate Income households, entitling it to 92.5% density bonus, waivers, and up to 4 concessions under the state density bonus law. | Approved | 37.87677757653766 | -122.26852368805868 | 2.0 | 131.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | True | 0.0 | 2024-07-03 | 2024-07-03 | 2026-02-26 | 603.0 | Case Closed: Approved | 2026-02-26 | 0.0 | |||||||
| 139 | 139 | 140 | 2136 SAN PABLO Ave | 056 197701101 | 125.0 | 125.0 | 0.0 | TBD | 6-story mixed-use with 125 units (10 VLI). Allrise Capital, Trachtenberg Architects. Approved Apr 2024. | Approved | 37.8668949 | -122.29183688 | 6.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | True | 10.0 | 2024-04-01 | Approved | 0.0 | ||||||||||||
| 16 | 16 | 16 | 2720 SAN PABLO Ave | 054 174400700 | 113.0 | 117.0 | 4.0 | ZP2023-0058, ZP2024-0076 | SB-330 Project - Demolition of existing non-landmarked mixed-use structure and surface parking for the construction of a new eight-story, 88'10" in height, 117-unit mixed-use housing development with 49,465 sf of new residential space and 1,244 sf commercial space. 10 units (15%) of the base project will be VLI household; 6 units (9%) will be moderate income household. Entitled to 80% density bonus, waivers, and up to 4 concessions under the State Density Bonus Law. | Under Review | 37.85731033724472 | -122.2886908095933 | 117.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | True | 9.0 | 2023-06-20 | Completeness Review: Incomplete Pending Applicant | 2023-10-16 | 0.0 | |||||||||||
| 122 | 122 | 122 | 2530 BANCROFT Way | 055 187701601 | MIOTTEL W J JR TR | 110.0 | 110.0 | 0.0 | ZP2023-0126 | SB-330 PROJECT: Removal of existing commercial structure. Construction of a new 12-story mixed use housing development over ground-level commercial and lobbies for a total of 110 dwelling units proposed. This is a State of California Density Bonus project. | Approved | 37.86854696 | -122.25824788 | 12.0 | 2024.0 | 5+ | Renter | Mega (100+) | False | True | False | True | 11.0 | 2024-03-12 | 2024-03-12 | 2024-12-27 | 290.0 | Case Closed: Approved | 2024-12-27 | 0.0 | |||||||
| 152 | 152 | 153 | 1701 SAN PABLO Ave | 058 212701403 | 110.0 | 110.0 | 0.0 | TBD | 110 units 100% affordable educator housing. BUSD + Abode/SAHA. Under construction. | Under Construction | foundation | 37.87191723 | -122.29342286 | 2024.0 | 5+ | Renter | Mega (100+) | False | False | False | True | 110.0 | 2025-06-01 | 2027-06-01 | Under Construction | 0.0 | |||||||||||
| 148 | 148 | 149 | 2198 SAN PABLO Ave | 056 197701300 | 100.0 | 100.0 | 0.0 | TBD | 7-story mixed-use. Allrise Capital, Trachtenberg Architects. Entitled. Unit count TBD. | Entitled | 37.86653584 | -122.29166193 | 7.0 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | True | 0.0 | Entitled | 0.0 | |||||||||||||
| 18 | 18 | 18 | 2655 SHATTUCK Ave | 055 182601802 | 97.0 | 97.0 | 0.0 | ZP2024-0057 | Demolish an existing 1-story commercial building to construct an 85-foot tall, 83,479 square foot, 8-story Mixed Use residential/commercial building. Total of 97 units, with 10 VLI. 41 on-site automobile parking spaces and 48 on-site bicycle parking spaces. | Pending Final Action | 37.86069065352949 | -122.26644102671744 | 85.0 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | False | 0.0 | 2024-06-12 | 2024-08-19 | 2025-08-14 | 428.0 | Case Closed: Approved | 2025-08-14 | 0.0 | ||||||||
| 19 | 19 | 19 | 2450 SHATTUCK Ave | 055 189700600 | 94.0 | 94.0 | 0.0 | ZP2024-0047 | SB-330 Mixed-Use Housing Development Project for the construction of an eight story building with 94 residential units, 2,438-sqft of retail space; 4,653-sqft of residential amenities and lobbies. Amenity roof terrace provided on top level. A total of 134,115-sqft. | Corrections Pending Applicant | 37.864568726306736 | -122.26795078029971 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | False | 0.0 | 2024-05-16 | 2024-09-06 | Application Processing: Corrections - Pending Applicant | 2024-11-01 | 0.0 | |||||||||||
| 153 | 153 | 154 | 2001 ASHBY Ave | 053 159101803 | 87.0 | 87.0 | 0.0 | TBD | 87 units, 86 affordable. Resources for Community Development. OPEN June 2025. | Completed | occupied | 37.85541723 | -122.26832199 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | True | 86.0 | 2025-06-01 | 2023-06-01 | 2025-06-01 | Open | 0.0 | ||||||||||
| 20 | 20 | 20 | 2036 BANCROFT Way | 055 189401704 | 85.0 | 87.0 | 2.0 | ZP2024-0079 | SB-330 Project - Demolition of two existing landmarked buildings and a partial landmarked commercial office building to construct an 85', 8-story, multi-family building. Residential project will have 87 units including 4 VLI units, 19 vehicle parking spaces and 63 bicycle parking spaces. | In Review | 37.86723084716148 | -122.2685166605382 | 8.0 | 85.0 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | False | 4.0 | 2024-07-19 | 2024-11-15 | Completeness Review: Application Complete | 2024-11-15 | 60.27 | |||||||||
| 154 | 154 | 155 | 1700 SACRAMENTO St | 058 215100100 | 85.0 | 85.0 | 0.0 | TBD | 85 units BART Phase 1. Insight Housing. AB 2011. Pyatok Architects. | Under Review | 37.87468358 | -122.28217011 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | True | True | 0.0 | Under Review | 0.0 | ||||||||||||||
| 138 | 138 | 139 | 2538 DURANT Ave | 055 187602000 | 83.0 | 83.0 | 0.0 | TBD | 8-story mixed-use with 83 units (5 VLI). Martin Group/Valiance Capital, Studio KDA. Construction imminent. | Under Construction | foundation | 37.86775753 | -122.25717556 | 8.0 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | True | False | True | 5.0 | 2024-10-01 | 2024-10-01 | 2026-12-01 | Building Permits Filed | 0.0 | |||||||||
| 144 | 144 | 145 | 1708 HARMON St | 052 153300103 | 80.0 | 80.0 | 0.0 | TBD | 80 units affordable senior housing. Demo permits filed. | Demolition Permits Filed | 37.84896792 | -122.27329273 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | True | 80.0 | Demolition Permits Filed | 0.0 | ||||||||||||||
| 125 | 125 | 126 | 2427 San Pablo | 056192802200 | Aron Homes LLC | 78.0 | 78.0 | 0.0 | ZP2022-0115 | Use Permit to demolish two existing multifamily buildings and construct a 36,280 square foot, five-story (70 feet, 8 inches) residential building containing 8 replacement apartment units and a Residential Hotel (Group Living Accommodation) with 70 single-occupancy rooms (3 Extremely Low-Income, 2 Very Low-Income, and 3 Low-Income) for a total of 78 units, utilizing State Density Bonus. Fifteen off-street automobile parking spaces would be provided. Applicant: Jason Andre, StudioKDA — 1810 6th St | Approved | 37.86272977 | -122.28972121 | 70.0 | 2024.0 | 5+ | Renter | Large (50-99) | False | False | False | True | 0.0 | 2022-10-05 | 2024-02-06 | 2024-09-16 | 712.0 | Case Closed: Approved | 2024-09-16 | 0.0 | |||||||
| 22 | 22 | 22 | 2955 SHATTUCK Ave | 053 158901801 | 74.0 | 74.0 | 0.0 | ZP2024-0071 | State Density Bonus Project to merge two lots and demolish (2) existing 2-story commercial structures and (1) existing 1-story commercial structure. The proposed project is an 8-story, 75-feet, 80,682-sqft mixed-use building with 74 dwelling units, ground level retail space, and a ground level parking garage with 24 parking spaces. This will include 4 affordable units. | Corrections Pending Applicant | 37.85577704614729 | -122.26623093862028 | 2.0 | 75.0 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | True | 0.0 | 2024-07-03 | 2024-08-21 | Application Processing: Corrections - Pending Applicant | 2025-07-25 | 24.11 | |||||||||
| 123 | 123 | 123 | 2037 DURANT Ave | 055 189400200 | JINDO VENTURES LLC | 74.0 | 74.0 | 0.0 | ZP2023-0064 | Demolish 1-story 13,000 square foot commercial building, and construct an 8-story (90 feet), 76,373 square foot mixed-use building with 1,552 square feet of ground floor commercial space and 74 units of multi-family housing (including 4 VLI), utilizing State Density Bonus. | Approved | 37.86687094 | -122.268545 | 1.0 | 90.0 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | True | 4.0 | 2024-03-29 | 2024-03-29 | 2024-06-19 | 82.0 | Case Closed: Approved | 2024-06-19 | 0.0 | ||||||
| 23 | 23 | 23 | 2326 DURANT Ave | 055 188401600 | 70.0 | 70.0 | 0.0 | PLN2024-0023 | Pre App requesting feedback on a project proposing a six-story, 70 unit development consisting of 100% affordable housing to low income households (80% AMI). Applicant would like to discuss the project description, applicable zoning requirements, and the use of state density bonus with associated waivers and incentives/concessions, applicability of state streamlined housing laws to entitle the project, and discuss the associated processes. | Pending | 37.86708906005523 | -122.26226004280632 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | True | 0.0 | 0.0 | |||||||||||||||
| 146 | 146 | 147 | 2300 ELLSWORTH St | 055 188600100 | 69.0 | 69.0 | 0.0 | TBD | 7-story with 69 units. Riaz Capital. Demolition underway. | Demolition Underway | demolition | 37.86791627 | -122.26398397 | 7.0 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | True | 0.0 | 2025-10-01 | 2027-06-01 | Demolition Underway | 0.0 | ||||||||||
| 118 | 118 | 118 | 2138 KITTREDGE St | 057 202901500 | CARLSON SUSAN TR | 66.0 | 66.0 | 0.0 | ZP2024-0114 | 8-story, 66 units, 5 VLI, SB-330, density bonus | Approved | 37.86834064720663 | -122.26699773246196 | 8.0 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | True | False | True | 5.0 | 2024-09-05 | 2024-09-05 | 2025-10-20 | 410.0 | Application Processing: Pending Final Action | 2025-10-20 | 40.42 | |||||||
| 26 | 26 | 26 | 2298 DURANT Ave | 055 188700100 | 65.0 | 65.0 | 0.0 | ZP2024-0126 | The proposed project entails the demolition of all existing buildings, merger of two lots, and construction of a new, 8-Story, 79,522sf, 91'-6" tall building with 65 total units, 5 of which will be offered at Very Low Income rates. Density bonus. | Pending Final Action | 37.86694967603458 | -122.26376833393134 | 8.0 | 91.0 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | True | 0.0 | 2024-10-04 | 2024-10-21 | Due 10/09/2025, assigned to TBD Marked as Resubmittal - Pending Staff Review on 09/11/2025 by Allison Riemer: Pending Final Action | 2025-10-09 | 0.0 | |||||||||
| 28 | 28 | 28 | 2372 ELLSWORTH St | 055 188700300 | 63.0 | 63.0 | 0.0 | PLN2024-0054 | SB-330 Project: Demolition of existing building to construct a seven-story, 49,900-square-foot residential building. A total of 63 units comprised of studios, two, three, and four bedrooms. | Under Review | 37.86654982460947 | -122.26364792015735 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | False | 0.0 | 6.82 | |||||||||||||||
| 29 | 29 | 29 | 2138 KITTREDGE St | 057 202901500 | 63.0 | 66.0 | 3.0 | PLN2024-0011 | SB 330 Pre-Application to demolish an existing 3-unit residential building and construct an 8 story 42,951 square-foot residential building; Density Bonus Project with 66 units total, 5 VLI units | Under Review | 37.86834064720663 | -122.26699773246196 | 8.0 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | True | False | True | 5.0 | 2024-09-05 | 2024-09-05 | 2025-10-20 | 410.0 | Application Processing: Pending Final Action | 2025-10-20 | 0.0 | ||||||||
| 143 | 143 | 144 | 2127 DWIGHT Way | 055 189001201 | 58.0 | 58.0 | 0.0 | TBD | 58 units (8 affordable). Riaz Capital, Levy Design Partners. Topped out, opening 2026. | Under Construction | topped_out | 37.86431483 | -122.26684931 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | True | 8.0 | 2024-06-01 | 2026-03-01 | Under Construction | 0.0 | |||||||||||
| 142 | 142 | 143 | 2902 ADELINE St | 053 159800600 | 54.0 | 54.0 | 0.0 | TBD | 54 units. Realtex Group, SDT Architects. Under construction since July 2025. | Under Construction | framing | 37.85622646 | -122.26905086 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | True | 0.0 | 2024-12-01 | 2026-06-01 | Under Construction | 0.0 | |||||||||||
| 156 | 156 | 157 | 2587 TELEGRAPH Ave | 055 183901901 | 52.0 | 52.0 | 0.0 | TBD | 52 units, 6 VLI. Gilbane Development. Topped out summer 2026. | Under Construction | topped_out | 37.86381398 | -122.25828879 | 2024.0 | 5+ | Renter | Very Large (51-100) | False | False | False | True | 6.0 | 2024-06-01 | 2026-06-01 | Under Construction | 0.0 | |||||||||||
| 140 | 140 | 141 | 2016 ASHBY Ave | 053 159202000 | 50.0 | 50.0 | 0.0 | TBD | 100% affordable housing, 50 units. Community Housing Development Corp, Lowney Architecture. Building permits filed. | Building Permits Filed | foundation | 37.85482147 | -122.26822209 | 2024.0 | 5+ | Renter | Large (21-50) | False | False | False | True | 50.0 | 2025-06-01 | 2027-06-01 | Building Permits Filed | 0.0 | |||||||||||
| 141 | 141 | 142 | 2350 TELEGRAPH Ave | 055 187900100 | 48.0 | 48.0 | 0.0 | TBD | 8-story mixed-use with 48 units (2 VLI). Kick-Axe Properties/Ken Sarachan, Trachtenberg Architects. Renderings published. | Under Review | 37.86760496 | -122.25922449 | 8.0 | 2024.0 | 5+ | Renter | Large (21-50) | False | False | False | True | 2.0 | Under Review | 0.0 | |||||||||||||
| 157 | 157 | 158 | 1367 UNIVERSITY Ave | 057 207300500 | 39.0 | 39.0 | 0.0 | TBD | 39 units supportive housing. Panoramic Interests. OPEN July 2025. | Completed | occupied | 37.87028242 | -122.28519012 | 2024.0 | 5+ | Renter | Large (21-50) | False | False | False | False | 39.0 | 2025-07-01 | 2023-07-01 | 2025-07-01 | Open | 0.0 | ||||||||||
| 124 | 124 | 124 | 2442 HASTE St | 055 188101800 | 2442 HASTE STREET LLC | 34.0 | 38.0 | 4.0 | ZP2024-0070 | SB330 project to demolish an existing three-story residential building with four units, and construct an eight-story, 85-feet tall residential building with 38 new units including 2 VLI units. | Approved | 37.8656896 | -122.25910835 | 8.0 | 85.0 | 2024.0 | 5+ | Renter | Large (21-50) | False | True | False | False | 2.0 | 2024-07-03 | 2024-10-08 | 2025-09-08 | 432.0 | Case Closed: Approved | 2025-09-08 | 0.0 | ||||||
| 37 | 37 | 37 | 2614 TELEGRAPH Ave | 055 183600800 | 31.0 | 32.0 | 1.0 | ZP2024-0027 | SB-330 Mixed-Use Housing Development Project. Use Permit to merge two parcels, demolish a single-family dwelling (2614 Telegraph) and a commercial office (2417 Carleton), and construct a 38,000 square-foot, 5-story (57-foot) mixed-use building with 32 dwelling units (3 Very Low-Income, 2 Low-Income), and 605 sq. ft. of commercial space, using a State Density Bonus. | Corrections Pending Applicant | 37.86268272962413 | -122.25913983449848 | 5.0 | 57.0 | 2024.0 | 5+ | Renter | Large (21-50) | False | False | False | True | 3.0 | 2025-04-30 | 0.0 | ||||||||||||
| 117 | 117 | 117 | 2317 CHANNING Way | 055 188400600 | 2317 CHANNING WAY LLC | 22.0 | 22.0 | 0.0 | ZP2024-0033 | Modification 17→22 units, 5-story residential | Approved | 37.866685538738 | -122.26258050690248 | 5.0 | 2024.0 | 5+ | Renter | Large (21-50) | False | False | False | False | 0.0 | 2024-03-29 | 2024-04-18 | Due 10/23/2024, assigned to Katrina Lapira Marked as Resubmittal - Pending Staff Review on 09/24/2024 by Katrina Lapira: Pending Final Action | 2024-09-30 | 0.0 | |||||||||
| 145 | 145 | 146 | 2800 TELEGRAPH Ave | 053 168900100 | 18.0 | 18.0 | 0.0 | TBD | 18 units. Bright Street/Via Development, SDT Architects. Building permits filed. | Building Permits Filed | 37.85932315 | -122.25951996 | 2024.0 | 5+ | Renter | Medium (6-20) | False | False | False | False | 0.0 | Building Permits Filed | 0.0 | ||||||||||||||
