All Projects (162)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Unique project identifier
- address
- Project street address
- apn
- Assessor's Parcel Number
- owner
- Property owner name
- units
- Net new dwelling units
- new_units
- Total new units proposed
- old_units
- Existing units demolished
- permits
- Comma-separated permit numbers (ZP, PLN, B prefixes)
- description
- Project description from permit application
- status
- Current planning status (Approved, Under Review, etc.)
- construction_status
- Construction phase status
- latitude
- Latitude coordinate
- longitude
- Longitude coordinate
- height_stories
- Building height in stories
- height_feet
- Building height in feet
- year
- Year application filed
- unit_category
- Size category (SFD, 2-4, 5+)
- tenure
- Owner or Renter
- project_size_category
- small/medium/large/major
- sb35_flag
- SB 35 streamlined approval
- sb330_flag
- SB 330 Housing Crisis Act
- ab2011_flag
- AB 2011 Affordable Housing
- density_bonus
- State Density Bonus used
- density_bonus_pct
- Density bonus percentage
- vli_units
- Very Low Income affordable units
- app_filed
- Application filed date
- app_complete
- Application deemed complete date
- entitled
- Entitlement/approval date
- bp_issued_date
- Building permit issued date
- co_date
- Certificate of Occupancy date
- construction_start
- Construction start date
- estimated_completion
- Estimated completion date
- total_processing_days
- Days from filed to entitled
- accela_status
- Most recent Accela processing status
- accela_status_date
- Date of Accela status
- app_packet_size_mb
- Application packet size in MB
12 rows where year = "2023.0" sorted by units descending
This data as json, CSV (advanced)
Suggested facets: units, new_units, height_stories, project_size_category, sb35_flag, sb330_flag, vli_units, accela_status, app_packet_size_mb, app_filed (date), app_complete (date), entitled (date), accela_status_date (date)
| Link | rowid | id | address | apn | owner | units ▲ | new_units | old_units | permits | description | status | construction_status | latitude | longitude | height_stories | height_feet | year | unit_category | tenure | project_size_category | sb35_flag | sb330_flag | ab2011_flag | density_bonus | density_bonus_pct | vli_units | app_filed | app_complete | entitled | bp_issued_date | co_date | construction_start | estimated_completion | total_processing_days | accela_status | accela_status_date | app_packet_size_mb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 132 | 132 | 133 | 2128 Oxford St | Core Berkeley Oxford LLC | 485.0 | 485.0 | 0.0 | ZP2022-0135 | ** SB330 Application — Demolition of existing structure(s) (includes 16 rent-controlled units) and construction of 26-story, mixed-use building with 485 dwelling units (includes 5 ELI and 42 VLI) and 13,500 SF of commercial space. Closed LUST Site (2148 Center). Eligible National Register Historic (2132 Center). | Approved | 37.87026527 | -122.26618858 | 26.0 | 2023.0 | 5+ | Renter | Mega (100+) | False | True | False | False | 47.0 | 2023-03-17 | 2023-03-17 | 2024-10-04 | 567.0 | Case Closed: Approved | 2024-10-04 | 0.0 | ||||||||
| 17 | 17 | 17 | 2109 MILVIA St | 057 202301601 | 105.0 | 105.0 | 0.0 | ZP2023-0099 | SB-330 Project: Removal of existing parking lot to construct a new 14-story mixed-use building with 105 dwelling, ground level lobbies and commercial space. This is a State of California Density Bonus Project. | In Review | 37.870579505333055 | -122.27034111282912 | 14.0 | 2023.0 | 5+ | Renter | Mega (100+) | False | False | False | True | 0.0 | 2023-09-13 | 2024-04-11 | Completeness Review: Application Complete | 2024-04-11 | 0.0 | ||||||||||
| 21 | 21 | 21 | 2660 BANCROFT Way | 55-1871-20 | AMI LLC & | 78.0 | 78.0 | 0.0 | ZP2023-0095 | Construction of an 8-story residential development with 78 studio units in a 32,632 SF building. This project will include 8 affordable units for VLI households. Does not have vehicle parking, only bicycle parking is provided with residential amenities and useable open space. This is a State Density Bonus project. | Incomplete Pending Applicant | 37.868939 | -122.255291 | 8.0 | 2023.0 | 5+ | Renter | Very Large (51-100) | False | False | False | True | 0.0 | 2023-07-28 | Completeness Review: Incomplete Pending Applicant | 2023-07-28 | 0.0 | ||||||||||
| 116 | 116 | 116 | 2462 BANCROFT Way | 055 187802000 | ZENGS BERKELEY LLC | 66.0 | 66.0 | 0.0 | ZP2023-0107 | 8-story, 66 units, 3 VLI, density bonus, 2462 Bancroft | Approved | 37.86854696 | -122.25824788 | 8.0 | 88.0 | 2023.0 | 5+ | Renter | Very Large (51-100) | False | False | False | True | 3.0 | 2023-08-18 | 2024-02-15 | 2024-07-01 | 318.0 | Case Closed: Approved | 2024-07-01 | 0.0 | ||||||
| 27 | 27 | 27 | 2441 LE CONTE Ave | 058 219300600 | 65.0 | 65.0 | 0.0 | ZP2023-0089 | Change the use from educational/religious facility to a residential hotel with 65 group living accommodations (7 Very-Low Income Units), and construct a five-story (48 feet average height) major residential addition for a total of 24,300 square feet gross floor feet, utilizing State Density Bonus | Incomplete Pending Applicant | 37.8770218450383 | -122.26186635613308 | 2023.0 | 5+ | Renter | Very Large (51-100) | False | False | False | True | 0.0 | 2023-07-21 | ness Review [ACTIVE]: Incomplete Pending Applicant | 2023-11-21 | 162.05 | ||||||||||||
| 32 | 32 | 32 | 1740 SAN PABLO Ave | 058 212701403 | 54.0 | 54.0 | 0.0 | PLN2023-0065 | SB 35 Preliminary Development Application (Modification): Demolition of existing 1 story commercial structure. Construction of a 6-story, 54 units, Mixed-Use Residential building with 100% affordable housing, processing under SB-35 and State Density Bonus for additional height of 33" and no density limit. | Under Review | 37.87189306747787 | -122.29344912366952 | 2023.0 | 5+ | Renter | Very Large (51-100) | True | False | False | True | 0.0 | 26.7 | |||||||||||||||
| 34 | 34 | 34 | 2680 BANCROFT Way | 055 187100103 | 37.0 | 37.0 | 0.0 | ZP2023-0096, ZP2024-0029 | Conversion of the Bancroft Hotel (17,466 SF) into a residential building, with 15 dwelling units and 22 Group Living Accommodation rooms for a total of 37 units. This project will retain & rehabilitate the original facades of the historic building. | Approved | 37.86897721110546 | -122.25493601002294 | 2023.0 | 5+ | Renter | Large (21-50) | False | False | False | False | 0.0 | 2024-03-19 | 2024-04-30 | 2025-06-13 | 451.0 | Case Closed: Approved | 2025-06-13 | 0.0 | |||||||||
| 36 | 36 | 36 | 2733 SAN PABLO Ave | 054 174203200 | 32.0 | 32.0 | 0.0 | ZP2023-0090 | Demolition of existing non-landmarked structures. Construction of a new 8-story mixed-use residential development with ground level lobbies and commercial spaces with a State of California Density. | In Review | 37.85634825542909 | -122.28761614513743 | 8.0 | 2023.0 | 5+ | Renter | Large (21-50) | False | False | False | False | 0.0 | 2023-09-18 | 2024-05-09 | Due 05/10/2024, assigned to Niloufar Karimzadegan Marked as Resubmittal Pending Staff on 04/10/2024 by Niloufar Karimzadegan: Application Complete | 2024-05-09 | 0.0 | ||||||||||
| 133 | 133 | 134 | 2480 Bancroft Way | 055187802200 | Rue Ell Enterprises Inc | 28.0 | 28.0 | 0.0 | DRCF2023-0005 | DRCF: 2480 Bancroft Way. Demolish an existing one story retail building and construct a new eight story mixed-use building with 28 residential units. Proposed restaurant space on the first floor serving beer and wine. Two residential units will be provided at very low income affordability levels. | Approved | 37.86838541 | -122.25966232 | 2023.0 | 5+ | Renter | Medium (11-49) | False | False | False | False | 0.0 | 2023-09-12 | 2023-09-12 | 2023-10-02 | 20.0 | Public Notification: Completed | 2023-10-02 | 0.0 | ||||||||
| 39 | 39 | 39 | 1790 UNIVERSITY Ave | 056 201102800 | 17.0 | 17.0 | 0.0 | ZP2023-0070 | Demolish two nonresidential structures and one single-family residence, and construct a 5-story (56 feet) mixed-use building with 17 dwelling units (two VLI) and 950 square feet of ground-floor retail, utilizing State Density Bonus | Under Review | 37.870939186310096 | -122.27560444807996 | 5.0 | 56.0 | 2023.0 | 5+ | Renter | Medium (6-20) | False | False | False | True | 0.0 | 0.0 | |||||||||||||
| 88 | 88 | 88 | 705 ARLINGTON Ave | 062 291606900 | 0.0 | 0.0 | 0.0 | ZP2023-0008 | To construct a two-story, 1,700 square-foot, major residential addition exceeding 20 feet in average height in the Hillside Overlay. | In Review | 37.89747706176223 | -122.27563396222864 | 2023.0 | 2-4 | Owner | Unknown | False | False | False | False | 0.0 | 0.0 | |||||||||||||||
| 89 | 89 | 89 | 2027 SEVENTH St | 056 196701301 | 0.0 | 0.0 | 0.0 | ZP2023-0155 | Create a new fence over 6-feet in height and a new roof extension over 12-feet in height to an existing school in a residential district, both within the required setback. | Corrections Pending Applicant | 37.86721535977573 | -122.29587245131933 | 2023.0 | 2-4 | Owner | Unknown | False | False | False | False | 0.0 | 0.0 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "projects" ( "id" INTEGER, "address" TEXT, "apn" TEXT, "owner" TEXT, "units" REAL, "new_units" REAL, "old_units" REAL, "permits" TEXT, "description" TEXT, "status" TEXT, "construction_status" TEXT, "latitude" REAL, "longitude" REAL, "height_stories" REAL, "height_feet" REAL, "year" REAL, "unit_category" TEXT, "tenure" TEXT, "project_size_category" TEXT, "sb35_flag" TEXT, "sb330_flag" TEXT, "ab2011_flag" TEXT, "density_bonus" TEXT, "density_bonus_pct" REAL, "vli_units" REAL, "app_filed" TEXT, "app_complete" TEXT, "entitled" TEXT, "bp_issued_date" TEXT, "co_date" TEXT, "construction_start" TEXT, "estimated_completion" TEXT, "total_processing_days" REAL, "accela_status" TEXT, "accela_status_date" TEXT, "app_packet_size_mb" REAL ); CREATE INDEX idx_projects_address ON projects(address); CREATE INDEX idx_projects_status ON projects(status);