home / berkeley_address_centric

Address Lookup

Find any Berkeley address

Custom SQL query returning 100 rows (hide)

SELECT a.address_full, a.apn, a.zipcode, a.latitude, a.longitude, p.net_units, p.status FROM addresses a LEFT JOIN projects p ON a.address_id = p.address_id WHERE a.base_address LIKE '%' || :address || '%' LIMIT 100

Query parameters

Edit SQL

This data as json, CSV

address_fullapnzipcodelatitudelongitudenet_unitsstatus
1080 Jones St Apt 106 059 231000205 94710 37.875857552605694 -122.29526674876428    
2823 Regent St 053 169302100 94705 37.85894520458626 -122.25658232100312    
1079 Creston Rd 063 314011500 94708 37.89348404845872 -122.25700367039724    
2605 Milvia St 055 182001500 94704 37.86164004895787 -122.26941061539996    
2793 Benvenue Ave 4 054 170901900 94705 37.86022211620459 -122.2543164419715    
1467 Shattuck Ave 059 226101000 94709 37.88086633869915 -122.26894662836916    
1924 Woolsey St 052 155200400 94703 37.85185178785158 -122.2684793382331    
2913 Harper St 053 160002800 94703 37.855467068807606 -122.27198809844408    
2529 Ellsworth St 3 055 183202000 94704 37.863535204658334 -122.26252992007392    
145 Hillcrest Rd 064 425001100 94705 37.853069712308425 -122.24551551058904    
2430 Dwight Way 102 055 183800201 94704 37.86431751538991 -122.25900638616976    
1080 Jones St Apt 512 059 231000205 94710 37.876038373846576 -122.29539666491728    
2706 Telegraph Ave Front 054 171400300 94705 37.86119392760136 -122.25934374667808    
3027 Claremont Ave 064 423901200 94705 37.85486984834304 -122.24748219942713    
3218 Idaho St 052 145200200 94702 37.8491320149456 -122.281982332087    
1414 University Ave 056 199601203 94702 37.86948675482731 -122.28358104044192    
30 Alta Rd 063 295200200 94708 37.902526297842634 -122.27036099254636    
2222 Dwight Way 3 055 183002100 94704 37.8641122429479 -122.26413389165808    
1709 Shattuck Ave 222 058 217700100 94709 37.87615366613259 -122.26846057871502    
1644 San Pablo Ave A 058 212803500 94702 37.87397257310421 -122.2941110679479    
663 Grizzly Peak Blvd 063 296505500 94708 37.90001301041502 -122.26535644216594    
1040 University Ave 327 056 197300501 94710 37.86854806864747 -122.29348350219549    
2035 Channing Way 303 055 189500500 94704 37.86597060980446 -122.26833746011376    
2311 Woolsey St D 052 155700500 94705 37.853073541808456 -122.26134864176348    
1729 Spruce St 058 218203600 94709 37.87652044749161 -122.26508568993928    
1320 Addison St Unit C232 056 199400503 94702 37.86831066712861 -122.28464976433882    
2314 Prince St C 052 155701400 94705 37.85347146826686 -122.26118578888055    
1510 Hearst Ave 3 057 206802100 94703 37.871979332917654 -122.28150346356524    
2501 Benvenue Ave 30 055 184600101 94704 37.8653038478608 -122.25491987717878    
1421 Mcgee Ave B 059 228301400 94703 37.879495986894675 -122.27933884353074    
2762 Mathews St 054 174204900 94702 37.85573149668548 -122.28609082644626    
2112 Roosevelt Ave A 056 201000800 94703 37.86957367691092 -122.27655582145805    
2415 Sacramento St 055 191402700 94702 37.86349379177683 -122.28089092572915    
1290 Hopkins St 9 059 229300106 94702 37.8775084403227 -122.28851462481325    
1708 Euclid Ave 2 058 219300102 94709 37.87740017556253 -122.26087638214726    
1971 Hopkins St 061 257000700 94707 37.887872896105094 -122.27334417094248    
2416 Roosevelt Ave 5 055 190700700 94703 37.86411656476258 -122.2759929784235    
1453 66th St 052 154000600 94702 37.850494098299066 -122.27898201383526    
1545 Thousand Oaks Blvd 062 286101200 94707 37.89679278792589 -122.28652091914304    
2925 Hillegass Ave 052 156902000 94705 37.85726900739488 -122.25521665090425    
1435 Berkeley Way 057 207500500 94702 37.87129018445151 -122.2828227940702    
1936 Blake St 18 055 181603000 94704 37.86238468255223 -122.27022266726398    
2008 Rose St 059 226503700 94709 37.88150576234678 -122.27100827631928    
2249 Glen Ave 060 246401100 94709 37.88469248925343 -122.26526777844737    
929 Mendocino Ave 061 257702700 94707 37.89092911152244 -122.27396082216418    
1652 Euclid Ave 3 058 219400100 94709 37.87841445612566 -122.26101042875396    
1886 San Pedro Ave 062 288803300 94707 37.893759925568006 -122.277405502851    
2916 Newbury St 053 159100802 94703 37.85579849311087 -122.26775051528016    
2631 Webster St 052 157300900 94705 37.856236198329135 -122.25370512135268    
2365 San Pablo Ave 056 192701900 94702 37.86357401901893 -122.28998707046344    
1931 Dwight Way 15 055 189800700 94704 37.863819744722456 -122.27057484368626    
2290 Eunice St 060 246302300 94709 37.88593906545171 -122.26556284986536    
1810 Berkeley Way 4 057 206001200 94703 37.87197267857206 -122.27469630343002    
2315 Durant Ave 307 055 188500201 94704 37.86767914241777 -122.262294565961    
3009 Dana St D 052 157403700 94705 37.85498171317734 -122.25837304694502    
1632 Prince St C 052 154503100 94703 37.851748615836954 -122.27494754694362    
1621 Carleton St 054 180401201 94703 37.860271015415954 -122.27712902745768    
2030 Essex St A 053 159402400 94703 37.85352297506441 -122.26683968466747    
1640 Scenic Ave 2 058 218600400 94709 37.878542616840186 -122.26311174810364    
1907 Center St 1 057 202200800 94704 37.87002797917772 -122.2722691830931    
1440 Berkeley Way 057 207201501 94702 37.87090866835336 -122.28249569501736    
3234 Baker St 052 153803300 94702 37.84884470212363 -122.28009767650238    
3042 Fulton St C 052 158401600 94705 37.85405530514662 -122.26350854294776    
1222 Shattuck Ave A 060 245501000 94709 37.88473974934014 -122.27023117610636    
1080 Jones St Apt 551 059 231000205 94710 37.87615380369332 -122.29482956566495    
1531 Prince St 2 053 161300700 94703 37.85190834535323 -122.27751938317788    
1064 Overlook Rd 063 314009500 94708 37.89259905172096 -122.2550630237193    
2870 Adeline St 602 053 168200100 94703 37.85692293566353 -122.2687468205921    
1609 San Pablo Ave B 059 228703100 94702 37.87486099453608 -122.29363781748992    
2037 Parker St Apt 306 055 182100700 94704 37.862287718095075 -122.26793969598742    
1259 Queens Rd 060 248604400 94708 37.88677757474611 -122.25360426120751    
2008 Emerson St 3 053 159500200 94703 37.85409548349568 -122.26858630961712    
1046 Addison St 056 197700300 94710 37.86745915647912 -122.29232508870398    
2002 Addison St 2 057 202301701 94704 37.8707665181595 -122.27030273500355    
2220 Dwight Way 204 055 183002001 94704 37.864077629415895 -122.26438686712356    
1629 Cedar St 059 227802500 94703 37.87733495867239 -122.27923421944456    
1709 Shattuck Ave 311 058 217700100 94709 37.87615366613259 -122.26846057871502    
2409 Martin Luther King Jr Way 055 189901700 94704 37.86496930901207 -122.2719699569669    
1340 Queens Rd 060 248201600 94708 37.88525257867311 -122.25265455779756    
1208 Rose St 059 229000300 94702 37.87634690040688 -122.29120824924382    
2112 Addison St 310 057 203201200 94704 37.87110287937675 -122.26706095589168    
2449 Dwight Way 33 055 188100400 94704 37.86530920217209 -122.25876941598769 27.0 In Review
1836 Capistrano Ave 062 288502900 94707 37.89411625933739 -122.27977139311984    
3021 Wheeler St 052 158403200 94705 37.85462077193717 -122.26407099252022    
1561 Capistrano Ave 062 287401100 94707 37.89159855168666 -122.2854602621174    
551 Santa Rosa Ave 062 289500100 94707 37.8984196827758 -122.28244555824472 1.0 Under Review
1315 Dwight Way 056 192002100 94702 37.862281240176614 -122.28538183110828    
3005 Hillegass Ave 052 156103600 94705 37.85560371476175 -122.25469746778914    
104 Hill Rd 060 249400301 94708 37.887867387461775 -122.25092691155494    
2504 College Ave 6 055 184600500 94704 37.865504616537685 -122.25408878642062    
2912 Ellis St 053 160400900 94703 37.855169596152535 -122.27364212685085    
2207 Bonar St D 056 199100111 94702 37.866568106966895 -122.28655615556006    
2426 Grant St 6 055 190601200 94703 37.86381528176066 -122.2748232838887    
1224 Queens Rd 060 248100300 94708 37.887553409000624 -122.25383277824274    
1302 Albina Ave A 060 242800107 94706 37.88199322421002 -122.2840703159463 50.0 In Review
2015 Hearst Ave 057 205001302 94709 37.87395294459053 -122.27023887017674    
2441 Martin Luther King Jr Way 055 189801700 94704 37.86375817951277 -122.2719193701383 65.0 Incomplete Pending Applicant
2836 Sacramento St 053 167000603 94702 37.85619717370725 -122.27995025128617    
1330 Sacramento St 35 060 243003201 94702 37.880523567725994 -122.28353562701108    
2030 Dwight Way 201 055 182202600 94704 37.863593502784774 -122.2682385169734    
Powered by Datasette · Queries took 2.819ms