home / berkeley_housing_map

Events by Project

Timeline events grouped by project

Custom SQL query returning 162 rows (hide)

SELECT p.address, p.units, COUNT(e.id) as event_count, MAX(e.event_date) as last_event FROM projects p LEFT JOIN permit_events e ON p.id = e.project_id GROUP BY p.id ORDER BY event_count DESC

Edit SQL

This data as json, CSV

addressunitsevent_countlast_event
1598 UNIVERSITY Ave 207.0 84 2024-07-14
3030 TELEGRAPH Ave 144.0 61 2026-02-24
1701 SAN PABLO Ave 110.0 41 2025-02-24
2555 COLLEGE Ave 11.0 27 2025-07-25
2145 GRANT St 0.0 21 2026-03-26
2136 SAN PABLO Ave 125.0 20 2024-05-22
1048 Keith St   19 2025-06-04
2300 ELLSWORTH St 69.0 18 2024-10-21
2420 SHATTUCK Ave 132.0 18 2023-12-01
1899 OXFORD St 212.0 18 2026-02-11
1750 SACRAMENTO St 739.0 17 2026-03-03
2550 SHATTUCK Ave 72.0 14 2025-01-21
811 Cedar   14 2025-07-03
2442 HASTE St 34.0 14 2025-09-08
2427 San Pablo 78.0 13 2024-09-16
2847 SHATTUCK Ave 132.0 13 2023-07-05
2274 SHATTUCK Ave 227.0 12 2025-04-22
3036 REGENT St 0.0 12 2026-03-03
1740 UNIVERSITY Ave 12.0 12 2026-02-11
2425 DURANT Ave 250.0 12 2025-12-26
2147 SAN PABLO Ave 15.0 11 2025-09-09
2680 BANCROFT Way 37.0 11 2025-06-13
2655 SHATTUCK Ave 97.0 11 2025-08-14
1627 Jaynes St   10 2025-05-16
1614 Sixth St 3.0 10 2024-10-17
2955 SHATTUCK Ave 74.0 10 2025-07-25
2820 San Pablo   9 2024-12-06
2462 BANCROFT Way 66.0 9 2024-07-01
2614 TELEGRAPH Ave 31.0 9 2025-11-26
2298 DURANT Ave 65.0 9 2025-10-09
2109 VIRGINIA St 131.0 9 2026-02-26
2029 UNIVERSITY Ave 240.0 9 2025-11-17
2833 Seventh St 3.0 8 2024-05-07
1974 SHATTUCK Ave 599.0 8 2025-06-03
3000 SHATTUCK Ave 166.0 8 2025-03-11
2480 Bancroft Way 28.0 7 2023-10-02
2100 MILVIA St 201.0 7 2025-07-01
2138 KITTREDGE St 66.0 7 2025-10-20
2601 SAN PABLO Ave 223.0 7 2023-11-17
2276 SHATTUCK Ave 336.0 7 2025-12-23
2538 DURANT Ave 83.0 6 2025-10-20
2712 TELEGRAPH Ave 57.0 6 2026-02-14
2001 CENTER St 58.0 6 2026-02-06
2450 SHATTUCK Ave 94.0 6 2024-11-01
2109 MILVIA St 105.0 6 2024-04-11
2720 SAN PABLO Ave 113.0 6 2023-10-16
1581 UNIVERSITY Ave 158.0 6 2024-12-05
1367 UNIVERSITY Ave 39.0 5 2021-11-18
2198 SAN PABLO Ave 100.0 5 2019-09-25
2128 Oxford St 485.0 5 2024-10-04
2037 DURANT Ave 74.0 5 2024-06-19
2530 BANCROFT Way 110.0 5 2024-12-27
2317 CHANNING Way 22.0 5 2024-09-30
2920 SHATTUCK Ave 221.0 5 2022-12-15
2727 HASTE St 45.0 4 2026-02-24
2200 FIFTH St 8.0 4 2026-03-19
2700 SHATTUCK Ave 359.0 4 2024-11-07
2455 TELEGRAPH Ave 68.0 3 2026-03-17
2204 DWIGHT Way 2.0 3 2026-02-27
2733 SAN PABLO Ave 32.0 3 2024-05-09
2441 LE CONTE Ave 65.0 3 2023-11-21
2036 BANCROFT Way 85.0 3 2024-11-15
2115 KITTREDGE St 148.0 3 2024-10-16
2001 ASHBY Ave 87.0 2 2023-12-11
3035 COLBY St 0.0 2 2024-09-16
130 BERKELEY Sq 50.0 2 2021-11-19
2138 KITTREDGE St 73.0 1  
2420 ASHBY Ave 4.0 1 2024-10-16
1850 BERRYMAN St 6.0 1 2023-06-14
2190 SHATTUCK Ave 452.0 1 2025-11-21
2660 BANCROFT Way 78.0 1 2023-07-28
1914 FIFTH St 257.0 1 2023-06-20
0 PARKER St 1.0 0  
2820 SAN PABLO Ave 1.0 0  
2344 FULTON St 18.0 0  
2403 SAN PABLO Ave 36.0 0  
2587 TELEGRAPH Ave 52.0 0  
1700 SACRAMENTO St 85.0 0  
Ashby BART 618.0 0  
2018 BLAKE St 12.0 0  
2800 TELEGRAPH Ave 18.0 0  
1708 HARMON St 80.0 0  
2127 DWIGHT Way 58.0 0  
2902 ADELINE St 54.0 0  
2350 TELEGRAPH Ave 48.0 0  
2016 ASHBY Ave 50.0 0  
2099 MLK Jr Way   0  
2000 University Ave   0  
1951 Shattuck Ave   0  
2150 Kittredge St   0  
1621 SACRAMENTO St 1.0 0  
411 VASSAR Ave 0.0 0  
2143 BLAKE St 0.0 0  
2740 SHASTA Rd 0.0 0  
830 BANCROFT Way 0.0 0  
1123 BLAKE St 0.0 0  
2016 DELAWARE St A 0.0 0  
1187 SHATTUCK Ave 0.0 0  
1475 CATHERINE Dr 0.0 0  
1512 CHANNING Way 0.0 0  
1246 ROSE St 0.0 0  
385 VERMONT Ave 0.0 0  
703 SANTA BARBARA Rd 0.0 0  
2238 SEVENTH St 0.0 0  
1338 SEVENTH St 0.0 0  
1507 JOSEPHINE St 0.0 0  
2099 M L KING JR Way 0.0 0  
2903 ADELINE St 0.0 0  
1312 ADDISON St 0.0 0  
2009 ADDISON St 0.0 0  
576 SAN LUIS Rd 0.0 0  
2027 SEVENTH St 0.0 0  
705 ARLINGTON Ave 0.0 0  
1109 COWPER St 0.0 0  
2740 SHASTA Rd 0.0 0  
1730 PARKER St 0.0 0  
2705 BENVENUE Ave -1.0 0  
1136 KEITH Ave 0.0 0  
1522 JOSEPHINE St 0.0 0  
659 GRIZZLY PEAK Blvd 1.0 0  
1111 ALLSTON Way 1.0 0  
1139 KEELER Ave 1.0 0  
1420 FIFTH St 1.0 0  
1731 ADDISON St 1.0 0  
1939 MARIN Ave 1.0 0  
2328 GRANT St 1.0 0  
0 LE ROY Ave 1.0 0  
5 W PARNASSUS Ct 1.0 0  
40 HILL Rd 1.0 0  
3001 BENVENUE Ave 1.0 0  
2808 NINTH St 2.0 0  
1236 DWIGHT Way 2.0 0  
1419 GRANT St 2.0 0  
1922 FRANCISCO St 2.0 0  
1515 DERBY St 2.0 0  
1716 SEVENTH St 2.0 0  
2201 BLAKE St 3.0 0  
2812 EIGHTH St 3.0 0  
1464 SIXTH St 3.0 0  
1514 WALNUT St 3.0 0  
1449 CORNELL Ave 3.0 0  
3101 SACRAMENTO St 3.0 0  
1650 FIFTH St 3.0 0  
2221 FIFTH St 3.0 0  
2205 BLAKE St 3.0 0  
2641 COLLEGE Ave 3.0 0  
2437 WARRING St 4.0 0  
2942 COLLEGE Ave 4.0 0  
1618 SIXTH St 4.0 0  
2317 CHANNING Way 5.0 0  
1745 CEDAR St 6.0 0  
2428 MILVIA St 8.0 0  
1015 UNIVERSITY Ave 9.0 0  
1710 UNIVERSITY Ave 16.0 0  
1790 UNIVERSITY Ave 17.0 0  
2449 DWIGHT Way 39.0 0  
1740 SAN PABLO Ave 54.0 0  
2138 KITTREDGE St 63.0 0  
2372 ELLSWORTH St 63.0 0  
2455 TELEGRAPH Ave 68.0 0  
2330 DURANT Ave 68.0 0  
2326 DURANT Ave 70.0 0  
Powered by Datasette · Queries took 5.987ms