home / berkeley_housing_map

Map View (view)

Formatted view for mapping

Data license: Public Domain

84 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: year, status, size_category

address net_units year status latitude longitude size_category
1750 SACRAMENTO St 739.0 2024.0 Under Review 37.87431211415104 -122.2829585340012 🔴 200+ units
2276 SHATTUCK Ave 336.0 2024.0 In Review 37.86773770249066 -122.26824034145176 🔴 200+ units
2700 SHATTUCK Ave 276.0 2024.0 Corrections Pending Applicant 37.85978024166641 -122.26782803899088 🔴 200+ units
1914 FIFTH St 257.0 2020.0 Under Review 37.86823001458789 -122.29929592368056 🔴 200+ units
2425 DURANT Ave 250.0 2024.0 Pending Final Action 37.8679506825664 -122.2601418162647 🔴 200+ units
2029 UNIVERSITY Ave 240.0 2024.0 Pending Final Action 37.87226180309335 -122.26983809759253 🔴 200+ units
2601 SAN PABLO Ave 223.0 2022.0 In Review 37.859267643513995 -122.2886634855373 🔴 200+ units
2920 SHATTUCK Ave 221.0 2022.0 In Review 37.856347300047105 -122.26693200991916 🔴 200+ units
1899 OXFORD St 212.0 2024.0 Pending Final Action 37.87449601168048 -122.26605902083782 🔴 200+ units
3000 SHATTUCK Ave 166.0 2022.0 In Review 37.855008098375635 -122.2667720415266 🟠 100-199 units
1581 UNIVERSITY Ave 158.0 2024.0 Corrections Pending Applicant 37.870882755452506 -122.28064826022822 🟠 100-199 units
2115 KITTREDGE St 148.0 2024.0 Incomplete Pending Applicant 37.868856897471 -122.26718328846704 🟠 100-199 units
2420 SHATTUCK Ave 132.0 2022.0 In Review 37.86528832390181 -122.26798878801938 🟠 100-199 units
2847 SHATTUCK Ave 132.0 2024.0 In Review 37.85697777002751 -122.26638589710848 🟠 100-199 units
2109 VIRGINIA St 131.0 2024.0 Appealed 37.87677757653766 -122.26852368805868 🟠 100-199 units
2720 SAN PABLO Ave 113.0 2024.0 In Review 37.85731033724472 -122.2886908095933 🟠 100-199 units
2109 MILVIA St 105.0 2023.0 In Review 37.870579505333055 -122.27034111282912 🟠 100-199 units
2655 SHATTUCK Ave 97.0 2024.0 Pending Final Action 37.86069065352949 -122.26644102671744 🔵 50-99 units
2450 SHATTUCK Ave 94.0 2024.0 Corrections Pending Applicant 37.864568726306736 -122.26795078029971 🔵 50-99 units
2036 BANCROFT Way 85.0 2024.0 In Review 37.86723084716148 -122.2685166605382 🔵 50-99 units
2660 BANCROFT Way 78.0 2023.0 Incomplete Pending Applicant 37.868939 -122.255291 🔵 50-99 units
2955 SHATTUCK Ave 74.0 2024.0 Corrections Pending Applicant 37.85577704614729 -122.26623093862028 🔵 50-99 units
2326 DURANT Ave 70.0 2024.0 Pending 37.86708906005523 -122.26226004280632 🔵 50-99 units
2330 DURANT Ave 68.0 2025.0 Under Review 37.86711180220465 -122.26208128704796 🔵 50-99 units
2455 TELEGRAPH Ave 68.0 2025.0 Under Review 37.86586841351819 -122.25828811123488 🔵 50-99 units
2298 DURANT Ave 65.0 2024.0 Pending Final Action 37.86694967603458 -122.26376833393134 🔵 50-99 units
2441 LE CONTE Ave 65.0 2023.0 Incomplete Pending Applicant 37.8770218450383 -122.26186635613308 🔵 50-99 units
2372 ELLSWORTH St 63.0 2024.0 Under Review 37.86654982460947 -122.26364792015735 🔵 50-99 units
2138 KITTREDGE St 63.0 2024.0 Under Review 37.86834064720663 -122.26699773246196 🔵 50-99 units
2001 CENTER St 58.0 2025.0 Incomplete Pending Applicant 37.87021091021583 -122.27030719783389 🔵 50-99 units
2712 TELEGRAPH Ave 57.0 2025.0 Under Review 37.86100751672245 -122.25934930814802 🔵 50-99 units
1740 SAN PABLO Ave 54.0 2023.0 Under Review 37.87189306747787 -122.29344912366952 🔵 50-99 units
130 BERKELEY Sq 50.0 2021.0 In Review 37.870858 -122.267959 🔵 50-99 units
2680 BANCROFT Way 37.0 2023.0 Incomplete Pending Applicant 37.86897721110546 -122.25493601002294 🟢 20-49 units
2190 SHATTUCK Ave 36.0 2025.0 Under Review 37.86948860426455 -122.26864608441446 🟢 20-49 units
2733 SAN PABLO Ave 32.0 2023.0 In Review 37.85634825542909 -122.28761614513743 🟢 20-49 units
2614 TELEGRAPH Ave 31.0 2024.0 Corrections Pending Applicant 37.86268272962413 -122.25913983449848 🟢 20-49 units
2449 DWIGHT Way 27.0 2022.0 In Review 37.86530920217209 -122.25876941598769 🟢 20-49 units
1790 UNIVERSITY Ave 17.0 2023.0 Under Review 37.870939186310096 -122.27560444807996 🔷 <20 units
1710 UNIVERSITY Ave 16.0 2021.0 Incomplete Pending Applicant 37.87074957709555 -122.27712191190231 🔷 <20 units
2147 SAN PABLO Ave 15.0 2024.0 Pending Final Action 37.867047132190656 -122.29108188862271 🔷 <20 units
1740 UNIVERSITY Ave 12.0 2025.0 Corrections Pending Applicant 37.87075586989641 -122.2766144338354 🔷 <20 units
1015 UNIVERSITY Ave 9.0 2022.0 Incomplete Pending Applicant 37.86918327203636 -122.29313416355114 🔷 <20 units
2428 MILVIA St 8.0 2024.0 Under Review 37.864352295468784 -122.27008426562476 🔷 <20 units
2200 FIFTH St 8.0 2025.0 In Review 37.86468278837405 -122.29819481731433 🔷 <20 units
1745 CEDAR St 6.0 2025.0 Under Review 37.877760424522904 -122.27612903096824 🔷 <20 units
1850 BERRYMAN St 6.0 2025.0 Under Review 37.883008 -122.274763 🔷 <20 units
2317 CHANNING Way 5.0 2024.0 Under Review 37.866685538738 -122.26258050690248 🔷 <20 units
1618 SIXTH St 4.0 2025.0 Under Review 37.8733361034196 -122.2997586207306 🔷 <20 units
2420 ASHBY Ave 4.0 2024.0 Under Review 37.85598198929716 -122.25863499029197 🔷 <20 units
2942 COLLEGE Ave 4.0 2021.0 In Review 37.857443359739634 -122.25346690790224 🔷 <20 units
2437 WARRING St 4.0 2025.0 Under Review 37.86659549787281 -122.2502747589132 🔷 <20 units
2641 COLLEGE Ave 3.0 2025.0 Under Review 37.86248777798028 -122.2532388705674 🔷 <20 units
2205 BLAKE St 3.0 2024.0 Under Review 37.86364315221662 -122.264826999392 🔷 <20 units
2221 FIFTH St 3.0 2022.0 In Review 37.864346138994605 -122.29734734038708 🔷 <20 units
1650 FIFTH St 3.0 2025.0 Under Review 37.87224667983113 -122.30062613188532 🔷 <20 units
3101 SACRAMENTO St 3.0 2025.0 Under Review 37.85135359536251 -122.2782664913384 🔷 <20 units
1449 CORNELL Ave 3.0 2025.0 Under Review 37.87758018681299 -122.29188859371416 🔷 <20 units
1514 WALNUT St 3.0 2025.0 Under Review 37.87969317878099 -122.2684464140796 🔷 <20 units
1464 SIXTH St 3.0 2025.0 Under Review 37.87534021260611 -122.30040498822191 🔷 <20 units
2812 EIGHTH St 3.0 2025.0 Under Review 37.854976338255966 -122.29152998984598 🔷 <20 units
2201 BLAKE St 3.0 2024.0 Approved 37.86364315221662 -122.264826999392 🔷 <20 units
1716 SEVENTH St 2.0 2025.0 Under Review 37.87183254077922 -122.2981143120952 🔷 <20 units
1515 DERBY St 2.0 2025.0 Under Review 37.85906158251609 -122.2795147651044 🔷 <20 units
1922 FRANCISCO St 2.0 2025.0 Under Review 37.874979870264376 -122.27222721380303 🔷 <20 units
2204 DWIGHT Way 2.0 2024.0 Pending Final Action 37.864014244633104 -122.26486524336856 🔷 <20 units
1419 GRANT St 2.0 2025.0 Pending 37.88042822672098 -122.27593470111776 🔷 <20 units
1236 DWIGHT Way 2.0 2025.0 Pending 37.861371781292114 -122.2857268632291 🔷 <20 units
2808 NINTH St 2.0 2025.0 Under Review 37.85528776387431 -122.29048156428124 🔷 <20 units
3001 BENVENUE Ave 1.0 2025.0 Corrections Pending Applicant 37.85584052170821 -122.25370441887011 🔷 <20 units
40 HILL Rd 1.0 2020.0 Incomplete Pending Applicant 37.88932954629859 -122.25132555603028 🔷 <20 units
5 W PARNASSUS Ct 1.0 2025.0 Under Review 37.88118584682211 -122.25402087517573 🔷 <20 units
1463 LE ROY Ave 1.0 2024.0 Under Review 37.88244319628406 -122.2604339986472 🔷 <20 units
2328 GRANT St 1.0 2024.0 Under Review 37.86581937973142 -122.27502629326142 🔷 <20 units
1939 MARIN Ave 1.0 2024.0 Under Review 37.88963351679258 -122.27483822017692 🔷 <20 units
1731 ADDISON St 1.0 2025.0 Resubmittal Pending Staff 37.87044602079257 -122.27604574097172 🔷 <20 units
1420 FIFTH St 1.0 2025.0 Pending Final Action 37.87654884158006 -122.3019522159246 🔷 <20 units
1139 KEELER Ave 1.0 2022.0 Under Review 37.889705788142784 -122.25757558461952 🔷 <20 units
1111 ALLSTON Way 1.0 2025.0 Under Review 37.866741329596245 -122.29058415098838 🔷 <20 units
659 GRIZZLY PEAK Blvd 1.0 2025.0 Incomplete Pending Applicant 37.90012505764361 -122.26546218375634 🔷 <20 units
1522 JOSEPHINE St 0.0 2025.0 Corrections Pending Applicant 37.878537408137376 -122.27524659789832 🔷 <20 units
3035 COLBY St 0.0 2024.0 Approved 37.85409909022599 -122.25726526879114 🔷 <20 units
1136 KEITH Ave 0.0 2024.0 Under Review 37.88848998632346 -122.26052122062327 🔷 <20 units
2705 BENVENUE Ave -1.0 2025.0 Incomplete Pending Applicant 37.861451091698434 -122.25443995223824 🔷 <20 units

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE VIEW map_view AS
    SELECT 
        address_display as address,
        net_units,
        year,
        status,
        latitude,
        longitude,
        CASE 
            WHEN net_units >= 200 THEN '🔴 200+ units'
            WHEN net_units >= 100 THEN '🟠 100-199 units'
            WHEN net_units >= 50 THEN '🔵 50-99 units'
            WHEN net_units >= 20 THEN '🟢 20-49 units'
            ELSE '🔷 <20 units'
        END as size_category
    FROM projects
    WHERE latitude IS NOT NULL;
Powered by Datasette · Queries took 18.992ms · Data license: Public Domain