home / berkeley_housing_map

Project-Permit Links (69)

Junction table linking projects to their permits

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

id
Link ID
project_id
Project ID
permit_number
Permit number
permit_type
Type of permit
is_primary
Primary permit for project

69 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: permit_type, status, imported_at, filed_date (date), status_date (date), imported_at (date)

Link rowid ▼ id project_id permit_number permit_type permit_module address filed_date status status_date is_primary source imported_at permit_year permit_sequence permit_prefix
1 1 1 133.0 ZP2022-0135 Planning   2128 Oxford St 2023-03-17 In Review 2024-10-04 0 accela 2026-03-30 03:27:10      
2 2 2 1.0 B2025-05534 Building   1750 SACRAMENTO St 2025-12-03 In Review 2026-03-03 0 accela 2026-03-30 03:17:35      
3 3 3 134.0 DRCF2023-0005 Other   2480 BANCROFT 2023-09-12 In Review 2023-10-02 0 accela 2026-03-30 03:27:10      
4 4 4 2.0 LMSAP2024-0005 Other   2276 SHATTUCK Ave 2025-08-07 In Review 2025-12-23 0 accela 2026-03-30 03:27:10      
5 5 5 127.0 P2022-0038 Other   2820 San Pablo 2022-05-06 In Review 2024-12-06 0 accela 2026-03-30 03:27:10      
6 6 6 4.0 PLN2023-0025 Planning   1914 FIFTH St 2023-06-20 In Review 2023-06-20 0 accela 2026-03-30 03:27:10      
7 7 7 33.0 ZP2021-0158 Planning   130 BERKELEY Sq 2021-11-19 In Review 2021-11-19 0 accela 2026-03-30 03:27:10      
8 8 8 10.0 ZP2022-0046 Planning   3000 SHATTUCK Ave 2022-05-11 In Review 2025-03-11 0 accela 2026-03-30 03:27:10      
9 9 9 126.0 ZP2022-0115 Planning   2427 San Pablo 2022-10-05 In Review 2024-09-16 0 accela 2026-03-30 03:27:10      
10 10 10 8.0 ZP2022-0116 Planning   2920 SHATTUCK Ave 2022-10-04 In Review 2022-12-15 0 accela 2026-03-30 03:27:10      
11 11 11 14.0 ZP2022-0132 Planning   2847 SHATTUCK Ave 2022-11-23 In Review 2023-07-05 0 accela 2026-03-30 03:17:35      
12 12 12 13.0 ZP2022-0149 Planning   2420 SHATTUCK Ave 2022-10-04 In Review 2023-12-01 0 accela 2026-03-30 03:27:10      
13 13 13 7.0 ZP2022-0171 Planning   2601 SAN PABLO Ave 2023-01-13 In Review 2023-11-17 0 accela 2026-03-30 03:27:10      
14 14 14 119.0 ZP2023-0040 Planning   1974 Shattuck 2023-04-25 In Review 2025-06-03 0 accela 2026-03-30 03:27:10      
15 15 15 16.0 ZP2023-0058 Planning   2720 SAN PABLO Ave 2023-06-20 In Review 2023-10-16 0 accela 2026-03-30 03:17:35      
16 16 16 123.0 ZP2023-0064 Planning   2037 Durant 2024-03-29 In Review 2024-06-19 0 accela 2026-03-30 03:27:10      
17 17 17 120.0 ZP2023-0079 Planning   2274 SHATTUCK 2023-06-29 In Review 2025-04-22 0 accela 2026-03-30 03:27:10      
18 18 19 27.0 ZP2023-0089 Planning   2441 LE CONTE Ave 2023-07-21 In Review 2023-11-21 0 accela 2026-03-30 03:27:10      
19 19 20 36.0 ZP2023-0090 Planning   2733 SAN PABLO Ave 2023-09-18 In Review 2024-05-09 0 accela 2026-03-30 03:27:10      
20 20 21 21.0 ZP2023-0095 Planning   2660 BANCROFT 2023-07-28 In Review 2023-07-28 0 accela 2026-03-30 03:27:10      
21 21 22 17.0 ZP2023-0099 Planning   2109 MILVIA St 2023-09-13 In Review 2024-04-11 0 accela 2026-03-30 03:17:35      
22 22 23 116.0 ZP2023-0107 Planning   2462 BANCROFT 2023-08-18 In Review 2024-07-01 0 accela 2026-03-30 03:27:10      
23 23 24 128.0 ZP2023-0123 Planning   2833 Seventh St 2023-09-21 In Review 2024-05-07 0 accela 2026-03-30 03:27:10      
24 24 25 122.0 ZP2023-0126 Planning   2530 Bancroft 2024-03-12 In Review 2024-12-27 0 accela 2026-03-30 03:27:10      
25 25 26 121.0 ZP2023-0163 Planning   2100 Milvia 2023-12-20 In Review 2025-07-01 0 accela 2026-03-30 03:27:10      
26 26 27 129.0 ZP2024-0008 Planning   1614 Sixth St 2024-01-25 In Review 2024-10-17 0 accela 2026-03-30 03:27:10      
27 27 28 130.0 ZP2024-0014 Planning   1048 Keith St 2024-02-08 In Review 2025-06-04 0 accela 2026-03-30 03:27:10      
28 28 29 34.0 ZP2024-0029 Planning   2680 BANCROFT 2024-03-19 In Review 2025-06-13 0 accela 2026-03-30 03:27:10      
29 29 30 48.0 ZP2024-0033 Planning   2317 CHANNING Way 2024-03-29 In Review 2024-09-30 0 accela 2026-03-30 03:27:10      
30 30 31 19.0 ZP2024-0047 Planning   2450 SHATTUCK Ave 2024-05-16 In Review 2024-11-01 0 accela 2026-03-30 03:17:35      
31 31 32 18.0 ZP2024-0057 Planning   2655 SHATTUCK Ave 2024-06-12 In Review 2025-08-14 0 accela 2026-03-30 03:17:35      
32 32 33 3.0 ZP2024-0058 Planning   2700 SHATTUCK Ave 2024-06-13 In Review 2024-11-07 0 accela 2026-03-30 03:17:35      
33 33 34 66.0 ZP2024-0059 Planning   2204 DWIGHT Way 2024-06-06 In Review 2026-02-27 0 accela 2026-03-30 03:27:10      
34 34 35 15.0 ZP2024-0066 Planning   2109 VIRGINIA St 2024-07-03 In Review 2026-02-26 0 accela 2026-03-30 03:17:35      
35 35 36 124.0 ZP2024-0070 Planning   2442 Haste 2024-07-03 In Review 2025-09-08 0 accela 2026-03-30 03:27:10      
36 36 37 22.0 ZP2024-0071 Planning   2955 SHATTUCK Ave 2024-07-03 In Review 2025-07-25 0 accela 2026-03-30 03:27:10      
37 37 38 11.0 ZP2024-0074 Planning   1581 UNIVERSITY Ave 2024-07-12 In Review 2024-12-05 0 accela 2026-03-30 03:17:35      
38 38 39 9.0 ZP2024-0075 Planning   1899 OXFORD St 2024-07-03 In Review 2026-02-11 0 accela 2026-03-30 03:27:10      
39 39 40 20.0 ZP2024-0079 Planning   2036 BANCROFT Way 2024-07-19 In Review 2024-11-15 0 accela 2026-03-30 03:27:10      
40 40 41 41.0 ZP2024-0096 Planning   2147 SAN PABLO Ave 2024-07-17 In Review 2025-09-09 0 accela 2026-03-30 03:27:10      
41 41 42 82.0 ZP2024-0112 Planning   3035 COLBY St 2024-08-19 In Review 2024-09-16 0 accela 2026-03-30 03:27:10      
42 42 43 29.0 ZP2024-0114 Planning   2138 KITTREDGE St 2024-09-05 In Review 2025-10-20 0 accela 2026-03-30 03:27:10      
43 43 44 131.0 ZP2024-0116 Planning   811 Cedar 2024-09-05 In Review 2025-07-03 0 accela 2026-03-30 03:27:10      
44 44 45 92.0 ZP2024-0122 Planning   3036 REGENT St 2024-10-07 In Review 2026-03-03 0 accela 2026-03-30 03:27:10      
45 45 46 26.0 ZP2024-0126 Planning   2298 DURANT Ave 2024-10-04 In Review 2025-10-09 0 accela 2026-03-30 03:27:10      
46 46 47 132.0 ZP2024-0129 Planning   1627 Jaynes St 2024-09-06 In Review 2025-05-16 0 accela 2026-03-30 03:27:10      
47 47 48 12.0 ZP2024-0131 Planning   2113-15 Kittredge 2024-09-17 In Review 2024-10-16 0 accela 2026-03-30 03:27:10      
48 48 49 94.0 ZP2024-0138 Planning   2145 GRANT St 2024-09-24 In Review 2026-03-26 0 accela 2026-03-30 03:27:10      
49 49 50 5.0 ZP2024-0162 Planning   2425 Durant Ave 2024-11-15 In Review 2025-12-26 0 accela 2026-03-30 03:27:10      
50 50 51 6.0 ZP2024-0181 Planning   2029 UNIVERSITY 2024-12-19 In Review 2025-11-17 0 accela 2026-03-30 03:27:10      
51 51 52 35.0 ZP2025-0101 Planning   2190 SHATTUCK 2025-11-21 In Review 2025-11-21 0 accela 2026-03-30 03:27:10      
52 52 53 31.0 ZP2025-0105 Planning   2712 TELEGRAPH Ave 2025-11-26 In Review 2026-02-14 0 accela 2026-03-30 03:27:10      
53 53 54 30.0 ZP2025-0107 Planning   2001 CENTER St 2025-11-26 In Review 2026-02-06 0 accela 2026-03-30 03:27:10      
54 54 55 29.0 ZP2026-0006 Planning   2138 KITTREDGE St   In Review   0 accela 2026-03-30 03:27:10      
55 55 56 25.0 ZP2026-0015 Planning   2455 TELEGRAPH Ave 2026-03-09 In Review 2026-03-17 0 accela 2026-03-30 03:27:10      
56 56 59 47.0 ZP2023-0063 Planning   1850 BERRYMAN St 2023-06-14 In Review 2023-06-14 0 accela 2026-03-28 16:26:45      
57 57 60 37.0 ZP2024-0027 Planning   2614 TELEGRAPH Ave 2024-03-15 In Review 2025-11-26 0 accela 2026-03-28 16:26:45      
58 58 62 50.0 ZP2024-0147 Planning   2420 ASHBY Ave 2024-10-16 In Review 2024-10-16 0 accela 2026-03-28 16:26:45      
59 59 63 42.0 ZP2025-0079 Planning   1740 UNIVERSITY Ave 2025-08-27 In Review 2026-02-11 0 accela 2026-03-28 16:26:45      
60 60 64 45.0 ZP2025-0085 Planning   2200 FIFTH St 2025-09-17 In Review 2026-03-19 0 accela 2026-03-28 16:26:45      
61 61 65 114.0 ZP2026-0007 Planning   2727 HASTE St 2026-01-16 In Review 2026-02-24 0 accela 2026-03-28 16:26:45      
62 62 67   1598 Other   UNIVERSITY 2022-08-24 In Review 2024-07-14 0 accela 2026-03-29 00:42:06      
63 63 68   1701 Other   SAN PABLO 2010-06-24 In Review 2025-02-24 0 accela 2026-03-29 00:42:06      
64 64 125 152.0 DRCF2024-0004 Other   1598 UNIVERSITY AVE 2022-08-24 In Review 2024-07-14 0 accela 2026-03-30 03:27:10      
65 65 126 153.0 PLN2024-0072 Planning   1701 SAN PABLO AVE 2010-06-24 In Review 2025-02-24 0 accela 2026-03-30 03:27:10      
66 66 249 152.0 ZP2022-0011 Planning   1598 UNIVERSITY Ave 2022-08-24 In Review 2024-07-14 0 accela 2026-03-30 03:27:10      
67 67 307 140.0 ZP2021-0046 Planning   2136 SAN PABLO Ave 2019-01-22 In Review 2024-05-22 0 accela 2026-03-30 03:27:10      
68 68 310   ZP2022-0019 Planning   2555 COLLEGE Ave 2022-03-01 Completed 2025-07-25 0 accela 2026-03-30 03:27:10      
69 69 436 150.0 ZP2022-0170 Planning   3030 TELEGRAPH Ave 2017-01-17 Completed 2026-02-24 0 accela 2026-03-30 03:27:10      

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "project_permits" (
"id" INTEGER,
  "project_id" REAL,
  "permit_number" TEXT,
  "permit_type" TEXT,
  "permit_module" TEXT,
  "address" TEXT,
  "filed_date" TEXT,
  "status" TEXT,
  "status_date" TEXT,
  "is_primary" INTEGER,
  "source" TEXT,
  "imported_at" TEXT,
  "permit_year" TEXT,
  "permit_sequence" TEXT,
  "permit_prefix" TEXT
);
Powered by Datasette · Queries took 19.647ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS