home / berkeley_housing_map

Housing Pipeline (162 projects, 755 events)

Active housing development projects with permits, timeline events, and processing data

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

Custom SQL query returning 162 rows (hide)

This data as json, CSV

addressunitsstatuspermitslatitudelongitude
1750 SACRAMENTO St 739.0 Under Review B2025-05534, PLN2024-0010 37.87431211415104 -122.2829585340012
Ashby BART 618.0 Developer Selected TBD 37.85306772 -122.28819989
1974 SHATTUCK Ave 599.0 Approved ZP2023-0040 37.87262662 -122.26880057
2128 Oxford St 485.0 Approved ZP2022-0135 37.87026527 -122.26618858
2190 SHATTUCK Ave 452.0 Under Review ZP2016-0117, ZP2025-0101 37.86948860426455 -122.26864608441446
2700 SHATTUCK Ave 359.0 In Review ZP2024-0058 37.85978024166641 -122.26782803899088
2276 SHATTUCK Ave 336.0 In Review LMSAP2024-0005, ZP2024-0067 37.86773770249066 -122.26824034145176
1914 FIFTH St 257.0 Under Review PLN2023-0025, ZP2020-0104 37.86823001458789 -122.29929592368056
2425 DURANT Ave 250.0 Pending Final Action ZP2024-0162, PLN2024-0049 37.8679506825664 -122.2601418162647
2029 UNIVERSITY Ave 240.0 Pending Final Action ZP2024-0181, ZP2024-0182, PLN2024-0069, PLN2024-0070 37.87226180309335 -122.26983809759253
2274 SHATTUCK Ave 227.0 Approved ZP2023-0079 37.86782324 -122.26856374
2601 SAN PABLO Ave 223.0 In Review ZP2022-0171 37.859267643513995 -122.2886634855373
2920 SHATTUCK Ave 221.0 In Review ZP2022-0116 37.856347300047105 -122.26693200991916
1899 OXFORD St 212.0 Pending Final Action ZP2024-0075 37.87449601168048 -122.26605902083782
1598 UNIVERSITY Ave 207.0 Under Construction TBD 37.87032921 -122.28000582
2100 MILVIA St 201.0 Approved ZP2023-0163 37.87066883 -122.27090166
3000 SHATTUCK Ave 166.0 In Review ZP2022-0046 37.855008098375635 -122.2667720415266
1581 UNIVERSITY Ave 158.0 Corrections Pending Applicant ZP2024-0074 37.870882755452506 -122.28064826022822
2115 KITTREDGE St 148.0 Incomplete Pending Applicant ZP2024-0131 37.868856897471 -122.26718328846704
3030 TELEGRAPH Ave 144.0 Under Construction TBD 37.85482734 -122.2603453
2420 SHATTUCK Ave 132.0 In Review ZP2022-0149 37.86528832390181 -122.26798878801938
2847 SHATTUCK Ave 132.0 Incomplete Pending Applicant ZP2022-0132, ZP2024-0077 37.85697777002751 -122.26638589710848
2109 VIRGINIA St 131.0 Approved ZP2024-0066 37.87677757653766 -122.26852368805868
2136 SAN PABLO Ave 125.0 Approved TBD 37.8668949 -122.29183688
2720 SAN PABLO Ave 113.0 Under Review ZP2023-0058, ZP2024-0076 37.85731033724472 -122.2886908095933
2530 BANCROFT Way 110.0 Approved ZP2023-0126 37.86854696 -122.25824788
1701 SAN PABLO Ave 110.0 Under Construction TBD 37.87191723 -122.29342286
2109 MILVIA St 105.0 In Review ZP2023-0099 37.870579505333055 -122.27034111282912
2198 SAN PABLO Ave 100.0 Entitled TBD 37.86653584 -122.29166193
2655 SHATTUCK Ave 97.0 Pending Final Action ZP2024-0057 37.86069065352949 -122.26644102671744
2450 SHATTUCK Ave 94.0 Corrections Pending Applicant ZP2024-0047 37.864568726306736 -122.26795078029971
2001 ASHBY Ave 87.0 Completed TBD 37.85541723 -122.26832199
2036 BANCROFT Way 85.0 In Review ZP2024-0079 37.86723084716148 -122.2685166605382
1700 SACRAMENTO St 85.0 Under Review TBD 37.87468358 -122.28217011
2538 DURANT Ave 83.0 Under Construction TBD 37.86775753 -122.25717556
1708 HARMON St 80.0 Demolition Permits Filed TBD 37.84896792 -122.27329273
2660 BANCROFT Way 78.0 Incomplete Pending Applicant ZP2023-0095 37.868939 -122.255291
2427 San Pablo 78.0 Approved ZP2022-0115 37.86272977 -122.28972121
2955 SHATTUCK Ave 74.0 Corrections Pending Applicant ZP2024-0071 37.85577704614729 -122.26623093862028
2037 DURANT Ave 74.0 Approved ZP2023-0064 37.86687094 -122.268545
2138 KITTREDGE St 73.0 Under Review ZP2026-0006 37.86834064720663 -122.26699773246196
2550 SHATTUCK Ave 72.0 ZAB Review TBD 37.86276714 -122.2677616
2326 DURANT Ave 70.0 Pending PLN2024-0023 37.86708906005523 -122.26226004280632
2300 ELLSWORTH St 69.0 Demolition Underway TBD 37.86791627 -122.26398397
2330 DURANT Ave 68.0 Under Review PLN2025-0038, PLN2025-0053, PLN2025-0100 37.86711180220465 -122.26208128704796
2455 TELEGRAPH Ave 68.0 Under Review PLN2025-0066 37.86586841351819 -122.25828811123488
2455 TELEGRAPH Ave 68.0 Under Review ZP2026-0015 37.86586841351819 -122.25828811123488
2462 BANCROFT Way 66.0 Approved ZP2023-0107 37.86854696 -122.25824788
2138 KITTREDGE St 66.0 Approved ZP2024-0114 37.86834064720663 -122.26699773246196
2298 DURANT Ave 65.0 Pending Final Action ZP2024-0126 37.86694967603458 -122.26376833393134
2441 LE CONTE Ave 65.0 Incomplete Pending Applicant ZP2023-0089 37.8770218450383 -122.26186635613308
2372 ELLSWORTH St 63.0 Under Review PLN2024-0054 37.86654982460947 -122.26364792015735
2138 KITTREDGE St 63.0 Under Review PLN2024-0011 37.86834064720663 -122.26699773246196
2001 CENTER St 58.0 In Review ZP2025-0107, PLN2025-0039 37.87021091021583 -122.27030719783389
2127 DWIGHT Way 58.0 Under Construction TBD 37.86431483 -122.26684931
2712 TELEGRAPH Ave 57.0 Corrections Pending Applicant ZP2025-0105 37.86100751672245 -122.25934930814802
1740 SAN PABLO Ave 54.0 Under Review PLN2023-0065 37.87189306747787 -122.29344912366952
2902 ADELINE St 54.0 Under Construction TBD 37.85622646 -122.26905086
2587 TELEGRAPH Ave 52.0 Under Construction TBD 37.86381398 -122.25828879
130 BERKELEY Sq 50.0 In Review ZP2021-0158 37.870858 -122.267959
2016 ASHBY Ave 50.0 Building Permits Filed TBD 37.85482147 -122.26822209
2350 TELEGRAPH Ave 48.0 Under Review TBD 37.86760496 -122.25922449
2727 HASTE St 45.0 In Review ZP2026-0007 37.866976368981085 -122.25278009915516
2449 DWIGHT Way 39.0 ZAB Review ZP2022-0021 37.86530920217209 -122.25876941598769
1367 UNIVERSITY Ave 39.0 Completed TBD 37.87028242 -122.28519012
2680 BANCROFT Way 37.0 Approved ZP2023-0096, ZP2024-0029 37.86897721110546 -122.25493601002294
2403 SAN PABLO Ave 36.0 Under Construction TBD 37.86272977 -122.28972121
2442 HASTE St 34.0 Approved ZP2024-0070 37.8656896 -122.25910835
2733 SAN PABLO Ave 32.0 In Review ZP2023-0090 37.85634825542909 -122.28761614513743
2614 TELEGRAPH Ave 31.0 Corrections Pending Applicant ZP2024-0027 37.86268272962413 -122.25913983449848
2480 Bancroft Way 28.0 Approved DRCF2023-0005 37.86838541 -122.25966232
2317 CHANNING Way 22.0 Approved ZP2024-0033 37.866685538738 -122.26258050690248
2800 TELEGRAPH Ave 18.0 Building Permits Filed TBD 37.85932315 -122.25951996
2344 FULTON St 18.0 Pre-Application TBD 37.86616878 -122.26585528
1790 UNIVERSITY Ave 17.0 Under Review ZP2023-0070 37.870939186310096 -122.27560444807996
1710 UNIVERSITY Ave 16.0 Incomplete Pending Applicant ZP2021-0127 37.87074957709555 -122.27712191190231
2147 SAN PABLO Ave 15.0 Pending Final Action ZP2024-0096 37.867047132190656 -122.29108188862271
1740 UNIVERSITY Ave 12.0 Approved ZP2025-0079 37.87075586989641 -122.2766144338354
2018 BLAKE St 12.0 Demolition Permits Filed TBD 37.8625782 -122.26883511
2555 COLLEGE Ave 11.0 Entitled ZP2022-0019 37.8618 -122.2526
1015 UNIVERSITY Ave 9.0 Incomplete Pending Applicant ZP2022-0120 37.86918327203636 -122.29313416355114
2428 MILVIA St 8.0 Under Review PLN2024-0025 37.864352295468784 -122.27008426562476
2200 FIFTH St 8.0 Withdrawn ZP2025-0085 37.86468278837405 -122.29819481731433
1745 CEDAR St 6.0 Under Review PLN2025-0040 37.877760424522904 -122.27612903096824
1850 BERRYMAN St 6.0 Incomplete Pending Applicant ZP2023-0063, PLN2025-0050, PLN2025-0052 37.883008 -122.274763
2317 CHANNING Way 5.0 Under Review PLN2024-0018 37.866685538738 -122.26258050690248
1618 SIXTH St 4.0 Under Review PLN2025-0068 37.8733361034196 -122.2997586207306
2420 ASHBY Ave 4.0 Under Review ZP2024-0147 37.85598198929716 -122.25863499029197
2942 COLLEGE Ave 4.0 In Review ZP2021-0072 37.857443359739634 -122.25346690790224
2437 WARRING St 4.0 Under Review PLN2025-0031 37.86659549787281 -122.2502747589132
2641 COLLEGE Ave 3.0 Under Review PLN2025-0061 37.86248777798028 -122.2532388705674
2205 BLAKE St 3.0 Under Review PLN2024-0001 37.86364315221662 -122.264826999392
2221 FIFTH St 3.0 In Review ZP2022-0106 37.864346138994605 -122.29734734038708
1650 FIFTH St 3.0 Under Review PLN2025-0041 37.87224667983113 -122.30062613188532
3101 SACRAMENTO St 3.0 Corrections Pending Applicant ZP2025-0069 37.85135359536251 -122.2782664913384
1449 CORNELL Ave 3.0 Under Review PLN2025-0046 37.87758018681299 -122.29188859371416
1514 WALNUT St 3.0 Under Review PLN2025-0075 37.87969317878099 -122.2684464140796
1464 SIXTH St 3.0 Under Review PLN2025-0017, PLN2025-0037 37.87534021260611 -122.30040498822191
2812 EIGHTH St 3.0 Under Review PLN2025-0058, PLN2025-0089 37.854976338255966 -122.29152998984598
2201 BLAKE St 3.0 Approved PLN2024-0013 37.86364315221662 -122.264826999392
2833 Seventh St 3.0 Approved ZP2023-0123 37.86406379094866 -122.29561680785744
1614 Sixth St 3.0 Approved ZP2024-0008 37.8733361034196 -122.2997586207306
1716 SEVENTH St 2.0 Under Review PLN2025-0060 37.87183254077922 -122.2981143120952
1515 DERBY St 2.0 Under Review PLN2025-0064 37.85906158251609 -122.2795147651044
1922 FRANCISCO St 2.0 Under Review PLN2025-0073 37.874979870264376 -122.27222721380303
2204 DWIGHT Way 2.0 Pending Final Action ZP2024-0059 37.864014244633104 -122.26486524336856
1419 GRANT St 2.0 Pending PLN2025-0065, PLN2025-0091 37.88042822672098 -122.27593470111776
1236 DWIGHT Way 2.0 Pending PLN2025-0081 37.861371781292114 -122.2857268632291
2808 NINTH St 2.0 Under Review PLN2025-0083 37.85528776387431 -122.29048156428124
3001 BENVENUE Ave 1.0 Pending Final Action ZP2025-0068 37.85584052170821 -122.25370441887011
40 HILL Rd 1.0 Incomplete Pending Applicant ZP2020-0006 37.88932954629859 -122.25132555603028
5 W PARNASSUS Ct 1.0 Under Review PLN2025-0048 37.88108918027722 -122.25404589545909
0 LE ROY Ave 1.0 Under Review PLN2024-0024 37.8785 -122.265
2328 GRANT St 1.0 Under Review PLN2024-0062 37.86581937973142 -122.27502629326142
1939 MARIN Ave 1.0 Under Review PLN2024-0061 37.88963351679258 -122.27483822017692
1731 ADDISON St 1.0 Corrections Pending Applicant ZP2025-0095 37.87044602079257 -122.27604574097172
1420 FIFTH St 1.0 Pending Final Action ZP2025-0021 37.87654884158006 -122.3019522159246
1139 KEELER Ave 1.0 Under Review ZP2022-0172 37.889705788142784 -122.25757558461952
1111 ALLSTON Way 1.0 Under Review PLN2025-0013 37.866741329596245 -122.29058415098838
659 GRIZZLY PEAK Blvd 1.0 Incomplete Pending Applicant ZP2025-0093 37.90012505764361 -122.26546218375634
1621 SACRAMENTO St 1.0 Under Review ZP2025-0112 37.87607732556359 -122.28224482520292
2820 SAN PABLO Ave 1.0 Approved ZP2022-0038 37.85530167 -122.28812032
0 PARKER St 1.0 Approved ZP2024-0100 37.86 -122.267
1522 JOSEPHINE St 0.0 Corrections Pending Applicant ZP2025-0014 37.878537408137376 -122.27524659789832
3035 COLBY St 0.0 Approved ZP2024-0112 37.85409909022599 -122.25726526879114
1136 KEITH Ave 0.0 Under Review PLN2024-0047 37.88848998632346 -122.26052122062327
1730 PARKER St 0.0 Incomplete Pending Applicant ZP2022-0063 37.86089288300704 -122.2746354946718
2740 SHASTA Rd 0.0 Incomplete Pending Applicant ZP2022-0091 37.886352334684865 -122.25828861429146
1109 COWPER St 0.0 In Review ZP2022-0154 37.86759590004899 -122.29101743270444
705 ARLINGTON Ave 0.0 In Review ZP2023-0008 37.89747706176223 -122.27563396222864
2027 SEVENTH St 0.0 Corrections Pending Applicant ZP2023-0155 37.86721535977573 -122.29587245131933
576 SAN LUIS Rd 0.0 Incomplete Pending Applicant ZP2024-0053 37.9000098376195 -122.2757844758528
2009 ADDISON St 0.0 Resubmittal Pending Review ZP2024-0111 37.87120672562489 -122.27002173569448
3036 REGENT St 0.0 Corrections Pending Applicant ZP2024-0122 37.85419413122943 -122.25654257324676
1312 ADDISON St 0.0 Corrections Pending Applicant ZP2024-0125 37.86691212647459 -122.2841528783074
2145 GRANT St 0.0 Pending Final Action ZP2024-0138 37.86891842367285 -122.27466130955813
2903 ADELINE St 0.0 Corrections Pending Applicant ZP2025-0006 37.85636176695468 -122.26810249137816
2099 M L KING JR Way 0.0 Incomplete Pending Applicant ZP2025-0024 37.87089236766337 -122.27262600021216
1507 JOSEPHINE St 0.0 Corrections Pending Applicant ZP2025-0025 37.87915855930355 -122.2747148284878
1338 SEVENTH St 0.0 Incomplete Pending Applicant ZP2025-0037 37.87829060269934 -122.30017426312772
2238 SEVENTH St 0.0 Incomplete Pending Applicant ZP2025-0057 37.86406379094866 -122.29561680785744
703 SANTA BARBARA Rd 0.0 Under Review ZP2025-0058 37.8978365872887 -122.27149521081397
385 VERMONT Ave 0.0 In Review ZP2025-0060 37.9032943088105 -122.27469798687288
1246 ROSE St 0.0 Corrections Pending Applicant ZP2025-0076 37.876466003476914 -122.28944818909082
1512 CHANNING Way 0.0 Incomplete Pending Applicant ZP2025-0077 37.86391660149408 -122.28080140591616
1475 CATHERINE Dr 0.0 On Hold ZP2025-0082 37.87802083926939 -122.28400690207374
1187 SHATTUCK Ave 0.0 Pending Final Action ZP2025-0088 37.88605280233432 -122.26971843750508
2016 DELAWARE St A 0.0 Incomplete Pending Applicant ZP2025-0090 37.874311420657456 -122.27031238111309
1123 BLAKE St 0.0 Under Review ZP2025-0091 37.86066513987505 -122.28807356907674
830 BANCROFT Way 0.0 Pending Final Action ZP2025-0096 37.86329738203636 -122.29579660206832
2740 SHASTA Rd 0.0 Corrections Pending Applicant ZP2025-0100 37.886352334684865 -122.25828861429146
2143 BLAKE St 0.0 Incomplete Pending Applicant ZP2025-0106 37.863510605435074 -122.26546737871362
411 VASSAR Ave 0.0 Resubmittal Pending Staff ZP2025-0109 37.904328384734455 -122.27226916422846
2705 BENVENUE Ave -1.0 Under Review ZP2025-0086 37.861451091698434 -122.25443995223824
2820 San Pablo   Unknown P2022-0038 37.85530167 -122.28812032
1048 Keith St   Approved ZP2024-0014 37.88932269 -122.26411968
811 Cedar   Approved ZP2024-0116 37.87415158 -122.30018804
1627 Jaynes St   Approved ZP2024-0129 37.8782356 -122.27953219
2150 Kittredge St   Completed B2021-00008 37.8683686 -122.26683842
1951 Shattuck Ave   Completed B2021-04893 37.87277577 -122.26881378
2000 University Ave   Completed B2022-01111 37.8716201 -122.27050252
2099 MLK Jr Way   Completed B2021-03950 37.87089665 -122.27264044
Powered by Datasette · Queries took 1.077ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS