home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

494 rows where street_name = "5TH" and street_type = "ST"

✎ View and edit SQL

This data as json, CSV (advanced)

zipcode 1

  • 94710 494

street_type 1

  • ST · 494 ✖

street_name 1

  • 5TH · 494 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
114 114 114 056 196001404 2010 5th St Apt 378 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 378 APT Berkeley 94710 37.86688112319923 -122.299139972554
924 924 924 056 196001404 2010 5th St Apt 570 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 570 APT Berkeley 94710 37.867054123124575 -122.29890122370767
1063 1063 1063 056 196001404 2010 5th St Apt 271 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 271 APT Berkeley 94710 37.866812167493926 -122.2992884784435
1078 1078 1078 056 196001404 2010 5th St Apt 579 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 579 APT Berkeley 94710 37.86695793141796 -122.29937878248576
1127 1127 1127 056 196100170 2001 5th St Apt 205 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 205 APT Berkeley 94710 37.867444626506966 -122.29855689137445
1412 1412 1412 056 196001404 2010 5th St Apt 477 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 477 APT Berkeley 94710 37.86694109230713 -122.29926734288148
1736 1736 1736 056 196001404 2010 5th St Apt 276 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 276 APT Berkeley 94710 37.866914372399656 -122.29877925405164
1759 1759 1759 056 196100170 2001 5th St Apt 310 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 310 APT Berkeley 94710 37.86733669444544 -122.2984596658129
2047 2047 2047 056 196001404 2000 5th St Apt 548 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 548 APT Berkeley 94710 37.86747218870365 -122.2991357118446
2103 2103 2103 056 196100170 2001 5th St Apt 211 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 211 APT Berkeley 94710 37.86729788773999 -122.29850866082684
2531 2531 2531 056 196100170 2001 5th St Apt 416 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 416 APT Berkeley 94710 37.86719326866916 -122.29834791269664
2533 2533 2533 056 196001404 2010 5th St Apt 568 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 568 APT Berkeley 94710 37.867024029056886 -122.29905286112428
2869 2869 2869 056 196001404 2010 5th St Apt 476 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 476 APT Berkeley 94710 37.86703055903661 -122.29882177311067
2974 2974 2974 056 196001404 2000 5th St Apt 553 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 553 APT Berkeley 94710 37.867439622675775 -122.29929656148444
3021 3021 3021 056 196001404 2000 5th St Apt 250 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 250 APT Berkeley 94710 37.867287941045234 -122.2991400444192
3109 3109 3109 056 196100170 2001 5th St Apt 402 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 402 APT Berkeley 94710 37.86754769641831 -122.29846543209872
3149 3149 3149 056 196001404 2010 5th St Apt 472 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 472 APT Berkeley 94710 37.866999638783305 -122.29897894414944
3525 3525 3525 056 196001404 2000 5th St Apt 258 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 258 APT Berkeley 94710 37.86723487094533 -122.29940099422949
3960 3960 3960 056 196001404 2000 5th St Apt 347 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 347 APT Berkeley 94710 37.8673494210434 -122.29906250633547
4433 4433 4433 056 196100170 2001 5th St Apt 303 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 303 APT Berkeley 94710 37.86750985995362 -122.29851559582082
4584 4584 4584 056 196001404 2000 5th St Apt 348 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 348 APT Berkeley 94710 37.86734318752111 -122.29909377489388
4687 4687 4687 056 196001404 2000 5th St Apt 457 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 457 APT Berkeley 94710 37.867369411569946 -122.29940950666511
4793 4793 4793 056 196001404 2010 5th St Apt 373 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 373 APT Berkeley 94710 37.86695700454008 -122.29875934469004
5359 5359 5359 056 196001404 2010 5th St Apt 262 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 262 APT Berkeley 94710 37.8668584412577 -122.29906148135773
5424 5424 5424 056 196100170 2001 5th St Apt 315 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 315 APT Berkeley 94710 37.867204575549465 -122.29841575167023
5642 5642 5642 056 196100170 2001 5th St Apt 316 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 316 APT Berkeley 94710 37.86718093492011 -122.29840626366422
5661 5661 5661 056 196001404 2010 5th St Apt 574 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 574 APT Berkeley 94710 37.86698464634551 -122.29924717929664
5672 5672 5672 056 196001404 2010 5th St Apt 360 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 360 APT Berkeley 94710 37.866913511473555 -122.29898000326315
5791 5791 5791 056 196100170 2001 5th St Apt 207 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 207 APT Berkeley 94710 37.867398611245584 -122.29854211588464
6039 6039 6039 056 196001404 2010 5th St Apt 471 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 471 APT Berkeley 94710 37.86692835358291 -122.29933099840083
6138 6138 6138 056 196001404 2010 5th St Apt 478 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 478 APT Berkeley 94710 37.86696101628303 -122.299170182897
6156 6156 6156 056 196100170 2001 5th St Apt 308 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 308 APT Berkeley 94710 37.867385449940905 -122.29847565043508
6163 6163 6163 056 196001404 2000 5th St Apt 557 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 557 APT Berkeley 94710 37.86741355395796 -122.29942486785647
6205 6205 6205 056 196001404 2010 5th St Apt 379 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 379 APT Berkeley 94710 37.8668412688164 -122.29933625174864
6686 6686 6686 056 196001404 2000 5th St Apt 544 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 544 APT Berkeley 94710 37.86749613843299 -122.29901440424696
6865 6865 6865 056 196100170 2001 5th St Apt 217 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 217 APT Berkeley 94710 37.86714156080254 -122.29845740116008
7673 7673 7673 056 196001404 2010 5th St Apt 474 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 474 APT Berkeley 94710 37.86694787688429 -122.29923485800418
7941 7941 7941 056 196001404 2010 5th St Apt 479 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 479 APT Berkeley 94710 37.8669211619434 -122.29936646209164
8348 8348 8348 056 196001404 2000 5th St Apt 543 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 543 APT Berkeley 94710 37.86750291019412 -122.29897997811032
8678 8678 8678 056 196001404 2000 5th St Apt 355 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 355 APT Berkeley 94710 37.86729760336637 -122.29931870046462
8885 8885 8885 056 196001404 2010 5th St Apt 266 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 266 APT Berkeley 94710 37.86688972962697 -122.2989045169315
8965 8965 8965 056 196001404 2010 5th St Apt 275 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 275 APT Berkeley 94710 37.86686523789821 -122.29902752953156
9542 9542 9542 056 196100170 2001 5th St Apt 405 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 405 APT Berkeley 94710 37.86746905634623 -122.29844018315104
9697 9697 9697 056 196001404 2010 5th St Apt 260 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 260 APT Berkeley 94710 37.866877217826655 -122.29896769454712
9866 9866 9866 056 196001404 2000 5th St Apt 353 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 353 APT Berkeley 94710 37.8673107427028 -122.2992540253574
10196 10196 10196 056 196001404 2010 5th St Apt 576 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 576 APT Berkeley 94710 37.86706732845658 -122.2988340935048
10767 10767 10767 056 196001404 2000 5th St Apt 552 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 552 APT Berkeley 94710 37.86744638876889 -122.2992626294212
10996 10996 10996 056 196001404 2000 5th St Apt 249 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 249 APT Berkeley 94710 37.867293776023594 -122.29911053476216
11229 11229 11229 056 196001404 2010 5th St Apt 464 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 464 APT Berkeley 94710 37.86693494881425 -122.29929848926902
11388 11388 11388 056 196001404 2000 5th St Apt 551 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 551 APT Berkeley 94710 37.86745323286889 -122.2992303790042
11630 11630 11630 056 196001404 2000 5th St Apt 256 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 256 APT Berkeley 94710 37.86724760961662 -122.29933733871012
12094 12094 12094 056 196100170 2001 5th St Apt 411 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 411 APT Berkeley 94710 37.86732231691878 -122.29839195260342
12560 12560 12560 056 196100170 2001 5th St Apt 314 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 314 APT Berkeley 94710 37.86723064008628 -122.29842436651384
12733 12733 12733 056 196001404 2010 5th St Apt 264 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 264 APT Berkeley 94710 37.86681876273566 -122.2992559693117
13063 13063 13063 056 196001404 2010 5th St Apt 278 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 278 APT Berkeley 94710 37.8668448302456 -122.29912766383798
13153 13153 13153 056 196001404 2000 5th St Apt 257 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 257 APT Berkeley 94710 37.86724146544012 -122.29936848509766
13230 13230 13230 056 196100170 2001 5th St Apt 312 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 312 APT Berkeley 94710 37.86728307974481 -122.2984416635746
13394 13394 13394 056 196001404 2000 5th St Apt 441 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 441 APT Berkeley 94710 37.867471477416714 -122.298899996609
14535 14535 14535 056 196001404 2010 5th St Apt 267 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 267 APT Berkeley 94710 37.86692673668739 -122.29871640881272
14626 14626 14626 056 196100170 2001 5th St Apt 208 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 208 APT Berkeley 94710 37.86737335450194 -122.29853400679258
14738 14738 14738 056 196100170 2001 5th St Apt 414 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 414 APT Berkeley 94710 37.867242973826954 -122.29836601464793
15213 15213 15213 056 196100170 2001 5th St Apt 206 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 206 APT Berkeley 94710 37.86742147811161 -122.29854945781544
15238 15238 15238 056 196001404 2000 5th St Apt 241 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 241 APT Berkeley 94710 37.86734341445252 -122.29885954906504
15510 15510 15510 056 196001404 2010 5th St Apt 372 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 372 APT Berkeley 94710 37.8669197450322 -122.29894873470474
15744 15744 15744 056 196001404 2010 5th St Apt 367 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 367 APT Berkeley 94710 37.86696302960067 -122.29872871752872
16109 16109 16109 056 196100170 2001 5th St Apt 409 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 409 APT Berkeley 94710 37.86737303396146 -122.2984092478676
16180 16180 16180 056 196001404 2010 5th St Apt 268 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 268 APT Berkeley 94710 37.866871072910094 -122.2989980207728
16286 16286 16286 056 196001404 2010 5th St Apt 564 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 564 APT Berkeley 94710 37.86697171828192 -122.29931080966314
16331 16331 16331 056 196001404 2010 5th St Apt 370 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 370 APT Berkeley 94710 37.8669374606753 -122.29885869297054
16414 16414 16414 056 196001404 2010 5th St Apt 463 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 463 APT Berkeley 94710 37.86701159883329 -122.29891814886594
16551 16551 16551 056 196001404 2010 5th St Apt 462 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 462 APT Berkeley 94710 37.86697462727372 -122.29910400041678
16568 16568 16568 056 196001404 2000 5th St Apt 246 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 246 APT Berkeley 94710 37.86731243263345 -122.29901703092084
16679 16679 16679 056 196001404 2010 5th St Apt 571 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 571 APT Berkeley 94710 37.86696512305387 -122.29934331969328
16914 16914 16914 056 196001404 2010 5th St Apt 563 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 563 APT Berkeley 94710 37.86704836826271 -122.29893046926009
17205 17205 17205 056 196001404 2000 5th St Apt 549 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 549 APT Berkeley 94710 37.86746604383665 -122.29916604076524
17232 17232 17232 056 196001404 2000 5th St Apt 455 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 455 APT Berkeley 94710 37.86738233956382 -122.29934587540028
18055 18055 18055 056 196001404 2010 5th St Apt 269 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 269 APT Berkeley 94710 37.86690793885606 -122.29881195991452
18168 18168 18168 056 196001404 2000 5th St Apt 447 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 447 APT Berkeley 94710 37.86743421816899 -122.2990893848271
18609 18609 18609 056 196001404 2000 5th St Apt 446 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 446 APT Berkeley 94710 37.867440495651486 -122.29905747666818
18828 18828 18828 056 196100170 2001 5th St Apt 202 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 202 APT Berkeley 94710 37.86752326731424 -122.29858214032213
19371 19371 19371 056 196100170 2001 5th St Apt 401 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 401 APT Berkeley 94710 37.86757193971473 -122.29847321600069
19563 19563 19563 056 196001404 2000 5th St Apt 346 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 346 APT Berkeley 94710 37.86735569782396 -122.29903059907492
19855 19855 19855 056 196001404 2010 5th St Apt 562 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 562 APT Berkeley 94710 37.86701139672159 -122.29911632170918
19983 19983 19983 056 196100170 2001 5th St Apt 201 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 201 APT Berkeley 94710 37.86754750990952 -122.29858992422407
20037 20037 20037 056 196001404 2000 5th St Apt 448 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 448 APT Berkeley 94710 37.867427983944694 -122.2991206542838
20091 20091 20091 056 196001404 2010 5th St Apt 361 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 361 APT Berkeley 94710 37.866874344998465 -122.29917286796136
20129 20129 20129 056 196001404 2010 5th St Apt 263 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 263 APT Berkeley 94710 37.86689541287557 -122.29887562980691
20241 20241 20241 056 196001404 2000 5th St Apt 343 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 343 APT Berkeley 94710 37.86737390835624 -122.29893804026126
20437 20437 20437 056 196001404 2000 5th St Apt 248 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 248 APT Berkeley 94710 37.867299921614126 -122.29908020853644
20961 20961 20961 056 196001404 2000 5th St Apt 452 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 452 APT Berkeley 94710 37.8674022449822 -122.29924726912816
21997 21997 21997 056 196001404 2000 5th St Apt 559 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 559 APT Berkeley 94710 37.86739976646749 -122.2994928388824
22250 22250 22250 056 196001404 2000 5th St Apt 251 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 251 APT Berkeley 94710 37.86728114444366 -122.29917399624536
22314 22314 22314 056 196001404 2000 5th St Apt 554 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 554 APT Berkeley 94710 37.86743284381721 -122.29932945689184
22581 22581 22581 056 196001404 2010 5th St Apt 461 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 461 APT Berkeley 94710 37.86695423808962 -122.2992030783044
22935 22935 22935 056 196001404 2000 5th St Apt 357 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 357 APT Berkeley 94710 37.8672846746485 -122.29938233083112
23401 23401 23401 056 196100170 2001 5th St Apt 407 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 407 APT Berkeley 94710 37.86742304110015 -122.29842540766124
23509 23509 23509 056 196001404 2000 5th St Apt 253 2000 5TH ST 2000 5TH ST 2000.0 5TH ST 253 APT Berkeley 94710 37.86726753350965 -122.2992401787256
23672 23672 23672 056 196100170 2001 5th St Apt 216 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 216 APT Berkeley 94710 37.86716729914691 -122.29846602229186
23792 23792 23792 056 196001404 2010 5th St Apt 376 2010 5TH ST 2010 5TH ST 2010.0 5TH ST 376 APT Berkeley 94710 37.86695066531903 -122.29879156276768
24003 24003 24003 056 196100170 2001 5th St Apt 203 2001 5TH ST 2001 5TH ST 2001.0 5TH ST 203 APT Berkeley 94710 37.86749776453508 -122.2985739521783

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 28.513ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS