home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

29 rows where street_name = "ALCATRAZ" and zipcode = 94618

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: base_address, street_number

zipcode 1

  • 94618 · 29 ✖

street_type 1

  • AV 29

street_name 1

  • ALCATRAZ · 29 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
385 385 385 016 141002201 2625 Alcatraz Ave 320 2625 ALCATRAZ AVE 320 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 320   Berkeley 94618 37.851376074956 -122.25300942647075
9123 9123 9123 016 141002201 2625 Alcatraz Ave 2625 ALCATRAZ AVE 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV     Berkeley 94618 37.851376074956 -122.25300942647075
9720 9720 9720 016 141002201 2625 Alcatraz Ave 244 2625 ALCATRAZ AVE 244 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 244   Berkeley 94618 37.851376074956 -122.25300942647075
10184 10184 10184 016 141002201 2655 Alcatraz Ave 2655 ALCATRAZ AVE 2655 ALCATRAZ AV 2655.0 ALCATRAZ AV     Berkeley 94618 37.851376074956 -122.25300942647075
13863 13863 13863 016 141002201 2625 Alcatraz Ave 161 2625 ALCATRAZ AVE 161 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 161   Berkeley 94618 37.851376074956 -122.25300942647075
16520 16520 16520 016 141002201 2625 Alcatraz Ave 192 2625 ALCATRAZ AVE 192 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 192   Berkeley 94618 37.851376074956 -122.25300942647075
18801 18801 18801 016 141002201 2625 Alcatraz Ave 233 2625 ALCATRAZ AVE 233 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 233   Berkeley 94618 37.851376074956 -122.25300942647075
20550 20550 20550 016 141002201 2625 Alcatraz Ave 178 2625 ALCATRAZ AVE 178 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 178   Berkeley 94618 37.851376074956 -122.25300942647075
23888 23888 23888 016 141002201 2625 Alcatraz Ave 242 2625 ALCATRAZ AVE 242 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 242   Berkeley 94618 37.851376074956 -122.25300942647075
24303 24303 24303 016 141002201 2625 Alcatraz Ave 53 2625 ALCATRAZ AVE 53 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 53   Berkeley 94618 37.851376074956 -122.25300942647075
27289 27289 27289 016 141002201 2625 Alcatraz Ave 175 2625 ALCATRAZ AVE 175 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 175   Berkeley 94618 37.851376074956 -122.25300942647075
28057 28057 28057 016 141002201 2625 Alcatraz Ave 156 2625 ALCATRAZ AVE 156 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 156   Berkeley 94618 37.851376074956 -122.25300942647075
28477 28477 28477 016 141002201 2625 Alcatraz Ave 124 2625 ALCATRAZ AVE 124 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 124   Berkeley 94618 37.851376074956 -122.25300942647075
31401 31401 31401 016 141002201 2625 Alcatraz Ave 105 2625 ALCATRAZ AVE 105 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 105   Berkeley 94618 37.851376074956 -122.25300942647075
35128 35128 35128 016 141002201 2625 Alcatraz Ave 123 2625 ALCATRAZ AVE 123 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 123   Berkeley 94618 37.851376074956 -122.25300942647075
36026 36026 36026 016 141002201 2625 Alcatraz Ave 220 2625 ALCATRAZ AVE 220 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 220   Berkeley 94618 37.851376074956 -122.25300942647075
36849 36849 36849 016 141002201 2625 Alcatraz Ave 254 2625 ALCATRAZ AVE 254 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 254   Berkeley 94618 37.851376074956 -122.25300942647075
39395 39395 39395 016 141002201 2625 Alcatraz Ave 120 2625 ALCATRAZ AVE 120 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 120   Berkeley 94618 37.851376074956 -122.25300942647075
40183 40183 40183 016 141002201 2625 Alcatraz Ave 303 2625 ALCATRAZ AVE 303 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 303   Berkeley 94618 37.851376074956 -122.25300942647075
40455 40455 40455 016 141002201 2625 Alcatraz Ave 286 2625 ALCATRAZ AVE 286 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 286   Berkeley 94618 37.851376074956 -122.25300942647075
45352 45352 45352 016 141002201 2625 Alcatraz Ave 272 2625 ALCATRAZ AVE 272 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 272   Berkeley 94618 37.851376074956 -122.25300942647075
48353 48353 48353 016 141002201 2625 Alcatraz Ave 297 2625 ALCATRAZ AVE 297 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 297   Berkeley 94618 37.851376074956 -122.25300942647075
50261 50261 50261 016 141002201 2625 Alcatraz Ave 166 2625 ALCATRAZ AVE 166 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 166   Berkeley 94618 37.851376074956 -122.25300942647075
51777 51777 51777 016 141002201 2625 Alcatraz Ave 125 2625 ALCATRAZ AVE 125 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 125   Berkeley 94618 37.851376074956 -122.25300942647075
53992 53992 53992 016 141002201 2625 Alcatraz Ave 239 2625 ALCATRAZ AVE 239 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 239   Berkeley 94618 37.851376074956 -122.25300942647075
55173 55173 55173 016 141002201 2625 Alcatraz Ave 318 2625 ALCATRAZ AVE 318 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 318   Berkeley 94618 37.851376074956 -122.25300942647075
56418 56418 56418 016 141002201 2625 Alcatraz Ave 208 2625 ALCATRAZ AVE 208 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 208   Berkeley 94618 37.851376074956 -122.25300942647075
56684 56684 56684 016 141002201 2625 Alcatraz Ave 304 2625 ALCATRAZ AVE 304 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 304   Berkeley 94618 37.851376074956 -122.25300942647075
57845 57845 57845 016 141002201 2625 Alcatraz Ave 164 2625 ALCATRAZ AVE 164 2625 ALCATRAZ AV 2625.0 ALCATRAZ AV 164   Berkeley 94618 37.851376074956 -122.25300942647075

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 904.69ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS