home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

107 rows where street_name = "ALLSTON" and zipcode = 94703

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: unit

zipcode 1

  • 94703 · 107 ✖

street_type 1

  • WY 107

street_name 1

  • ALLSTON · 107 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
210 210 210 057 201800300 1872 Allston Way 1872 ALLSTON WAY 1872 ALLSTON WY 1872.0 ALLSTON WY     Berkeley 94703 37.86850615154113 -122.27318115276952
722 722 722 056 200800500 1642 Allston Way A 1642 ALLSTON WAY A 1642 ALLSTON WY 1642.0 ALLSTON WY A   Berkeley 94703 37.86792976745935 -122.2775637590546
1087 1087 1087 056 200800500 1640 Allston Way A 1640 ALLSTON WAY A 1640 ALLSTON WY 1640.0 ALLSTON WY A   Berkeley 94703 37.86792976745935 -122.2775637590546
1391 1391 1391 056 201001500 1723 Allston Way 1723 ALLSTON WAY 1723 ALLSTON WY 1723.0 ALLSTON WY     Berkeley 94703 37.86850842862019 -122.27627067822056
1694 1694 1694 056 200508000 1609 Allston Way 55 1609 ALLSTON WAY 55 1609 ALLSTON WY 1609.0 ALLSTON WY 55   Berkeley 94703 37.86888959973757 -122.2788851853291
1954 1954 1954 056 200001600 1519 Allston Way 1519 ALLSTON WAY 1519 ALLSTON WY 1519.0 ALLSTON WY     Berkeley 94703 37.86777460558829 -122.28083632163464
2629 2629 2629 057 201400300 1826 Allston Way 1826 ALLSTON WAY 1826 ALLSTON WY 1826.0 ALLSTON WY     Berkeley 94703 37.86837572819408 -122.27417619684682
2899 2899 2899 057 201800200 1834 Allston Way 1834 ALLSTON WAY 1834 ALLSTON WY 1834.0 ALLSTON WY     Berkeley 94703 37.868571898890096 -122.273322444289
3802 3802 3802 056 201203300 1731 Allston Way 1731 ALLSTON WAY 1731 ALLSTON WY 1731.0 ALLSTON WY     Berkeley 94703 37.86855199307848 -122.27586519756592
4533 4533 4533 057 201300300 1750 Allston Way 1750 ALLSTON WAY 1750 ALLSTON WY 1750.0 ALLSTON WY     Berkeley 94703 37.86821100150672 -122.27543609840583
5018 5018 5018 056 200800400 1636 Allston Way 1636 ALLSTON WAY 1636 ALLSTON WY 1636.0 ALLSTON WY     Berkeley 94703 37.867912883893865 -122.27771486107528
7766 7766 7766 056 201003200 1701 Allston Way 2 1701 ALLSTON WAY 2 1701 ALLSTON WY 1701.0 ALLSTON WY 2   Berkeley 94703 37.86843046964853 -122.27701192936544
9124 9124 9124 056 201003200 1701 Allston Way 5 1701 ALLSTON WAY 5 1701 ALLSTON WY 1701.0 ALLSTON WY 5   Berkeley 94703 37.86843046964853 -122.27701192936544
9424 9424 9424 056 200202200 1555 Allston Way 1555 ALLSTON WAY 1555 ALLSTON WY 1555.0 ALLSTON WY     Berkeley 94703 37.86783843248664 -122.2803528986544
9699 9699 9699 056 200601800 1629 Allston Way 1629 ALLSTON WAY 1629 ALLSTON WY 1629.0 ALLSTON WY     Berkeley 94703 37.86835624711088 -122.27805647241152
10770 10770 10770 057 201400102 1806 Allston Way 1806 ALLSTON WAY 1806 ALLSTON WY 1806.0 ALLSTON WY     Berkeley 94703 37.86836515050055 -122.27457782013562
11616 11616 11616 056 200800500 1644 Allston Way 1644 ALLSTON WAY 1644 ALLSTON WY 1644.0 ALLSTON WY     Berkeley 94703 37.86792976745935 -122.2775637590546
11796 11796 11796 056 200800500 1642 Allston Way B 1642 ALLSTON WAY B 1642 ALLSTON WY 1642.0 ALLSTON WY B   Berkeley 94703 37.86792976745935 -122.2775637590546
11980 11980 11980 056 201003200 1701 Allston Way 3 1701 ALLSTON WAY 3 1701 ALLSTON WY 1701.0 ALLSTON WY 3   Berkeley 94703 37.86843046964853 -122.27701192936544
12016 12016 12016 057 201300200 1734 Allston Way 1 1734 ALLSTON WAY 1 1734 ALLSTON WY 1734.0 ALLSTON WY 1   Berkeley 94703 37.86817961016224 -122.27566312783097
12569 12569 12569 056 200900200 1710 Allston Way A 1710 ALLSTON WAY A 1710 ALLSTON WY 1710.0 ALLSTON WY A   Berkeley 94703 37.86804217766874 -122.27673920354012
12834 12834 12834 057 201300300 1740 Allston Way 1740 ALLSTON WAY 1740 ALLSTON WY 1740.0 ALLSTON WY     Berkeley 94703 37.86821100150672 -122.27543609840583
12907 12907 12907 056 199900200 1512 Allston Way 1512 ALLSTON WAY 1512 ALLSTON WY 1512.0 ALLSTON WY     Berkeley 94703 37.86735691403432 -122.28108913360674
13089 13089 13089 056 200201800 1593 Allston Way 1593 ALLSTON WAY 1593 ALLSTON WY 1593.0 ALLSTON WY     Berkeley 94703 37.86804519228225 -122.2796994398622
13677 13677 13677 056 199900300 1514 Allston Way 1514 ALLSTON WAY 1514 ALLSTON WY 1514.0 ALLSTON WY     Berkeley 94703 37.86737743430167 -122.28094152333756
14481 14481 14481 057 201300200 1734 Allston Way 3 1734 ALLSTON WAY 3 1734 ALLSTON WY 1734.0 ALLSTON WY 3   Berkeley 94703 37.86817961016224 -122.27566312783097
14672 14672 14672 057 201501600 1823 Allston Way 1823 ALLSTON WAY 1823 ALLSTON WY 1823.0 ALLSTON WY     Berkeley 94703 37.86883561882908 -122.27404337464384
14711 14711 14711 056 201003200 1701 Allston Way 7 1701 ALLSTON WAY 7 1701 ALLSTON WY 1701.0 ALLSTON WY 7   Berkeley 94703 37.86843046964853 -122.27701192936544
15019 15019 15019 057 201400300 1828 Allston Way 1828 ALLSTON WAY 1828 ALLSTON WY 1828.0 ALLSTON WY     Berkeley 94703 37.86837572819408 -122.27417619684682
15294 15294 15294 057 201400200 1818 Allston Way 1818 ALLSTON WAY 1818 ALLSTON WY 1818.0 ALLSTON WY     Berkeley 94703 37.86835982052243 -122.27431350613462
17300 17300 17300 056 200100500 1586 Allston Way 1586 ALLSTON WAY 1586 ALLSTON WY 1586.0 ALLSTON WY     Berkeley 94703 37.86759396191942 -122.27978247473716
18075 18075 18075 056 201001900 1709 Allston Way 1709 ALLSTON WAY 1709 ALLSTON WY 1709.0 ALLSTON WY     Berkeley 94703 37.868485382676575 -122.27672640344564
19283 19283 19283 056 200508000 1601 Allston Way 76 1601 ALLSTON WAY 76 1601 ALLSTON WY 1601.0 ALLSTON WY 76   Berkeley 94703 37.86888959973757 -122.2788851853291
19322 19322 19322 056 200800500 1642 Allston Way 1642 ALLSTON WAY 1642 ALLSTON WY 1642.0 ALLSTON WY     Berkeley 94703 37.86792976745935 -122.2775637590546
19677 19677 19677 056 200900300 1712 Allston Way 1712 ALLSTON WAY 1712 ALLSTON WY 1712.0 ALLSTON WY     Berkeley 94703 37.86806146098104 -122.2765957749286
19944 19944 19944 056 200202100 1569 Allston Way 1569 ALLSTON WAY 1569 ALLSTON WY 1569.0 ALLSTON WY     Berkeley 94703 37.86797561361018 -122.2801534007961
20144 20144 20144 056 201202001 1733 Allston Way 1733 ALLSTON WAY 1733 ALLSTON WY 1733.0 ALLSTON WY     Berkeley 94703 37.86859057077761 -122.27570417994114
21574 21574 21574 056 200001700 1515 Allston Way 1515 ALLSTON WAY 1515 ALLSTON WY 1515.0 ALLSTON WY     Berkeley 94703 37.86775494067463 -122.28097961549888
21848 21848 21848 057 201501701 1819 Allston Way B 1819 ALLSTON WAY B 1819 ALLSTON WY 1819.0 ALLSTON WY B   Berkeley 94703 37.86880474188195 -122.27428516159246
21902 21902 21902 057 201400101 1800 Allston Way B 1800 ALLSTON WAY B 1800 ALLSTON WY 1800.0 ALLSTON WY B   Berkeley 94703 37.86834521839451 -122.27472810648604
23279 23279 23279 056 200800200 1630 Allston Way 1630 ALLSTON WAY 1630 ALLSTON WY 1630.0 ALLSTON WY     Berkeley 94703 37.86788167538443 -122.27796107312496
23358 23358 23358 056 200202000 1575 Allston Way 1575 ALLSTON WAY 1575 ALLSTON WY 1575.0 ALLSTON WY     Berkeley 94703 37.867998786651846 -122.28000229967373
24590 24590 24590 056 200700200 1604 Allston Way 1604 ALLSTON WAY 1604 ALLSTON WY 1604.0 ALLSTON WY     Berkeley 94703 37.867821173047474 -122.27909435265312
25177 25177 25177 057 201300300 1754 Allston Way 1754 ALLSTON WAY 1754 ALLSTON WY 1754.0 ALLSTON WY     Berkeley 94703 37.86821100150672 -122.27543609840583
26406 26406 26406 057 201300300 1746 Allston Way 1746 ALLSTON WAY 1746 ALLSTON WY 1746.0 ALLSTON WY     Berkeley 94703 37.86821100150672 -122.27543609840583
26619 26619 26619 056 200100400 1578 Allston Way 1578 ALLSTON WAY 1578 ALLSTON WY 1578.0 ALLSTON WY     Berkeley 94703 37.86757286658488 -122.27991802063208
27125 27125 27125 056 200100500 1588 Allston Way 1588 ALLSTON WAY 1588 ALLSTON WY 1588.0 ALLSTON WY     Berkeley 94703 37.86759396191942 -122.27978247473716
27671 27671 27671 056 200101600 1641 Allston Way B 1641 ALLSTON WAY B 1641 ALLSTON WY 1641.0 ALLSTON WY B   Berkeley 94703 37.86637781562903 -122.27962624423454
28111 28111 28111 056 200700500 1612 Allston Way 1612 ALLSTON WAY 1612 ALLSTON WY 1612.0 ALLSTON WY     Berkeley 94703 37.86778164113007 -122.27872780588125
28124 28124 28124 057 201502000 1805 Allston Way 1805 ALLSTON WAY 1805 ALLSTON WY 1805.0 ALLSTON WY     Berkeley 94703 37.868728965270314 -122.27465063667424
28822 28822 28822 056 200508000 1611 Allston Way 56 1611 ALLSTON WAY 56 1611 ALLSTON WY 1611.0 ALLSTON WY 56   Berkeley 94703 37.86888959973757 -122.2788851853291
28906 28906 28906 056 201001800 1711 Allston Way 1711 ALLSTON WAY 1711 ALLSTON WY 1711.0 ALLSTON WY     Berkeley 94703 37.868507671957666 -122.27661899727704
31393 31393 31393 056 201001500 1719 Allston Way 1719 ALLSTON WAY 1719 ALLSTON WY 1719.0 ALLSTON WY     Berkeley 94703 37.86850842862019 -122.27627067822056
31770 31770 31770 056 201002000 1705 Allston Way 1705 ALLSTON WAY 1705 ALLSTON WY 1705.0 ALLSTON WY     Berkeley 94703 37.86844405838412 -122.2768449532154
31823 31823 31823 056 201201700 1745 Allston Way 1745 ALLSTON WAY 1745 ALLSTON WY 1745.0 ALLSTON WY     Berkeley 94703 37.868647644460744 -122.27533232322756
34158 34158 34158 056 200800300 1632 Allston Way 1632 ALLSTON WAY 1632 ALLSTON WY 1632.0 ALLSTON WY     Berkeley 94703 37.86789559397847 -122.2778504896152
34791 34791 34791 056 200508000 1607 Allston Way 54 1607 ALLSTON WAY 54 1607 ALLSTON WY 1607.0 ALLSTON WY 54   Berkeley 94703 37.86888959973757 -122.2788851853291
34876 34876 34876 056 200800500 1640 Allston Way 1640 ALLSTON WAY 1640 ALLSTON WY 1640.0 ALLSTON WY     Berkeley 94703 37.86792976745935 -122.2775637590546
34880 34880 34880 056 200201900 1583 Allston Way 1583 ALLSTON WAY 1583 ALLSTON WY 1583.0 ALLSTON WY     Berkeley 94703 37.86802180579976 -122.2798486922517
36025 36025 36025 056 201001700 1713 Allston Way 1713 ALLSTON WAY 1713 ALLSTON WY 1713.0 ALLSTON WY     Berkeley 94703 37.86850806553563 -122.27649685424616
36429 36429 36429 057 201501701 1817 Allston Way A 1817 ALLSTON WAY A 1817 ALLSTON WY 1817.0 ALLSTON WY A   Berkeley 94703 37.86880474188195 -122.27428516159246
36784 36784 36784 056 201003200 1701 Allston Way 1 1701 ALLSTON WAY 1 1701 ALLSTON WY 1701.0 ALLSTON WY 1   Berkeley 94703 37.86843046964853 -122.27701192936544
37193 37193 37193 057 201400300 1824 Allston Way 1824 ALLSTON WAY 1824 ALLSTON WY 1824.0 ALLSTON WY     Berkeley 94703 37.86837572819408 -122.27417619684682
37494 37494 37494 056 200100300 1570 Allston Way 1570 ALLSTON WAY 1570 ALLSTON WY 1570.0 ALLSTON WY     Berkeley 94703 37.867552348499416 -122.2800560827081
37624 37624 37624 057 201400101 1800 Allston Way 1800 ALLSTON WAY 1800 ALLSTON WY 1800.0 ALLSTON WY     Berkeley 94703 37.86834521839451 -122.27472810648604
37674 37674 37674 056 200700600 1616 Allston Way 1616 ALLSTON WAY 1616 ALLSTON WY 1616.0 ALLSTON WY     Berkeley 94703 37.8679047718669 -122.27856190231964
37687 37687 37687 056 200601700 1631 Allston Way 1631 ALLSTON WAY 1631 ALLSTON WY 1631.0 ALLSTON WY     Berkeley 94703 37.86837091164193 -122.2779319865744
38257 38257 38257 057 201300300 1748 Allston Way 1748 ALLSTON WAY 1748 ALLSTON WY 1748.0 ALLSTON WY     Berkeley 94703 37.86821100150672 -122.27543609840583
39707 39707 39707 057 201400103 1816 Allston Way 1816 ALLSTON WAY 1816 ALLSTON WY 1816.0 ALLSTON WY     Berkeley 94703 37.86838234102463 -122.27445095825456
40334 40334 40334 056 201201800 1741 Allston Way 1741 ALLSTON WAY 1741 ALLSTON WY 1741.0 ALLSTON WY     Berkeley 94703 37.86863685122518 -122.27546192766522
40474 40474 40474 056 201001600 1717 Allston Way 1717 ALLSTON WAY 1717 ALLSTON WY 1717.0 ALLSTON WY     Berkeley 94703 37.86850847542406 -122.27638075687716
40700 40700 40700 057 201300200 1734 Allston Way 4 1734 ALLSTON WAY 4 1734 ALLSTON WY 1734.0 ALLSTON WY 4   Berkeley 94703 37.86817961016224 -122.27566312783097
40972 40972 40972 057 201501701 1819 Allston Way 1819 ALLSTON WAY 1819 ALLSTON WY 1819.0 ALLSTON WY     Berkeley 94703 37.86880474188195 -122.27428516159246
41015 41015 41015 056 201003200 1701 Allston Way 4 1701 ALLSTON WAY 4 1701 ALLSTON WY 1701.0 ALLSTON WY 4   Berkeley 94703 37.86843046964853 -122.27701192936544
41262 41262 41262 056 201003200 1701 Allston Way 1701 ALLSTON WAY 1701 ALLSTON WY 1701.0 ALLSTON WY     Berkeley 94703 37.86843046964853 -122.27701192936544
42034 42034 42034 057 201501701 1817 Allston Way 1817 ALLSTON WAY 1817 ALLSTON WY 1817.0 ALLSTON WY     Berkeley 94703 37.86880474188195 -122.27428516159246
42288 42288 42288 056 200100200 1564 Allston Way 1564 ALLSTON WAY 1564 ALLSTON WY 1564.0 ALLSTON WY     Berkeley 94703 37.86753238638885 -122.28018732926606
42558 42558 42558 056 200601500 1643 Allston Way 1643 ALLSTON WAY 1643 ALLSTON WY 1643.0 ALLSTON WY     Berkeley 94703 37.86840320778101 -122.27766433263716
43239 43239 43239 057 201400101 1800 Allston Way 2 1800 ALLSTON WAY 2 1800 ALLSTON WY 1800.0 ALLSTON WY 2   Berkeley 94703 37.86834521839451 -122.27472810648604
44746 44746 44746 056 201202001 1735 Allston Way 1735 ALLSTON WAY 1735 ALLSTON WY 1735.0 ALLSTON WY     Berkeley 94703 37.86859057077761 -122.27570417994114
44997 44997 44997 056 200601300 1647 Allston Way 1647 ALLSTON WAY 1647 ALLSTON WY 1647.0 ALLSTON WY     Berkeley 94703 37.86837671816855 -122.27741419494969
45151 45151 45151 056 201003200 1701 Allston Way 6 1701 ALLSTON WAY 6 1701 ALLSTON WY 1701.0 ALLSTON WY 6   Berkeley 94703 37.86843046964853 -122.27701192936544
45264 45264 45264 057 201300100 1728 Allston Way 1728 ALLSTON WAY 1728 ALLSTON WY 1728.0 ALLSTON WY     Berkeley 94703 37.86821535357457 -122.27585015347984
46769 46769 46769 056 200601600 1641 Allston Way A 1641 ALLSTON WAY A 1641 ALLSTON WY 1641.0 ALLSTON WY A   Berkeley 94703 37.86839005374722 -122.27779996297372
46993 46993 46993 057 201300200 1734 Allston Way 1734 ALLSTON WAY 1734 ALLSTON WY 1734.0 ALLSTON WY     Berkeley 94703 37.86817961016224 -122.27566312783097
47184 47184 47184 057 201300200 1734 Allston Way 2 1734 ALLSTON WAY 2 1734 ALLSTON WY 1734.0 ALLSTON WY 2   Berkeley 94703 37.86817961016224 -122.27566312783097
47256 47256 47256 056 200700300 1608 Allston Way 1608 ALLSTON WAY 1608 ALLSTON WY 1608.0 ALLSTON WY     Berkeley 94703 37.86775471870856 -122.27894372314628
47846 47846 47846 056 200101600 1641 Allston Way C 1641 ALLSTON WAY C 1641 ALLSTON WY 1641.0 ALLSTON WY C   Berkeley 94703 37.86637781562903 -122.27962624423454
47877 47877 47877 057 201300300 1742 Allston Way 1742 ALLSTON WAY 1742 ALLSTON WY 1742.0 ALLSTON WY     Berkeley 94703 37.86821100150672 -122.27543609840583
48578 48578 48578 057 201300300 1744 Allston Way 1744 ALLSTON WAY 1744 ALLSTON WY 1744.0 ALLSTON WY     Berkeley 94703 37.86821100150672 -122.27543609840583
49113 49113 49113 056 200100300 1570 Allston Way 3F 1570 ALLSTON WAY 3F 1570 ALLSTON WY 1570.0 ALLSTON WY 3F   Berkeley 94703 37.867552348499416 -122.2800560827081
49141 49141 49141 056 200601600 1641 Allston Way 1641 ALLSTON WAY 1641 ALLSTON WY 1641.0 ALLSTON WY     Berkeley 94703 37.86839005374722 -122.27779996297372
49169 49169 49169 056 200601400 1645 Allston Way 1645 ALLSTON WAY 1645 ALLSTON WY 1645.0 ALLSTON WY     Berkeley 94703 37.86836064951988 -122.2775369227838
49808 49808 49808 056 200700400 1610 Allston Way 1610 ALLSTON WAY 1610 ALLSTON WY 1610.0 ALLSTON WY     Berkeley 94703 37.86776934435569 -122.27882891845296
50105 50105 50105 056 200001800 1511 Allston Way 1511 ALLSTON WAY 1511 ALLSTON WY 1511.0 ALLSTON WY     Berkeley 94703 37.86773379645431 -122.2811281645075
50363 50363 50363 056 200800500 1640 Allston Way B 1640 ALLSTON WAY B 1640 ALLSTON WY 1640.0 ALLSTON WY B   Berkeley 94703 37.86792976745935 -122.2775637590546
50380 50380 50380 057 201501701 1817 Allston Way B 1817 ALLSTON WAY B 1817 ALLSTON WY 1817.0 ALLSTON WY B   Berkeley 94703 37.86880474188195 -122.27428516159246
50605 50605 50605 056 200201800 1595 Allston Way 1595 ALLSTON WAY 1595 ALLSTON WY 1595.0 ALLSTON WY     Berkeley 94703 37.86804519228225 -122.2796994398622
50781 50781 50781 057 201800100 1830 Allston Way 1830 ALLSTON WAY 1830 ALLSTON WY 1830.0 ALLSTON WY     Berkeley 94703 37.86854676381311 -122.27354348554444
51157 51157 51157 056 201201600 1749 Allston Way 1749 ALLSTON WAY 1749 ALLSTON WY 1749.0 ALLSTON WY     Berkeley 94703 37.868661545890525 -122.27517841756487

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 263.602ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS