home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

16 rows where street_name = "CAMELIA" and zipcode = 94702

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: apn, latitude, longitude

zipcode 1

  • 94702 · 16 ✖

street_type 1

  • ST 16

street_name 1

  • CAMELIA · 16 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
3294 3294 3294 060 240201500 1155 Camelia St 1155 CAMELIA ST 1155 CAMELIA ST 1155.0 CAMELIA ST     Berkeley 94702 37.879395241639095 -122.29290279975476
3351 3351 3351 060 240101700 1163 Camelia St 1163 CAMELIA ST 1163 CAMELIA ST 1163.0 CAMELIA ST     Berkeley 94702 37.879445648318224 -122.29244313092556
11602 11602 11602 060 239600100 1106 Camelia St 1106 CAMELIA ST 1106 CAMELIA ST 1106.0 CAMELIA ST     Berkeley 94702 37.87865131386091 -122.2948661962673
14142 14142 14142 060 240401700 1111 Camelia St 1111 CAMELIA ST 1111 CAMELIA ST 1111.0 CAMELIA ST     Berkeley 94702 37.8789945161403 -122.29470382937292
17712 17712 17712 060 239900200 1170 Camelia St 1170 CAMELIA ST 1170 CAMELIA ST 1170.0 CAMELIA ST     Berkeley 94702 37.87920661423744 -122.29209686631614
17884 17884 17884 060 240401600 1115 Camelia St 1115 CAMELIA ST 1115 CAMELIA ST 1115.0 CAMELIA ST     Berkeley 94702 37.87902696361301 -122.29453654779569
25518 25518 25518 060 240101600 1171 Camelia St 1171 CAMELIA ST 1171 CAMELIA ST 1171.0 CAMELIA ST     Berkeley 94702 37.87952908930257 -122.2922069243115
26961 26961 26961 060 240201500 1153 Camelia St 1153 CAMELIA ST 1153 CAMELIA ST 1153.0 CAMELIA ST     Berkeley 94702 37.879395241639095 -122.29290279975476
27700 27700 27700 060 240201600 1147 Camelia St 1147 CAMELIA ST 1147 CAMELIA ST 1147.0 CAMELIA ST     Berkeley 94702 37.879361504575726 -122.2930727133958
31482 31482 31482 060 240201900 1135 Camelia St 1135 CAMELIA ST 1135 CAMELIA ST 1135.0 CAMELIA ST     Berkeley 94702 37.87929027387861 -122.29341146269957
34993 34993 34993 060 240201800 1139 Camelia St 1139 CAMELIA ST 1139 CAMELIA ST 1139.0 CAMELIA ST     Berkeley 94702 37.87931924902568 -122.29330210628844
37889 37889 37889 060 240101700 1161 Camelia St 1161 CAMELIA ST 1161 CAMELIA ST 1161.0 CAMELIA ST     Berkeley 94702 37.879445648318224 -122.29244313092556
39946 39946 39946 060 240201700 1143 Camelia St 1143 CAMELIA ST 1143 CAMELIA ST 1143.0 CAMELIA ST     Berkeley 94702 37.8793388477477 -122.29319429228468
44330 44330 44330 060 240301700 1123 Camelia St 1123 CAMELIA ST 1123 CAMELIA ST 1123.0 CAMELIA ST     Berkeley 94702 37.879178736650466 -122.29378652639863
49179 49179 49179 060 239600100 1102 Camelia St 1102 CAMELIA ST 1102 CAMELIA ST 1102.0 CAMELIA ST     Berkeley 94702 37.87865131386091 -122.2948661962673
57361 57361 57361 060 240101500 1175 Camelia St 1175 CAMELIA ST 1175 CAMELIA ST 1175.0 CAMELIA ST     Berkeley 94702 37.87956236115686 -122.29203880460608

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 569.932ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS