home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

50 rows where street_name = "COLBY" and street_type = "ST"

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: apn, base_address, street_number, latitude, longitude

zipcode 1

  • 94705 50

street_type 1

  • ST · 50 ✖

street_name 1

  • COLBY · 50 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
688 688 688 052 157405908 3001 Colby St 3001 COLBY ST 3001 COLBY ST 3001.0 COLBY ST     Berkeley 94705 37.85507943908144 -122.25706633417651
1485 1485 1485 052 157401404 3010 Colby St 110 3010 COLBY ST 110 3010 COLBY ST 3010.0 COLBY ST 110   Berkeley 94705 37.85484864226481 -122.25803705816412
2999 2999 2999 052 157402100 3028 Colby St E 3028 COLBY ST E 3028 COLBY ST 3028.0 COLBY ST E   Berkeley 94705 37.854444432593155 -122.25780953017404
3235 3235 3235 052 157401404 3000 Colby St 101 3000 COLBY ST 101 3000 COLBY ST 3000.0 COLBY ST 101   Berkeley 94705 37.85484864226481 -122.25803705816412
3340 3340 3340 052 157401404 3000 Colby St 206 3000 COLBY ST 206 3000 COLBY ST 3000.0 COLBY ST 206   Berkeley 94705 37.85484864226481 -122.25803705816412
3381 3381 3381 052 157401404 3010 Colby St 217 3010 COLBY ST 217 3010 COLBY ST 3010.0 COLBY ST 217   Berkeley 94705 37.85484864226481 -122.25803705816412
3841 3841 3841 052 157405907 3029 Colby St 3029 COLBY ST 3029 COLBY ST 3029.0 COLBY ST     Berkeley 94705 37.854334384843305 -122.25712098588178
7664 7664 7664 016 141405000 3100 Colby St 3100 COLBY ST 3100 COLBY ST 3100.0 COLBY ST     Berkeley 94705 37.853174933761366 -122.25741310633408
8191 8191 8191 052 157401404 3010 Colby St 115 3010 COLBY ST 115 3010 COLBY ST 3010.0 COLBY ST 115   Berkeley 94705 37.85484864226481 -122.25803705816412
9545 9545 9545 052 157402200 3030 Colby St 3030 COLBY ST 3030 COLBY ST 3030.0 COLBY ST     Berkeley 94705 37.85432844244595 -122.25778507443871
9986 9986 9986 052 157401404 3010 Colby St 117 3010 COLBY ST 117 3010 COLBY ST 3010.0 COLBY ST 117   Berkeley 94705 37.85484864226481 -122.25803705816412
10314 10314 10314 052 157401404 3000 Colby St 100 3000 COLBY ST 100 3000 COLBY ST 3000.0 COLBY ST 100   Berkeley 94705 37.85484864226481 -122.25803705816412
11093 11093 11093 052 157401404 3010 Colby St 112 3010 COLBY ST 112 3010 COLBY ST 3010.0 COLBY ST 112   Berkeley 94705 37.85484864226481 -122.25803705816412
11852 11852 11852 052 157401404 3000 Colby St 200 3000 COLBY ST 200 3000 COLBY ST 3000.0 COLBY ST 200   Berkeley 94705 37.85484864226481 -122.25803705816412
17279 17279 17279 052 157401404 3000 Colby St 301 3000 COLBY ST 301 3000 COLBY ST 3000.0 COLBY ST 301   Berkeley 94705 37.85484864226481 -122.25803705816412
17383 17383 17383 052 157401404 3000 Colby St 202 3000 COLBY ST 202 3000 COLBY ST 3000.0 COLBY ST 202   Berkeley 94705 37.85484864226481 -122.25803705816412
19059 19059 19059 052 157401404 3000 Colby St 205 3000 COLBY ST 205 3000 COLBY ST 3000.0 COLBY ST 205   Berkeley 94705 37.85484864226481 -122.25803705816412
22454 22454 22454 052 157401404 3000 Colby St 106 3000 COLBY ST 106 3000 COLBY ST 3000.0 COLBY ST 106   Berkeley 94705 37.85484864226481 -122.25803705816412
23347 23347 23347 052 157401404 3000 Colby St 300 3000 COLBY ST 300 3000 COLBY ST 3000.0 COLBY ST 300   Berkeley 94705 37.85484864226481 -122.25803705816412
24030 24030 24030 052 157401404 3000 Colby St 3000 COLBY ST 3000 COLBY ST 3000.0 COLBY ST     Berkeley 94705 37.85484864226481 -122.25803705816412
25367 25367 25367 052 157401404 3010 Colby St 118 3010 COLBY ST 118 3010 COLBY ST 3010.0 COLBY ST 118   Berkeley 94705 37.85484864226481 -122.25803705816412
25514 25514 25514 052 157401404 3010 Colby St 210 3010 COLBY ST 210 3010 COLBY ST 3010.0 COLBY ST 210   Berkeley 94705 37.85484864226481 -122.25803705816412
26917 26917 26917 052 157401404 3000 Colby St 305 3000 COLBY ST 305 3000 COLBY ST 3000.0 COLBY ST 305   Berkeley 94705 37.85484864226481 -122.25803705816412
28885 28885 28885 052 157401404 3010 Colby St 114 3010 COLBY ST 114 3010 COLBY ST 3010.0 COLBY ST 114   Berkeley 94705 37.85484864226481 -122.25803705816412
28917 28917 28917 052 157401404 3000 Colby St 104 3000 COLBY ST 104 3000 COLBY ST 3000.0 COLBY ST 104   Berkeley 94705 37.85484864226481 -122.25803705816412
31287 31287 31287 052 157401404 3010 Colby St 216 3010 COLBY ST 216 3010 COLBY ST 3010.0 COLBY ST 216   Berkeley 94705 37.85484864226481 -122.25803705816412
31360 31360 31360 052 157402100 3028 Colby St D 3028 COLBY ST D 3028 COLBY ST 3028.0 COLBY ST D   Berkeley 94705 37.854444432593155 -122.25780953017404
32019 32019 32019 052 157405906 3027 Colby St 3027 COLBY ST 3027 COLBY ST 3027.0 COLBY ST     Berkeley 94705 37.8545378850647 -122.25694764426962
32867 32867 32867 052 157402100 3028 Colby St B 3028 COLBY ST B 3028 COLBY ST 3028.0 COLBY ST B   Berkeley 94705 37.854444432593155 -122.25780953017404
33217 33217 33217 052 157405200 3035 Colby St 3035 COLBY ST 3035 COLBY ST 3035.0 COLBY ST     Berkeley 94705 37.85409909022599 -122.25726526879114
33458 33458 33458 052 157401404 3000 Colby St 307 3000 COLBY ST 307 3000 COLBY ST 3000.0 COLBY ST 307   Berkeley 94705 37.85484864226481 -122.25803705816412
34904 34904 34904 052 157402300 3032 Colby St 3032 COLBY ST 3032 COLBY ST 3032.0 COLBY ST     Berkeley 94705 37.85421294223364 -122.2577625087588
34943 34943 34943 052 157401404 3010 Colby St 212 3010 COLBY ST 212 3010 COLBY ST 3010.0 COLBY ST 212   Berkeley 94705 37.85484864226481 -122.25803705816412
37551 37551 37551 052 157402100 3028 Colby St 3028 COLBY ST 3028 COLBY ST 3028.0 COLBY ST     Berkeley 94705 37.854444432593155 -122.25780953017404
38376 38376 38376 052 157401404 3010 Colby St 220 3010 COLBY ST 220 3010 COLBY ST 3010.0 COLBY ST 220   Berkeley 94705 37.85484864226481 -122.25803705816412
41156 41156 41156 052 157401404 3000 Colby St 302 3000 COLBY ST 302 3000 COLBY ST 3000.0 COLBY ST 302   Berkeley 94705 37.85484864226481 -122.25803705816412
41203 41203 41203 052 157401404 3000 Colby St 203B 3000 COLBY ST 203B 3000 COLBY ST 3000.0 COLBY ST 203B   Berkeley 94705 37.85484864226481 -122.25803705816412
41954 41954 41954 052 157401404 3000 Colby St 204 3000 COLBY ST 204 3000 COLBY ST 3000.0 COLBY ST 204   Berkeley 94705 37.85484864226481 -122.25803705816412
44020 44020 44020 052 157401404 3010 Colby St 221 3010 COLBY ST 221 3010 COLBY ST 3010.0 COLBY ST 221   Berkeley 94705 37.85484864226481 -122.25803705816412
45329 45329 45329 052 157401404 3000 Colby St 110 3000 COLBY ST 110 3000 COLBY ST 3000.0 COLBY ST 110   Berkeley 94705 37.85484864226481 -122.25803705816412
46056 46056 46056 052 157402100 3028 Colby St C 3028 COLBY ST C 3028 COLBY ST 3028.0 COLBY ST C   Berkeley 94705 37.854444432593155 -122.25780953017404
46174 46174 46174 052 157401404 3000 Colby St 203 3000 COLBY ST 203 3000 COLBY ST 3000.0 COLBY ST 203   Berkeley 94705 37.85484864226481 -122.25803705816412
47583 47583 47583 052 157401404 3010 Colby St 215 3010 COLBY ST 215 3010 COLBY ST 3010.0 COLBY ST 215   Berkeley 94705 37.85484864226481 -122.25803705816412
48936 48936 48936 052 157402100 3028 Colby St A 3028 COLBY ST A 3028 COLBY ST 3028.0 COLBY ST A   Berkeley 94705 37.854444432593155 -122.25780953017404
50143 50143 50143 052 157401404 3000 Colby St 201 3000 COLBY ST 201 3000 COLBY ST 3000.0 COLBY ST 201   Berkeley 94705 37.85484864226481 -122.25803705816412
50576 50576 50576 052 157401404 3000 Colby St 303 3000 COLBY ST 303 3000 COLBY ST 3000.0 COLBY ST 303   Berkeley 94705 37.85484864226481 -122.25803705816412
52869 52869 52869 052 157401404 3000 Colby St 107 3000 COLBY ST 107 3000 COLBY ST 3000.0 COLBY ST 107   Berkeley 94705 37.85484864226481 -122.25803705816412
54319 54319 54319 052 157401404 3000 Colby St 105 3000 COLBY ST 105 3000 COLBY ST 3000.0 COLBY ST 105   Berkeley 94705 37.85484864226481 -122.25803705816412
54691 54691 54691 052 157401404 3010 Colby St 3010 COLBY ST 3010 COLBY ST 3010.0 COLBY ST     Berkeley 94705 37.85484864226481 -122.25803705816412
54897 54897 54897 052 157401404 3000 Colby St 304 3000 COLBY ST 304 3000 COLBY ST 3000.0 COLBY ST 304   Berkeley 94705 37.85484864226481 -122.25803705816412

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 18.081ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS