home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

24 rows where street_name = "ESSEX" and zipcode = 94710

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: address_normalized, base_address, street_number

zipcode 1

  • 94710 · 24 ✖

street_type 1

  • WY 24

street_name 1

  • ESSEX · 24 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
680 680 680 056 195518201 713 Essex Way Apt 102 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 102 APT Berkeley 94710 37.8672219812204 -122.30017687632689
2431 2431 2431 056 195518201 713 Essex Way Apt 207 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 207 APT Berkeley 94710 37.86715448741798 -122.3000714186041
5838 5838 5838 056 195518201 713 Essex Way Apt 103 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 103 APT Berkeley 94710 37.86720423657004 -122.3001711702282
9835 9835 9835 056 195518201 713 Essex Way Apt 304 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 304 APT Berkeley 94710 37.867220768553565 -122.30000904228572
10355 10355 10355 056 195518201 713 Essex Way Apt 307 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 307 APT Berkeley 94710 37.86717354048485 -122.2999938526726
20700 20700 20700 056 195518201 713 Essex Way Apt 201 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 201 APT Berkeley 94710 37.867255391246665 -122.3001038729387
21163 21163 21163 056 195518201 713 Essex Way Apt 206 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 206 APT Berkeley 94710 37.867171304496 -122.30007682736044
21266 21266 21266 056 195518201 713 Essex Way Apt 302 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 302 APT Berkeley 94710 37.86725225462509 -122.30001916989222
21730 21730 21730 056 195518201 713 Essex Way Apt 205 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 205 APT Berkeley 94710 37.86718812157015 -122.30008223701508
22300 22300 22300 056 195518201 713 Essex Way Apt 202 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 202 APT Berkeley 94710 37.86723857418788 -122.30009846418234
22887 22887 22887 056 195518201 713 Essex Way Apt 303 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 303 APT Berkeley 94710 37.867236511236456 -122.30001410608898
23411 23411 23411 056 195518201 713 Essex Way Apt 204 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 204 APT Berkeley 94710 37.86720493934962 -122.3000876457714
24880 24880 24880 056 195518201 713 Essex Way Apt 107 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 107 APT Berkeley 94710 37.867133259344165 -122.30014834044356
26750 26750 26750 056 195518201 713 Essex Way Apt 106 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 106 APT Berkeley 94710 37.86715100401162 -122.30015404744056
32342 32342 32342 056 195518201 706 Essex Way 706 ESSEX WAY 706 ESSEX WY 706.0 ESSEX WY     Berkeley 94710 37.866952206333465 -122.30023778120484
32679 32679 32679 056 195518201 713 Essex Way Apt 105 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 105 APT Berkeley 94710 37.86716874867479 -122.30015975533588
33393 33393 33393 056 195518201 713 Essex Way 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY     Berkeley 94710 37.86723514680927 -122.29994628238671
41684 41684 41684 056 195518201 713 Essex Way Apt 203 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 203 APT Berkeley 94710 37.86722175641608 -122.30009305452776
42554 42554 42554 056 195518201 713 Essex Way Apt 101 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 101 APT Berkeley 94710 37.86723972515731 -122.3001825842222
47530 47530 47530 056 195518201 713 Essex Way Apt 305 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 305 APT Berkeley 94710 37.86720502586737 -122.3000039793808
47627 47627 47627 056 195518201 713 Essex Way Apt 104 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 104 APT Berkeley 94710 37.867186491915405 -122.3001654632312
48616 48616 48616 056 195518201 713 Essex Way Apt 306 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 306 APT Berkeley 94710 37.867189283177815 -122.29999891557752
50381 50381 50381 056 195518201 710 Essex Way 710 ESSEX WAY 710 ESSEX WY 710.0 ESSEX WY     Berkeley 94710 37.86697277848248 -122.30013962678532
54165 54165 54165 056 195518201 713 Essex Way Apt 301 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 301 APT Berkeley 94710 37.86726799659207 -122.3000242336955

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 2239.753ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS