home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

38 rows where street_name = "HARRISON" and zipcode = 94706

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: apn, address_normalized, base_address, street_number

zipcode 1

  • 94706 · 38 ✖

street_type 1

  • ST 38

street_name 1

  • HARRISON · 38 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
162 162 162 060 240500100 1100 Harrison St Apt 204 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 204 APT Berkeley 94706 37.88218885737043 -122.29602383541098
6212 6212 6212 060 240500100 1100 Harrison St Apt 401 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 401 APT Berkeley 94706 37.882211633145744 -122.29611101780765
6797 6797 6797 060 240500100 1100 Harrison St Apt 305 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 305 APT Berkeley 94706 37.88221151190374 -122.29601103082491
11102 11102 11102 060 241000402 1115 Harrison St 1115 HARRISON ST 1115 HARRISON ST 1115.0 HARRISON ST     Berkeley 94706 37.8825363043429 -122.29577708437216
12844 12844 12844 060 240500100 1100 Harrison St Apt 208 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 208 APT Berkeley 94706 37.88220528885615 -122.29593994893314
17432 17432 17432 060 241300400 1121 Harrison St 1121 HARRISON ST 1121 HARRISON ST 1121.0 HARRISON ST     Berkeley 94706 37.88262957513549 -122.29534282888233
19106 19106 19106 060 240500100 1100 Harrison St Apt 309 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 309 APT Berkeley 94706 37.88222791715073 -122.295927280891
19958 19958 19958 060 240600100 1114 Harrison St 1114 HARRISON ST 1114 HARRISON ST 1114.0 HARRISON ST     Berkeley 94706 37.88233530981464 -122.2952447157853
20821 20821 20821 060 240500100 1100 Harrison St Apt 205 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 205 APT Berkeley 94706 37.88219304412041 -122.29600246089711
21014 21014 21014 060 240500100 1100 Harrison St Apt 209 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 209 APT Berkeley 94706 37.882209448662536 -122.2959187109632
23600 23600 23600 060 240600200 1116 Harrison St 1116 HARRISON ST 1116 HARRISON ST 1116.0 HARRISON ST     Berkeley 94706 37.882368337208774 -122.29507745127604
23853 23853 23853 060 240500100 1100 Harrison St Apt 403 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 403 APT Berkeley 94706 37.88222100139444 -122.29606318880695
23895 23895 23895 060 240500100 1100 Harrison St Apt 307 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 307 APT Berkeley 94706 37.88221974501541 -122.29596899955108
27013 27013 27013 060 240500200 1110 Harrison St 1110 HARRISON ST 1110 HARRISON ST 1110.0 HARRISON ST     Berkeley 94706 37.88223745343448 -122.29574569004956
27975 27975 27975 060 241000402 1119 Harrison St 1119 HARRISON ST 1119 HARRISON ST 1119.0 HARRISON ST     Berkeley 94706 37.8825363043429 -122.29577708437216
28897 28897 28897 060 240500100 1100 Harrison St Apt 406 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 406 APT Berkeley 94706 37.8822338622616 -122.29599753363782
29700 29700 29700 060 240500100 1100 Harrison St Apt 402 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 402 APT Berkeley 94706 37.88221636583791 -122.29608685312652
31243 31243 31243 060 241300300 1123 Harrison St 1123 HARRISON ST 1123 HARRISON ST 1123.0 HARRISON ST     Berkeley 94706 37.88266425652547 -122.29517730440976
31837 31837 31837 060 240500100 1100 Harrison St Apt 310 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 310 APT Berkeley 94706 37.88223229887829 -122.2959049119421
33333 33333 33333 060 240500100 1100 Harrison St Apt 306 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 306 APT Berkeley 94706 37.88221574473855 -122.2959894236474
35260 35260 35260 060 240500100 1100 Harrison St Apt 201 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 201 APT Berkeley 94706 37.88217504782943 -122.29609433788946
35369 35369 35369 060 241000402 1117 Harrison St 1117 HARRISON ST 1117 HARRISON ST 1117.0 HARRISON ST     Berkeley 94706 37.8825363043429 -122.29577708437216
39306 39306 39306 060 240500100 1100 Harrison St Apt 203 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 203 APT Berkeley 94706 37.88218441608279 -122.29604650888876
40350 40350 40350 060 240500100 1100 Harrison St Apt 210 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 210 APT Berkeley 94706 37.882213831100174 -122.29589634201432
40866 40866 40866 060 240500100 1100 Harrison St Apt 202 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 202 APT Berkeley 94706 37.882179780524005 -122.2960701732083
41306 41306 41306 060 240500100 1100 Harrison St Apt 207 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 207 APT Berkeley 94706 37.882201276525166 -122.29596042962328
46112 46112 46112 060 240500100 1100 Harrison St Apt 404 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 404 APT Berkeley 94706 37.88222544267989 -122.29604051532918
47373 47373 47373 060 240500100 1100 Harrison St Apt 304 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 304 APT Berkeley 94706 37.88220732586379 -122.2960324053388
47999 47999 47999 060 240500100 1100 Harrison St Apt 303 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 303 APT Berkeley 94706 37.882202883868224 -122.29605507881656
48577 48577 48577 060 240500100 1100 Harrison St Apt 308 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 308 APT Berkeley 94706 37.88222375663636 -122.29594851886094
48984 48984 48984 060 241300200 1125 Harrison St 1125 HARRISON ST 1125 HARRISON ST 1125.0 HARRISON ST     Berkeley 94706 37.88270002197984 -122.2949266340213
49529 49529 49529 060 240500100 1100 Harrison St Apt 405 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 405 APT Berkeley 94706 37.882229629427776 -122.29601914081532
52043 52043 52043 060 240500300 1112 Harrison St B 1112 HARRISON ST B 1112 HARRISON ST 1112.0 HARRISON ST B   Berkeley 94706 37.88226947761338 -122.29558448377855
52420 52420 52420 060 240500100 1100 Harrison St Apt 301 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 301 APT Berkeley 94706 37.882193515617224 -122.29610290781726
52754 52754 52754 060 240500100 1100 Harrison St Apt 407 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 407 APT Berkeley 94706 37.88223786253747 -122.2959771095415
53877 53877 53877 060 240500100 1100 Harrison St Apt 206 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 206 APT Berkeley 94706 37.88219727695633 -122.2959808537196
54644 54644 54644 060 240500100 1100 Harrison St Apt 302 1100 HARRISON ST 1100 HARRISON ST 1100.0 HARRISON ST 302 APT Berkeley 94706 37.882198249019645 -122.2960787431361
56550 56550 56550 060 240500300 1112 Harrison St 1112 HARRISON ST 1112 HARRISON ST 1112.0 HARRISON ST     Berkeley 94706 37.88226947761338 -122.29558448377855

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 1285.171ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS