home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

240 rows where street_name = "JONES" and street_type = "ST"

✎ View and edit SQL

This data as json, CSV (advanced)

zipcode 2

  • 94710 232
  • 94702 8

street_type 1

  • ST · 240 ✖

street_name 1

  • JONES · 240 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
1 1 1 059 231000205 1080 Jones St Apt 106 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 106 APT Berkeley 94710 37.875857552605694 -122.29526674876428
12 12 12 059 231000205 1080 Jones St Apt 512 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 512 APT Berkeley 94710 37.876038373846576 -122.29539666491728
65 65 65 059 231000205 1080 Jones St Apt 551 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 551 APT Berkeley 94710 37.87615380369332 -122.29482956566495
616 616 616 059 231000205 1080 Jones St Apt 244 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 244 APT Berkeley 94710 37.87599910656952 -122.2948083151186
639 639 639 059 231000205 1080 Jones St Apt 314 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 314 APT Berkeley 94710 37.87596337118779 -122.29523144227866
672 672 672 059 231000205 1080 Jones St Apt 525 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 525 APT Berkeley 94710 37.87607933295953 -122.29519543600544
822 822 822 059 231000205 1080 Jones St Apt 232 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 232 APT Berkeley 94710 37.87596559556457 -122.29497295654724
1276 1276 1276 059 231000205 1080 Jones St Apt 249 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 249 APT Berkeley 94710 37.876017724103 -122.29471684596142
2770 2770 2770 059 231000205 1080 Jones St Apt 336 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 336 APT Berkeley 94710 37.876022947165566 -122.29493874600624
2796 2796 2796 059 231000205 1080 Jones St Apt 328 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 328 APT Berkeley 94710 37.87600433034244 -122.2950302133668
2854 2854 2854 059 231200500 986 Jones St 986 JONES ST 986 JONES ST 986.0 JONES ST     Berkeley 94710 37.87563596729045 -122.2970318224149
3174 3174 3174 059 232901400 979 Jones St 979 JONES ST 979 JONES ST 979.0 JONES ST     Berkeley 94710 37.876033494687505 -122.29731696295742
3557 3557 3557 059 231000205 1080 Jones St Apt 218 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 218 APT Berkeley 94710 37.8759283604665 -122.29515589216663
3648 3648 3648 059 231000205 1080 Jones St Apt 420 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 420 APT Berkeley 94710 37.87603293735295 -122.29516076103546
4046 4046 4046 059 231000205 1080 Jones St Apt 434 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 434 APT Berkeley 94710 37.87607017168908 -122.29497782541604
4151 4151 4151 059 231500300 810 Jones St 810 JONES ST 810 JONES ST 810.0 JONES ST     Berkeley 94710 37.87491838386962 -122.30059398746953
4508 4508 4508 059 231000205 1080 Jones St Apt 251 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 251 APT Berkeley 94710 37.876025171540554 -122.29468026027484
5367 5367 5367 059 231000205 1080 Jones St Apt 200 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 200 APT Berkeley 94710 37.87588367789851 -122.2953754134726
6172 6172 6172 059 232400801 707 Jones St 707 JONES ST 707 JONES ST 707.0 JONES ST     Berkeley 94710 37.874888178850846 -122.30298432988036
6500 6500 6500 059 231000205 1080 Jones St Apt 300 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 300 APT Berkeley 94710 37.87592985874845 -122.2953960837073
6593 6593 6593 059 231000205 1080 Jones St Apt 315 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 315 APT Berkeley 94710 37.87596709455485 -122.29521314898622
6693 6693 6693 059 231000205 1080 Jones St Apt 544 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 544 APT Berkeley 94710 37.876127738767806 -122.2949576205087
6856 6856 6856 059 231000205 1080 Jones St Apt 347 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 347 APT Berkeley 94710 37.876056458853455 -122.29477410367932
6867 6867 6867 059 231000205 1080 Jones St Apt 223 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 223 APT Berkeley 94710 37.875943254649826 -122.29508271720022
6924 6924 6924 059 231000205 1080 Jones St Apt 319 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 319 APT Berkeley 94710 37.87597826465494 -122.29515826910888
7806 7806 7806 059 231000205 1080 Jones St Apt 308 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 308 APT Berkeley 94710 37.87594475364051 -122.29532291053752
7833 7833 7833 059 231000205 1080 Jones St Apt 326 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 326 APT Berkeley 94710 37.87600060555912 -122.29504850665928
7983 7983 7983 059 231200300 970 Jones St 970 JONES ST 970 JONES ST 970.0 JONES ST     Berkeley 94710 37.875574999781875 -122.29732838054473
8225 8225 8225 059 231000205 1080 Jones St Apt 322 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 322 APT Berkeley 94710 37.87598571209648 -122.29512168162566
8927 8927 8927 059 231000205 1080 Jones St Apt 447 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 447 APT Berkeley 94710 37.87610740671552 -122.29479488889837
9554 9554 9554 059 231500200 806 Jones St 806 JONES ST 806 JONES ST 806.0 JONES ST     Berkeley 94710 37.87490284349996 -122.30068108722114
9742 9742 9742 059 231000205 1080 Jones St Apt 230 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 230 APT Berkeley 94710 37.87596187219743 -122.294991250738
10324 10324 10324 059 231500100 804 Jones St 804 JONES ST 804 JONES ST 804.0 JONES ST     Berkeley 94710 37.8748652987022 -122.30085258818528
10513 10513 10513 059 231000205 1080 Jones St Apt 313 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 313 APT Berkeley 94710 37.87595964782052 -122.29524973557112
10972 10972 10972 059 231000205 1080 Jones St Apt 540 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 540 APT Berkeley 94710 37.87611656869038 -122.29501250038604
10987 10987 10987 059 231500400 812 Jones St 812 JONES ST 812 JONES ST 812.0 JONES ST     Berkeley 94710 37.87494870232997 -122.30044145443256
11334 11334 11334 059 231000205 1080 Jones St Apt 430 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 430 APT Berkeley 94710 37.876059001602925 -122.29503270619172
11430 11430 11430 059 231000205 1080 Jones St Apt 345 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 345 APT Berkeley 94710 37.87604901212816 -122.29481069116252
11546 11546 11546 059 231000205 1080 Jones St Apt 337 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 337 APT Berkeley 94710 37.876026671238705 -122.29492045181549
11596 11596 11596 059 232901300 987 Jones St 987 JONES ST 987 JONES ST 987.0 JONES ST     Berkeley 94710 37.87606320642831 -122.2971703417334
11943 11943 11943 059 233001500 1007 Jones St 1007 JONES ST 1007 JONES ST 1007.0 JONES ST     Berkeley 94710 37.876231816182305 -122.29632025250532
12062 12062 12062 059 231000205 1080 Jones St Apt 518 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 518 APT Berkeley 94710 37.87605699207923 -122.29530519845508
12258 12258 12258 059 231000205 1080 Jones St Apt 418 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 418 APT Berkeley 94710 37.87602548991619 -122.29519734762036
12267 12267 12267 059 231000205 1080 Jones St Apt 550 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 550 APT Berkeley 94710 37.87615007962665 -122.2948478589574
12329 12329 12329 059 231000205 1080 Jones St Apt 330 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 330 APT Berkeley 94710 37.87600805370744 -122.29501192097268
12355 12355 12355 059 231000205 1080 Jones St Apt 514 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 514 APT Berkeley 94710 37.87604582199108 -122.2953600783324
12378 12378 12378 059 231300400 910 Jones St 910 JONES ST 910 JONES ST 910.0 JONES ST     Berkeley 94710 37.87539106311004 -122.298369493823
13086 13086 13086 059 231000205 1080 Jones St Apt 202 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 202 APT Berkeley 94710 37.8758874012696 -122.29535712018016
13278 13278 13278 059 231000205 1080 Jones St Apt 219 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 219 APT Berkeley 94710 37.875932083835345 -122.2951375988742
13292 13292 13292 059 231000205 1080 Jones St 1080 JONES ST 1080 JONES ST 1080.0 JONES ST     Berkeley 94710 37.8758916146137 -122.2949472826964
13373 13373 13373 060 239401200 1119 Jones St 1119 JONES ST 1119 JONES ST 1119.0 JONES ST     Berkeley 94702 37.876797750282435 -122.293384017371
13482 13482 13482 059 231000205 1080 Jones St Apt 517 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 517 APT Berkeley 94710 37.8760532687167 -122.2953234908492
13821 13821 13821 059 231000205 1080 Jones St Apt 214 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 214 APT Berkeley 94710 37.87591719035885 -122.295210772044
14076 14076 14076 059 231000205 1080 Jones St Apt 323 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 323 APT Berkeley 94710 37.87598943546242 -122.29510338743492
14382 14382 14382 059 232800900 943 Jones St 943 JONES ST 943 JONES ST 943.0 JONES ST     Berkeley 94710 37.8758694062742 -122.29828582024588
14768 14768 14768 059 231000205 1080 Jones St Apt 320 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 320 APT Berkeley 94710 37.875981988730345 -122.29513997491811
14974 14974 14974 060 239401200 1121 Jones St 1121 JONES ST 1121 JONES ST 1121.0 JONES ST     Berkeley 94702 37.876797750282435 -122.293384017371
15148 15148 15148 059 232701500 881 Jones St 881 JONES ST 881 JONES ST 881.0 JONES ST     Berkeley 94710 37.87560551793294 -122.29945591003944
16713 16713 16713 059 232701600 871 Jones St 871 JONES ST 871 JONES ST 871.0 JONES ST     Berkeley 94710 37.87557548053912 -122.29960072025986
16719 16719 16719 059 231000205 1080 Jones St Apt 312 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 312 APT Berkeley 94710 37.87595592374398 -122.29526802976189
16898 16898 16898 059 231000205 1080 Jones St Apt 536 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 536 APT Berkeley 94710 37.87610539790218 -122.29506738116169
17092 17092 17092 059 231000205 1080 Jones St Apt 528 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 528 APT Berkeley 94710 37.87608678109989 -122.29515884852226
17154 17154 17154 059 231000205 1080 Jones St Apt 342 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 342 APT Berkeley 94710 37.87603784132976 -122.29486557193816
17500 17500 17500 059 231000205 1080 Jones St Apt 510 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 510 APT Berkeley 94710 37.87603092711945 -122.29543325240049
17571 17571 17571 059 232501201 731 Jones St 731 JONES ST 731 JONES ST 731.0 JONES ST     Berkeley 94710 37.87512904007804 -122.30180507816924
17584 17584 17584 060 239402900 1135 Jones St 1135 JONES ST 1135 JONES ST 1135.0 JONES ST     Berkeley 94702 37.87682024480612 -122.29303549529529
17620 17620 17620 059 231000205 1080 Jones St Apt 411 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 411 APT Berkeley 94710 37.87600314831052 -122.29530710917166
17852 17852 17852 059 231000205 1080 Jones St Apt 304 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 304 APT Berkeley 94710 37.87593730619488 -122.29535949712242
18063 18063 18063 059 231000205 1080 Jones St Apt 217 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 217 APT Berkeley 94710 37.87592463709748 -122.29517418456076
18849 18849 18849 059 231000205 1080 Jones St Apt 324 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 324 APT Berkeley 94710 37.87599315882817 -122.29508509414246
18853 18853 18853 059 231000205 1080 Jones St Apt 402 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 402 APT Berkeley 94710 37.875984530064216 -122.29539857563393
19051 19051 19051 059 231400400 880 Jones St 880 JONES ST 880 JONES ST 880.0 JONES ST     Berkeley 94710 37.875201532007054 -122.2991974422743
19175 19175 19175 059 231000205 1080 Jones St Apt 400 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 400 APT Berkeley 94710 37.87598080669802 -122.29541686982463
20084 20084 20084 059 232501100 737 Jones St 737 JONES ST 737 JONES ST 737.0 JONES ST     Berkeley 94710 37.87511226523427 -122.30147193255624
20157 20157 20157 059 231000205 1080 Jones St Apt 245 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 245 APT Berkeley 94710 37.87600283135291 -122.29479002092783
20317 20317 20317 059 231000205 1080 Jones St Apt 348 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 348 APT Berkeley 94710 37.876060182215824 -122.29475581038687
20422 20422 20422 059 231000205 1080 Jones St Apt 511 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 511 APT Berkeley 94710 37.87603465048311 -122.29541495910806
20828 20828 20828 059 231000205 1080 Jones St Apt 433 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 433 APT Berkeley 94710 37.876066448327215 -122.29499611870853
20920 20920 20920 059 231000205 1080 Jones St Apt 543 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 543 APT Berkeley 94710 37.87612401540885 -122.29497591380115
20967 20967 20967 059 231000205 1080 Jones St Apt 413 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 413 APT Berkeley 94710 37.87601059574954 -122.29527052168844
21019 21019 21019 059 231000205 1080 Jones St Apt 338 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 338 APT Berkeley 94710 37.87603039460258 -122.29490215852306
21166 21166 21166 059 231000205 1080 Jones St Apt 404 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 404 APT Berkeley 94710 37.875988254848394 -122.29538028234144
21520 21520 21520 059 231000205 1080 Jones St Apt 422 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 422 APT Berkeley 94710 37.876036660716515 -122.29514246684472
22012 22012 22012 059 232601300 801 Jones St 801 JONES ST 801 JONES ST 801.0 JONES ST     Berkeley 94710 37.87528400564473 -122.30101956523366
22059 22059 22059 059 231000205 1080 Jones St Apt 224 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 224 APT Berkeley 94710 37.875946978017915 -122.2950644239078
22122 22122 22122 059 231000205 1080 Jones St Apt 524 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 524 APT Berkeley 94710 37.87607560959814 -122.2952137301962
22536 22536 22536 059 232901500 971 Jones St 971 JONES ST 971 JONES ST 971.0 JONES ST     Berkeley 94710 37.876003145474215 -122.29746692681265
22754 22754 22754 059 231000205 1080 Jones St Apt 210 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 210 APT Berkeley 94710 37.87590229546121 -122.2952839470104
23046 23046 23046 059 231000205 1080 Jones St Apt 444 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 444 APT Berkeley 94710 37.87609623592593 -122.29484977057233
23615 23615 23615 059 231000205 1080 Jones St Apt 108 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 108 APT Berkeley 94710 37.87586499935035 -122.29523016307768
23666 23666 23666 059 231000205 1080 Jones St Apt 554 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 554 APT Berkeley 94710 37.87616125040802 -122.29479297818176
23727 23727 23727 059 231000205 1080 Jones St Apt 440 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 440 APT Berkeley 94710 37.87608506584373 -122.29490465044968
23741 23741 23741 059 231000205 1080 Jones St Apt 533 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 533 APT Berkeley 94710 37.876097951181826 -122.2951039686449
24281 24281 24281 059 231000205 1080 Jones St Apt 343 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 343 APT Berkeley 94710 37.876041564693075 -122.29484727864572
24517 24517 24517 059 231000205 1080 Jones St Apt 532 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 532 APT Berkeley 94710 37.87609422782137 -122.29512226283566
24649 24649 24649 059 231000205 1080 Jones St Apt 246 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 246 APT Berkeley 94710 37.876006554718 -122.29477172763538
24972 24972 24972 060 239501800 1120 Jones St 1120 JONES ST 1120 JONES ST 1120.0 JONES ST     Berkeley 94702 37.87635142997166 -122.29378047983847
25073 25073 25073 059 231000205 1080 Jones St Apt 110 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 110 APT Berkeley 94710 37.87587244680334 -122.2951935755945
25074 25074 25074 059 232300303 651 Jones St 651 JONES ST 651 JONES ST 651.0 JONES ST     Berkeley 94710 37.87496388247355 -122.30406001212744
25090 25090 25090 059 231000205 1080 Jones St Apt 111 1080 JONES ST 1080 JONES ST 1080.0 JONES ST 111 APT Berkeley 94710 37.87587617017501 -122.29517528230204

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 22.527ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS