home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

45 rows where street_name = "KAINS" and zipcode = 94706

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: unit

zipcode 1

  • 94706 · 45 ✖

street_type 1

  • AV 45

street_name 1

  • KAINS · 45 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
1090 1090 1090 060 240603000 1217 Kains Ave 1217 KAINS AVE 1217 KAINS AV 1217.0 KAINS AV     Berkeley 94706 37.88189353952007 -122.29501652753348
1202 1202 1202 060 240602400 1231 Kains Ave 1231 KAINS AVE 1231 KAINS AV 1231.0 KAINS AV     Berkeley 94706 37.88136652542607 -122.2948426684917
1676 1676 1676 060 241000200 1122 Kains Ave B 1122 KAINS AVE B 1122 KAINS AV 1122.0 KAINS AV B   Berkeley 94706 37.8832703575308 -122.29593290614127
2247 2247 2247 060 240501400 1228 Kains Ave 1228 KAINS AVE 1228 KAINS AV 1228.0 KAINS AV     Berkeley 94706 37.88135049435286 -122.295374183679
2668 2668 2668 060 241000300 1192 Kains Ave 1192 KAINS AVE 1192 KAINS AV 1192.0 KAINS AV     Berkeley 94706 37.882749299067534 -122.29583009485536
6237 6237 6237 060 241000401 1196 Kains Ave 1196 KAINS AVE 1196 KAINS AV 1196.0 KAINS AV     Berkeley 94706 37.882648728425224 -122.29575916118556
7899 7899 7899 060 241000200 1122 Kains Ave 1122 KAINS AVE 1122 KAINS AV 1122.0 KAINS AV     Berkeley 94706 37.88317171681178 -122.29589682351128
8559 8559 8559 060 241000200 1122 Kains Ave F 1122 KAINS AVE F 1122 KAINS AV 1122.0 KAINS AV F   Berkeley 94706 37.88302958531811 -122.29583562039264
9386 9386 9386 060 240503400 1230 Kains Ave 1230 KAINS AVE 1230 KAINS AV 1230.0 KAINS AV     Berkeley 94706 37.88124310521604 -122.2953369979178
9440 9440 9440 060 240603200 1209 Kains Ave 1209 KAINS AVE 1209 KAINS AV 1209.0 KAINS AV     Berkeley 94706 37.882136977810696 -122.29509355986568
9444 9444 9444 060 240602300 1235 Kains Ave 1235 KAINS AVE 1235 KAINS AV 1235.0 KAINS AV     Berkeley 94706 37.88126324441354 -122.29480731888694
9727 9727 9727 060 240603100 1213 Kains Ave 1213 KAINS AVE 1213 KAINS AV 1213.0 KAINS AV     Berkeley 94706 37.88201436079279 -122.29505328839151
12127 12127 12127 060 241000300 1192 Kains Ave A 1192 KAINS AVE A 1192 KAINS AV 1192.0 KAINS AV A   Berkeley 94706 37.882749299067534 -122.29583009485536
12503 12503 12503 060 240501200 1224 Kains Ave 1224 KAINS AVE 1224 KAINS AV 1224.0 KAINS AV     Berkeley 94706 37.881488082112824 -122.2954208691243
14151 14151 14151 060 240501900 1246 Kains Ave 1246 KAINS AVE 1246 KAINS AV 1246.0 KAINS AV     Berkeley 94706 37.880766029245265 -122.29518855491035
16381 16381 16381 060 240501600 1234 Kains Ave 1234 KAINS AVE 1234 KAINS AV 1234.0 KAINS AV     Berkeley 94706 37.88113790894603 -122.2953084629328
17743 17743 17743 060 240602000 1243 Kains Ave 1243 KAINS AVE 1243 KAINS AV 1243.0 KAINS AV     Berkeley 94706 37.88100682516588 -122.29472742272556
19214 19214 19214 060 240603100 1215 Kains Ave 1215 KAINS AVE 1215 KAINS AV 1215.0 KAINS AV     Berkeley 94706 37.88201436079279 -122.29505328839151
22069 22069 22069 060 241000300 1192 Kains Ave D 1192 KAINS AVE D 1192 KAINS AV 1192.0 KAINS AV D   Berkeley 94706 37.882749299067534 -122.29583009485536
23298 23298 23298 060 240500400 1204 Kains Ave 1204 KAINS AVE 1204 KAINS AV 1204.0 KAINS AV     Berkeley 94706 37.882147898818744 -122.29563183667211
27590 27590 27590 060 241300102 1175 Kains Ave Arear 1175 KAINS AVE AREAR 1175 KAINS AV 1175.0 KAINS AV AREAR   Berkeley 94706 37.88276808434879 -122.29529679741051
28238 28238 28238 060 240603300 1205 Kains Ave 1205 KAINS AVE 1205 KAINS AV 1205.0 KAINS AV     Berkeley 94706 37.88223899767419 -122.29512452030195
30964 30964 30964 060 240501700 1236 Kains Ave 1236 KAINS AVE 1236 KAINS AV 1236.0 KAINS AV     Berkeley 94706 37.88104003537617 -122.29527577054463
31198 31198 31198 060 240500500 1206 Kains Ave 1206 KAINS AVE 1206 KAINS AV 1206.0 KAINS AV     Berkeley 94706 37.88207785771402 -122.2956093114164
31970 31970 31970 060 240501300 1226 Kains Ave 1226 KAINS AVE 1226 KAINS AV 1226.0 KAINS AV     Berkeley 94706 37.88142047162804 -122.29539764497927
33779 33779 33779 060 240602701 1223 Kains Ave 1223 KAINS AVE 1223 KAINS AV 1223.0 KAINS AV     Berkeley 94706 37.881680972697296 -122.29494557410074
33895 33895 33895 060 240602101 1237 Kains Ave 1237 KAINS AVE 1237 KAINS AV 1237.0 KAINS AV     Berkeley 94706 37.88114334931706 -122.29476620748795
37842 37842 37842 060 240500600 1208 Kains Ave 1208 KAINS AVE 1208 KAINS AV 1208.0 KAINS AV     Berkeley 94706 37.88201326748477 -122.29558863848676
38699 38699 38699 060 240501100 1222 Kains Ave 1222 KAINS AVE 1222 KAINS AV 1222.0 KAINS AV     Berkeley 94706 37.88155354561115 -122.29544330095528
40281 40281 40281 060 240602900 1219 Kains Ave 1219 KAINS AVE 1219 KAINS AV 1219.0 KAINS AV     Berkeley 94706 37.88179374550591 -122.29498472268084
41238 41238 41238 060 241000300 1192 Kains Ave B 1192 KAINS AVE B 1192 KAINS AV 1192.0 KAINS AV B   Berkeley 94706 37.882749299067534 -122.29583009485536
41703 41703 41703 060 241000300 1192 Kains Ave C 1192 KAINS AVE C 1192 KAINS AV 1192.0 KAINS AV C   Berkeley 94706 37.882749299067534 -122.29583009485536
41928 41928 41928 060 241000200 1122 Kains Ave C 1122 KAINS AVE C 1122 KAINS AV 1122.0 KAINS AV C   Berkeley 94706 37.8831947808494 -122.29588534843188
42653 42653 42653 060 240500800 1212 Kains Ave 1212 KAINS AVE 1212 KAINS AV 1212.0 KAINS AV     Berkeley 94706 37.88186534956293 -122.29554178685316
44095 44095 44095 060 240501800 1242 Kains Ave 1242 KAINS AVE 1242 KAINS AV 1242.0 KAINS AV     Berkeley 94706 37.88090690657896 -122.2952335254718
45119 45119 45119 060 240500700 1220 Kains Ave 1220 KAINS AVE 1220 KAINS AV 1220.0 KAINS AV     Berkeley 94706 37.88194560359658 -122.29556717144642
46067 46067 46067 060 240500700 1210 Kains Ave 1210 KAINS AVE 1210 KAINS AV 1210.0 KAINS AV     Berkeley 94706 37.88194560359658 -122.29556717144642
46699 46699 46699 060 240602600 1225 Kains Ave 1225 KAINS AVE 1225 KAINS AV 1225.0 KAINS AV     Berkeley 94706 37.88154901636621 -122.2949042902252
46913 46913 46913 060 240501000 1218 Kains Ave 1218 KAINS AVE 1218 KAINS AV 1218.0 KAINS AV     Berkeley 94706 37.881651621279126 -122.29547158441198
47547 47547 47547 060 241300102 1175 Kains Ave 1175 KAINS AVE 1175 KAINS AV 1175.0 KAINS AV     Berkeley 94706 37.88276808434879 -122.29529679741051
47953 47953 47953 060 241000200 1122 Kains Ave A 1122 KAINS AVE A 1122 KAINS AV 1122.0 KAINS AV A   Berkeley 94706 37.88331769793893 -122.29595571256972
52302 52302 52302 060 241000200 1122 Kains Ave E 1122 KAINS AVE E 1122 KAINS AV 1122.0 KAINS AV E   Berkeley 94706 37.88307692588102 -122.29585842682113
55815 55815 55815 060 240500900 1214 Kains Ave 1214 KAINS AVE 1214 KAINS AV 1214.0 KAINS AV     Berkeley 94706 37.881768622739095 -122.295509160042
56608 56608 56608 060 240602500 1229 Kains Ave 1229 KAINS AVE 1229 KAINS AV 1229.0 KAINS AV     Berkeley 94706 37.881451035570905 -122.29487065640268
57867 57867 57867 060 241000200 1122 Kains Ave D 1122 KAINS AVE D 1122 KAINS AV 1122.0 KAINS AV D   Berkeley 94706 37.883147440362315 -122.2958625420034

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 1036.701ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS