home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

14 rows where street_name = "VINE" and zipcode = 94708

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: apn, base_address, street_number, latitude, longitude

street_type 2

  • ST 11
  • LN 3

zipcode 1

  • 94708 · 14 ✖

street_name 1

  • VINE · 14 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
1999 1999 1999 059 225303200 2333 Vine St 2333 VINE ST 2333 VINE ST 2333.0 VINE ST     Berkeley 94708 37.88120181785874 -122.26416105311904
6304 6304 6304 059 225001000 1 Vine Ln 1 VINE LN 1 VINE LN 1.0 VINE LN     Berkeley 94708 37.88127905712557 -122.26195090916087
12959 12959 12959 059 225100202 2370 Vine St 2370 VINE ST 2370 VINE ST 2370.0 VINE ST     Berkeley 94708 37.880899090939266 -122.263009783929
14131 14131 14131 059 225200201 2330 Vine St 2330 VINE ST 2330 VINE ST 2330.0 VINE ST     Berkeley 94708 37.88064974515163 -122.26424607776237
21323 21323 21323 059 225003700 3 Vine Ln 3 VINE LN 3 VINE LN 3.0 VINE LN     Berkeley 94708 37.88123310226377 -122.26225132824976
22206 22206 22206 059 224902900 2353 Vine St 2353 VINE ST 2353 VINE ST 2353.0 VINE ST     Berkeley 94708 37.88118920638901 -122.26338873912992
25909 25909 25909 059 225200301 2340 Vine St 2340 VINE ST 2340 VINE ST 2340.0 VINE ST     Berkeley 94708 37.88075130336862 -122.26396028594124
25967 25967 25967 059 225100400 2390 Vine St 2390 VINE ST 2390 VINE ST 2390.0 VINE ST     Berkeley 94708 37.880908742257986 -122.2626744599014
30916 30916 30916 059 224902900 2353 Vine St 2 2353 VINE ST 2 2353 VINE ST 2353.0 VINE ST 2   Berkeley 94708 37.88118920638901 -122.26338873912992
34898 34898 34898 059 225303402 2301 Vine St 2301 VINE ST 2301 VINE ST 2301.0 VINE ST     Berkeley 94708 37.88113562942121 -122.26449235269412
39519 39519 39519 059 225200100 2300 Vine St 2300 VINE ST 2300 VINE ST 2300.0 VINE ST     Berkeley 94708 37.88068905532756 -122.26454209959792
49660 49660 49660 059 225103100 2350 Vine St 2350 VINE ST 2350 VINE ST 2350.0 VINE ST     Berkeley 94708 37.88083337444425 -122.26333921231335
53149 53149 53149 059 225100301 2388 Vine St 2388 VINE ST 2388 VINE ST 2388.0 VINE ST     Berkeley 94708 37.88091100406404 -122.26285063030844
56698 56698 56698 059 225003600 2 Vine Ln 2 VINE LN 2 VINE LN 2.0 VINE LN     Berkeley 94708 37.88106231235058 -122.26225417680756

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 249.937ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS