Master Address Table
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
2,473 rows where street_type = "AV" and zipcode = 94702
This data as json, CSV (advanced)
Suggested facets: unit_type
| Link | rowid ▼ | address_id | apn | address_full | address_normalized | base_address | street_number | street_name | street_type | unit | unit_type | city | zipcode | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 16 | 16 | 056 199601203 | 1414 University Ave | 1414 UNIVERSITY AVE | 1414 UNIVERSITY AV | 1414.0 | UNIVERSITY | AV | Berkeley | 94702 | 37.86948675482731 | -122.28358104044192 | ||
| 20 | 20 | 20 | 058 212803500 | 1644 San Pablo Ave A | 1644 SAN PABLO AVE A | 1644 SAN PABLO AV | 1644.0 | SAN PABLO | AV | A | Berkeley | 94702 | 37.87397257310421 | -122.2941110679479 | |
| 50 | 50 | 50 | 056 192701900 | 2365 San Pablo Ave | 2365 SAN PABLO AVE | 2365 SAN PABLO AV | 2365.0 | SAN PABLO | AV | Berkeley | 94702 | 37.86357401901893 | -122.28998707046344 | ||
| 69 | 69 | 69 | 059 228703100 | 1609 San Pablo Ave B | 1609 SAN PABLO AVE B | 1609 SAN PABLO AV | 1609.0 | SAN PABLO | AV | B | Berkeley | 94702 | 37.87486099453608 | -122.29363781748992 | |
| 129 | 129 | 129 | 053 162703701 | 3015 San Pablo Av Apt 406 | 3015 SAN PABLO AV | 3015 SAN PABLO AV | 3015.0 | SAN PABLO | AV | 406 | APT | Berkeley | 94702 | 37.85159071245381 | -122.2859585270628 |
| 150 | 150 | 150 | 060 239401300 | 1459 Kains Ave | 1459 KAINS AVE | 1459 KAINS AV | 1459.0 | KAINS | AV | Berkeley | 94702 | 37.876961315462715 | -122.29343995995534 | ||
| 160 | 160 | 160 | 054 174203101 | 2747 San Pablo Ave Apt 206 | 2747 SAN PABLO AVE | 2747 SAN PABLO AV | 2747.0 | SAN PABLO | AV | 206 | APT | Berkeley | 94702 | 37.855911318307086 | -122.28746106447836 |
| 177 | 177 | 177 | 060 239401600 | 1449 Kains Ave | 1449 KAINS AVE | 1449 KAINS AV | 1449.0 | KAINS | AV | Berkeley | 94702 | 37.87731534949025 | -122.29355253682672 | ||
| 182 | 182 | 182 | 056 198303103 | 2229 San Pablo Ave | 2229 SAN PABLO AVE | 2229 SAN PABLO AV | 2229.0 | SAN PABLO | AV | Berkeley | 94702 | 37.865392834336035 | -122.29046994008148 | ||
| 200 | 200 | 200 | 057 207402300 | 1346 Hearst Ave | 1346 HEARST AVE | 1346 HEARST AV | 1346.0 | HEARST | AV | Berkeley | 94702 | 37.87117828196606 | -122.28592218122638 | ||
| 204 | 204 | 204 | 053 162703701 | 3015 San Pablo Av Apt 421 | 3015 SAN PABLO AV | 3015 SAN PABLO AV | 3015.0 | SAN PABLO | AV | 421 | APT | Berkeley | 94702 | 37.85210067500671 | -122.28618054119369 |
| 244 | 244 | 244 | 057 208603000 | 1803 San Pablo Ave | 1803 SAN PABLO AVE | 1803 SAN PABLO AV | 1803.0 | SAN PABLO | AV | Berkeley | 94702 | 37.87154013701935 | -122.29259096397692 | ||
| 264 | 264 | 264 | 057 208502201 | 1148 Hearst Ave C | 1148 HEARST AVE C | 1148 HEARST AV | 1148.0 | HEARST | AV | C | Berkeley | 94702 | 37.87034739835541 | -122.290668298876 | |
| 277 | 277 | 277 | 056 199502801 | 1370 University Ave 515 | 1370 UNIVERSITY AVE 515 | 1370 UNIVERSITY AV | 1370.0 | UNIVERSITY | AV | 515 | Berkeley | 94702 | 37.86973212468336 | -122.28463418036527 | |
| 307 | 307 | 307 | 052 144601100 | 1268 Alcatraz Av | 1268 ALCATRAZ AV | 1268 ALCATRAZ AV | 1268.0 | ALCATRAZ | AV | Berkeley | 94702 | 37.84715422862288 | -122.28189212146955 | ||
| 338 | 338 | 338 | 060 240101400 | 1350 Talbot Ave | 1350 TALBOT AVE | 1350 TALBOT AV | 1350.0 | TALBOT | AV | Berkeley | 94702 | 37.87970923219524 | -122.29217487871036 | ||
| 427 | 427 | 427 | 060 240100500 | 1306 Talbot Ave | 1306 TALBOT AVE | 1306 TALBOT AV | 1306.0 | TALBOT | AV | Berkeley | 94702 | 37.88084286056743 | -122.29253837570188 | ||
| 499 | 499 | 499 | 057 208605800 | 1149 Hearst Ave | 1149 HEARST AVE | 1149 HEARST AV | 1149.0 | HEARST | AV | Berkeley | 94702 | 37.87102292838081 | -122.2906187981106 | ||
| 533 | 533 | 533 | 060 240301103 | 1330 Stannage Ave A | 1330 STANNAGE AVE A | 1330 STANNAGE AV | 1330.0 | STANNAGE | AV | A | Berkeley | 94702 | 37.87966759371127 | -122.29393956788206 | |
| 582 | 582 | 582 | 059 228803000 | 1641 Kains Ave | 1641 KAINS AVE | 1641 KAINS AV | 1641.0 | KAINS | AV | Berkeley | 94702 | 37.873998892648906 | -122.2924839108462 | ||
| 590 | 590 | 590 | 057 208502201 | 1160 Hearst Ave D | 1160 HEARST AVE D | 1160 HEARST AV | 1160.0 | HEARST | AV | D | Berkeley | 94702 | 37.87034739835541 | -122.290668298876 | |
| 592 | 592 | 592 | 052 143902300 | 1420 Alcatraz Av 5 | 1420 ALCATRAZ AV 5 | 1420 ALCATRAZ AV | 1420.0 | ALCATRAZ | AV | 5 | Berkeley | 94702 | 37.847609743047464 | -122.2785470432865 | |
| 595 | 595 | 595 | 053 162702900 | 1244 Ashby Av D | 1244 ASHBY AV D | 1244 ASHBY AV | 1244.0 | ASHBY | AV | D | Berkeley | 94702 | 37.85232412422219 | -122.28459274557282 | |
| 597 | 597 | 597 | 060 239801600 | 1415 Stannage Ave | 1415 STANNAGE AVE | 1415 STANNAGE AV | 1415.0 | STANNAGE | AV | Berkeley | 94702 | 37.87858683407499 | -122.29306000582778 | ||
| 600 | 600 | 600 | 057 208102500 | 1285 University Ave | 1285 UNIVERSITY AVE | 1285 UNIVERSITY AV | 1285.0 | UNIVERSITY | AV | Berkeley | 94702 | 37.8700516089658 | -122.28694929336268 | ||
| 655 | 655 | 655 | 056 199602401 | 1450 University Ave 1 | 1450 UNIVERSITY AVE 1 | 1450 UNIVERSITY AV | 1450.0 | UNIVERSITY | AV | 1 | Berkeley | 94702 | 37.86998088906225 | -122.28306004811986 | |
| 706 | 706 | 706 | 057 207200700 | 1441 University Ave 4 | 1441 UNIVERSITY AVE 4 | 1441 UNIVERSITY AV | 1441.0 | UNIVERSITY | AV | 4 | Berkeley | 94702 | 37.87046658203836 | -122.2836805432327 | |
| 725 | 725 | 725 | 060 240202902 | 1307 Stannage Ave A | 1307 STANNAGE AVE A | 1307 STANNAGE AV | 1307.0 | STANNAGE | AV | A | Berkeley | 94702 | 37.880346563598295 | -122.29362758927206 | |
| 778 | 778 | 778 | 056 197902700 | 1176 University Ave 304 | 1176 UNIVERSITY AVE 304 | 1176 UNIVERSITY AV | 1176.0 | UNIVERSITY | AV | 304 | Berkeley | 94702 | 37.869031166381006 | -122.2900969110665 | |
| 807 | 807 | 807 | 054 178101900 | 2507 San Pablo Ave | 2507 SAN PABLO AVE | 2507 SAN PABLO AV | 2507.0 | SAN PABLO | AV | Berkeley | 94702 | 37.860981679772465 | -122.2891551694249 | ||
| 827 | 827 | 827 | 060 239900800 | 1429 Cornell Ave | 1429 CORNELL AVE | 1429 CORNELL AV | 1429.0 | CORNELL | AV | Berkeley | 94702 | 37.8784017718551 | -122.29221053284398 | ||
| 832 | 832 | 832 | 057 208300401 | 1246 Hearst Ave 6 | 1246 HEARST AVE 6 | 1246 HEARST AV | 1246.0 | HEARST | AV | 6 | Berkeley | 94702 | 37.87061434840535 | -122.28881349161334 | |
| 846 | 846 | 846 | 057 208605300 | 1129 Hearst Ave A | 1129 HEARST AVE A | 1129 HEARST AV | 1129.0 | HEARST | AV | A | Berkeley | 94702 | 37.87091202393933 | -122.2914893473676 | |
| 847 | 847 | 847 | 054 174203101 | 2747 San Pablo Ave Apt 214 | 2747 SAN PABLO AVE | 2747 SAN PABLO AV | 2747.0 | SAN PABLO | AV | 214 | APT | Berkeley | 94702 | 37.85605108422299 | -122.28748949346216 |
| 874 | 874 | 874 | 059 228903800 | 1615 Stannage Ave | 1615 STANNAGE AVE | 1615 STANNAGE AV | 1615.0 | STANNAGE | AV | Berkeley | 94702 | 37.87487052468276 | -122.291866520311 | ||
| 888 | 888 | 888 | 057 208502100 | 1140 Hearst Ave A | 1140 HEARST AVE A | 1140 HEARST AV | 1140.0 | HEARST | AV | A | Berkeley | 94702 | 37.870122742226485 | -122.29098174084156 | |
| 898 | 898 | 898 | 053 162301801 | 1317 Ashby Av A | 1317 ASHBY AV A | 1317 ASHBY AV | 1317.0 | ASHBY | AV | A | Berkeley | 94702 | 37.853180159861736 | -122.2830085746541 | |
| 928 | 928 | 928 | 057 208501900 | 1120 Hearst Ave 28 | 1120 HEARST AVE 28 | 1120 HEARST AV | 1120.0 | HEARST | AV | 28 | Berkeley | 94702 | 37.87029488358225 | -122.29174305765498 | |
| 959 | 959 | 959 | 060 241705700 | 1411 Northside Ave B | 1411 NORTHSIDE AVE B | 1411 NORTHSIDE AV | 1411.0 | NORTHSIDE | AV | B | Berkeley | 94702 | 37.8784655604757 | -122.2894782044994 | |
| 979 | 979 | 979 | 059 228702901 | 1611 San Pablo Ave Unit A | 1611 SAN PABLO AVE | 1611 SAN PABLO AV | 1611.0 | SAN PABLO | AV | A | UNIT | Berkeley | 94702 | 37.87474266816032 | -122.29363968418905 |
| 1038 | 1038 | 1038 | 054 178501300 | 2617 San Pablo Ave B | 2617 SAN PABLO AVE B | 2617 SAN PABLO AV | 2617.0 | SAN PABLO | AV | B | Berkeley | 94702 | 37.85877726877056 | -122.2883926991747 | |
| 1070 | 1070 | 1070 | 057 207402000 | 1338 Hearst Ave | 1338 HEARST AVE | 1338 HEARST AV | 1338.0 | HEARST | AV | Berkeley | 94702 | 37.87113211941121 | -122.28628322491886 | ||
| 1074 | 1074 | 1074 | 060 241607200 | 1317 Peralta Ave | 1317 PERALTA AVE | 1317 PERALTA AV | 1317.0 | PERALTA | AV | Berkeley | 94702 | 37.880244157524594 | -122.28767822680844 | ||
| 1094 | 1094 | 1094 | 057 208001600 | 1269 Hearst Ave | 1269 HEARST AVE | 1269 HEARST AV | 1269.0 | HEARST | AV | Berkeley | 94702 | 37.8714543213573 | -122.28781214046444 | ||
| 1111 | 1111 | 1111 | 059 228804100 | 1607 Kains Ave | 1607 KAINS AVE | 1607 KAINS AV | 1607.0 | KAINS | AV | Berkeley | 94702 | 37.87504599899764 | -122.2929111469004 | ||
| 1117 | 1117 | 1117 | 059 228702102 | 1639 San Pablo Ave | 1639 SAN PABLO AVE | 1639 SAN PABLO AV | 1639.0 | SAN PABLO | AV | Berkeley | 94702 | 37.873757777414625 | -122.2932834428901 | ||
| 1181 | 1181 | 1181 | 060 241606000 | 1343 Peralta Ave | 1343 PERALTA AVE | 1343 PERALTA AV | 1343.0 | PERALTA | AV | Berkeley | 94702 | 37.879047406889 | -122.28813378315024 | ||
| 1196 | 1196 | 1196 | 056 197902301 | 1122 University Ave Apt 205 | 1122 UNIVERSITY AVE | 1122 UNIVERSITY AV | 1122.0 | UNIVERSITY | AV | 205 | APT | Berkeley | 94702 | 37.86902870564974 | -122.29082198534977 |
| 1199 | 1199 | 1199 | 056 198303500 | 2213 San Pablo Ave | 2213 SAN PABLO AVE | 2213 SAN PABLO AV | 2213.0 | SAN PABLO | AV | Berkeley | 94702 | 37.86598163603956 | -122.29062190987474 | ||
| 1210 | 1210 | 1210 | 053 162703701 | 3015 San Pablo Av Apt 505 | 3015 SAN PABLO AV | 3015 SAN PABLO AV | 3015.0 | SAN PABLO | AV | 505 | APT | Berkeley | 94702 | 37.851569484152925 | -122.28592367781964 |
| 1216 | 1216 | 1216 | 057 208102600 | 1275 University Ave 25 | 1275 UNIVERSITY AVE 25 | 1275 UNIVERSITY AV | 1275.0 | UNIVERSITY | AV | 25 | Berkeley | 94702 | 37.87000661081386 | -122.2873016754992 | |
| 1217 | 1217 | 1217 | 057 208700500 | 1820 San Pablo Ave 1 | 1820 SAN PABLO AVE 1 | 1820 SAN PABLO AV | 1820.0 | SAN PABLO | AV | 1 | Berkeley | 94702 | 37.87070597067974 | -122.29306616198242 | |
| 1241 | 1241 | 1241 | 056 197902301 | 1122 University Ave Apt 103 | 1122 UNIVERSITY AVE | 1122 UNIVERSITY AV | 1122.0 | UNIVERSITY | AV | 103 | APT | Berkeley | 94702 | 37.86900799224575 | -122.29079292215538 |
| 1246 | 1246 | 1246 | 054 174203200 | 2735 San Pablo Ave | 2735 SAN PABLO AVE | 2735 SAN PABLO AV | 2735.0 | SAN PABLO | AV | Berkeley | 94702 | 37.85634825542909 | -122.28761614513743 | ||
| 1324 | 1324 | 1324 | 059 228702600 | 1625 San Pablo Ave | 1625 SAN PABLO AVE | 1625 SAN PABLO AV | 1625.0 | SAN PABLO | AV | Berkeley | 94702 | 37.87428061904182 | -122.29345402128445 | ||
| 1343 | 1343 | 1343 | 056 199502801 | 1370 University Ave 416 | 1370 UNIVERSITY AVE 416 | 1370 UNIVERSITY AV | 1370.0 | UNIVERSITY | AV | 416 | Berkeley | 94702 | 37.86973212468336 | -122.28463418036527 | |
| 1348 | 1348 | 1348 | 053 162703701 | 3015 San Pablo Av Apt 214 | 3015 SAN PABLO AV | 3015 SAN PABLO AV | 3015.0 | SAN PABLO | AV | 214 | APT | Berkeley | 94702 | 37.85186913401982 | -122.28611224767252 |
| 1370 | 1370 | 1370 | 057 208102600 | 1275 University Ave 22 | 1275 UNIVERSITY AVE 22 | 1275 UNIVERSITY AV | 1275.0 | UNIVERSITY | AV | 22 | Berkeley | 94702 | 37.87000661081386 | -122.2873016754992 | |
| 1382 | 1382 | 1382 | 056 199602500 | 1472 University Ave B | 1472 UNIVERSITY AVE B | 1472 UNIVERSITY AV | 1472.0 | UNIVERSITY | AV | B | Berkeley | 94702 | 37.86999964214325 | -122.28272487411095 | |
| 1386 | 1386 | 1386 | 052 143902300 | 1420 Alcatraz Av 7 | 1420 ALCATRAZ AV 7 | 1420 ALCATRAZ AV | 1420.0 | ALCATRAZ | AV | 7 | Berkeley | 94702 | 37.84755235017954 | -122.27853479655424 | |
| 1409 | 1409 | 1409 | 052 144801300 | 1273 Alcatraz Av | 1273 ALCATRAZ AV | 1273 ALCATRAZ AV | 1273.0 | ALCATRAZ | AV | Berkeley | 94702 | 37.84753501718277 | -122.28182221457412 | ||
| 1421 | 1421 | 1421 | 057 208500702 | 1187 University Ave | 1187 UNIVERSITY AVE | 1187 UNIVERSITY AV | 1187.0 | UNIVERSITY | AV | Berkeley | 94702 | 37.86965352594528 | -122.29001051649236 | ||
| 1430 | 1430 | 1430 | 060 240101100 | 1334 Talbot Ave | 1334 TALBOT AVE | 1334 TALBOT AV | 1334.0 | TALBOT | AV | Berkeley | 94702 | 37.88011303882899 | -122.2923033809151 | ||
| 1480 | 1480 | 1480 | 057 207300400 | 1375 University Ave | 1375 UNIVERSITY AVE | 1375 UNIVERSITY AV | 1375.0 | UNIVERSITY | AV | Berkeley | 94702 | 37.87031029728014 | -122.28492239943432 | ||
| 1486 | 1486 | 1486 | 060 239503600 | 1520 Kains Ave | 1520 KAINS AVE | 1520 KAINS AV | 1520.0 | KAINS | AV | Berkeley | 94702 | 37.87572313951532 | -122.2935811472702 | ||
| 1495 | 1495 | 1495 | 053 162802001 | 1221 Ashby Av | 1221 ASHBY AV | 1221 ASHBY AV | 1221.0 | ASHBY | AV | Berkeley | 94702 | 37.852561046680385 | -122.28599107302551 | ||
| 1497 | 1497 | 1497 | 056 199602003 | 1432 University Ave 201 | 1432 UNIVERSITY AVE 201 | 1432 UNIVERSITY AV | 1432.0 | UNIVERSITY | AV | 201 | Berkeley | 94702 | 37.86997256735891 | -122.28321322704548 | |
| 1545 | 1545 | 1545 | 060 240202902 | 1307 Stannage Ave | 1307 STANNAGE AVE | 1307 STANNAGE AV | 1307.0 | STANNAGE | AV | Berkeley | 94702 | 37.880346563598295 | -122.29362758927206 | ||
| 1613 | 1613 | 1613 | 059 233201001 | 1406 San Pablo Ave Unit F | 1406 SAN PABLO AVE | 1406 SAN PABLO AV | 1406.0 | SAN PABLO | AV | F | UNIT | Berkeley | 94702 | 37.8782470149282 | -122.29551928136031 |
| 1615 | 1615 | 1615 | 052 144502200 | 1322 Alcatraz Av A | 1322 ALCATRAZ AV A | 1322 ALCATRAZ AV | 1322.0 | ALCATRAZ | AV | A | Berkeley | 94702 | 37.84724268087669 | -122.2802435099039 | |
| 1636 | 1636 | 1636 | 060 239205300 | 1443 Cornell Ave | 1443 CORNELL AVE | 1443 CORNELL AV | 1443.0 | CORNELL | AV | Berkeley | 94702 | 37.8777838731477 | -122.2919540063382 | ||
| 1644 | 1644 | 1644 | 054 178101800 | 2511 San Pablo Ave 2 | 2511 SAN PABLO AVE 2 | 2511 SAN PABLO AV | 2511.0 | SAN PABLO | AV | 2 | Berkeley | 94702 | 37.86084267072676 | -122.28912498513304 | |
| 1668 | 1668 | 1668 | 053 166202100 | 2835 San Pablo Ave | 2835 SAN PABLO AVE | 2835 SAN PABLO AV | 2835.0 | SAN PABLO | AV | Berkeley | 94702 | 37.85464556563387 | -122.2871057331728 | ||
| 1675 | 1675 | 1675 | 056 199502801 | 1370 University Ave 402 | 1370 UNIVERSITY AVE 402 | 1370 UNIVERSITY AV | 1370.0 | UNIVERSITY | AV | 402 | Berkeley | 94702 | 37.86973212468336 | -122.28463418036527 | |
| 1681 | 1681 | 1681 | 060 239900900 | 1421 Cornell Ave | 1421 CORNELL AVE | 1421 CORNELL AV | 1421.0 | CORNELL | AV | Berkeley | 94702 | 37.87859294681613 | -122.2922709283772 | ||
| 1696 | 1696 | 1696 | 053 162703701 | 3015 San Pablo Av Apt 301 | 3015 SAN PABLO AV | 3015 SAN PABLO AV | 3015.0 | SAN PABLO | AV | 301 | APT | Berkeley | 94702 | 37.851566066685336 | -122.28621744308722 |
| 1750 | 1750 | 1750 | 059 228702701 | 1619 San Pablo Ave | 1619 SAN PABLO AVE | 1619 SAN PABLO AV | 1619.0 | SAN PABLO | AV | Berkeley | 94702 | 37.87448404929992 | -122.2935187808333 | ||
| 1757 | 1757 | 1757 | 059 228802401 | 1642 Stannage Ave | 1642 STANNAGE AVE | 1642 STANNAGE AV | 1642.0 | STANNAGE | AV | Berkeley | 94702 | 37.874010557996854 | -122.29211091776384 | ||
| 1779 | 1779 | 1779 | 059 228701300 | 1628 Kains Ave | 1628 KAINS AVE | 1628 KAINS AV | 1628.0 | KAINS | AV | Berkeley | 94702 | 37.874247100164204 | -122.2930988965914 | ||
| 1813 | 1813 | 1813 | 053 162300800 | 1341 Ashby Av | 1341 ASHBY AV | 1341 ASHBY AV | 1341.0 | ASHBY | AV | Berkeley | 94702 | 37.85339573050455 | -122.2819803809462 | ||
| 1922 | 1922 | 1922 | 060 239801400 | 1421 Stannage Ave | 1421 STANNAGE AVE | 1421 STANNAGE AV | 1421.0 | STANNAGE | AV | Berkeley | 94702 | 37.87838505306283 | -122.29299449977898 | ||
| 1938 | 1938 | 1938 | 060 239208100 | 1325 Santa Fe Ave | 1325 SANTA FE AVE | 1325 SANTA FE AV | 1325.0 | SANTA FE | AV | Berkeley | 94702 | 37.8805836242852 | -122.2909648740738 | ||
| 1972 | 1972 | 1972 | 053 162703701 | 3015 San Pablo Av Apt 409 | 3015 SAN PABLO AV | 3015 SAN PABLO AV | 3015.0 | SAN PABLO | AV | 409 | APT | Berkeley | 94702 | 37.85169951803936 | -122.28598380116333 |
| 1990 | 1990 | 1990 | 054 174203101 | 2747 San Pablo Ave Apt 402 | 2747 SAN PABLO AVE | 2747 SAN PABLO AV | 2747.0 | SAN PABLO | AV | 402 | APT | Berkeley | 94702 | 37.85583426806211 | -122.28751053380276 |
| 2018 | 2018 | 2018 | 059 228702901 | 1611 San Pablo Ave | 1611 SAN PABLO AVE | 1611 SAN PABLO AV | 1611.0 | SAN PABLO | AV | Berkeley | 94702 | 37.87478339044886 | -122.29362017457774 | ||
| 2027 | 2027 | 2027 | 059 229102700 | 1622 Belvedere Ave 2 | 1622 BELVEDERE AVE 2 | 1622 BELVEDERE AV | 1622.0 | BELVEDERE | AV | 2 | Berkeley | 94702 | 37.87485512612071 | -122.28972283102264 | |
| 2035 | 2035 | 2035 | 057 208102600 | 1275 University Ave 4 | 1275 UNIVERSITY AVE 4 | 1275 UNIVERSITY AV | 1275.0 | UNIVERSITY | AV | 4 | Berkeley | 94702 | 37.87000661081386 | -122.2873016754992 | |
| 2062 | 2062 | 2062 | 057 208602501 | 1835 San Pablo Ave | 1835 SAN PABLO AVE | 1835 SAN PABLO AV | 1835.0 | SAN PABLO | AV | Berkeley | 94702 | 37.87074783618651 | -122.29225087348848 | ||
| 2071 | 2071 | 2071 | 052 151902900 | 1499 Alcatraz Av Apt 416 | 1499 ALCATRAZ AV | 1499 ALCATRAZ AV | 1499.0 | ALCATRAZ | AV | 416 | APT | Berkeley | 94702 | 37.84805910249831 | -122.27818489646286 |
| 2074 | 2074 | 2074 | 056 199602401 | 1450 University Ave 11 | 1450 UNIVERSITY AVE 11 | 1450 UNIVERSITY AV | 1450.0 | UNIVERSITY | AV | 11 | Berkeley | 94702 | 37.86998088906225 | -122.28306004811986 | |
| 2091 | 2091 | 2091 | 057 208501401 | 1107 University Ave | 1107 UNIVERSITY AVE | 1107 UNIVERSITY AV | 1107.0 | UNIVERSITY | AV | Berkeley | 94702 | 37.869427534516255 | -122.29181621735005 | ||
| 2094 | 2094 | 2094 | 052 151902900 | 1499 Alcatraz Av Apt 407 | 1499 ALCATRAZ AV | 1499 ALCATRAZ AV | 1499.0 | ALCATRAZ | AV | 407 | APT | Berkeley | 94702 | 37.848044275741486 | -122.27828695136736 |
| 2104 | 2104 | 2104 | 059 229204301 | 1613 Belvedere Ave | 1613 BELVEDERE AVE | 1613 BELVEDERE AV | 1613.0 | BELVEDERE | AV | Berkeley | 94702 | 37.87520811586161 | -122.2893079000912 | ||
| 2107 | 2107 | 2107 | 057 208502100 | 1138 Hearst Ave D | 1138 HEARST AVE D | 1138 HEARST AV | 1138.0 | HEARST | AV | D | Berkeley | 94702 | 37.870122742226485 | -122.29098174084156 | |
| 2121 | 2121 | 2121 | 057 208301804 | 1227 University Ave B | 1227 UNIVERSITY AVE B | 1227 UNIVERSITY AV | 1227.0 | UNIVERSITY | AV | B | Berkeley | 94702 | 37.86981956982056 | -122.2886788602034 | |
| 2136 | 2136 | 2136 | 056 197902301 | 1132 University Ave Apt 221 | 1132 UNIVERSITY AVE | 1132 UNIVERSITY AV | 1132.0 | UNIVERSITY | AV | 221 | APT | Berkeley | 94702 | 37.868841067200165 | -122.29080452659224 |
| 2156 | 2156 | 2156 | 057 207901500 | 1301 Hearst Ave 2 | 1301 HEARST AVE 2 | 1301 HEARST AV | 1301.0 | HEARST | AV | 2 | Berkeley | 94702 | 37.871555381686136 | -122.28647355367306 | |
| 2166 | 2166 | 2166 | 060 241606900 | 1323 Peralta Ave | 1323 PERALTA AVE | 1323 PERALTA AV | 1323.0 | PERALTA | AV | Berkeley | 94702 | 37.879908359189216 | -122.28780709193254 | ||
| 2182 | 2182 | 2182 | 059 228800900 | 1601 Kains Ave | 1601 KAINS AVE | 1601 KAINS AV | 1601.0 | KAINS | AV | Berkeley | 94702 | 37.87519753702168 | -122.29296177774644 | ||
| 2211 | 2211 | 2211 | 060 235300801 | 1336 San Pablo Ave | 1336 SAN PABLO AVE | 1336 SAN PABLO AV | 1336.0 | SAN PABLO | AV | Berkeley | 94702 | 37.879125899883675 | -122.29577953228129 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "addresses" ( "address_id" INTEGER, "apn" TEXT, "address_full" TEXT, "address_normalized" TEXT, "base_address" TEXT, "street_number" REAL, "street_name" TEXT, "street_type" TEXT, "unit" TEXT, "unit_type" TEXT, "city" TEXT, "zipcode" INTEGER, "latitude" REAL, "longitude" REAL ); CREATE INDEX idx_addresses_apn ON addresses(apn); CREATE INDEX idx_addresses_base ON addresses(base_address); CREATE INDEX idx_addresses_street ON addresses(street_name); CREATE INDEX idx_addresses_zipcode ON addresses(zipcode); CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);