home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

22 rows where street_type = "HW" and zipcode = 94710

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: apn, base_address, street_number, latitude, longitude

zipcode 1

  • 94710 · 22 ✖

street_type 1

  • HW · 22 ✖

street_name 1

  • EASTSHORE 22
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
1556 1556 1556 059 234100400 1401 Eastshore Hwy 1401 EASTSHORE HWY 1401 EASTSHORE HW 1401.0 EASTSHORE HW     Berkeley 94710 37.8764060896294 -122.30565745924774
4314 4314 4314 060 236300104 1225 Eastshore Hwy 1225 EASTSHORE HWY 1225 EASTSHORE HW 1225.0 EASTSHORE HW     Berkeley 94710 37.87995046975723 -122.30670966941474
4931 4931 4931 057 210600104 1825 Eastshore Hwy 1825 EASTSHORE HWY 1825 EASTSHORE HW 1825.0 EASTSHORE HW     Berkeley 94710 37.86887444458079 -122.30333275673468
11399 11399 11399 057 210600104 1823 Eastshore Hwy 1823 EASTSHORE HWY 1823 EASTSHORE HW 1823.0 EASTSHORE HW     Berkeley 94710 37.86887444458079 -122.30333275673468
15328 15328 15328 057 211000101 1725 Eastshore Hwy 1725 EASTSHORE HWY 1725 EASTSHORE HW 1725.0 EASTSHORE HW     Berkeley 94710 37.8709207851949 -122.30398206081864
17738 17738 17738 057 210900102 1695 Eastshore Hwy 1695 EASTSHORE HWY 1695 EASTSHORE HW 1695.0 EASTSHORE HW     Berkeley 94710 37.871770064665206 -122.30426600031367
19519 19519 19519 057 210600800 1807 Eastshore Hwy 1807 EASTSHORE HWY 1807 EASTSHORE HW 1807.0 EASTSHORE HW     Berkeley 94710 37.869151614468144 -122.30375405043326
20478 20478 20478 059 234400102 1305 Eastshore Hwy 1305 EASTSHORE HWY 1305 EASTSHORE HW 1305.0 EASTSHORE HW     Berkeley 94710 37.87806208161208 -122.30628468992856
27574 27574 27574 057 210600800 1803 Eastshore Hwy 1803 EASTSHORE HWY 1803 EASTSHORE HW 1803.0 EASTSHORE HW     Berkeley 94710 37.86936482376455 -122.30384950092376
27766 27766 27766 060 253500102 1100 Eastshore Hwy 1100 EASTSHORE HWY 1100 EASTSHORE HW 1100.0 EASTSHORE HW     Berkeley 94710 37.879676526931824 -122.31065239675634
28953 28953 28953 059 231900203 1595 Eastshore Hwy 1595 EASTSHORE HWY 1595 EASTSHORE HW 1595.0 EASTSHORE HW     Berkeley 94710 37.874037944008755 -122.30494156484836
29518 29518 29518 057 210600800 1805 Eastshore Hwy 1805 EASTSHORE HWY 1805 EASTSHORE HW 1805.0 EASTSHORE HW     Berkeley 94710 37.86925813338725 -122.30380741575102
32950 32950 32950 060 236300106 1255 Eastshore Hwy 1255 EASTSHORE HWY 1255 EASTSHORE HW 1255.0 EASTSHORE HW     Berkeley 94710 37.87948131677851 -122.30657037125692
34552 34552 34552 057 210600800 1801 Eastshore Hwy 1801 EASTSHORE HWY 1801 EASTSHORE HW 1801.0 EASTSHORE HW     Berkeley 94710 37.86945363372373 -122.30389115400683
35166 35166 35166 059 232200103 1461 Eastshore Hwy 1461 EASTSHORE HWY 1461 EASTSHORE HW 1461.0 EASTSHORE HW     Berkeley 94710 37.87517660057201 -122.30527863879414
36946 36946 36946 057 210600800 1812 Eastshore Hwy 1812 EASTSHORE HWY 1812 EASTSHORE HW 1812.0 EASTSHORE HW     Berkeley 94710 37.86930014154506 -122.30309026910014
38118 38118 38118 060 236300307 1285 Eastshore Hwy 1285 EASTSHORE HWY 1285 EASTSHORE HW 1285.0 EASTSHORE HW     Berkeley 94710 37.87875929032556 -122.30654786756072
46576 46576 46576 059 234400700 1331 Eastshore Hwy 1331 EASTSHORE HWY 1331 EASTSHORE HW 1331.0 EASTSHORE HW     Berkeley 94710 37.87683958609186 -122.30578407768536
47338 47338 47338 059 231900203 1501 Eastshore Hwy 1501 EASTSHORE HWY 1501 EASTSHORE HW 1501.0 EASTSHORE HW     Berkeley 94710 37.874037944008755 -122.30494156484836
53767 53767 53767 060 236300106 1255 Eastshore Hwy B 1255 EASTSHORE HWY B 1255 EASTSHORE HW 1255.0 EASTSHORE HW B   Berkeley 94710 37.87968810558657 -122.30684199754432
55087 55087 55087 059 232200104 1475 Eastshore Hwy 1475 EASTSHORE HWY 1475 EASTSHORE HW 1475.0 EASTSHORE HW     Berkeley 94710 37.87466331462286 -122.30512986879992
57832 57832 57832 060 236300310 1265 Eastshore Hwy 1265 EASTSHORE HWY 1265 EASTSHORE HW 1265.0 EASTSHORE HW     Berkeley 94710 37.87904785217121 -122.30644430348656

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 1495.751ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS