home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

143 rows where street_type = "LN" and zipcode = 94708

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: unit

street_name 10

  • FOREST 32
  • ROCK 28
  • BONNIE 22
  • POPPY 21
  • SUNSET 12
  • LATHAM 9
  • HALKIN 6
  • SUMMIT 6
  • BAY TREE 4
  • VINE 3

zipcode 1

  • 94708 · 143 ✖

street_type 1

  • LN · 143 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
110 110 110 063 296000604 79 Rock Ln 79 ROCK LN 79 ROCK LN 79.0 ROCK LN     Berkeley 94708 37.89645178176774 -122.2674436085583
261 261 261 063 296304500 5 Forest Ln 5 FOREST LN 5 FOREST LN 5.0 FOREST LN     Berkeley 94708 37.89563575942078 -122.26267876552656
692 692 692 063 296403200 161 Forest Ln 161 FOREST LN 161 FOREST LN 161.0 FOREST LN     Berkeley 94708 37.89609339361597 -122.26130132749748
739 739 739 063 297600900 74 Poppy Ln 1 74 POPPY LN 1 74 POPPY LN 74.0 POPPY LN 1   Berkeley 94708 37.89279341681163 -122.26143501657468
848 848 848 063 297600900 74 Poppy Ln 2 74 POPPY LN 2 74 POPPY LN 74.0 POPPY LN 2   Berkeley 94708 37.89279341681163 -122.26143501657468
1085 1085 1085 063 296304000 65 Forest Ln 65 FOREST LN 65 FOREST LN 65.0 FOREST LN     Berkeley 94708 37.89561624088709 -122.26211578325318
1145 1145 1145 063 296903200 11 Latham Ln 11 LATHAM LN 11 LATHAM LN 11.0 LATHAM LN     Berkeley 94708 37.89295227401389 -122.2586912868125
1180 1180 1180 063 297105302 14 Bonnie Ln 14 BONNIE LN 14 BONNIE LN 14.0 BONNIE LN     Berkeley 94708 37.89580909658975 -122.26437229644966
1411 1411 1411 063 296905400 140 Forest Ln 140 FOREST LN 140 FOREST LN 140.0 FOREST LN     Berkeley 94708 37.89573572394884 -122.2609004525053
1483 1483 1483 063 296000900 55 Rock Ln 55 ROCK LN 55 ROCK LN 55.0 ROCK LN     Berkeley 94708 37.89609003350613 -122.26684693856342
1487 1487 1487 060 249200902 12 Summit Ln 2 12 SUMMIT LN 2 12 SUMMIT LN 12.0 SUMMIT LN 2   Berkeley 94708 37.88282633818813 -122.24755412393864
1630 1630 1630 063 297600100 8 Poppy Ln 8 POPPY LN 8 POPPY LN 8.0 POPPY LN     Berkeley 94708 37.89360718727469 -122.26260487999276
1768 1768 1768 063 296105000 46 Rock Ln 46 ROCK LN 46 ROCK LN 46.0 ROCK LN     Berkeley 94708 37.8960761698614 -122.2664092856452
2968 2968 2968 063 295900600 70 Halkin Ln 70 HALKIN LN 70 HALKIN LN 70.0 HALKIN LN     Berkeley 94708 37.89811439391907 -122.2685528356947
3366 3366 3366 063 312000200 54 Sunset Ln 54 SUNSET LN 54 SUNSET LN 54.0 SUNSET LN     Berkeley 94708 37.89898254856433 -122.26110638858924
3806 3806 3806 063 296905304 136 Forest Ln 136 FOREST LN 136 FOREST LN 136.0 FOREST LN     Berkeley 94708 37.89552751918296 -122.26086673244448
3895 3895 3895 063 296201400 95 Bonnie Ln 95 BONNIE LN 95 BONNIE LN 95.0 BONNIE LN     Berkeley 94708 37.89666555499496 -122.26463097981043
4651 4651 4651 063 297600800 66 Poppy Ln 66 POPPY LN 66 POPPY LN 66.0 POPPY LN     Berkeley 94708 37.89293060817599 -122.2614561314754
4693 4693 4693 063 296202300 35 Bonnie Ln 35 BONNIE LN 35 BONNIE LN 35.0 BONNIE LN     Berkeley 94708 37.895658611850166 -122.26525948969226
4723 4723 4723 063 296403101 171 Forest Ln 171 FOREST LN 171 FOREST LN 171.0 FOREST LN     Berkeley 94708 37.89621523152061 -122.26129457306484
4813 4813 4813 063 296104900 42 Rock Ln 42 ROCK LN 42 ROCK LN 42.0 ROCK LN     Berkeley 94708 37.89591427757203 -122.26640141460668
5660 5660 5660 063 296700100 4 Sunset Ln 4 SUNSET LN 4 SUNSET LN 4.0 SUNSET LN     Berkeley 94708 37.89824115862248 -122.26187596271674
5815 5815 5815 063 296202402 29 Bonnie Ln 29 BONNIE LN 29 BONNIE LN 29.0 BONNIE LN     Berkeley 94708 37.89558107504623 -122.26510045195435
5830 5830 5830 063 296104700 26 Rock Ln 26 ROCK LN 26 ROCK LN 26.0 ROCK LN     Berkeley 94708 37.89562448171559 -122.26645311175298
6160 6160 6160 063 296201800 71 Bonnie Ln 71 BONNIE LN 71 BONNIE LN 71.0 BONNIE LN     Berkeley 94708 37.89641533041629 -122.26521266860132
6304 6304 6304 059 225001000 1 Vine Ln 1 VINE LN 1 VINE LN 1.0 VINE LN     Berkeley 94708 37.88127905712557 -122.26195090916087
8390 8390 8390 063 296001300 21 Rock Ln 21 ROCK LN 21 ROCK LN 21.0 ROCK LN     Berkeley 94708 37.89570635615739 -122.26700432250288
8709 8709 8709 063 312003800 6 Sunset Ln 6 SUNSET LN 6 SUNSET LN 6.0 SUNSET LN     Berkeley 94708 37.89857233452678 -122.261659200137
9054 9054 9054 063 296000700 67 Rock Ln 67 ROCK LN 67 ROCK LN 67.0 ROCK LN     Berkeley 94708 37.89615346937675 -122.26715604256448
9338 9338 9338 063 297600300 22 Poppy Ln 22 POPPY LN 22 POPPY LN 22.0 POPPY LN     Berkeley 94708 37.893333720597674 -122.2622215149621
9633 9633 9633 063 296201900 63 Bonnie Ln 63 BONNIE LN 63 BONNIE LN 63.0 BONNIE LN     Berkeley 94708 37.89628466159048 -122.2652727685888
9718 9718 9718 063 312006400 64 Sunset Ln 64 SUNSET LN 64 SUNSET LN 64.0 SUNSET LN     Berkeley 94708 37.89906623039621 -122.26068849681066
11841 11841 11841 063 316001404 30 Bay Tree Ln 30 BAY TREE LN 30 BAY TREE LN 30.0 BAY TREE LN     Berkeley 94708 37.89053983928099 -122.2499333092737
12744 12744 12744 063 297000602 60 Forest Ln 60 FOREST LN 60 FOREST LN 60.0 FOREST LN     Berkeley 94708 37.895324751733696 -122.26172724123154
13572 13572 13572 063 296104400 10 Rock Ln 10 ROCK LN 10 ROCK LN 10.0 ROCK LN     Berkeley 94708 37.89511512092984 -122.26680443028415
14312 14312 14312 063 297904600 40 Latham Ln 40 LATHAM LN 40 LATHAM LN 40.0 LATHAM LN     Berkeley 94708 37.893171377080215 -122.25832299641064
14404 14404 14404 063 296403500 141 Forest Ln 141 FOREST LN 141 FOREST LN 141.0 FOREST LN     Berkeley 94708 37.89567872654735 -122.26140554105358
15507 15507 15507 063 297700100 15 Poppy Ln 15 POPPY LN 15 POPPY LN 15.0 POPPY LN     Berkeley 94708 37.89367386357322 -122.2620790026322
15558 15558 15558 063 297000202 10 Forest Ln 10 FOREST LN 10 FOREST LN 10.0 FOREST LN     Berkeley 94708 37.8951897935895 -122.2625839222972
15837 15837 15837 063 296104800 34 Rock Ln 34 ROCK LN 34 ROCK LN 34.0 ROCK LN     Berkeley 94708 37.89577824016498 -122.26642610839554
16051 16051 16051 063 297105400 20 Bonnie Ln 20 BONNIE LN 20 BONNIE LN 20.0 BONNIE LN     Berkeley 94708 37.89585571367031 -122.264510425001
16121 16121 16121 063 312002401 60 Sunset Ln 60 SUNSET LN 60 SUNSET LN 60.0 SUNSET LN     Berkeley 94708 37.899006728350535 -122.26087467894148
16970 16970 16970 063 296900300 168 Forest Ln 168 FOREST LN 168 FOREST LN 168.0 FOREST LN     Berkeley 94708 37.8960893948017 -122.26075798419282
17586 17586 17586 063 296805100 200 Forest Ln 200 FOREST LN 200 FOREST LN 200.0 FOREST LN     Berkeley 94708 37.89641240344734 -122.26014789606256
18223 18223 18223 063 295906300 40 Halkin Ln 40 HALKIN LN 40 HALKIN LN 40.0 HALKIN LN     Berkeley 94708 37.89790169883234 -122.26906334108418
18274 18274 18274 063 297600600 50 Poppy Ln 50 POPPY LN 50 POPPY LN 50.0 POPPY LN     Berkeley 94708 37.893252634661934 -122.26161890171332
18806 18806 18806 063 296001400 1 Rock Ln 1 ROCK LN 1 ROCK LN 1.0 ROCK LN     Berkeley 94708 37.895379393765246 -122.2669796035612
19115 19115 19115 063 296105300 60 Rock Ln 60 ROCK LN 60 ROCK LN 60.0 ROCK LN     Berkeley 94708 37.896447700033896 -122.26662240825142
19425 19425 19425 063 297701600 59 Poppy Ln 59 POPPY LN 59 POPPY LN 59.0 POPPY LN     Berkeley 94708 37.89327062541008 -122.26105748161024
19712 19712 19712 063 295801200 27 Halkin Ln 27 HALKIN LN 27 HALKIN LN 27.0 HALKIN LN     Berkeley 94708 37.89838190682714 -122.2693746486526
21323 21323 21323 059 225003700 3 Vine Ln 3 VINE LN 3 VINE LN 3.0 VINE LN     Berkeley 94708 37.88123310226377 -122.26225132824976
21472 21472 21472 063 295900500 60 Halkin Ln 60 HALKIN LN 60 HALKIN LN 60.0 HALKIN LN     Berkeley 94708 37.89808935894891 -122.26873076769796
21807 21807 21807 063 296403001 179 Forest Ln 179 FOREST LN 179 FOREST LN 179.0 FOREST LN     Berkeley 94708 37.89637844166711 -122.26124646289148
22277 22277 22277 063 296403400 145 Forest Ln 145 FOREST LN 145 FOREST LN 145.0 FOREST LN     Berkeley 94708 37.89586218154776 -122.26130895599086
22401 22401 22401 063 296000605 77 Rock Ln 77 ROCK LN 77 ROCK LN 77.0 ROCK LN     Berkeley 94708 37.896136327157905 -122.26735385967488
22666 22666 22666 063 296202500 21 Bonnie Ln 21 BONNIE LN 21 BONNIE LN 21.0 BONNIE LN     Berkeley 94708 37.89552959126656 -122.26487558207916
23847 23847 23847 063 297701700 55 Poppy Ln 55 POPPY LN 55 POPPY LN 55.0 POPPY LN     Berkeley 94708 37.893398782956126 -122.26112535471984
24068 24068 24068 063 296202100 51 Bonnie Ln 51 BONNIE LN 51 BONNIE LN 51.0 BONNIE LN     Berkeley 94708 37.8960037346324 -122.26535370230432
24915 24915 24915 063 297900100 60 Latham Ln 60 LATHAM LN 60 LATHAM LN 60.0 LATHAM LN     Berkeley 94708 37.89346599750548 -122.25823278219993
25429 25429 25429 063 312000100 50 Sunset Ln 50 SUNSET LN 50 SUNSET LN 50.0 SUNSET LN     Berkeley 94708 37.89885346859203 -122.26122271862192
25822 25822 25822 063 296104400 10 Rock Ln A 10 ROCK LN A 10 ROCK LN 10.0 ROCK LN A   Berkeley 94708 37.89511512092984 -122.26680443028415
25864 25864 25864 063 311008500 65 Sunset Ln 65 SUNSET LN 65 SUNSET LN 65.0 SUNSET LN     Berkeley 94708 37.89938052340004 -122.26135576270872
25902 25902 25902 063 296000800 61 Rock Ln 61 ROCK LN 61 ROCK LN 61.0 ROCK LN     Berkeley 94708 37.89607362425862 -122.26705046536576
26509 26509 26509 063 296800400 204 Forest Ln 204 FOREST LN 204 FOREST LN 204.0 FOREST LN     Berkeley 94708 37.89654917975264 -122.26014063947169
27276 27276 27276 063 297701901 37 Poppy Ln 37 POPPY LN 37 POPPY LN 37.0 POPPY LN     Berkeley 94708 37.893601209054474 -122.26147974548932
27501 27501 27501 063 296201600 81 Bonnie Ln 81 BONNIE LN 81 BONNIE LN 81.0 BONNIE LN     Berkeley 94708 37.89664248950576 -122.26501700295604
28171 28171 28171 063 312006300 70 Sunset Ln 70 SUNSET LN 70 SUNSET LN 70.0 SUNSET LN     Berkeley 94708 37.89925061760251 -122.26064958808074
28229 28229 28229 063 311008700 69 Sunset Ln 69 SUNSET LN 69 SUNSET LN 69.0 SUNSET LN     Berkeley 94708 37.89953974420478 -122.26106644230518
28341 28341 28341 063 297600400 26 Poppy Ln 26 POPPY LN 26 POPPY LN 26.0 POPPY LN     Berkeley 94708 37.89329345234397 -122.26198392224758
29020 29020 29020 063 297105301 10 Bonnie Ln 10 BONNIE LN 10 BONNIE LN 10.0 BONNIE LN     Berkeley 94708 37.89573426009641 -122.26425893894228
29137 29137 29137 063 296000604 81 Rock Ln 81 ROCK LN 81 ROCK LN 81.0 ROCK LN     Berkeley 94708 37.89645178176774 -122.2674436085583
30090 30090 30090 063 297600500 30 Poppy Ln 30 POPPY LN 30 POPPY LN 30.0 POPPY LN     Berkeley 94708 37.89333922528746 -122.26173272993796
30262 30262 30262 060 249200902 12 Summit Ln 1 12 SUMMIT LN 1 12 SUMMIT LN 12.0 SUMMIT LN 1   Berkeley 94708 37.88282633818813 -122.24755412393864
30348 30348 30348 063 296001200 25 Rock Ln 25 ROCK LN 25 ROCK LN 25.0 ROCK LN     Berkeley 94708 37.8958071584936 -122.26693992767004
31091 31091 31091 063 297601201 80 Poppy Ln 80 POPPY LN 80 POPPY LN 80.0 POPPY LN     Berkeley 94708 37.89209239509921 -122.2608694076274
31458 31458 31458 063 297701202 69 Poppy Ln 69 POPPY LN 69 POPPY LN 69.0 POPPY LN     Berkeley 94708 37.89306873363205 -122.26096741112993
31857 31857 31857 063 296904903 110 Forest Ln 110 FOREST LN 110 FOREST LN 110.0 FOREST LN     Berkeley 94708 37.89505050031147 -122.2608500417465
32032 32032 32032 063 296303900 95 Forest Ln 95 FOREST LN 95 FOREST LN 95.0 FOREST LN     Berkeley 94708 37.895820961933616 -122.2620759241057
32510 32510 32510 063 297000301 18 Forest Ln 18 FOREST LN 18 FOREST LN 18.0 FOREST LN     Berkeley 94708 37.8950990382649 -122.262243966556
33888 33888 33888 063 297701202 69 Poppy Ln 2 69 POPPY LN 2 69 POPPY LN 69.0 POPPY LN 2   Berkeley 94708 37.89306873363205 -122.26096741112993
34358 34358 34358 063 297600700 58 Poppy Ln 58 POPPY LN 58 POPPY LN 58.0 POPPY LN     Berkeley 94708 37.89309616643502 -122.2615293621374
34551 34551 34551 063 296201700 77 Bonnie Ln 77 BONNIE LN 77 BONNIE LN 77.0 BONNIE LN     Berkeley 94708 37.89654968305712 -122.2651519838106
34588 34588 34588 063 296304100 51 Forest Ln 51 FOREST LN 51 FOREST LN 51.0 FOREST LN     Berkeley 94708 37.89545085346696 -122.26209540407264
34740 34740 34740 063 296800300 208 Forest Ln 208 FOREST LN 208 FOREST LN 208.0 FOREST LN     Berkeley 94708 37.89673663207193 -122.26004722007202
34914 34914 34914 063 296105200 54 Rock Ln 54 ROCK LN 54 ROCK LN 54.0 ROCK LN     Berkeley 94708 37.89635460128055 -122.2665019495617
35739 35739 35739 063 297000702 70 Forest Ln 70 FOREST LN 70 FOREST LN 70.0 FOREST LN     Berkeley 94708 37.89549352438557 -122.26170640570685
36671 36671 36671 063 313007100 130 Latham Ln 130 LATHAM LN 130 LATHAM LN 130.0 LATHAM LN     Berkeley 94708 37.89435068253847 -122.2571362922759
36791 36791 36791 060 249200902 12 Summit Ln 12 SUMMIT LN 12 SUMMIT LN 12.0 SUMMIT LN     Berkeley 94708 37.88282633818813 -122.24755412393864
37683 37683 37683 063 297701600 59 Poppy Ln 2 59 POPPY LN 2 59 POPPY LN 59.0 POPPY LN 2   Berkeley 94708 37.89327062541008 -122.26105748161024
40238 40238 40238 063 297600900 74 Poppy Ln 74 POPPY LN 74 POPPY LN 74.0 POPPY LN     Berkeley 94708 37.89279341681163 -122.26143501657468
40293 40293 40293 063 296202200 47 Bonnie Ln 47 BONNIE LN 47 BONNIE LN 47.0 BONNIE LN     Berkeley 94708 37.89583046597485 -122.2653452967682
40354 40354 40354 063 296105100 50 Rock Ln 50 ROCK LN 50 ROCK LN 50.0 ROCK LN     Berkeley 94708 37.89621041820663 -122.2664479536266
40493 40493 40493 060 249201001 10 Summit Ln 10 SUMMIT LN 10 SUMMIT LN 10.0 SUMMIT LN     Berkeley 94708 37.88264301023213 -122.24754902060953
40857 40857 40857 063 311008300 55 Sunset Ln 55 SUNSET LN 55 SUNSET LN 55.0 SUNSET LN     Berkeley 94708 37.89911233291195 -122.26148061056692
40906 40906 40906 063 297105700 50 Bonnie Ln 50 BONNIE LN 50 BONNIE LN 50.0 BONNIE LN     Berkeley 94708 37.89597222327937 -122.2649553578663
41011 41011 41011 063 297701800 45 Poppy Ln 45 POPPY LN 45 POPPY LN 45.0 POPPY LN     Berkeley 94708 37.89351862974272 -122.26121225055392
41103 41103 41103 063 296903304 29 Latham Ln 29 LATHAM LN 29 LATHAM LN 29.0 LATHAM LN     Berkeley 94708 37.89313407128272 -122.25879807224528
41635 41635 41635 063 296100100 94 Rock Ln 94 ROCK LN 94 ROCK LN 94.0 ROCK LN     Berkeley 94708 37.896908506363864 -122.26694397008882
42594 42594 42594 063 296202000 57 Bonnie Ln 57 BONNIE LN 57 BONNIE LN 57.0 BONNIE LN     Berkeley 94708 37.89614955137845 -122.26531550683671
42782 42782 42782 063 312000100 50 Sunset Ln A 50 SUNSET LN A 50 SUNSET LN 50.0 SUNSET LN A   Berkeley 94708 37.89885346859203 -122.26122271862192

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 1633.249ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS