home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

3,340 rows where street_type = "ST" and zipcode = 94705

✎ View and edit SQL

This data as json, CSV (advanced)

street_name 30

  • DERBY 478
  • RUSSELL 302
  • STUART 282
  • WOOLSEY 281
  • PRINCE 274
  • WEBSTER 216
  • FULTON 194
  • WARD 193
  • REGENT 187
  • DEAKIN 129
  • OREGON 119
  • WHEELER 98
  • GARBER 92
  • COLBY 50
  • ELLSWORTH 50
  • DANA 49
  • FLORENCE 49
  • EMERSON 41
  • HOWE 38
  • ESSEX 35
  • CHERRY 30
  • LORINA 30
  • BATEMAN 27
  • KELSEY 26
  • MAGNOLIA 22
  • WARRING 18
  • MYSTIC 13
  • WALKER 11
  • HARMON 4
  • NOGALES 2

zipcode 1

  • 94705 · 3,340 ✖

street_type 1

  • ST · 3,340 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
2 2 2 053 169302100 2823 Regent St 2823 REGENT ST 2823 REGENT ST 2823.0 REGENT ST     Berkeley 94705 37.85894520458626 -122.25658232100312
24 24 24 052 155700500 2311 Woolsey St D 2311 WOOLSEY ST D 2311 WOOLSEY ST 2311.0 WOOLSEY ST D   Berkeley 94705 37.853073541808456 -122.26134864176348
27 27 27 052 155701400 2314 Prince St C 2314 PRINCE ST C 2314 PRINCE ST 2314.0 PRINCE ST C   Berkeley 94705 37.85347146826686 -122.26118578888055
49 49 49 052 157300900 2631 Webster St 2631 WEBSTER ST 2631 WEBSTER ST 2631.0 WEBSTER ST     Berkeley 94705 37.856236198329135 -122.25370512135268
55 55 55 052 157403700 3009 Dana St D 3009 DANA ST D 3009 DANA ST 3009.0 DANA ST D   Berkeley 94705 37.85498171317734 -122.25837304694502
63 63 63 052 158401600 3042 Fulton St C 3042 FULTON ST C 3042 FULTON ST 3042.0 FULTON ST C   Berkeley 94705 37.85405530514662 -122.26350854294776
84 84 84 052 158403200 3021 Wheeler St 3021 WHEELER ST 3021 WHEELER ST 3021.0 WHEELER ST     Berkeley 94705 37.85462077193717 -122.26407099252022
118 118 118 053 169002200 2318 Oregon St 2318 OREGON ST 2318 OREGON ST 2318.0 OREGON ST     Berkeley 94705 37.85814834757806 -122.26076408195696
133 133 133 052 155500500 2137 Woolsey St 2137 WOOLSEY ST 2137 WOOLSEY ST 2137.0 WOOLSEY ST     Berkeley 94705 37.852798855712294 -122.26458289119668
137 137 137 054 170802500 2736 Derby St 2 2736 DERBY ST 2 2736 DERBY ST 2736.0 DERBY ST 2   Berkeley 94705 37.8619878205094 -122.25179007755862
156 156 156 055 184501800 2671 Derby St 5 2671 DERBY ST 5 2671 DERBY ST 2671.0 DERBY ST 5   Berkeley 94705 37.8619127836889 -122.25430614368508
157 157 157 048H769000300 2951 Derby St 119 2951 DERBY ST 119 2951 DERBY ST 2951.0 DERBY ST 119   Berkeley 94705 37.86316583247865 -122.24734899723678
196 196 196 016 141300100 2428 Woolsey St 2428 WOOLSEY ST 2428 WOOLSEY ST 2428.0 WOOLSEY ST     Berkeley 94705 37.85318664992885 -122.25699150271672
197 197 197 055 183401100 2327 Derby St A 2327 DERBY ST A 2327 DERBY ST 2327.0 DERBY ST A   Berkeley 94705 37.86140338901128 -122.2610172550518
212 212 212 048H769000400 3001 Derby St I 3001 DERBY ST I 3001 DERBY ST 3001.0 DERBY ST I   Berkeley 94705 37.8649044789697 -122.2473520973228
231 231 231 054 170801700 2704 Derby St 31 2704 DERBY ST 31 2704 DERBY ST 2704.0 DERBY ST 31   Berkeley 94705 37.861968661138334 -122.25323432419373
242 242 242 054 171400800 2407 Ward St 2407 WARD ST 2407 WARD ST 2407.0 WARD ST     Berkeley 94705 37.860568705074975 -122.25940940184726
265 265 265 053 169201401 2808 Regent St A 2808 REGENT ST A 2808 REGENT ST 2808.0 REGENT ST A   Berkeley 94705 37.85927015847334 -122.25731762080926
266 266 266 054 171702000 2208 Ward St Upper 2208 WARD ST UPPER 2208 WARD ST 2208.0 WARD ST UPPER   Berkeley 94705 37.85959237398891 -122.26367218185658
278 278 278 054 170700500 2763 Garber St 1 2763 GARBER ST 1 2763 GARBER ST 2763.0 GARBER ST 1   Berkeley 94705 37.860993778388185 -122.25146255809425
287 287 287 052 158102300 2907 Fulton St 2907 FULTON ST 2907 FULTON ST 2907.0 FULTON ST     Berkeley 94705 37.85686175904216 -122.26336561469786
293 293 293 053 169001400 2305 Russell St 2305 RUSSELL ST 2305 RUSSELL ST 2305.0 RUSSELL ST     Berkeley 94705 37.857646958476025 -122.26125189949558
298 298 298 052 157406500 3016 Bateman St 3016 BATEMAN ST 3016 BATEMAN ST 3016.0 BATEMAN ST     Berkeley 94705 37.85510987918957 -122.25596064909728
313 313 313 055 182700700 2227 Derby St 2 2227 DERBY ST 2 2227 DERBY ST 2227.0 DERBY ST 2   Berkeley 94705 37.86110362612522 -122.26325594387642
398 398 398 052 155900500 3090 Regent St 3090 REGENT ST 3090 REGENT ST 3090.0 REGENT ST     Berkeley 94705 37.85364126174964 -122.2563641435768
413 413 413 052 157701100 2315 Webster St C 2315 WEBSTER ST C 2315 WEBSTER ST 2315.0 WEBSTER ST C   Berkeley 94705 37.85525590670417 -122.2615728558685
448 448 448 052 155601000 2227 Woolsey St 2227 WOOLSEY ST 2227 WOOLSEY ST 2227.0 WOOLSEY ST     Berkeley 94705 37.85289759100629 -122.26271630432568
469 469 469 048H769000300 2951 Derby St 316 2951 DERBY ST 316 2951 DERBY ST 2951.0 DERBY ST 316   Berkeley 94705 37.86316583247865 -122.24734899723678
484 484 484 053 168802600 2218 Stuart St 2218 STUART ST 2218 STUART ST 2218.0 STUART ST     Berkeley 94705 37.858747328774946 -122.26315661805376
486 486 486 052 157701500 3023 Deakin St 3023 DEAKIN ST 3023 DEAKIN ST 3023.0 DEAKIN ST     Berkeley 94705 37.85511655988268 -122.26205105784032
497 497 497 052 157801200 2925 Ellsworth St 2925 ELLSWORTH ST 2925 ELLSWORTH ST 2925.0 ELLSWORTH ST     Berkeley 94705 37.85653356738308 -122.2610644866728
578 578 578 053 168800700 2243 Oregon St 2243 OREGON ST 2243 OREGON ST 2243.0 OREGON ST     Berkeley 94705 37.85847775478782 -122.26229711987136
605 605 605 052 158200700 2910 Fulton St 1 2910 FULTON ST 1 2910 FULTON ST 2910.0 FULTON ST 1   Berkeley 94705 37.85663235370708 -122.26398721743344
612 612 612 048H769000300 2951 Derby St B100 2951 DERBY ST B100 2951 DERBY ST 2951.0 DERBY ST B100   Berkeley 94705 37.86316583247865 -122.24734899723678
624 624 624 053 169701200 2731 Russell St 2731 RUSSELL ST 2731 RUSSELL ST 2731.0 RUSSELL ST     Berkeley 94705 37.85883333654645 -122.2516592747684
634 634 634 048H769000300 2951 Derby St 331 2951 DERBY ST 331 2951 DERBY ST 2951.0 DERBY ST 331   Berkeley 94705 37.86316583247865 -122.24734899723678
637 637 637 053 168800700 2243 Oregon St 1 2243 OREGON ST 1 2243 OREGON ST 2243.0 OREGON ST 1   Berkeley 94705 37.85847775478782 -122.26229711987136
641 641 641 054 171101400 2525 Stuart St 303 2525 STUART ST 303 2525 STUART ST 2525.0 STUART ST 303   Berkeley 94705 37.85997577636822 -122.25617623847724
651 651 651 052 158402600 3049 Wheeler St 3049 WHEELER ST 3049 WHEELER ST 3049.0 WHEELER ST     Berkeley 94705 37.853847957110496 -122.2639071335242
659 659 659 053 170101000 2834 Garber St 2834 GARBER ST 2834 GARBER ST 2834.0 GARBER ST     Berkeley 94705 37.86066620796779 -122.24946965461956
688 688 688 052 157405908 3001 Colby St 3001 COLBY ST 3001 COLBY ST 3001.0 COLBY ST     Berkeley 94705 37.85507943908144 -122.25706633417651
689 689 689 054 171903300 2708 Walker St 4 2708 WALKER ST 4 2708 WALKER ST 2708.0 WALKER ST 4   Berkeley 94705 37.859977082772794 -122.26630612132134
698 698 698 053 169600300 2712 Stuart St 2712 STUART ST 2712 STUART ST 2712.0 STUART ST     Berkeley 94705 37.85970273730018 -122.25264731737636
705 705 705 053 158700600 3020 Wheeler St 3020 WHEELER ST 3020 WHEELER ST 3020.0 WHEELER ST     Berkeley 94705 37.85490324410926 -122.26469442153076
718 718 718 054 171000200 2608 Derby St 2608 DERBY ST 2608 DERBY ST 2608.0 DERBY ST     Berkeley 94705 37.86151483258487 -122.25545307580892
731 731 731 054 171701200 2217 Stuart St A 2217 STUART ST A 2217 STUART ST 2217.0 STUART ST A   Berkeley 94705 37.85924744936591 -122.26345349328884
732 732 732 054 171903300 2708 Walker St 7 2708 WALKER ST 7 2708 WALKER ST 2708.0 WALKER ST 7   Berkeley 94705 37.859977082772794 -122.26630612132134
752 752 752 053 158600200 2141 Essex St 2141 ESSEX ST 2141 ESSEX ST 2141.0 ESSEX ST     Berkeley 94705 37.85428556113363 -122.26447707863932
771 771 771 054 171500500 2718 Dana St 5 2718 DANA ST 5 2718 DANA ST 2718.0 DANA ST 5   Berkeley 94705 37.860479953202535 -122.26012316993436
795 795 795 048H769000300 2951 Derby St 314 2951 DERBY ST 314 2951 DERBY ST 2951.0 DERBY ST 314   Berkeley 94705 37.86316583247865 -122.24734899723678
800 800 800 053 168902100 2807 Ellsworth St 2807 ELLSWORTH ST 2807 ELLSWORTH ST 2807.0 ELLSWORTH ST     Berkeley 94705 37.858846832722456 -122.2615239138552
808 808 808 052 157102600 2917 Florence St A 2917 FLORENCE ST A 2917 FLORENCE ST 2917.0 FLORENCE ST A   Berkeley 94705 37.85720222082789 -122.25797703902504
836 836 836 054 172002600 2136 Ward St 2136 WARD ST 2136 WARD ST 2136.0 WARD ST     Berkeley 94705 37.85938561955557 -122.2652869287326
844 844 844 054 171902500 2145 Ward St 2145 WARD ST 2145 WARD ST 2145.0 WARD ST     Berkeley 94705 37.85994202190103 -122.26514601360724
890 890 890 052 158101000 2920 Deakin St 2920 DEAKIN ST 2920 DEAKIN ST 2920.0 DEAKIN ST     Berkeley 94705 37.85638123986042 -122.26279816779753
910 910 910 048H769000300 2951 Derby St 312 2951 DERBY ST 312 2951 DERBY ST 2951.0 DERBY ST 312   Berkeley 94705 37.86316583247865 -122.24734899723678
920 920 920 052 156401300 2825 Prince St 2825 PRINCE ST 2825 PRINCE ST 2825.0 PRINCE ST     Berkeley 94705 37.85534714094987 -122.249279262085
944 944 944 054 170202500 2927 Garber St 2927 GARBER ST 2927 GARBER ST 2927.0 GARBER ST     Berkeley 94705 37.861182975827184 -122.24762481865656
962 962 962 052 157601300 2311 Prince St 2311 PRINCE ST 2311 PRINCE ST 2311.0 PRINCE ST     Berkeley 94705 37.85391944576201 -122.26145881204825
983 983 983 053 170105700 2828 Stuart St 2828 STUART ST 2828 STUART ST 2828.0 STUART ST     Berkeley 94705 37.8600756346912 -122.249687826656
985 985 985 053 168500300 2810 Fulton St 2810 FULTON ST 2810 FULTON ST 2810.0 FULTON ST     Berkeley 94705 37.8584696289558 -122.26432540529017
991 991 991 052 158302800 3035 Fulton St 3035 FULTON ST 3035 FULTON ST 3035.0 FULTON ST     Berkeley 94705 37.85439370594392 -122.26293018960156
996 996 996 054 172004000 2115 Stuart St 1 2115 STUART ST 1 2115 STUART ST 2115.0 STUART ST 1   Berkeley 94705 37.85890378983485 -122.26613901311892
998 998 998 053 168601000 2145 Russell St B 2145 RUSSELL ST B 2145 RUSSELL ST 2145.0 RUSSELL ST B   Berkeley 94705 37.857247757323606 -122.2647744632192
1002 1002 1002 052 157102400 2923 Florence St 102 2923 FLORENCE ST 102 2923 FLORENCE ST 2923.0 FLORENCE ST 102   Berkeley 94705 37.85697664230339 -122.25792408962724
1099 1099 1099 053 169103800 2415 Russell St 3 2415 RUSSELL ST 3 2415 RUSSELL ST 2415.0 RUSSELL ST 3   Berkeley 94705 37.858108467904245 -122.25814674964684
1104 1104 1104 052 156306500 2714 Woolsey St 2714 WOOLSEY ST 2714 WOOLSEY ST 2714.0 WOOLSEY ST     Berkeley 94705 37.853724197152715 -122.25196996429594
1106 1106 1106 052 156302004 2731 Woolsey St 2731 WOOLSEY ST 2731 WOOLSEY ST 2731.0 WOOLSEY ST     Berkeley 94705 37.854263027102874 -122.25145299732466
1122 1122 1122 052 158402100 2209 Prince St 2209 PRINCE ST 2209 PRINCE ST 2209.0 PRINCE ST     Berkeley 94705 37.85364425921984 -122.2636624198644
1134 1134 1134 053 168600700 2153 Russell St 2153 RUSSELL ST 2153 RUSSELL ST 2153.0 RUSSELL ST     Berkeley 94705 37.85725560455201 -122.2642610041691
1139 1139 1139 053 168803100 2234 Stuart St 2234 STUART ST 2234 STUART ST 2234.0 STUART ST     Berkeley 94705 37.85882685548736 -122.26248558641798
1156 1156 1156 053 169001000 2321 Russell St 3A 2321 RUSSELL ST 3A 2321 RUSSELL ST 2321.0 RUSSELL ST 3A   Berkeley 94705 37.85778808499395 -122.26065251658858
1160 1160 1160 053 168503500 2140 Stuart St B 2140 STUART ST B 2140 STUART ST 2140.0 STUART ST B   Berkeley 94705 37.858507560845496 -122.26502010394036
1166 1166 1166 054 171803701 2231 Ward St C 2231 WARD ST C 2231 WARD ST 2231.0 WARD ST C   Berkeley 94705 37.86023236953082 -122.26291299944027
1173 1173 1173 048H769000300 2951 Derby St 211 2951 DERBY ST 211 2951 DERBY ST 2951.0 DERBY ST 211   Berkeley 94705 37.86316583247865 -122.24734899723678
1194 1194 1194 052 157300800 2635 Webster St 2635 WEBSTER ST 2635 WEBSTER ST 2635.0 WEBSTER ST     Berkeley 94705 37.856258733175245 -122.25352986273568
1224 1224 1224 052 156301800 2817 Woolsey St A 2817 WOOLSEY ST A 2817 WOOLSEY ST 2817.0 WOOLSEY ST A   Berkeley 94705 37.85441793796322 -122.25094132322704
1233 1233 1233 052 156403600 2700 Webster St 2 2700 WEBSTER ST 2 2700 WEBSTER ST 2700.0 WEBSTER ST 2   Berkeley 94705 37.85563770811292 -122.2526924262784
1238 1238 1238 052 158200700 2910 Fulton St 3 2910 FULTON ST 3 2910 FULTON ST 2910.0 FULTON ST 3   Berkeley 94705 37.85663235370708 -122.26398721743344
1288 1288 1288 052 157603300 2345 Prince St 2345 PRINCE ST 2345 PRINCE ST 2345.0 PRINCE ST     Berkeley 94705 37.85403759208119 -122.26032390117956
1298 1298 1298 052 155700700 3109 Deakin St 2 3109 DEAKIN ST 2 3109 DEAKIN ST 3109.0 DEAKIN ST 2   Berkeley 94705 37.85316747692124 -122.26163753546729
1312 1312 1312 052 155800300 2373 Woolsey St A 2373 WOOLSEY ST A 2373 WOOLSEY ST 2373.0 WOOLSEY ST A   Berkeley 94705 37.8533655521278 -122.2586933089202
1328 1328 1328 052 157406600 3020 Bateman St 3020 BATEMAN ST 3020 BATEMAN ST 3020.0 BATEMAN ST     Berkeley 94705 37.85494528030983 -122.25592050698047
1350 1350 1350 054 171702000 2208 Ward St Lower 2208 WARD ST LOWER 2208 WARD ST 2208.0 WARD ST LOWER   Berkeley 94705 37.85959237398891 -122.26367218185658
1364 1364 1364 052 155700200 2325 Woolsey St 15 2325 WOOLSEY ST 15 2325 WOOLSEY ST 2325.0 WOOLSEY ST 15   Berkeley 94705 37.85312870956843 -122.26058408472689
1381 1381 1381 054 171902700 2141 Ward St A 2141 WARD ST A 2141 WARD ST 2141.0 WARD ST A   Berkeley 94705 37.85989801191932 -122.26549150297056
1390 1390 1390 052 158101000 2920 Deakin St 4 2920 DEAKIN ST 4 2920 DEAKIN ST 2920.0 DEAKIN ST 4   Berkeley 94705 37.85638123986042 -122.26279816779753
1446 1446 1446 054 171501801 2713 Ellsworth St 2 2713 ELLSWORTH ST 2 2713 ELLSWORTH ST 2713.0 ELLSWORTH ST 2   Berkeley 94705 37.86056333481635 -122.26192924538948
1462 1462 1462 052 157311200 2641 Webster St 2641 WEBSTER ST 2641 WEBSTER ST 2641.0 WEBSTER ST     Berkeley 94705 37.85623156113753 -122.25335225502424
1485 1485 1485 052 157401404 3010 Colby St 110 3010 COLBY ST 110 3010 COLBY ST 3010.0 COLBY ST 110   Berkeley 94705 37.85484864226481 -122.25803705816412
1494 1494 1494 052 156402600 2733 Prince St 2733 PRINCE ST 2733 PRINCE ST 2733.0 PRINCE ST     Berkeley 94705 37.855235792314616 -122.25117337333629
1508 1508 1508 052 156512500 2963 Magnolia St 2963 MAGNOLIA ST 2963 MAGNOLIA ST 2963.0 MAGNOLIA ST     Berkeley 94705 37.856455861718 -122.24872774860285
1520 1520 1520 054 171803500 2244 Derby St 2244 DERBY ST 2244 DERBY ST 2244.0 DERBY ST     Berkeley 94705 37.86069535072464 -122.26261046841216
1521 1521 1521 053 169902600 2728 Garber St 2728 GARBER ST 2728 GARBER ST 2728.0 GARBER ST     Berkeley 94705 37.860511259882955 -122.25195526156968
1542 1542 1542 052 157404500 3030 Regent St 14 3030 REGENT ST 14 3030 REGENT ST 3030.0 REGENT ST 14   Berkeley 94705 37.85434844217879 -122.25667102334924
1547 1547 1547 055 184001500 2445 Derby St 3 2445 DERBY ST 3 2445 DERBY ST 2445.0 DERBY ST 3   Berkeley 94705 37.86169248053809 -122.2579180736098
1561 1561 1561 052 155902400 2458 Prince St 2458 PRINCE ST 2458 PRINCE ST 2458.0 PRINCE ST     Berkeley 94705 37.85375599398572 -122.2574034862757
1569 1569 1569 054 170201400 2908 Derby St 2908 DERBY ST 2908 DERBY ST 2908.0 DERBY ST     Berkeley 94705 37.86215913052621 -122.24869845274478
1582 1582 1582 052 156805600 2658 Russell St 2658 RUSSELL ST 2658 RUSSELL ST 2658.0 RUSSELL ST     Berkeley 94705 37.85822563513022 -122.25335360249711
1588 1588 1588 052 157404500 3030 Regent St 2 3030 REGENT ST 2 3030 REGENT ST 3030.0 REGENT ST 2   Berkeley 94705 37.85434844217879 -122.25667102334924

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 760.808ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS