Master Address Table
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
967 rows where street_type = "WY" and zipcode = 94703
This data as json, CSV (advanced)
| Link | rowid ▼ | address_id | apn | address_full | address_normalized | base_address | street_number | street_name | street_type | unit | unit_type | city | zipcode | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53 | 53 | 53 | 057 206001200 | 1810 Berkeley Way 4 | 1810 BERKELEY WAY 4 | 1810 BERKELEY WY | 1810.0 | BERKELEY | WY | 4 | Berkeley | 94703 | 37.87197267857206 | -122.27469630343002 | |
| 123 | 123 | 123 | 052 155101302 | 3132 Martin Luther King Jr Way | 3132 MARTIN LUTHER KING JR WAY | 3132 MARTIN LUTHER KING JR WY | 3132.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.85115003457128 | -122.27106610536568 | ||
| 210 | 210 | 210 | 057 201800300 | 1872 Allston Way | 1872 ALLSTON WAY | 1872 ALLSTON WY | 1872.0 | ALLSTON | WY | Berkeley | 94703 | 37.86850615154113 | -122.27318115276952 | ||
| 216 | 216 | 216 | 053 160001600 | 2944 Martin Luther King Jr Way 7 | 2944 MARTIN LUTHER KING JR WAY 7 | 2944 MARTIN LUTHER KING JR WY | 2944.0 | MARTIN LUTHER KING JR | WY | 7 | Berkeley | 94703 | 37.85455121534551 | -122.27146467348422 | |
| 280 | 280 | 280 | 055 191000101 | 1626 Channing Way A | 1626 CHANNING WAY A | 1626 CHANNING WY | 1626.0 | CHANNING | WY | A | Berkeley | 94703 | 37.86427703553314 | -122.27775421536955 | |
| 401 | 401 | 401 | 053 160001000 | 2928 Martin Luther King Jr Way | 2928 MARTIN LUTHER KING JR WAY | 2928 MARTIN LUTHER KING JR WY | 2928.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.855170776390864 | -122.2715315404807 | ||
| 446 | 446 | 446 | 057 206300601 | 1922 Martin Luther King Jr Way | 1922 MARTIN LUTHER KING JR WAY | 1922 MARTIN LUTHER KING JR WY | 1922.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.87272439670541 | -122.27340698204544 | ||
| 526 | 526 | 526 | 057 206001600 | 1830 Berkeley Way | 1830 BERKELEY WAY | 1830 BERKELEY WY | 1830.0 | BERKELEY | WY | Berkeley | 94703 | 37.87206681651637 | -122.27399328368529 | ||
| 584 | 584 | 584 | 054 180702500 | 1712 Dwight Way 4 | 1712 DWIGHT WAY 4 | 1712 DWIGHT WY | 1712.0 | DWIGHT | WY | 4 | Berkeley | 94703 | 37.86260452832349 | -122.27587008799432 | |
| 619 | 619 | 619 | 057 201801700 | 1845 Bancroft Way 3 | 1845 BANCROFT WAY 3 | 1845 BANCROFT WY | 1845.0 | BANCROFT | WY | 3 | Berkeley | 94703 | 37.867076973786745 | -122.2731116384379 | |
| 629 | 629 | 629 | 057 207001700 | 1620 Berkeley Way | 1620 BERKELEY WAY | 1620 BERKELEY WY | 1620.0 | BERKELEY | WY | Berkeley | 94703 | 37.87142891070623 | -122.27914622856416 | ||
| 722 | 722 | 722 | 056 200800500 | 1642 Allston Way A | 1642 ALLSTON WAY A | 1642 ALLSTON WY | 1642.0 | ALLSTON | WY | A | Berkeley | 94703 | 37.86792976745935 | -122.2775637590546 | |
| 783 | 783 | 783 | 052 155101302 | 3132 Martin Luther King Jr Way Apt 305 | 3132 MARTIN LUTHER KING JR WAY | 3132 MARTIN LUTHER KING JR WY | 3132.0 | MARTIN LUTHER KING JR | WY | 305 | APT | Berkeley | 94703 | 37.85117799582303 | -122.271165364713 |
| 792 | 792 | 792 | 052 155101302 | 3132 Martin Luther King Jr Way Apt 204 | 3132 MARTIN LUTHER KING JR WAY | 3132 MARTIN LUTHER KING JR WY | 3132.0 | MARTIN LUTHER KING JR | WY | 204 | APT | Berkeley | 94703 | 37.85109270971614 | -122.27117935507523 |
| 853 | 853 | 853 | 054 180602502 | 1654 Dwight Way C | 1654 DWIGHT WAY C | 1654 DWIGHT WY | 1654.0 | DWIGHT | WY | C | Berkeley | 94703 | 37.86239657313963 | -122.27744750627704 | |
| 932 | 932 | 932 | 057 201402700 | 1801 Bancroft Way | 1801 BANCROFT WAY | 1801 BANCROFT WY | 1801.0 | BANCROFT | WY | Berkeley | 94703 | 37.866973929456066 | -122.27423013079816 | ||
| 948 | 948 | 948 | 055 190803600 | 1707 Channing Way | 1707 CHANNING WAY | 1707 CHANNING WY | 1707.0 | CHANNING | WY | Berkeley | 94703 | 37.86485200641434 | -122.27644615961974 | ||
| 1033 | 1033 | 1033 | 057 206001200 | 1810 Berkeley Way 10 | 1810 BERKELEY WAY 10 | 1810 BERKELEY WY | 1810.0 | BERKELEY | WY | 10 | Berkeley | 94703 | 37.87197267857206 | -122.27469630343002 | |
| 1058 | 1058 | 1058 | 054 180602502 | 1654 Dwight Way H | 1654 DWIGHT WAY H | 1654 DWIGHT WY | 1654.0 | DWIGHT | WY | H | Berkeley | 94703 | 37.86239657313963 | -122.27744750627704 | |
| 1087 | 1087 | 1087 | 056 200800500 | 1640 Allston Way A | 1640 ALLSTON WAY A | 1640 ALLSTON WY | 1640.0 | ALLSTON | WY | A | Berkeley | 94703 | 37.86792976745935 | -122.2775637590546 | |
| 1172 | 1172 | 1172 | 055 191303800 | 1546 Channing Way | 1546 CHANNING WAY | 1546 CHANNING WY | 1546.0 | CHANNING | WY | Berkeley | 94703 | 37.86408297105082 | -122.27932853356624 | ||
| 1211 | 1211 | 1211 | 054 181403500 | 1812 Dwight Way 5 | 1812 DWIGHT WAY 5 | 1812 DWIGHT WY | 1812.0 | DWIGHT | WY | 5 | Berkeley | 94703 | 37.86298893841319 | -122.27356063078996 | |
| 1268 | 1268 | 1268 | 056 200802200 | 1639 Bancroft Way | 1639 BANCROFT WAY | 1639 BANCROFT WY | 1639.0 | BANCROFT | WY | Berkeley | 94703 | 37.86653294427365 | -122.27767228721903 | ||
| 1270 | 1270 | 1270 | 057 206301200 | 1823 Berkeley Way B | 1823 BERKELEY WAY B | 1823 BERKELEY WY | 1823.0 | BERKELEY | WY | B | Berkeley | 94703 | 37.87254618111184 | -122.27434791250832 | |
| 1391 | 1391 | 1391 | 056 201001500 | 1723 Allston Way | 1723 ALLSTON WAY | 1723 ALLSTON WY | 1723.0 | ALLSTON | WY | Berkeley | 94703 | 37.86850842862019 | -122.27627067822056 | ||
| 1499 | 1499 | 1499 | 057 201302100 | 1733 Bancroft Way B | 1733 BANCROFT WAY B | 1733 BANCROFT WY | 1733.0 | BANCROFT | WY | B | Berkeley | 94703 | 37.86679731330536 | -122.27559453876408 | |
| 1511 | 1511 | 1511 | 057 206300900 | 1833 Berkeley Way 4 | 1833 BERKELEY WAY 4 | 1833 BERKELEY WY | 1833.0 | BERKELEY | WY | 4 | Berkeley | 94703 | 37.8725989474326 | -122.27393590020328 | |
| 1559 | 1559 | 1559 | 054 181401400 | 1826 Dwight Way | 1826 DWIGHT WAY | 1826 DWIGHT WY | 1826.0 | DWIGHT | WY | Berkeley | 94703 | 37.86297297780686 | -122.2731834075409 | ||
| 1694 | 1694 | 1694 | 056 200508000 | 1609 Allston Way 55 | 1609 ALLSTON WAY 55 | 1609 ALLSTON WY | 1609.0 | ALLSTON | WY | 55 | Berkeley | 94703 | 37.86888959973757 | -122.2788851853291 | |
| 1695 | 1695 | 1695 | 057 206200600 | 1741 Berkeley Way | 1741 BERKELEY WAY | 1741 BERKELEY WY | 1741.0 | BERKELEY | WY | Berkeley | 94703 | 37.87233517005241 | -122.27590988336144 | ||
| 1754 | 1754 | 1754 | 052 143301100 | 3363 Martin Luther King Jr Way 3 | 3363 MARTIN LUTHER KING JR WAY 3 | 3363 MARTIN LUTHER KING JR WY | 3363.0 | MARTIN LUTHER KING JR | WY | 3 | Berkeley | 94703 | 37.846593880058975 | -122.2706764090089 | |
| 1954 | 1954 | 1954 | 056 200001600 | 1519 Allston Way | 1519 ALLSTON WAY | 1519 ALLSTON WY | 1519.0 | ALLSTON | WY | Berkeley | 94703 | 37.86777460558829 | -122.28083632163464 | ||
| 2037 | 2037 | 2037 | 057 206102200 | 1728 Berkeley Way 2 | 1728 BERKELEY WAY 2 | 1728 BERKELEY WY | 1728.0 | BERKELEY | WY | 2 | Berkeley | 94703 | 37.87179999866119 | -122.2762072409918 | |
| 2183 | 2183 | 2183 | 054 180602600 | 1662 Dwight Way | 1662 DWIGHT WAY | 1662 DWIGHT WY | 1662.0 | DWIGHT | WY | Berkeley | 94703 | 37.86241222891124 | -122.27731114201691 | ||
| 2194 | 2194 | 2194 | 054 181401800 | 1866 Dwight Way | 1866 DWIGHT WAY | 1866 DWIGHT WY | 1866.0 | DWIGHT | WY | Berkeley | 94703 | 37.863052203513455 | -122.27258159469103 | ||
| 2264 | 2264 | 2264 | 057 206204200 | 1721 Berkeley Way 9 | 1721 BERKELEY WAY 9 | 1721 BERKELEY WY | 1721.0 | BERKELEY | WY | 9 | Berkeley | 94703 | 37.8722326762563 | -122.27672692446852 | |
| 2456 | 2456 | 2456 | 053 160000600 | 2910 Martin Luther King Jr Way J | 2910 MARTIN LUTHER KING JR WAY J | 2910 MARTIN LUTHER KING JR WY | 2910.0 | MARTIN LUTHER KING JR | WY | J | Berkeley | 94703 | 37.8556081207696 | -122.27158093973648 | |
| 2507 | 2507 | 2507 | 054 180702400 | 1708 Dwight Way 4 | 1708 DWIGHT WAY 4 | 1708 DWIGHT WY | 1708.0 | DWIGHT | WY | 4 | Berkeley | 94703 | 37.86258680383743 | -122.2760056895848 | |
| 2629 | 2629 | 2629 | 057 201400300 | 1826 Allston Way | 1826 ALLSTON WAY | 1826 ALLSTON WY | 1826.0 | ALLSTON | WY | Berkeley | 94703 | 37.86837572819408 | -122.27417619684682 | ||
| 2679 | 2679 | 2679 | 055 190802200 | 1701 Channing Way | 1701 CHANNING WAY | 1701 CHANNING WY | 1701.0 | CHANNING | WY | Berkeley | 94703 | 37.86476679144375 | -122.2766183612698 | ||
| 2771 | 2771 | 2771 | 053 159902800 | 2917 Martin Luther King Jr Way | 2917 MARTIN LUTHER KING JR WAY | 2917 MARTIN LUTHER KING JR WY | 2917.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.85546508000053 | -122.27085263241652 | ||
| 2820 | 2820 | 2820 | 052 155101302 | 3132 Martin Luther King Jr Way Apt 201 | 3132 MARTIN LUTHER KING JR WAY | 3132 MARTIN LUTHER KING JR WY | 3132.0 | MARTIN LUTHER KING JR | WY | 201 | APT | Berkeley | 94703 | 37.8510823926987 | -122.27127141442556 |
| 2893 | 2893 | 2893 | 055 190701700 | 1713 Dwight Way C | 1713 DWIGHT WAY C | 1713 DWIGHT WY | 1713.0 | DWIGHT | WY | C | Berkeley | 94703 | 37.86310037036957 | -122.27612015830816 | |
| 2899 | 2899 | 2899 | 057 201800200 | 1834 Allston Way | 1834 ALLSTON WAY | 1834 ALLSTON WY | 1834.0 | ALLSTON | WY | Berkeley | 94703 | 37.868571898890096 | -122.273322444289 | ||
| 2904 | 2904 | 2904 | 057 206102200 | 1728 Berkeley Way 3 | 1728 BERKELEY WAY 3 | 1728 BERKELEY WY | 1728.0 | BERKELEY | WY | 3 | Berkeley | 94703 | 37.87179999866119 | -122.2762072409918 | |
| 3131 | 3131 | 3131 | 054 172600100 | 2726 Martin Luther King Jr Way A | 2726 MARTIN LUTHER KING JR WAY A | 2726 MARTIN LUTHER KING JR WY | 2726.0 | MARTIN LUTHER KING JR | WY | A | Berkeley | 94703 | 37.85870387696406 | -122.2718220565419 | |
| 3425 | 3425 | 3425 | 056 200702301 | 1609 Bancroft Way | 1609 BANCROFT WAY | 1609 BANCROFT WY | 1609.0 | BANCROFT | WY | Berkeley | 94703 | 37.8663979156313 | -122.27872063642694 | ||
| 3458 | 3458 | 3458 | 054 181403500 | 1812 Dwight Way | 1812 DWIGHT WAY | 1812 DWIGHT WY | 1812.0 | DWIGHT | WY | Berkeley | 94703 | 37.86298893841319 | -122.27356063078996 | ||
| 3472 | 3472 | 3472 | 053 168001700 | 2815 Martin Luther King Jr Way | 2815 MARTIN LUTHER KING JR WAY | 2815 MARTIN LUTHER KING JR WY | 2815.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.85732324643473 | -122.27108139469182 | ||
| 3518 | 3518 | 3518 | 054 181403500 | 1806 Dwight Way | 1806 DWIGHT WAY | 1806 DWIGHT WY | 1806.0 | DWIGHT | WY | Berkeley | 94703 | 37.86295892211609 | -122.27383112789504 | ||
| 3541 | 3541 | 3541 | 057 206800900 | 1529 Berkeley Way | 1529 BERKELEY WAY | 1529 BERKELEY WY | 1529.0 | BERKELEY | WY | Berkeley | 94703 | 37.87171621350841 | -122.28080859333676 | ||
| 3687 | 3687 | 3687 | 055 190500500 | 1740 Bancroft Way A | 1740 BANCROFT WAY A | 1740 BANCROFT WY | 1740.0 | BANCROFT | WY | A | Berkeley | 94703 | 37.86648129267719 | -122.27516682839943 | |
| 3700 | 3700 | 3700 | 055 190900602 | 1646 Bancroft Way | 1646 BANCROFT WAY | 1646 BANCROFT WY | 1646.0 | BANCROFT | WY | Berkeley | 94703 | 37.86620840536104 | -122.2771794507929 | ||
| 3734 | 3734 | 3734 | 053 159903100 | 2907 Martin Luther King Jr Way B | 2907 MARTIN LUTHER KING JR WAY B | 2907 MARTIN LUTHER KING JR WY | 2907.0 | MARTIN LUTHER KING JR | WY | B | Berkeley | 94703 | 37.85579537869833 | -122.2708899250772 | |
| 3788 | 3788 | 3788 | 057 206102200 | 1728 Berkeley Way 1 | 1728 BERKELEY WAY 1 | 1728 BERKELEY WY | 1728.0 | BERKELEY | WY | 1 | Berkeley | 94703 | 37.87179999866119 | -122.2762072409918 | |
| 3802 | 3802 | 3802 | 056 201203300 | 1731 Allston Way | 1731 ALLSTON WAY | 1731 ALLSTON WY | 1731.0 | ALLSTON | WY | Berkeley | 94703 | 37.86855199307848 | -122.27586519756592 | ||
| 3862 | 3862 | 3862 | 057 206101900 | 1720 Berkeley Way | 1720 BERKELEY WAY | 1720 BERKELEY WY | 1720.0 | BERKELEY | WY | Berkeley | 94703 | 37.87174622836575 | -122.2766459503288 | ||
| 3873 | 3873 | 3873 | 054 181401500 | 1834 Dwight Way | 1834 DWIGHT WAY | 1834 DWIGHT WY | 1834.0 | DWIGHT | WY | Berkeley | 94703 | 37.86299292058568 | -122.27303230372358 | ||
| 4036 | 4036 | 4036 | 054 180702400 | 1708 Dwight Way 3 | 1708 DWIGHT WAY 3 | 1708 DWIGHT WY | 1708.0 | DWIGHT | WY | 3 | Berkeley | 94703 | 37.86258680383743 | -122.2760056895848 | |
| 4111 | 4111 | 4111 | 055 191002100 | 1633 Dwight Way | 1633 DWIGHT WAY | 1633 DWIGHT WY | 1633.0 | DWIGHT | WY | Berkeley | 94703 | 37.86289932068093 | -122.2773028586517 | ||
| 4113 | 4113 | 4113 | 056 200802000 | 1647 Bancroft Way | 1647 BANCROFT WAY | 1647 BANCROFT WY | 1647.0 | BANCROFT | WY | Berkeley | 94703 | 37.866567786422905 | -122.27741239921744 | ||
| 4154 | 4154 | 4154 | 053 160000500 | 2906 Martin Luther King Jr Way A | 2906 MARTIN LUTHER KING JR WAY A | 2906 MARTIN LUTHER KING JR WY | 2906.0 | MARTIN LUTHER KING JR | WY | A | Berkeley | 94703 | 37.85571509192146 | -122.27159131258308 | |
| 4335 | 4335 | 4335 | 057 207001600 | 1618 Berkeley Way | 1618 BERKELEY WAY | 1618 BERKELEY WY | 1618.0 | BERKELEY | WY | Berkeley | 94703 | 37.87140479348425 | -122.27932150963902 | ||
| 4343 | 4343 | 4343 | 057 206201301 | 1709 Berkeley Way A | 1709 BERKELEY WAY A | 1709 BERKELEY WY | 1709.0 | BERKELEY | WY | A | Berkeley | 94703 | 37.87217252850362 | -122.27719234071893 | |
| 4364 | 4364 | 4364 | 055 190501900 | 1735 Channing Way | 1735 CHANNING WAY | 1735 CHANNING WY | 1735.0 | CHANNING | WY | Berkeley | 94703 | 37.86504445477146 | -122.27496010718797 | ||
| 4453 | 4453 | 4453 | 055 190403400 | 1806 Bancroft Way | 1806 BANCROFT WAY | 1806 BANCROFT WY | 1806.0 | BANCROFT | WY | Berkeley | 94703 | 37.866497122036634 | -122.2744690099002 | ||
| 4533 | 4533 | 4533 | 057 201300300 | 1750 Allston Way | 1750 ALLSTON WAY | 1750 ALLSTON WY | 1750.0 | ALLSTON | WY | Berkeley | 94703 | 37.86821100150672 | -122.27543609840583 | ||
| 4625 | 4625 | 4625 | 057 206200700 | 1735 Berkeley Way 2 | 1735 BERKELEY WAY 2 | 1735 BERKELEY WY | 1735.0 | BERKELEY | WY | 2 | Berkeley | 94703 | 37.87231227280123 | -122.27608348189176 | |
| 4685 | 4685 | 4685 | 054 180602702 | 1678 Dwight Way A | 1678 DWIGHT WAY A | 1678 DWIGHT WY | 1678.0 | DWIGHT | WY | A | Berkeley | 94703 | 37.862465847864954 | -122.27690875246518 | |
| 4775 | 4775 | 4775 | 054 172600701 | 2746 Martin Luther King Jr Way | 2746 MARTIN LUTHER KING JR WAY | 2746 MARTIN LUTHER KING JR WY | 2746.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.8580859236941 | -122.27182797733794 | ||
| 4792 | 4792 | 4792 | 054 172600300 | 2736 Martin Luther King Jr Way | 2736 MARTIN LUTHER KING JR WAY | 2736 MARTIN LUTHER KING JR WY | 2736.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.858421120762685 | -122.27188113155162 | ||
| 4838 | 4838 | 4838 | 054 180602702 | 1676 Dwight Way C | 1676 DWIGHT WAY C | 1676 DWIGHT WY | 1676.0 | DWIGHT | WY | C | Berkeley | 94703 | 37.862465847864954 | -122.27690875246518 | |
| 4870 | 4870 | 4870 | 055 190800400 | 1710 Bancroft Way | 1710 BANCROFT WAY | 1710 BANCROFT WY | 1710.0 | BANCROFT | WY | Berkeley | 94703 | 37.866253784529945 | -122.27642260579296 | ||
| 5012 | 5012 | 5012 | 057 207001500 | 1616 Berkeley Way 6 | 1616 BERKELEY WAY 6 | 1616 BERKELEY WY | 1616.0 | BERKELEY | WY | 6 | Berkeley | 94703 | 37.87138162009557 | -122.27949163618078 | |
| 5018 | 5018 | 5018 | 056 200800400 | 1636 Allston Way | 1636 ALLSTON WAY | 1636 ALLSTON WY | 1636.0 | ALLSTON | WY | Berkeley | 94703 | 37.867912883893865 | -122.27771486107528 | ||
| 5023 | 5023 | 5023 | 055 190802000 | 1711 Channing Way 4 | 1711 CHANNING WAY 4 | 1711 CHANNING WY | 1711.0 | CHANNING | WY | 4 | Berkeley | 94703 | 37.86487208484813 | -122.2762821254522 | |
| 5075 | 5075 | 5075 | 053 160001400 | 2936 Martin Luther King Jr Way C | 2936 MARTIN LUTHER KING JR WAY C | 2936 MARTIN LUTHER KING JR WY | 2936.0 | MARTIN LUTHER KING JR | WY | C | Berkeley | 94703 | 37.85479965859816 | -122.2714914801106 | |
| 5142 | 5142 | 5142 | 057 206001300 | 1818 Berkeley Way | 1818 BERKELEY WAY | 1818 BERKELEY WY | 1818.0 | BERKELEY | WY | Berkeley | 94703 | 37.872017415986825 | -122.27437414960282 | ||
| 5171 | 5171 | 5171 | 057 207001500 | 1616 Berkeley Way 5 | 1616 BERKELEY WAY 5 | 1616 BERKELEY WY | 1616.0 | BERKELEY | WY | 5 | Berkeley | 94703 | 37.87138162009557 | -122.27949163618078 | |
| 5190 | 5190 | 5190 | 057 207001900 | 1624 Berkeley Way | 1624 BERKELEY WAY | 1624 BERKELEY WY | 1624.0 | BERKELEY | WY | Berkeley | 94703 | 37.87146898881731 | -122.27880153780312 | ||
| 5230 | 5230 | 5230 | 057 207101200 | 1510 Berkeley Way | 1510 BERKELEY WAY | 1510 BERKELEY WY | 1510.0 | BERKELEY | WY | Berkeley | 94703 | 37.871173435813944 | -122.28140800588822 | ||
| 5265 | 5265 | 5265 | 058 216501300 | 1622 Martin Luther King Jr Way A | 1622 MARTIN LUTHER KING JR WAY A | 1622 MARTIN LUTHER KING JR WY | 1622.0 | MARTIN LUTHER KING JR | WY | A | Berkeley | 94703 | 37.87647511364487 | -122.27504039501476 | |
| 5414 | 5414 | 5414 | 057 206101800 | 1714 Berkeley Way | 1714 BERKELEY WAY | 1714 BERKELEY WY | 1714.0 | BERKELEY | WY | Berkeley | 94703 | 37.871728992533825 | -122.27677807993072 | ||
| 5680 | 5680 | 5680 | 053 159902900 | 2915 Martin Luther King Jr Way | 2915 MARTIN LUTHER KING JR WAY | 2915 MARTIN LUTHER KING JR WY | 2915.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.85557506861134 | -122.2708638694424 | ||
| 5691 | 5691 | 5691 | 052 155101302 | 3132 Martin Luther King Jr Way Apt 211 | 3132 MARTIN LUTHER KING JR WAY | 3132 MARTIN LUTHER KING JR WY | 3132.0 | MARTIN LUTHER KING JR | WY | 211 | APT | Berkeley | 94703 | 37.85111697544903 | -122.27096696279938 |
| 5700 | 5700 | 5700 | 054 172700100 | 2700 Martin Luther King Jr Way | 2700 MARTIN LUTHER KING JR WAY | 2700 MARTIN LUTHER KING JR WY | 2700.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.859607951631126 | -122.27200209419618 | ||
| 5762 | 5762 | 5762 | 057 206300700 | 1837 Berkeley Way | 1837 BERKELEY WAY | 1837 BERKELEY WY | 1837.0 | BERKELEY | WY | Berkeley | 94703 | 37.8726363083078 | -122.27365701912164 | ||
| 5864 | 5864 | 5864 | 054 181200600 | 2624 Martin Luther King Jr Way | 2624 MARTIN LUTHER KING JR WAY | 2624 MARTIN LUTHER KING JR WY | 2624.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.86074722694522 | -122.27214189451227 | ||
| 5951 | 5951 | 5951 | 055 190200200 | 1842 Channing Way | 1842 CHANNING WAY | 1842 CHANNING WY | 1842.0 | CHANNING | WY | Berkeley | 94703 | 37.86485297303302 | -122.27293644090636 | ||
| 5971 | 5971 | 5971 | 057 207101800 | 1534 Berkeley Way | 1534 BERKELEY WAY | 1534 BERKELEY WY | 1534.0 | BERKELEY | WY | Berkeley | 94703 | 37.87124733073531 | -122.28051930976412 | ||
| 5987 | 5987 | 5987 | 054 181403500 | 1818 Dwight Way | 1818 DWIGHT WAY | 1818 DWIGHT WY | 1818.0 | DWIGHT | WY | Berkeley | 94703 | 37.86301996105611 | -122.2733334001422 | ||
| 6187 | 6187 | 6187 | 054 180602401 | 1626 Dwight Way G | 1626 DWIGHT WAY G | 1626 DWIGHT WY | 1626.0 | DWIGHT | WY | G | Berkeley | 94703 | 37.862370252287135 | -122.27765057943016 | |
| 6232 | 6232 | 6232 | 057 206301600 | 1811 Berkeley Way A | 1811 BERKELEY WAY A | 1811 BERKELEY WY | 1811.0 | BERKELEY | WY | A | Berkeley | 94703 | 37.8724811102559 | -122.27485749622628 | |
| 6263 | 6263 | 6263 | 057 206102100 | 1726 Berkeley Way | 1726 BERKELEY WAY | 1726 BERKELEY WY | 1726.0 | BERKELEY | WY | Berkeley | 94703 | 37.87178125312962 | -122.27635316152994 | ||
| 6350 | 6350 | 6350 | 054 181401600 | 1846 Dwight Way | 1846 DWIGHT WAY | 1846 DWIGHT WY | 1846.0 | DWIGHT | WY | Berkeley | 94703 | 37.86301228181315 | -122.27288724017824 | ||
| 6506 | 6506 | 6506 | 057 206301400 | 1815 Berkeley Way | 1815 BERKELEY WAY | 1815 BERKELEY WY | 1815.0 | BERKELEY | WY | Berkeley | 94703 | 37.87251026181355 | -122.2746241741026 | ||
| 6525 | 6525 | 6525 | 053 160001600 | 2944 Martin Luther King Jr Way 9 | 2944 MARTIN LUTHER KING JR WAY 9 | 2944 MARTIN LUTHER KING JR WY | 2944.0 | MARTIN LUTHER KING JR | WY | 9 | Berkeley | 94703 | 37.85455121534551 | -122.27146467348422 | |
| 6582 | 6582 | 6582 | 053 159902600 | 2925 Martin Luther King Jr Way | 2925 MARTIN LUTHER KING JR WAY | 2925 MARTIN LUTHER KING JR WY | 2925.0 | MARTIN LUTHER KING JR | WY | Berkeley | 94703 | 37.8552501729086 | -122.27082758289482 | ||
| 6583 | 6583 | 6583 | 054 180602502 | 1654 Dwight Way E | 1654 DWIGHT WAY E | 1654 DWIGHT WY | 1654.0 | DWIGHT | WY | E | Berkeley | 94703 | 37.86239657313963 | -122.27744750627704 | |
| 6786 | 6786 | 6786 | 055 191000300 | 1636 Channing Way | 1636 CHANNING WAY | 1636 CHANNING WY | 1636.0 | CHANNING | WY | Berkeley | 94703 | 37.86428617628518 | -122.27735172071496 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "addresses" ( "address_id" INTEGER, "apn" TEXT, "address_full" TEXT, "address_normalized" TEXT, "base_address" TEXT, "street_number" REAL, "street_name" TEXT, "street_type" TEXT, "unit" TEXT, "unit_type" TEXT, "city" TEXT, "zipcode" INTEGER, "latitude" REAL, "longitude" REAL ); CREATE INDEX idx_addresses_apn ON addresses(apn); CREATE INDEX idx_addresses_base ON addresses(base_address); CREATE INDEX idx_addresses_street ON addresses(street_name); CREATE INDEX idx_addresses_zipcode ON addresses(zipcode); CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);