home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

431 rows where street_type = "WY" and zipcode = 94710

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: unit_type

street_name 8

  • CHANNING 128
  • BANCROFT 117
  • ALLSTON 80
  • DWIGHT 77
  • ESSEX 24
  • SPINNAKER 3
  • CUTTER 1
  • PARK 1

zipcode 1

  • 94710 · 431 ✖

street_type 1

  • WY · 431 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
218 218 218 054 177300101 800 Cutter Way 800 CUTTER WAY 800 CUTTER WY 800.0 CUTTER WY     Berkeley 94710 37.85937859739693 -122.29605937635692
436 436 436 056 196300300 808 Allston Way 808 ALLSTON WAY 808 ALLSTON WY 808.0 ALLSTON WY     Berkeley 94710 37.86492207808195 -122.297379513549
680 680 680 056 195518201 713 Essex Way Apt 102 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 102 APT Berkeley 94710 37.8672219812204 -122.30017687632689
713 713 713 056 197101600 941 Allston Way 941 ALLSTON WAY 941 ALLSTON WY 941.0 ALLSTON WY     Berkeley 94710 37.866056300656474 -122.29400711130994
782 782 782 056 197501800 1019 Bancroft Way 1019 BANCROFT WAY 1019 BANCROFT WY 1019.0 BANCROFT WY     Berkeley 94710 37.86452672112502 -122.29225501472192
813 813 813 056 195700301 747 Bancroft Way 747 BANCROFT WAY 747 BANCROFT WY 747.0 BANCROFT WY     Berkeley 94710 37.86352512767258 -122.29888397785086
947 947 947 056 197101400 949 Allston Way 949 ALLSTON WAY 949 ALLSTON WY 949.0 ALLSTON WY     Berkeley 94710 37.866060598245234 -122.29377332475724
1171 1171 1171 056 193201201 1057 Dwight Way 1057 DWIGHT WAY 1057 DWIGHT WY 1057.0 DWIGHT WY     Berkeley 94710 37.86104784660169 -122.29041808752665
1195 1195 1195 056 196402501 830 Allston Way 830 ALLSTON WAY 830 ALLSTON WY 830.0 ALLSTON WY     Berkeley 94710 37.86510351265648 -122.2964232533358
1469 1469 1469 056 193902300 903 Dwight Way 903 DWIGHT WAY 903 DWIGHT WY 903.0 DWIGHT WY     Berkeley 94710 37.86040596166656 -122.29385759930732
1473 1473 1473 056 195900901 739 Allston Way 739 ALLSTON WAY 739 ALLSTON WY 739.0 ALLSTON WY     Berkeley 94710 37.865244919207214 -122.29833229638372
1563 1563 1563 054 177300101 800 Dwight Way Unit B54 800 DWIGHT WAY 800 DWIGHT WY 800.0 DWIGHT WY B54 UNIT Berkeley 94710 37.85944911612316 -122.29521399430092
2061 2061 2061 056 197600200 1034 Allston Way 1034 ALLSTON WAY 1034 ALLSTON WY 1034.0 ALLSTON WY     Berkeley 94710 37.86599762010617 -122.292041961286
2095 2095 2095 056 194400300 732 Channing Way 732 CHANNING WAY 732 CHANNING WY 732.0 CHANNING WY     Berkeley 94710 37.86121024178439 -122.297219549648
2234 2234 2234 056 193600500 944 Channing Way A 944 CHANNING WAY A 944 CHANNING WY 944.0 CHANNING WY A   Berkeley 94710 37.86210627658813 -122.29272497105777
2405 2405 2405 056 196201700 805 Allston Way 805 ALLSTON WAY 805 ALLSTON WY 805.0 ALLSTON WY     Berkeley 94710 37.86531659112096 -122.29765322841943
2431 2431 2431 056 195518201 713 Essex Way Apt 207 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 207 APT Berkeley 94710 37.86715448741798 -122.3000714186041
2599 2599 2599 056 193800200 904 Bancroft Way 904 BANCROFT WAY 904 BANCROFT WY 904.0 BANCROFT WY     Berkeley 94710 37.863563130716976 -122.29478180852952
3189 3189 3189 054 177300101 800 Dwight Way Unit B50 800 DWIGHT WAY 800 DWIGHT WY 800.0 DWIGHT WY B50 UNIT Berkeley 94710 37.85948248782848 -122.2950522822784
3217 3217 3217 056 193500400 1020 Channing Way 1020 CHANNING WAY 1020 CHANNING WY 1020.0 CHANNING WY     Berkeley 94710 37.86238025283631 -122.29159345043092
3405 3405 3405 056 197001100 939 Bancroft Way 939 BANCROFT WAY 939 BANCROFT WY 939.0 BANCROFT WY     Berkeley 94710 37.86425329325958 -122.29359194501993
3923 3923 3923 056 194401801 727 Dwight Way 727 DWIGHT WAY 727 DWIGHT WY 727.0 DWIGHT WY     Berkeley 94710 37.85983261286642 -122.29686781968844
3957 3957 3957 056 194200400 818 Bancroft Way 5 818 BANCROFT WAY 5 818 BANCROFT WY 818.0 BANCROFT WY 5   Berkeley 94710 37.86325506337282 -122.2963741550156
3990 3990 3990 056 193902100 923 Dwight Way 923 DWIGHT WAY 923 DWIGHT WY 923.0 DWIGHT WY     Berkeley 94710 37.86051252868903 -122.29324693625526
4108 4108 4108 056 197101800 935 Allston Way 935 ALLSTON WAY 935 ALLSTON WY 935.0 ALLSTON WY     Berkeley 94710 37.866008543507114 -122.29424410754314
4542 4542 4542 056 194101201 839 Channing Way 3 839 CHANNING WAY 3 839 CHANNING WY 839.0 CHANNING WY 3   Berkeley 94710 37.862124843732325 -122.2950526047736
4982 4982 4982 056 197000101 920 Allston Way 920 ALLSTON WAY 920 ALLSTON WY 920.0 ALLSTON WY     Berkeley 94710 37.865471802846045 -122.2940951336314
5179 5179 5179 056 193600300 936 Channing Way 936 CHANNING WAY 936 CHANNING WY 936.0 CHANNING WY     Berkeley 94710 37.86205424316996 -122.29300169977596
5326 5326 5326 056 197502100 985 Bancroft Way 985 BANCROFT WAY 985 BANCROFT WY 985.0 BANCROFT WY     Berkeley 94710 37.864425136284616 -122.29275925346394
5576 5576 5576 056 194300400 810 Channing Way 810 CHANNING WAY 810 CHANNING WY 810.0 CHANNING WY     Berkeley 94710 37.86142686837409 -122.29610036917828
5588 5588 5588 056 193300200 1028 Bancroft Way 1028 BANCROFT WAY 1028 BANCROFT WY 1028.0 BANCROFT WY     Berkeley 94710 37.864226897896 -122.29147083668286
5758 5758 5758 056 196401400 845 Bancroft Way H 845 BANCROFT WAY H 845 BANCROFT WY 845.0 BANCROFT WY H   Berkeley 94710 37.86385747953951 -122.29559617804696
5822 5822 5822 056 193401700 1019 Channing Way 1019 CHANNING WAY 1019 CHANNING WY 1019.0 CHANNING WY     Berkeley 94710 37.86278790544138 -122.2915322176679
5838 5838 5838 056 195518201 713 Essex Way Apt 103 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 103 APT Berkeley 94710 37.86720423657004 -122.3001711702282
5920 5920 5920 056 196401600 835 Bancroft Way B 835 BANCROFT WAY B 835 BANCROFT WY 835.0 BANCROFT WY B   Berkeley 94710 37.86379483709443 -122.29591513207508
6023 6023 6023 056 196801400 913 Allston Way 913 ALLSTON WAY 913 ALLSTON WY 913.0 ALLSTON WY     Berkeley 94710 37.86584379025258 -122.29506050365988
6288 6288 6288 056 193302100 1031 Channing Way 1031 CHANNING WAY 1031 CHANNING WY 1031.0 CHANNING WY     Berkeley 94710 37.8628921251022 -122.2910064157658
6495 6495 6495 054 177300101 800 Dwight Way Unit B48 800 DWIGHT WAY 800 DWIGHT WY 800.0 DWIGHT WY B48 UNIT Berkeley 94710 37.85940770803802 -122.29570881869874
6521 6521 6521 054 177300101 800 Dwight Way Unit B54A 800 DWIGHT WAY 800 DWIGHT WY 800.0 DWIGHT WY B54A UNIT Berkeley 94710 37.85943751230114 -122.29527022254948
6524 6524 6524 056 195800100 724 Allston Way 724 ALLSTON WAY 724 ALLSTON WY 724.0 ALLSTON WY     Berkeley 94710 37.8646316546055 -122.29862235699906
6607 6607 6607 054 177300101 800 Dwight Way Unit B59 800 DWIGHT WAY 800 DWIGHT WY 800.0 DWIGHT WY B59 UNIT Berkeley 94710 37.85941495076657 -122.29508565648784
6617 6617 6617 056 194300500 818 Channing Way 818 CHANNING WAY 818 CHANNING WY 818.0 CHANNING WY     Berkeley 94710 37.861457926426205 -122.29594607993496
6747 6747 6747 056 197401600 1017 Allston Way B 1017 ALLSTON WAY B 1017 ALLSTON WY 1017.0 ALLSTON WY B   Berkeley 94710 37.8663056681847 -122.29277885650008
7461 7461 7461 056 194100302 838 Bancroft Way 838 BANCROFT WAY 838 BANCROFT WY 838.0 BANCROFT WY     Berkeley 94710 37.86346771173434 -122.2952914012306
7470 7470 7470 056 194500600 753 Channing Way 753 CHANNING WAY 753 CHANNING WY 753.0 CHANNING WY     Berkeley 94710 37.86156550327016 -122.29715930772676
7483 7483 7483 056 196301506 825 Bancroft Way 825 BANCROFT WAY 825 BANCROFT WY 825.0 BANCROFT WY     Berkeley 94710 37.86358566828748 -122.29673075294572
7496 7496 7496 056 197001400 931 Bancroft Way 931 BANCROFT WAY 931 BANCROFT WY 931.0 BANCROFT WY     Berkeley 94710 37.864176684341274 -122.2939789446342
7837 7837 7837 056 196401400 845 Bancroft Way I 845 BANCROFT WAY I 845 BANCROFT WY 845.0 BANCROFT WY I   Berkeley 94710 37.86385747953951 -122.29559617804696
7851 7851 7851 060 254500100 11 Spinnaker Way 11 SPINNAKER WAY 11 SPINNAKER WY 11.0 SPINNAKER WY     Berkeley 94710 37.86964659127992 -122.31779104511286
7879 7879 7879 056 197701500 1033 Allston Way 1033 ALLSTON WAY 1033 ALLSTON WY 1033.0 ALLSTON WY     Berkeley 94710 37.86644882336764 -122.2920563846362
7931 7931 7931 054 177300101 800 Dwight Way Unit B64 800 DWIGHT WAY 800 DWIGHT WY 800.0 DWIGHT WY B64 UNIT Berkeley 94710 37.85935809617942 -122.29536116080232
8104 8104 8104 056 195800100 726 Allston Way 726 ALLSTON WAY 726 ALLSTON WY 726.0 ALLSTON WY     Berkeley 94710 37.8646316546055 -122.29862235699906
8531 8531 8531 054 177300101 800 Dwight Way Unit B56A 800 DWIGHT WAY 800 DWIGHT WY 800.0 DWIGHT WY B56A UNIT Berkeley 94710 37.859404051920855 -122.2954323639667
8599 8599 8599 056 194101201 835 Channing Way D 835 CHANNING WAY D 835 CHANNING WY 835.0 CHANNING WY D   Berkeley 94710 37.862124843732325 -122.2950526047736
8605 8605 8605 056 193200200 1034 Channing Way 1034 CHANNING WAY 1034 CHANNING WY 1034.0 CHANNING WY     Berkeley 94710 37.86257148497605 -122.2907335201589
8701 8701 8701 056 194700200 710 Channing Way 710 CHANNING WAY 710 CHANNING WY 710.0 CHANNING WY     Berkeley 94710 37.861022350092185 -122.2982367812145
8934 8934 8934 054 177300101 800 Dwight Way Unit B53 800 DWIGHT WAY 800 DWIGHT WY 800.0 DWIGHT WY B53 UNIT Berkeley 94710 37.85946046816439 -122.29515898865944
9011 9011 9011 056 194101400 827 Channing Way 827 CHANNING WAY 827 CHANNING WY 827.0 CHANNING WY     Berkeley 94710 37.8619571385632 -122.29540813550516
9083 9083 9083 056 196401300 855 Bancroft Way B 855 BANCROFT WAY B 855 BANCROFT WY 855.0 BANCROFT WY B   Berkeley 94710 37.8638903329556 -122.2954280915792
9265 9265 9265 056 193701500 945 Channing Way 945 CHANNING WAY 945 CHANNING WY 945.0 CHANNING WY     Berkeley 94710 37.862530116233 -122.29285113764276
9470 9470 9470 056 193500200 1006 Channing Way 4 1006 CHANNING WAY 4 1006 CHANNING WY 1006.0 CHANNING WY 4   Berkeley 94710 37.86226090359388 -122.29191362347292
9477 9477 9477 056 193400200 1008 Bancroft Way 1008 BANCROFT WAY 1008 BANCROFT WY 1008.0 BANCROFT WY     Berkeley 94710 37.86404103154713 -122.29243588960608
9596 9596 9596 056 193601400 949 Channing Way B 949 CHANNING WAY B 949 CHANNING WY 949.0 CHANNING WY B   Berkeley 94710 37.86114746091883 -122.29236308384723
9604 9604 9604 054 177300101 800 Dwight Way Unit B52 800 DWIGHT WAY 800 DWIGHT WY 800.0 DWIGHT WY B52 UNIT Berkeley 94710 37.85947190318447 -122.2951035751828
9616 9616 9616 054 177300101 800 Dwight Way Unit B47A 800 DWIGHT WAY 800 DWIGHT WY 800.0 DWIGHT WY B47A UNIT Berkeley 94710 37.85941877993699 -122.29565517041164
9835 9835 9835 056 195518201 713 Essex Way Apt 304 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 304 APT Berkeley 94710 37.867220768553565 -122.30000904228572
9952 9952 9952 056 193301900 1037 Channing Way Uplef 1037 CHANNING WAY UPLEF 1037 CHANNING WY 1037.0 CHANNING WY UPLEF   Berkeley 94710 37.8629476649377 -122.2907452225121
10047 10047 10047 056 194200301 808 Bancroft Way 808 BANCROFT WAY 808 BANCROFT WY 808.0 BANCROFT WY     Berkeley 94710 37.862962765995626 -122.29667710825191
10280 10280 10280 056 193701600 937 Channing Way C 937 CHANNING WAY C 937 CHANNING WY 937.0 CHANNING WY C   Berkeley 94710 37.86249638350267 -122.29301926633136
10355 10355 10355 056 195518201 713 Essex Way Apt 307 713 ESSEX WAY 713 ESSEX WY 713.0 ESSEX WY 307 APT Berkeley 94710 37.86717354048485 -122.2999938526726
10751 10751 10751 056 194101201 835 Channing Way 835 CHANNING WAY 835 CHANNING WY 835.0 CHANNING WY     Berkeley 94710 37.862124843732325 -122.2950526047736
10915 10915 10915 056 197001200 937 Bancroft Way 937 BANCROFT WAY 937 BANCROFT WY 937.0 BANCROFT WY     Berkeley 94710 37.864223598740836 -122.2937453278631
11288 11288 11288 054 177300101 800 Dwight Way Unit B28 800 DWIGHT WAY 800 DWIGHT WY 800.0 DWIGHT WY B28 UNIT Berkeley 94710 37.85947199609448 -122.2953972991279
11733 11733 11733 056 195900901 741 Allston Way 741 ALLSTON WAY 741 ALLSTON WY 741.0 ALLSTON WY     Berkeley 94710 37.865244919207214 -122.29833229638372
11855 11855 11855 056 193902300 901 Dwight Way 901 DWIGHT WAY 901 DWIGHT WY 901.0 DWIGHT WY     Berkeley 94710 37.86040596166656 -122.29385759930732
12107 12107 12107 056 193601400 949 Channing Way A 949 CHANNING WAY A 949 CHANNING WY 949.0 CHANNING WY A   Berkeley 94710 37.86114746091883 -122.29236308384723
12305 12305 12305 056 193600600 950 Channing Way 950 CHANNING WAY 950 CHANNING WY 950.0 CHANNING WY     Berkeley 94710 37.8621415683423 -122.29255077514776
12306 12306 12306 056 194401801 739 Dwight Way 739 DWIGHT WAY 739 DWIGHT WY 739.0 DWIGHT WY     Berkeley 94710 37.85990086799792 -122.29657305639256
12328 12328 12328 056 196401400 845 Bancroft Way G 845 BANCROFT WAY G 845 BANCROFT WY 845.0 BANCROFT WY G   Berkeley 94710 37.86385747953951 -122.29559617804696
12333 12333 12333 060 254500100 1 Spinnaker Way 1 SPINNAKER WAY 1 SPINNAKER WY 1.0 SPINNAKER WY     Berkeley 94710 37.87024811274709 -122.31852555260492
12452 12452 12452 054 177300101 800 Dwight Way Unit B60 800 DWIGHT WAY 800 DWIGHT WY 800.0 DWIGHT WY B60 UNIT Berkeley 94710 37.8594035157376 -122.29514107086275
12500 12500 12500 056 193900200 906 Channing Way 906 CHANNING WAY 906 CHANNING WY 906.0 CHANNING WY     Berkeley 94710 37.86182261146123 -122.29416974680058
12592 12592 12592 054 177300101 800 Dwight Way Unit B19 800 DWIGHT WAY 800 DWIGHT WY 800.0 DWIGHT WY B19 UNIT Berkeley 94710 37.85949446044622 -122.29528844218008
13272 13272 13272 056 196801500 909 Allston Way 909 ALLSTON WAY 909 ALLSTON WY 909.0 ALLSTON WY     Berkeley 94710 37.86580754855784 -122.29523629497784
13311 13311 13311 056 197500100 1004 Allston Way 1004 ALLSTON WAY 1004 ALLSTON WY 1004.0 ALLSTON WY     Berkeley 94710 37.86575986500155 -122.29324548457777
13380 13380 13380 056 193900300 910 Channing Way 910 CHANNING WAY 910 CHANNING WY 910.0 CHANNING WY     Berkeley 94710 37.8618621770716 -122.293991315334
13796 13796 13796 056 196201500 811 Allston Way 811 ALLSTON WAY 811 ALLSTON WY 811.0 ALLSTON WY     Berkeley 94710 37.865378544368376 -122.29736705750926
13876 13876 13876 056 197001000 943 Bancroft Way 943 BANCROFT WAY 943 BANCROFT WY 943.0 BANCROFT WY     Berkeley 94710 37.86428870880307 -122.29341778234756
14016 14016 14016 056 194001703 851 Dwight Way 851 DWIGHT WAY 851 DWIGHT WY 851.0 DWIGHT WY     Berkeley 94710 37.86024813569266 -122.29456814154422
14066 14066 14066 054 177800101 930 Dwight Way 930 DWIGHT WAY 930 DWIGHT WY 930.0 DWIGHT WY     Berkeley 94710 37.8596262796833 -122.29234025675754
14233 14233 14233 054 177300101 800 Dwight Way Unit B63 800 DWIGHT WAY 800 DWIGHT WY 800.0 DWIGHT WY B63 UNIT Berkeley 94710 37.85936955958493 -122.29530561168008
14358 14358 14358 056 193601800 943 Dwight Way 943 DWIGHT WAY 943 DWIGHT WY 943.0 DWIGHT WY     Berkeley 94710 37.86070927847752 -122.2921533990936
14470 14470 14470 056 195700102 700 Allston Way 700 ALLSTON WAY 700 ALLSTON WY 700.0 ALLSTON WY     Berkeley 94710 37.864306091050246 -122.29956901152694
14495 14495 14495 054 177801600 940 Dwight Way 14 940 DWIGHT WAY 14 940 DWIGHT WY 940.0 DWIGHT WY 14   Berkeley 94710 37.86024573849867 -122.29206670448218
14714 14714 14714 056 193900200 906 Channing Way C 906 CHANNING WAY C 906 CHANNING WY 906.0 CHANNING WY C   Berkeley 94710 37.86182261146123 -122.29416974680058
15055 15055 15055 056 196901900 917 Bancroft Way 917 BANCROFT WAY 917 BANCROFT WY 917.0 BANCROFT WY     Berkeley 94710 37.86406638801068 -122.2945419206194
15074 15074 15074 056 193701600 937 Channing Way 6 937 CHANNING WAY 6 937 CHANNING WY 937.0 CHANNING WY 6   Berkeley 94710 37.86249638350267 -122.29301926633136
15089 15089 15089 056 196300400 812 Allston Way B 812 ALLSTON WAY B 812 ALLSTON WY 812.0 ALLSTON WY B   Berkeley 94710 37.864901442243024 -122.29721101924608
15265 15265 15265 056 196201400 815 Allston Way 815 ALLSTON WAY 815 ALLSTON WY 815.0 ALLSTON WY     Berkeley 94710 37.86533746370981 -122.29713485827966
15503 15503 15503 056 194700101 701 Dwight Way 701 DWIGHT WAY 701 DWIGHT WY 701.0 DWIGHT WY     Berkeley 94710 37.860195603083575 -122.29807622981536

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 664.881ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS