home / berkeley_address_centric

Housing Projects

Projects linked to addresses

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

9 rows where data_source = "both" and status = "Pending Final Action" sorted by net_units descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: net_units, has_media_coverage, primary_news_source

status 1

  • Pending Final Action · 9 ✖

data_source 1

  • both · 9 ✖
Link rowid project_id address_id address_display net_units ▲ status data_source has_official_permit has_media_coverage latitude longitude primary_news_source
5 5 5 1490.0 2425 DURANT Ave 250.0 Pending Final Action both 1 1 37.8679506825664 -122.2601418162647 Berkeleyside
6 6 6 124.0 2029 UNIVERSITY Ave 240.0 Pending Final Action both 1 1 37.87226180309335 -122.26983809759253 Berkeleyside
9 9 9 52708.0 1899 OXFORD St 212.0 Pending Final Action both 1 1 37.87449601168048 -122.26605902083782 SFYimby
18 18 18 10184.0 2655 SHATTUCK Ave 97.0 Pending Final Action both 1 1 37.86069065352949 -122.26644102671744 SFYimby
26 26 26 14231.0 2298 DURANT Ave 65.0 Pending Final Action both 1 1 37.86694967603458 -122.26376833393134 SFYimby
41 41 41 1907.0 2147 SAN PABLO Ave 15.0 Pending Final Action both 1 1 37.867047132190656 -122.29108188862271 SFYimby
66 66 66 1123.0 2204 DWIGHT Way 2.0 Pending Final Action both 1 0 37.864014244633104 -122.26486524336856  
105 105 105 51806.0 1187 SHATTUCK Ave 0.0 Pending Final Action both 1 1 37.88605280233432 -122.26971843750508 SFYimby
108 108 108 901.0 830 BANCROFT Way 0.0 Pending Final Action both 1 1 37.86329738203636 -122.29579660206832 SFYimby

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "projects" (
"project_id" INTEGER,
  "address_id" REAL,
  "address_display" TEXT,
  "net_units" REAL,
  "status" TEXT,
  "data_source" TEXT,
  "has_official_permit" INTEGER,
  "has_media_coverage" INTEGER,
  "latitude" REAL,
  "longitude" REAL,
  "primary_news_source" TEXT
);
CREATE INDEX idx_projects_address_id ON projects(address_id);
Powered by Datasette · Queries took 13.871ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS