home / berkeley_address_centric

Housing Projects

Projects linked to addresses

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

12 rows where data_source = "both" and status = "Under Review" sorted by net_units descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: address_id, address_display, net_units, latitude, longitude, primary_news_source

status 1

  • Under Review · 12 ✖

data_source 1

  • both · 12 ✖
Link rowid project_id address_id address_display net_units ▲ status data_source has_official_permit has_media_coverage latitude longitude primary_news_source
16 16 16 5649.0 2720 SAN PABLO Ave 113.0 Under Review both 1 1 37.85731033724472 -122.2886908095933 Berkeleyside
113 113 113 21406.0 2138 KITTREDGE St 73.0 Under Review both 1 1 37.86834064720663 -122.26699773246196 SFYimby
25 25 25 2802.0 2455 TELEGRAPH Ave 68.0 Under Review both 1 1 37.86586841351819 -122.25828811123488 SFYimby
115 115 115 10863.0 2455 TELEGRAPH Ave 68.0 Under Review both 1 1 37.86586841351819 -122.25828811123488 SFYimby
28 28 28 34765.0 2372 ELLSWORTH St 63.0 Under Review both 1 1 37.86654982460947 -122.26364792015735 SFYimby
29 29 29 21406.0 2138 KITTREDGE St 63.0 Under Review both 1 1 37.86834064720663 -122.26699773246196 SFYimby
32 32 32 2400.0 1740 SAN PABLO Ave 54.0 Under Review both 1 1 37.87189306747787 -122.29344912366952 SFYimby
35 35 35 21977.0 2190 SHATTUCK Ave 36.0 Under Review both 1 1 37.86948860426455 -122.26864608441446 SFYimby
39 39 39 5162.0 1790 UNIVERSITY Ave 17.0 Under Review both 1 1 37.870939186310096 -122.27560444807996 SFYimby
48 48 48 2622.0 2317 CHANNING Way 5.0 Under Review both 1 1 37.866685538738 -122.26258050690248 SFYimby
50 50 50 1066.0 2420 ASHBY Ave 4.0 Under Review both 1 1 37.85598198929716 -122.25863499029197 Berkeleyside
54 54 54 40233.0 2205 BLAKE St 3.0 Under Review both 1 1 37.86364315221662 -122.264826999392 Berkeleyside

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "projects" (
"project_id" INTEGER,
  "address_id" REAL,
  "address_display" TEXT,
  "net_units" REAL,
  "status" TEXT,
  "data_source" TEXT,
  "has_official_permit" INTEGER,
  "has_media_coverage" INTEGER,
  "latitude" REAL,
  "longitude" REAL,
  "primary_news_source" TEXT
);
CREATE INDEX idx_projects_address_id ON projects(address_id);
Powered by Datasette · Queries took 13.475ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS