home / berkeley_address_centric

Housing Projects

Projects linked to addresses

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

28 rows where data_source = "official_permit" and status = "Under Review" sorted by net_units descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: net_units

status 1

  • Under Review · 28 ✖

data_source 1

  • official_permit · 28 ✖
Link rowid project_id address_id address_display net_units ▲ status data_source has_official_permit has_media_coverage latitude longitude primary_news_source
1 1 1 23440.0 1750 SACRAMENTO St 739.0 Under Review official_permit 1 0 37.87431211415104 -122.2829585340012  
4 4 4 566.0 1914 FIFTH St 257.0 Under Review official_permit 1 0 37.86823001458789 -122.29929592368056  
24 24 24 644.0 2330 DURANT Ave 68.0 Under Review official_permit 1 0 37.86711180220465 -122.26208128704796  
44 44 44 3198.0 2428 MILVIA St 8.0 Under Review official_permit 1 0 37.864352295468784 -122.27008426562476  
46 46 46 50374.0 1745 CEDAR St 6.0 Under Review official_permit 1 0 37.877760424522904 -122.27612903096824  
49 49 49 627.0 1618 SIXTH St 4.0 Under Review official_permit 1 0 37.8733361034196 -122.2997586207306  
52 52 52 4254.0 2437 WARRING St 4.0 Under Review official_permit 1 0 37.86659549787281 -122.2502747589132  
53 53 53 1462.0 2641 COLLEGE Ave 3.0 Under Review official_permit 1 0 37.86248777798028 -122.2532388705674  
56 56 56 797.0 1650 FIFTH St 3.0 Under Review official_permit 1 0 37.87224667983113 -122.30062613188532  
58 58 58 177.0 1449 CORNELL Ave 3.0 Under Review official_permit 1 0 37.87758018681299 -122.29188859371416  
59 59 59 2813.0 1514 WALNUT St 3.0 Under Review official_permit 1 0 37.87969317878099 -122.2684464140796  
60 60 60 5106.0 1464 SIXTH St 3.0 Under Review official_permit 1 0 37.87534021260611 -122.30040498822191  
61 61 61 2030.0 2812 EIGHTH St 3.0 Under Review official_permit 1 0 37.854976338255966 -122.29152998984598  
63 63 63 2201.0 1716 SEVENTH St 2.0 Under Review official_permit 1 0 37.87183254077922 -122.2981143120952  
64 64 64 56632.0 1515 DERBY St 2.0 Under Review official_permit 1 0 37.85906158251609 -122.2795147651044  
65 65 65 49697.0 1922 FRANCISCO St 2.0 Under Review official_permit 1 0 37.874979870264376 -122.27222721380303  
69 69 69 265.0 2808 NINTH St 2.0 Under Review official_permit 1 0 37.85528776387431 -122.29048156428124  
72 72 72 86.0 5 W PARNASSUS Ct 1.0 Under Review official_permit 1 0 37.88108918027722 -122.25404589545909  
73 73 73   0 LE ROY Ave 1.0 Under Review official_permit 1 0 37.8785 -122.265  
74 74 74 17745.0 2328 GRANT St 1.0 Under Review official_permit 1 0 37.86581937973142 -122.27502629326142  
75 75 75 1814.0 1939 MARIN Ave 1.0 Under Review official_permit 1 0 37.88963351679258 -122.27483822017692  
78 78 78 955.0 1139 KEELER Ave 1.0 Under Review official_permit 1 0 37.889705788142784 -122.25757558461952  
79 79 79 2848.0 1111 ALLSTON Way 1.0 Under Review official_permit 1 0 37.866741329596245 -122.29058415098838  
112 112 112 10924.0 1621 SACRAMENTO St 1.0 Under Review official_permit 1 0 37.87607732556359 -122.28224482520292  
83 83 83 4162.0 1136 KEITH Ave 0.0 Under Review official_permit 1 0 37.88848998632346 -122.26052122062327  
100 100 100 54446.0 703 SANTA BARBARA Rd 0.0 Under Review official_permit 1 0 37.8978365872887 -122.27149521081397  
107 107 107 42870.0 1123 BLAKE St 0.0 Under Review official_permit 1 0 37.86066513987505 -122.28807356907674  
84 84 84 5195.0 2705 BENVENUE Ave -1.0 Under Review official_permit 1 0 37.861451091698434 -122.25443995223824  

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "projects" (
"project_id" INTEGER,
  "address_id" REAL,
  "address_display" TEXT,
  "net_units" REAL,
  "status" TEXT,
  "data_source" TEXT,
  "has_official_permit" INTEGER,
  "has_media_coverage" INTEGER,
  "latitude" REAL,
  "longitude" REAL,
  "primary_news_source" TEXT
);
CREATE INDEX idx_projects_address_id ON projects(address_id);
Powered by Datasette · Queries took 13.725ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS