home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

5,960 rows where street_type = "ST" and zipcode = 94702

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: unit_type

street_name >30

  • SACRAMENTO 634
  • CURTIS 426
  • ADDISON 420
  • ACTON 394
  • DELAWARE 284
  • HOPKINS 271
  • BONAR 192
  • FRANCISCO 161
  • PARKER 148
  • DOHR 146
  • MABEL 144
  • CHESTNUT 143
  • CARLETON 129
  • BROWNING 127
  • BLAKE 123
  • HASKELL 118
  • OREGON 117
  • VIRGINIA 109
  • CARRISON 100
  • CEDAR 99
  • STANTON 98
  • ROSE 94
  • DERBY 93
  • MATHEWS 93
  • BYRON 88
  • BURNETT 86
  • WEST 81
  • RUSSELL 79
  • 66TH 75
  • WARD 72
  • …

zipcode 1

  • 94702 · 5,960 ✖

street_type 1

  • ST · 5,960 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
15 15 15 052 145200200 3218 Idaho St 3218 IDAHO ST 3218 IDAHO ST 3218.0 IDAHO ST     Berkeley 94702 37.8491320149456 -122.281982332087
26 26 26 056 199400503 1320 Addison St Unit C232 1320 ADDISON ST 1320 ADDISON ST 1320.0 ADDISON ST C232 UNIT Berkeley 94702 37.86831066712861 -122.28464976433882
31 31 31 054 174204900 2762 Mathews St 2762 MATHEWS ST 2762 MATHEWS ST 2762.0 MATHEWS ST     Berkeley 94702 37.85573149668548 -122.28609082644626
33 33 33 055 191402700 2415 Sacramento St 2415 SACRAMENTO ST 2415 SACRAMENTO ST 2415.0 SACRAMENTO ST     Berkeley 94702 37.86349379177683 -122.28089092572915
34 34 34 059 229300106 1290 Hopkins St 9 1290 HOPKINS ST 9 1290 HOPKINS ST 1290.0 HOPKINS ST 9   Berkeley 94702 37.8775084403227 -122.28851462481325
38 38 38 052 154000600 1453 66th St 1453 66TH ST 1453 66TH ST 1453.0 66TH ST     Berkeley 94702 37.850494098299066 -122.27898201383526
62 62 62 052 153803300 3234 Baker St 3234 BAKER ST 3234 BAKER ST 3234.0 BAKER ST     Berkeley 94702 37.84884470212363 -122.28009767650238
80 80 80 059 229000300 1208 Rose St 1208 ROSE ST 1208 ROSE ST 1208.0 ROSE ST     Berkeley 94702 37.87634690040688 -122.29120824924382
92 92 92 056 199100111 2207 Bonar St D 2207 BONAR ST D 2207 BONAR ST 2207.0 BONAR ST D   Berkeley 94702 37.866568106966895 -122.28655615556006
98 98 98 053 167000603 2836 Sacramento St 2836 SACRAMENTO ST 2836 SACRAMENTO ST 2836.0 SACRAMENTO ST     Berkeley 94702 37.85619717370725 -122.27995025128617
99 99 99 060 243003201 1330 Sacramento St 35 1330 SACRAMENTO ST 35 1330 SACRAMENTO ST 1330.0 SACRAMENTO ST 35   Berkeley 94702 37.880523567725994 -122.28353562701108
105 105 105 052 151504800 1250 Haskell St 1250 HASKELL ST 1250 HASKELL ST 1250.0 HASKELL ST     Berkeley 94702 37.850798336871186 -122.28371861203782
106 106 106 054 173501501 1437 Ward St E 1437 WARD ST E 1437 WARD ST 1437.0 WARD ST E   Berkeley 94702 37.85799800078305 -122.28063778407538
117 117 117 056 198500203 1138 Addison St 2 1138 ADDISON ST 2 1138 ADDISON ST 1138.0 ADDISON ST 2   Berkeley 94702 37.86819116580372 -122.28974054580004
135 135 135 053 161901100 2950 Stanton St C 2950 STANTON ST C 2950 STANTON ST 2950.0 STANTON ST C   Berkeley 94702 37.85352129403833 -122.28022194494724
136 136 136 057 208303000 1905 Curtis St 1905 CURTIS ST 1905 CURTIS ST 1905.0 CURTIS ST     Berkeley 94702 37.87065013460263 -122.28937365048182
146 146 146 057 208200501 1228 Delaware St A 1228 DELAWARE ST A 1228 DELAWARE ST 1228.0 DELAWARE ST A   Berkeley 94702 37.87173235375538 -122.28893857033856
159 159 159 056 191802600 2413 Valley St 2413 VALLEY ST 2413 VALLEY ST 2413.0 VALLEY ST     Berkeley 94702 37.86309253652906 -122.2837692276125
188 188 188 060 242307300 1363 Rose St 1363 ROSE ST 1363 ROSE ST 1363.0 ROSE ST     Berkeley 94702 37.87766800694633 -122.28676634337025
202 202 202 053 162100100 1322 Russell St A 1322 RUSSELL ST A 1322 RUSSELL ST 1322.0 RUSSELL ST A   Berkeley 94702 37.854092545623985 -122.28298024897656
206 206 206 053 162401600 1309 Carrison St A 1309 CARRISON ST A 1309 CARRISON ST 1309.0 CARRISON ST A   Berkeley 94702 37.85230216554795 -122.28294331384534
211 211 211 060 239105300 1381 Curtis St 1381 CURTIS ST 1381 CURTIS ST 1381.0 CURTIS ST     Berkeley 94702 37.87894111129305 -122.29068262610646
228 228 228 056 199100101 2249 Bonar St C 2249 BONAR ST C 2249 BONAR ST 2249.0 BONAR ST C   Berkeley 94702 37.86538980684882 -122.28631381614753
246 246 246 054 174206000 2753 Wallace St 2753 WALLACE ST 2753 WALLACE ST 2753.0 WALLACE ST     Berkeley 94702 37.85577732985608 -122.28646516520492
249 249 249 053 161602101 3051 Acton St 3051 ACTON ST 3051 ACTON ST 3051.0 ACTON ST     Berkeley 94702 37.85126262216785 -122.28063385574264
260 260 260 056 198901300 2134 Bonar St C 2134 BONAR ST C 2134 BONAR ST 2134.0 BONAR ST C   Berkeley 94702 37.867412033518846 -122.28734308064726
269 269 269 054 179101900 2615 Mabel St 2615 MABEL ST 2615 MABEL ST 2615.0 MABEL ST     Berkeley 94702 37.8594094591443 -122.2847710845129
289 289 289 052 151702900 1332 67th St 1332 67TH ST 1332 67TH ST 1332.0 67TH ST     Berkeley 94702 37.85030162542703 -122.28148275200805
290 290 290 056 192302800 2345 West St B 2345 WEST ST B 2345 WEST ST 2345.0 WEST ST B   Berkeley 94702 37.86453602566843 -122.28492214880433
300 300 300 056 199701000 1434 Addison St 1434 ADDISON ST 1434 ADDISON ST 1434.0 ADDISON ST     Berkeley 94702 37.869079465484845 -122.28265359548811
316 316 316 056 197900200 2068 Curtis St 2068 CURTIS ST 2068 CURTIS ST 2068.0 CURTIS ST     Berkeley 94702 37.86871151244251 -122.28957984528054
317 317 317 057 207600700 1442 Delaware St 1442 DELAWARE ST 1442 DELAWARE ST 1442.0 DELAWARE ST     Berkeley 94702 37.87273819383616 -122.28253127818408
318 318 318 054 174002500 1203 Ward St 1203 WARD ST 1203 WARD ST 1203.0 WARD ST     Berkeley 94702 37.857350242883605 -122.28613753884105
320 320 320 052 153800600 3206 Boise St 3206 BOISE ST 3206 BOISE ST 3206.0 BOISE ST     Berkeley 94702 37.8494632818832 -122.28121407848298
325 325 325 054 179600600 2550 Sacramento St 2550 SACRAMENTO ST 2550 SACRAMENTO ST 2550.0 SACRAMENTO ST     Berkeley 94702 37.86143236197368 -122.28118618938664
327 327 327 056 191502300 2339 Edwards St 2339 EDWARDS ST 2339 EDWARDS ST 2339.0 EDWARDS ST     Berkeley 94702 37.864316916833715 -122.2820583924421
349 349 349 052 151604400 1322 Haskell St C 1322 HASKELL ST C 1322 HASKELL ST 1322.0 HASKELL ST C   Berkeley 94702 37.851027813559824 -122.28218870744712
364 364 364 053 162802900 1214 Burnett St A 1214 BURNETT ST A 1214 BURNETT ST 1214.0 BURNETT ST A   Berkeley 94702 37.85290566851088 -122.28607143451424
372 372 372 054 179201900 2689 Mabel St 2689 MABEL ST 2689 MABEL ST 2689.0 MABEL ST     Berkeley 94702 37.85840982459191 -122.2846386539754
381 381 381 053 162700300 3008 Mabel St 2 3008 MABEL ST 2 3008 MABEL ST 3008.0 MABEL ST 2   Berkeley 94702 37.85233267276822 -122.28393307582876
386 386 386 054 173600800 1415 Ward St 1415 WARD ST 1415 WARD ST 1415.0 WARD ST     Berkeley 94702 37.85790810179248 -122.28175285115948
405 405 405 056 199400503 1320 Addison St Unit 411 1320 ADDISON ST 1320 ADDISON ST 1320.0 ADDISON ST 411 UNIT Berkeley 94702 37.868317708292416 -122.28549358063133
419 419 419 052 151701000 1317 66th St B 1317 66TH ST B 1317 66TH ST 1317.0 66TH ST B   Berkeley 94702 37.84978910109995 -122.28189138125774
422 422 422 054 173500901 2704 Sacramento St 2704 SACRAMENTO ST 2704 SACRAMENTO ST 2704.0 SACRAMENTO ST     Berkeley 94702 37.85840451658965 -122.28041883140295
444 444 444 056 198200900 2110 Byron St 2110 BYRON ST 2110 BYRON ST 2110.0 BYRON ST     Berkeley 94702 37.86778476212772 -122.29055715302086
447 447 447 056 198201400 1113 Cowper St 2 1113 COWPER ST 2 1113 COWPER ST 1113.0 COWPER ST 2   Berkeley 94702 37.86761814208553 -122.29078435851577
461 461 461 056 192500800 2314 Browning St 2314 BROWNING ST 2314 BROWNING ST 2314.0 BROWNING ST     Berkeley 94702 37.86436688633174 -122.28776347333564
481 481 481 057 208500300 1930 Curtis St 4 1930 CURTIS ST 4 1930 CURTIS ST 1930.0 CURTIS ST 4   Berkeley 94702 37.87031306076808 -122.28993644141404
490 490 490 056 198701000 2216 Browning St 2216 BROWNING ST 2216 BROWNING ST 2216.0 BROWNING ST     Berkeley 94702 37.86610002612836 -122.28811873726757
494 494 494 056 192401600 2336 Bonar St 2336 BONAR ST 2336 BONAR ST 2336.0 BONAR ST     Berkeley 94702 37.863837985914714 -122.28659957742596
515 515 515 056 191906700 2417 Edwards St 2417 EDWARDS ST 2417 EDWARDS ST 2417.0 EDWARDS ST     Berkeley 94702 37.863281249161325 -122.28193481120849
519 519 519 054 178702500 1226 Carleton St 1226 CARLETON ST 1226 CARLETON ST 1226.0 CARLETON ST     Berkeley 94702 37.8587038698716 -122.28518706377828
521 521 521 057 208500500 1970 Curtis St 8 1970 CURTIS ST 8 1970 CURTIS ST 1970.0 CURTIS ST 8   Berkeley 94702 37.87000885238978 -122.28989699369497
535 535 535 052 151602501 1312 Haskell St 1312 HASKELL ST 1312 HASKELL ST 1312.0 HASKELL ST     Berkeley 94702 37.85095520138132 -122.28251626643738
542 542 542 056 191501900 2394 Sacramento St 2394 SACRAMENTO ST 2394 SACRAMENTO ST 2394.0 SACRAMENTO ST     Berkeley 94702 37.86412129152543 -122.28158015453766
548 548 548 060 242306900 1381 Rose St 1381 ROSE ST 1381 ROSE ST 1381.0 ROSE ST     Berkeley 94702 37.87799954696584 -122.28612050768156
552 552 552 058 214503400 1690 Sacramento St 1690 SACRAMENTO ST 1690 SACRAMENTO ST 1690.0 SACRAMENTO ST     Berkeley 94702 37.87505795915972 -122.28281286858464
559 559 559 056 199400503 1320 Addison St Unit C327 1320 ADDISON ST 1320 ADDISON ST 1320.0 ADDISON ST C327 UNIT Berkeley 94702 37.86836909125177 -122.28501854611916
562 562 562 056 199700500 1414 Addison St 1414 ADDISON ST 1414 ADDISON ST 1414.0 ADDISON ST     Berkeley 94702 37.868971330875105 -122.28330759326948
566 566 566 057 208301200 1914 Chestnut St 1914 CHESTNUT ST 1914 CHESTNUT ST 1914.0 CHESTNUT ST     Berkeley 94702 37.87043332593127 -122.28841637068076
570 570 570 054 173400700 2766 Sacramento St 2766 SACRAMENTO ST 2766 SACRAMENTO ST 2766.0 SACRAMENTO ST     Berkeley 94702 37.85734197507587 -122.28025659476435
575 575 575 058 213002001 1728 Curtis St D 1728 CURTIS ST D 1728 CURTIS ST 1728.0 CURTIS ST D   Berkeley 94702 37.872820923383145 -122.290168439421
588 588 588 059 229200600 1514 Chestnut St 1514 CHESTNUT ST 1514 CHESTNUT ST 1514.0 CHESTNUT ST     Berkeley 94702 37.87624671810408 -122.28919038158745
599 599 599 057 207802302 1807 Franklin St 1807 FRANKLIN ST 1807 FRANKLIN ST 1807.0 FRANKLIN ST     Berkeley 94702 37.872107114815186 -122.28535810660162
609 609 609 056 192900100 2401 Byron St 2401 BYRON ST 2401 BYRON ST 2401.0 BYRON ST     Berkeley 94702 37.86280029240682 -122.28890971645164
621 621 621 058 213000400 1114 Francisco St D 1114 FRANCISCO ST D 1114 FRANCISCO ST 1114.0 FRANCISCO ST D   Berkeley 94702 37.87244407974799 -122.29232677035016
622 622 622 052 151901800 3231 Baker St 3231 BAKER ST 3231 BAKER ST 3231.0 BAKER ST     Berkeley 94702 37.84830635890643 -122.2795205772043
668 668 668 059 229104900 1611 Curtis St 1611 CURTIS ST 1611 CURTIS ST 1611.0 CURTIS ST     Berkeley 94702 37.87525229184388 -122.2902375342394
669 669 669 056 192702300 1120 Chaucer St 1120 CHAUCER ST 1120 CHAUCER ST 1120.0 CHAUCER ST     Berkeley 94702 37.863560646399584 -122.28926504326564
679 679 679 056 197900601 1135 Addison St 10 1135 ADDISON ST 10 1135 ADDISON ST 1135.0 ADDISON ST 10   Berkeley 94702 37.86863190633425 -122.2902137432574
686 686 686 056 199400503 1320 Addison St 1320 ADDISON ST 1320 ADDISON ST 1320.0 ADDISON ST     Berkeley 94702 37.868444781717216 -122.28513073761331
701 701 701 058 215301800 1631 Sacramento St 1631 SACRAMENTO ST 1631 SACRAMENTO ST 1631.0 SACRAMENTO ST     Berkeley 94702 37.87542400143733 -122.2821832340121
724 724 724 053 166400900 2818 Mabel St 2818 MABEL ST 2818 MABEL ST 2818.0 MABEL ST     Berkeley 94702 37.85455975228478 -122.28493758275924
729 729 729 059 229200800 1249 Cedar St 1249 CEDAR ST 1249 CEDAR ST 1249.0 CEDAR ST     Berkeley 94702 37.87605705660525 -122.28922253588472
763 763 763 054 179400500 2626 Sacramento St 2626 SACRAMENTO ST 2626 SACRAMENTO ST 2626.0 SACRAMENTO ST     Berkeley 94702 37.85982096300464 -122.28064952236122
770 770 770 054 180101700 2635 Sacramento St 2635 SACRAMENTO ST 2635 SACRAMENTO ST 2635.0 SACRAMENTO ST     Berkeley 94702 37.85989892895679 -122.28002507555942
779 779 779 060 239103000 1446 Neilson St 1446 NEILSON ST 1446 NEILSON ST 1446.0 NEILSON ST     Berkeley 94702 37.877488005128306 -122.29081641759164
789 789 789 060 239400100 1140 Page St 1140 PAGE ST 1140 PAGE ST 1140.0 PAGE ST     Berkeley 94702 37.87764312810754 -122.29365836285878
790 790 790 058 214504600 1424 Lincoln St 1424 LINCOLN ST 1424 LINCOLN ST 1424.0 LINCOLN ST     Berkeley 94702 37.87509441399395 -122.28417663066185
806 806 806 056 199000101 1250 Addison St Ste 113 1250 ADDISON ST 1250 ADDISON ST 1250.0 ADDISON ST 113 STE Berkeley 94702 37.868247530644275 -122.28699610367384
819 819 819 056 198802700 2227 Browning St 2227 BROWNING ST 2227 BROWNING ST 2227.0 BROWNING ST     Berkeley 94702 37.86592370644547 -122.2874545310313
823 823 823 058 214503800 1685 Short St 1685 SHORT ST 1685 SHORT ST 1685.0 SHORT ST     Berkeley 94702 37.87514811590075 -122.28313465589916
843 843 843 057 207802400 1805 Franklin St 1805 FRANKLIN ST 1805 FRANKLIN ST 1805.0 FRANKLIN ST     Berkeley 94702 37.87221177938345 -122.28536672054688
861 861 861 057 208700204 1080 Delaware St 206 1080 DELAWARE ST 206 1080 DELAWARE ST 1080.0 DELAWARE ST 206   Berkeley 94702 37.871361700151475 -122.29337845500277
868 868 868 056 198902700 2121 Browning St 2121 BROWNING ST 2121 BROWNING ST 2121.0 BROWNING ST     Berkeley 94702 37.8679530461795 -122.28795469142192
881 881 881 057 208500300 1930 Curtis St 10 1930 CURTIS ST 10 1930 CURTIS ST 1930.0 CURTIS ST 10   Berkeley 94702 37.87031306076808 -122.28993644141404
892 892 892 058 213300300 1252 Virginia St B 1252 VIRGINIA ST B 1252 VIRGINIA ST 1252.0 VIRGINIA ST B   Berkeley 94702 37.873697337339905 -122.28934493763036
893 893 893 058 213700400 1336 Lincoln St 1336 LINCOLN ST 1336 LINCOLN ST 1336.0 LINCOLN ST     Berkeley 94702 37.87487113591682 -122.287768050252
894 894 894 056 199000101 1250 Addison St Ste 210 1250 ADDISON ST 1250 ADDISON ST 1250.0 ADDISON ST 210 STE Berkeley 94702 37.86852534254262 -122.28688317106956
895 895 895 056 199403100 2173 N Valley St 2173 N VALLEY ST 2173 VALLEY ST 2173.0 VALLEY ST     Berkeley 94702 37.867596280157805 -122.28457478196206
899 899 899 053 162302800 1316 Burnett St 1 1316 BURNETT ST 1 1316 BURNETT ST 1316.0 BURNETT ST 1   Berkeley 94702 37.85354824435694 -122.28301309677325
902 902 902 057 207801200 1818 Acton St 1818 ACTON ST 1818 ACTON ST 1818.0 ACTON ST     Berkeley 94702 37.87205852695879 -122.2848918082056
914 914 914 054 179600500 2540 Sacramento St 2540 SACRAMENTO ST 2540 SACRAMENTO ST 2540.0 SACRAMENTO ST     Berkeley 94702 37.86154887356443 -122.28124179689937
921 921 921 052 151601901 1305 67th St 1305 67TH ST 1305 67TH ST 1305.0 67TH ST     Berkeley 94702 37.85062046334286 -122.28267662739368
938 938 938 058 213701600 1637 Chestnut St 1637 CHESTNUT ST 1637 CHESTNUT ST 1637.0 CHESTNUT ST     Berkeley 94702 37.87465195003261 -122.28819533571352
939 939 939 059 228502800 1553 Sacramento St 1553 SACRAMENTO ST 1553 SACRAMENTO ST 1553.0 SACRAMENTO ST     Berkeley 94702 37.877216042073535 -122.2823267326922
957 957 957 058 213001501 1146 Francisco St 1146 FRANCISCO ST 1146 FRANCISCO ST 1146.0 FRANCISCO ST     Berkeley 94702 37.87260783329093 -122.2910356496401
965 965 965 054 173701900 1425 Oregon St Apt B 1425 OREGON ST 1425 OREGON ST 1425.0 OREGON ST B APT Berkeley 94702 37.85610742217614 -122.28066835194788
972 972 972 058 214001000 1353 Francisco St 1353 FRANCISCO ST 1353 FRANCISCO ST 1353.0 FRANCISCO ST     Berkeley 94702 37.87368236753792 -122.2861505563278
994 994 994 052 154100600 1425 67th St 1425 67TH ST 1425 67TH ST 1425.0 67TH ST     Berkeley 94702 37.85105356178754 -122.27970023756616

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 784.984ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS