home / berkeley_address_centric

Master Address Table

62,226 Berkeley addresses with APNs and coordinates

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

7,140 rows where street_type = "ST" and zipcode = 94703

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: unit_type

street_name >30

  • CALIFORNIA 662
  • GRANT 628
  • ADELINE 387
  • RUSSELL 307
  • FRANCISCO 269
  • BLAKE 257
  • STUART 251
  • PRINCE 241
  • JOSEPHINE 237
  • DELAWARE 225
  • FAIRVIEW 225
  • WOOLSEY 223
  • HARMON 212
  • OREGON 208
  • WARD 204
  • ADDISON 194
  • DERBY 167
  • ELLIS 165
  • PARKER 159
  • VIRGINIA 158
  • KING 157
  • CARLETON 144
  • JULIA 132
  • CEDAR 131
  • 62ND 130
  • TYLER 130
  • HARPER 129
  • LINCOLN 101
  • 63RD 96
  • ROSE 85
  • …

zipcode 1

  • 94703 · 7,140 ✖

street_type 1

  • ST · 7,140 ✖
Link rowid ▼ address_id apn address_full address_normalized base_address street_number street_name street_type unit unit_type city zipcode latitude longitude
7 7 7 052 155200400 1924 Woolsey St 1924 WOOLSEY ST 1924 WOOLSEY ST 1924.0 WOOLSEY ST     Berkeley 94703 37.85185178785158 -122.2684793382331
8 8 8 053 160002800 2913 Harper St 2913 HARPER ST 2913 HARPER ST 2913.0 HARPER ST     Berkeley 94703 37.855467068807606 -122.27198809844408
48 48 48 053 159100802 2916 Newbury St 2916 NEWBURY ST 2916 NEWBURY ST 2916.0 NEWBURY ST     Berkeley 94703 37.85579849311087 -122.26775051528016
56 56 56 052 154503100 1632 Prince St C 1632 PRINCE ST C 1632 PRINCE ST 1632.0 PRINCE ST C   Berkeley 94703 37.851748615836954 -122.27494754694362
57 57 57 054 180401201 1621 Carleton St 1621 CARLETON ST 1621 CARLETON ST 1621.0 CARLETON ST     Berkeley 94703 37.860271015415954 -122.27712902745768
58 58 58 053 159402400 2030 Essex St A 2030 ESSEX ST A 2030 ESSEX ST 2030.0 ESSEX ST A   Berkeley 94703 37.85352297506441 -122.26683968466747
66 66 66 053 161300700 1531 Prince St 2 1531 PRINCE ST 2 1531 PRINCE ST 1531.0 PRINCE ST 2   Berkeley 94703 37.85190834535323 -122.27751938317788
68 68 68 053 168200100 2870 Adeline St 602 2870 ADELINE ST 602 2870 ADELINE ST 2870.0 ADELINE ST 602   Berkeley 94703 37.85692293566353 -122.2687468205921
72 72 72 053 159500200 2008 Emerson St 3 2008 EMERSON ST 3 2008 EMERSON ST 2008.0 EMERSON ST 3   Berkeley 94703 37.85409548349568 -122.26858630961712
76 76 76 059 227802500 1629 Cedar St 1629 CEDAR ST 1629 CEDAR ST 1629.0 CEDAR ST     Berkeley 94703 37.87733495867239 -122.27923421944456
91 91 91 053 160400900 2912 Ellis St 2912 ELLIS ST 2912 ELLIS ST 2912.0 ELLIS ST     Berkeley 94703 37.855169596152535 -122.27364212685085
93 93 93 055 190601200 2426 Grant St 6 2426 GRANT ST 6 2426 GRANT ST 2426.0 GRANT ST 6   Berkeley 94703 37.86381528176066 -122.2748232838887
101 101 101 060 244501500 1312 Josephine St 6 1312 JOSEPHINE ST 6 1312 JOSEPHINE ST 1312.0 JOSEPHINE ST 6   Berkeley 94703 37.88249029496245 -122.27571469202658
119 119 119 053 160602700 1632 Tyler St 3 1632 TYLER ST 3 1632 TYLER ST 1632.0 TYLER ST 3   Berkeley 94703 37.85262584005689 -122.27517440479056
126 126 126 052 153600800 1525 Harmon St 5 1525 HARMON ST 5 1525 HARMON ST 1525.0 HARMON ST 5   Berkeley 94703 37.849226682857925 -122.27695033368306
132 132 132 059 227402800 1419 Edith St 1419 EDITH ST 1419 EDITH ST 1419.0 EDITH ST     Berkeley 94703 37.88010146733144 -122.27695720848992
134 134 134 058 216501300 1630 Josephine St 1630 JOSEPHINE ST 1630 JOSEPHINE ST 1630.0 JOSEPHINE ST     Berkeley 94703 37.87647511364487 -122.27504039501476
149 149 149 056 201100700 1737 Addison St A 1737 ADDISON ST A 1737 ADDISON ST 1737.0 ADDISON ST A   Berkeley 94703 37.87046767835428 -122.27587562071815
166 166 166 052 143500900 1614 62nd St 5 1614 62ND ST 5 1614 62ND ST 1614.0 62ND ST 5   Berkeley 94703 37.846185061789946 -122.2747254474728
168 168 168 053 160901001 1635 Julia St 9 1635 JULIA ST 9 1635 JULIA ST 1635.0 JULIA ST 9   Berkeley 94703 37.85489502000247 -122.27556172330677
175 175 175 052 154503100 1632 Prince St D 1632 PRINCE ST D 1632 PRINCE ST 1632.0 PRINCE ST D   Berkeley 94703 37.851702071559735 -122.27493814876914
183 183 183 054 172800300 2716 Grant St 2716 GRANT ST 2716 GRANT ST 2716.0 GRANT ST     Berkeley 94703 37.858844865283885 -122.27357581141996
187 187 187 052 154501102 1625 Woolsey St 8 1625 WOOLSEY ST 8 1625 WOOLSEY ST 1625.0 WOOLSEY ST 8   Berkeley 94703 37.851235430555754 -122.27523843400904
222 222 222 053 167700600 1816 Stuart St 1816 STUART ST 1816 STUART ST 1816.0 STUART ST     Berkeley 94703 37.85759602905598 -122.27225983522423
223 223 223 053 161000200 2912 California St 2912 CALIFORNIA ST 2912 CALIFORNIA ST 2912.0 CALIFORNIA ST     Berkeley 94703 37.85471355462272 -122.2773778392318
232 232 232 058 215701900 1600 Virginia St 1600 VIRGINIA ST 1600 VIRGINIA ST 1600.0 VIRGINIA ST     Berkeley 94703 37.8749539708499 -122.28008062468166
234 234 234 052 152400801 3398 Adeline St 3398 ADELINE ST 3398 ADELINE ST 3398.0 ADELINE ST     Berkeley 94703 37.84687993899464 -122.27266607854855
248 248 248 054 181002500 1720 Carleton St 1720 CARLETON ST 1720 CARLETON ST 1720.0 CARLETON ST     Berkeley 94703 37.86001703306796 -122.2749272980188
253 253 253 052 143700400 3334 California St 3334 CALIFORNIA ST 3334 CALIFORNIA ST 3334.0 CALIFORNIA ST     Berkeley 94703 37.84669641306018 -122.27583398290643
257 257 257 053 161201800 1505 Tyler St 1505 TYLER ST 1505 TYLER ST 1505.0 TYLER ST     Berkeley 94703 37.85268374605672 -122.2786334540303
285 285 285 055 190302800 2411 Grant St 2411 GRANT ST 2411 GRANT ST 2411.0 GRANT ST     Berkeley 94703 37.864477207743384 -122.27419554026986
295 295 295 058 216600100 1826 Cedar St 1826 CEDAR ST 1826 CEDAR ST 1826.0 CEDAR ST     Berkeley 94703 37.87753852514454 -122.2746578582308
311 311 311 053 159800800 2914 Adeline St A 2914 ADELINE ST A 2914 ADELINE ST 2914.0 ADELINE ST A   Berkeley 94703 37.8558597848073 -122.26930146829628
331 331 331 052 155400500 2031 Woolsey St 2031 WOOLSEY ST 2031 WOOLSEY ST 2031.0 WOOLSEY ST     Berkeley 94703 37.85253062821748 -122.26663684507632
335 335 335 058 215502500 1610 Cedar St 1610 CEDAR ST 1610 CEDAR ST 1610.0 CEDAR ST     Berkeley 94703 37.87677390497363 -122.27978214685209
344 344 344 053 168101700 2808 Adeline St 4 2808 ADELINE ST 4 2808 ADELINE ST 2808.0 ADELINE ST 4   Berkeley 94703 37.857943926786 -122.26836338998444
355 355 355 053 161200100 3000 California St 1 3000 CALIFORNIA ST 1 3000 CALIFORNIA ST 3000.0 CALIFORNIA ST 1   Berkeley 94703 37.85333729238306 -122.27706002336916
380 380 380 052 152600200 1833 62nd St 1833 62ND ST 1833 62ND ST 1833.0 62ND ST     Berkeley 94703 37.847439168864454 -122.26936549931142
388 388 388 053 167200400 1529 Russell St 1529 RUSSELL ST 1529 RUSSELL ST 1529.0 RUSSELL ST     Berkeley 94703 37.855424659116466 -122.2781363155723
393 393 393 053 161102500 1518 Julia St C 1518 JULIA ST C 1518 JULIA ST 1518.0 JULIA ST C   Berkeley 94703 37.85402958704808 -122.27825873528424
399 399 399 058 215902800 1712 Francisco St B 1712 FRANCISCO ST B 1712 FRANCISCO ST 1712.0 FRANCISCO ST B   Berkeley 94703 37.874352916095994 -122.27712860345288
410 410 410 053 167200400 1529 Russell St 14 1529 RUSSELL ST 14 1529 RUSSELL ST 1529.0 RUSSELL ST 14   Berkeley 94703 37.855424659116466 -122.2781363155723
411 411 411 055 190302600 2417 Grant St 2417 GRANT ST 2417 GRANT ST 2417.0 GRANT ST     Berkeley 94703 37.8641895178636 -122.2741635476693
416 416 416 059 228202400 1417 Cypress St 1417 CYPRESS ST 1417 CYPRESS ST 1417.0 CYPRESS ST     Berkeley 94703 37.8798257801188 -122.27786180659112
417 417 417 052 152400104 3337 King St 3337 KING ST 3337 KING ST 3337.0 KING ST     Berkeley 94703 37.84720497444026 -122.27295898502672
420 420 420 053 167200400 1529 Russell St 3 1529 RUSSELL ST 3 1529 RUSSELL ST 1529.0 RUSSELL ST 3   Berkeley 94703 37.855424659116466 -122.2781363155723
421 421 421 054 173000400 1645 Stuart St 1645 STUART ST 1645 STUART ST 1645.0 STUART ST     Berkeley 94703 37.8576471166397 -122.27563366129304
428 428 428 053 167200400 1529 Russell St 21 1529 RUSSELL ST 21 1529 RUSSELL ST 1529.0 RUSSELL ST 21   Berkeley 94703 37.855424659116466 -122.2781363155723
431 431 431 053 167302200 2835 California St 4 2835 CALIFORNIA ST 4 2835 CALIFORNIA ST 2835.0 CALIFORNIA ST 4   Berkeley 94703 37.85594323264491 -122.27703840631013
435 435 435 052 154501101 1627 Woolsey St 10 1627 WOOLSEY ST 10 1627 WOOLSEY ST 1627.0 WOOLSEY ST 10   Berkeley 94703 37.851181779315795 -122.27504628796302
437 437 437 060 243400500 1523 Ada St 1523 ADA ST 1523 ADA ST 1523.0 ADA ST     Berkeley 94703 37.88065925824167 -122.28229688976016
445 445 445 053 159901100 2926 Otis St 1 2926 OTIS ST 1 2926 OTIS ST 2926.0 OTIS ST 1   Berkeley 94703 37.85528123852836 -122.27040567474856
454 454 454 052 154700101 3131 King St B 3131 KING ST B 3131 KING ST 3131.0 KING ST B   Berkeley 94703 37.851066675647246 -122.27373526328118
460 460 460 053 160203000 3009 Ellis St 3009 ELLIS ST 3009 ELLIS ST 3009.0 ELLIS ST     Berkeley 94703 37.8536597827943 -122.27286220143633
464 464 464 053 167400600 1637 Oregon St 1637 OREGON ST 1637 OREGON ST 1637.0 OREGON ST     Berkeley 94703 37.85675516617272 -122.27585999272716
489 489 489 053 160002300 2929 Harper St 2929 HARPER ST 2929 HARPER ST 2929.0 HARPER ST     Berkeley 94703 37.85481305337622 -122.271918770962
491 491 491 053 168200100 2870 Adeline St 505 2870 ADELINE ST 505 2870 ADELINE ST 2870.0 ADELINE ST 505   Berkeley 94703 37.85692293566353 -122.2687468205921
493 493 493 059 228500200 1510 Rose St 1510 ROSE ST 1510 ROSE ST 1510.0 ROSE ST     Berkeley 94703 37.8789619856946 -122.28227038496767
510 510 510 058 215301100 1519 Virginia St 1519 VIRGINIA ST 1519 VIRGINIA ST 1519.0 VIRGINIA ST     Berkeley 94703 37.87526565737787 -122.28142222891408
544 544 544 054 172700900 1825 Ward St 1825 WARD ST 1825 WARD ST 1825.0 WARD ST     Berkeley 94703 37.859057913615416 -122.27227905557804
560 560 560 053 160901001 1635 Julia St 6 1635 JULIA ST 6 1635 JULIA ST 1635.0 JULIA ST 6   Berkeley 94703 37.85489502000247 -122.27556172330677
576 576 576 053 167503600 1722 Stuart St B 1722 STUART ST B 1722 STUART ST 1722.0 STUART ST B   Berkeley 94703 37.85734356239292 -122.2742301325948
593 593 593 052 152400501 3380 Adeline St 3380 ADELINE ST 3380 ADELINE ST 3380.0 ADELINE ST     Berkeley 94703 37.84707624067913 -122.27260227929877
627 627 627 058 216401100 1618 Grant St 1618 GRANT ST 1618 GRANT ST 1618.0 GRANT ST     Berkeley 94703 37.87685140202168 -122.27607393100368
630 630 630 053 159302200 2048 Emerson St 2048 EMERSON ST 2048 EMERSON ST 2048.0 EMERSON ST     Berkeley 94703 37.85419182391803 -122.26737529078262
654 654 654 053 168100200 2012 Stuart St B 2012 STUART ST B 2012 STUART ST 2012.0 STUART ST B   Berkeley 94703 37.858007540912645 -122.26873851836224
660 660 660 052 154503100 1632 Prince St E 1632 PRINCE ST E 1632 PRINCE ST 1632.0 PRINCE ST E   Berkeley 94703 37.85165161398062 -122.27492796277213
663 663 663 058 216401900 1611 Edith St 1611 EDITH ST 1611 EDITH ST 1611.0 EDITH ST     Berkeley 94703 37.87696488278437 -122.27678052694152
671 671 671 052 153001700 1808 Fairview St 1808 FAIRVIEW ST 1808 FAIRVIEW ST 1808.0 FAIRVIEW ST     Berkeley 94703 37.85032207099868 -122.27234812434531
676 676 676 058 215101201 1517 Francisco St 3 1517 FRANCISCO ST 3 1517 FRANCISCO ST 1517.0 FRANCISCO ST 3   Berkeley 94703 37.87429612905166 -122.28167442733684
684 684 684 054 180001300 1521 Parker St 1521 PARKER ST 1521 PARKER ST 1521.0 PARKER ST     Berkeley 94703 37.8608469601089 -122.27966321529838
685 685 685 054 173001100 1617 Stuart St 1617 STUART ST 1617 STUART ST 1617.0 STUART ST     Berkeley 94703 37.85754592446426 -122.2768074153146
687 687 687 053 168101700 2808 Adeline St 2 2808 ADELINE ST 2 2808 ADELINE ST 2808.0 ADELINE ST 2   Berkeley 94703 37.857943926786 -122.26836338998444
693 693 693 054 180601400 1611 Blake St 1611 BLAKE ST 1611 BLAKE ST 1611.0 BLAKE ST     Berkeley 94703 37.86195436412373 -122.27807197104514
694 694 694 058 216200100 1726 Lincoln St 1726 LINCOLN ST 1726 LINCOLN ST 1726.0 LINCOLN ST     Berkeley 94703 37.876389948988255 -122.27672341295406
702 702 702 053 167400101 1640 Stuart St 1640 STUART ST 1640 STUART ST 1640.0 STUART ST     Berkeley 94703 37.85716067955841 -122.27560208820572
714 714 714 060 244501300 1304 Josephine St 1304 JOSEPHINE ST 1304 JOSEPHINE ST 1304.0 JOSEPHINE ST     Berkeley 94703 37.882842973017866 -122.2756832465001
721 721 721 056 201200900 2114 Grant St A 2114 GRANT ST A 2114 GRANT ST 2114.0 GRANT ST A   Berkeley 94703 37.86959341012573 -122.27541204781076
735 735 735 057 201500100 2103 Grant St 4 2103 GRANT ST 4 2103 GRANT ST 2103.0 GRANT ST 4   Berkeley 94703 37.87012035173591 -122.2749160663828
741 741 741 054 172903300 1736 Ward St 1736 WARD ST 1736 WARD ST 1736.0 WARD ST     Berkeley 94703 37.85830263961152 -122.27385731827717
753 753 753 054 172800900 1717 Ward St 4 1717 WARD ST 4 1717 WARD ST 1717.0 WARD ST 4   Berkeley 94703 37.85872876290762 -122.27480463666002
767 767 767 053 160800400 2996 King St 2996 KING ST 2996 KING ST 2996.0 KING ST     Berkeley 94703 37.85409880721999 -122.27444880050128
812 812 812 054 172601000 1819 Stuart St 1819 STUART ST 1819 STUART ST 1819.0 STUART ST     Berkeley 94703 37.85812244224716 -122.27236504860528
816 816 816 052 153601600 3205 Sacramento St 3205 SACRAMENTO ST 3205 SACRAMENTO ST 3205.0 SACRAMENTO ST     Berkeley 94703 37.84957534289402 -122.27786791783004
820 820 820 054 181100400 1825 Derby St A 1825 DERBY ST A 1825 DERBY ST 1825.0 DERBY ST A   Berkeley 94703 37.85993488206289 -122.27237457883211
829 829 829 058 216800700 1945 Delaware St A 1945 DELAWARE ST A 1945 DELAWARE ST 1945.0 DELAWARE ST A   Berkeley 94703 37.87440671852542 -122.27376772570064
830 830 830 053 159802200 2935 Otis St 2935 OTIS ST 2935 OTIS ST 2935.0 OTIS ST     Berkeley 94703 37.85501739986508 -122.26981149398536
840 840 840 053 161300800 1523 Prince St 2 1523 PRINCE ST 2 1523 PRINCE ST 1523.0 PRINCE ST 2   Berkeley 94703 37.851890213988746 -122.27766270488988
842 842 842 052 154502100 3113 California St 3113 CALIFORNIA ST 3113 CALIFORNIA ST 3113.0 CALIFORNIA ST     Berkeley 94703 37.85142670224971 -122.27630126046608
852 852 852 054 180402200 1622 Parker St 6 1622 PARKER ST 6 1622 PARKER ST 1622.0 PARKER ST 6   Berkeley 94703 37.86062810981184 -122.27723111739644
877 877 877 059 227602000 1701 Cedar St 1701 CEDAR ST 1701 CEDAR ST 1701.0 CEDAR ST     Berkeley 94703 37.87745551230664 -122.27825176884924
885 885 885 056 201100600 1739 Addison St 1739 ADDISON ST 1739 ADDISON ST 1739.0 ADDISON ST     Berkeley 94703 37.87054058261988 -122.27571358440386
907 907 907 054 172902900 1724 Ward St 1724 WARD ST 1724 WARD ST 1724.0 WARD ST     Berkeley 94703 37.85823160487411 -122.27440644673226
929 929 929 052 153601600 1502 Fairview St 1502 FAIRVIEW ST 1502 FAIRVIEW ST 1502.0 FAIRVIEW ST     Berkeley 94703 37.84957534289402 -122.27786791783004
941 941 941 060 244601700 1845 Berryman St 1 1845 BERRYMAN ST 1 1845 BERRYMAN ST 1845.0 BERRYMAN ST 1   Berkeley 94703 37.883450489854674 -122.27450819980275
966 966 966 052 152900100 1934 Fairview St 1934 FAIRVIEW ST 1934 FAIRVIEW ST 1934.0 FAIRVIEW ST     Berkeley 94703 37.85082022009616 -122.2688632584226
967 967 967 053 159601501 3061 Adeline St 3061 ADELINE ST 3061 ADELINE ST 3061.0 ADELINE ST     Berkeley 94703 37.85314496311839 -122.26925589945688
968 968 968 053 159802300 2929 Otis St B 2929 OTIS ST B 2929 OTIS ST 2929.0 OTIS ST B   Berkeley 94703 37.85513696156243 -122.26981389518212
987 987 987 052 154200100 3102 California St 2 3102 CALIFORNIA ST 2 3102 CALIFORNIA ST 3102.0 CALIFORNIA ST 2   Berkeley 94703 37.85147588250935 -122.27669927252744
988 988 988 059 227201200 1534 Josephine St 1534 JOSEPHINE ST 1534 JOSEPHINE ST 1534.0 JOSEPHINE ST     Berkeley 94703 37.87820986890632 -122.27520678007338

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "addresses" (
"address_id" INTEGER,
  "apn" TEXT,
  "address_full" TEXT,
  "address_normalized" TEXT,
  "base_address" TEXT,
  "street_number" REAL,
  "street_name" TEXT,
  "street_type" TEXT,
  "unit" TEXT,
  "unit_type" TEXT,
  "city" TEXT,
  "zipcode" INTEGER,
  "latitude" REAL,
  "longitude" REAL
);
CREATE INDEX idx_addresses_apn ON addresses(apn);
CREATE INDEX idx_addresses_base ON addresses(base_address);
CREATE INDEX idx_addresses_street ON addresses(street_name);
CREATE INDEX idx_addresses_zipcode ON addresses(zipcode);
CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);
Powered by Datasette · Queries took 1150.319ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS