Master Address Table
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
430 rows where street_type = "ST" and zipcode = 94708
This data as json, CSV (advanced)
Suggested facets: unit
| Link | rowid ▼ | address_id | apn | address_full | address_normalized | base_address | street_number | street_name | street_type | unit | unit_type | city | zipcode | latitude | longitude |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 103 | 103 | 103 | 059 225500900 | 1530 Arch St 1 | 1530 ARCH ST 1 | 1530 ARCH ST | 1530.0 | ARCH | ST | 1 | Berkeley | 94708 | 37.87961315060466 | -122.26502241620392 | |
| 109 | 109 | 109 | 060 246200901 | 1340 Arch St | 1340 ARCH ST | 1340 ARCH ST | 1340.0 | ARCH | ST | Berkeley | 94708 | 37.88286146119953 | -122.265300429513 | ||
| 275 | 275 | 275 | 059 225501100 | 1546 Arch St | 1546 ARCH ST | 1546 ARCH ST | 1546.0 | ARCH | ST | Berkeley | 94708 | 37.87928364146482 | -122.26498339608293 | ||
| 580 | 580 | 580 | 058 218602700 | 2366 Cedar St 3 | 2366 CEDAR ST 3 | 2366 CEDAR ST | 2366.0 | CEDAR | ST | 3 | Berkeley | 94708 | 37.87891081007495 | -122.26338564353544 | |
| 611 | 611 | 611 | 059 225400600 | 1408 Arch St | 1408 ARCH ST | 1408 ARCH ST | 1408.0 | ARCH | ST | Berkeley | 94708 | 37.882209215395704 | -122.2653195842898 | ||
| 887 | 887 | 887 | 058 218602700 | 2366 Cedar St | 2366 CEDAR ST | 2366 CEDAR ST | 2366.0 | CEDAR | ST | Berkeley | 94708 | 37.87891081007495 | -122.26338564353544 | ||
| 964 | 964 | 964 | 060 246502800 | 1321 Arch St | 1321 ARCH ST | 1321 ARCH ST | 1321.0 | ARCH | ST | Berkeley | 94708 | 37.8837292398632 | -122.26486480858397 | ||
| 1019 | 1019 | 1019 | 058 219502000 | 2448 Cedar St | 2448 CEDAR ST | 2448 CEDAR ST | 2448.0 | CEDAR | ST | Berkeley | 94708 | 37.879083702340345 | -122.26203221657556 | ||
| 1858 | 1858 | 1858 | 059 225500900 | 1530 Arch St 3 | 1530 ARCH ST 3 | 1530 ARCH ST | 1530.0 | ARCH | ST | 3 | Berkeley | 94708 | 37.87961315060466 | -122.26502241620392 | |
| 1931 | 1931 | 1931 | 059 225203600 | 1581 Arch St A | 1581 ARCH ST A | 1581 ARCH ST | 1581.0 | ARCH | ST | A | Berkeley | 94708 | 37.87938063106263 | -122.26433420967824 | |
| 1999 | 1999 | 1999 | 059 225303200 | 2333 Vine St | 2333 VINE ST | 2333 VINE ST | 2333.0 | VINE | ST | Berkeley | 94708 | 37.88120181785874 | -122.26416105311904 | ||
| 2202 | 2202 | 2202 | 062 294600102 | 438 Spruce St | 438 SPRUCE ST | 438 SPRUCE ST | 438.0 | SPRUCE | ST | Berkeley | 94708 | 37.90367388795444 | -122.27075405219556 | ||
| 2402 | 2402 | 2402 | 060 246200400 | 1314 Arch St A | 1314 ARCH ST A | 1314 ARCH ST | 1314.0 | ARCH | ST | A | Berkeley | 94708 | 37.883804006315515 | -122.26548341364143 | |
| 2710 | 2710 | 2710 | 062 294501800 | 488 Spruce St | 488 SPRUCE ST | 488 SPRUCE ST | 488.0 | SPRUCE | ST | Berkeley | 94708 | 37.901842681958534 | -122.27102060749316 | ||
| 2845 | 2845 | 2845 | 058 224601200 | 2533 Cedar St | 2533 CEDAR ST | 2533 CEDAR ST | 2533.0 | CEDAR | ST | Berkeley | 94708 | 37.87976846409461 | -122.26027412103808 | ||
| 2875 | 2875 | 2875 | 059 225202000 | 1525 Arch St 7 | 1525 ARCH ST 7 | 1525 ARCH ST | 1525.0 | ARCH | ST | 7 | Berkeley | 94708 | 37.879873801292504 | -122.26437627508804 | |
| 2880 | 2880 | 2880 | 061 255601400 | 1172 Arch St | 1172 ARCH ST | 1172 ARCH ST | 1172.0 | ARCH | ST | Berkeley | 94708 | 37.88701607308611 | -122.26588486445372 | ||
| 2972 | 2972 | 2972 | 061 255601700 | 1188 Arch St | 1188 ARCH ST | 1188 ARCH ST | 1188.0 | ARCH | ST | Berkeley | 94708 | 37.88663041507134 | -122.2658418827623 | ||
| 3206 | 3206 | 3206 | 060 246502200 | 2315 Rose St | 2315 ROSE ST | 2315 ROSE ST | 2315.0 | ROSE | ST | Berkeley | 94708 | 37.883279937638 | -122.26445331730176 | ||
| 3495 | 3495 | 3495 | 061 255300600 | 1178 Laurel St | 1178 LAUREL ST | 1178 LAUREL ST | 1178.0 | LAUREL | ST | Berkeley | 94708 | 37.88704704590992 | -122.2635946662307 | ||
| 3496 | 3496 | 3496 | 061 255000400 | 1181 Laurel St | 1181 LAUREL ST | 1181 LAUREL ST | 1181.0 | LAUREL | ST | Berkeley | 94708 | 37.887062938911725 | -122.26293822413348 | ||
| 3505 | 3505 | 3505 | 059 225300702 | 2326 Rose St 1 | 2326 ROSE ST 1 | 2326 ROSE ST | 2326.0 | ROSE | ST | 1 | Berkeley | 94708 | 37.88298068915649 | -122.2639473942186 | |
| 3625 | 3625 | 3625 | 060 246302700 | 2324 Eunice St 2 | 2324 EUNICE ST 2 | 2324 EUNICE ST | 2324.0 | EUNICE | ST | 2 | Berkeley | 94708 | 37.88602655799482 | -122.26490476295284 | |
| 4019 | 4019 | 4019 | 061 255301100 | 2371 Eunice St | 2371 EUNICE ST | 2371 EUNICE ST | 2371.0 | EUNICE | ST | Berkeley | 94708 | 37.886672441681675 | -122.26385522257884 | ||
| 4033 | 4033 | 4033 | 059 225300300 | 2312 Rose St 2 | 2312 ROSE ST 2 | 2312 ROSE ST | 2312.0 | ROSE | ST | 2 | Berkeley | 94708 | 37.88285748577293 | -122.26440822007788 | |
| 4226 | 4226 | 4226 | 059 225202400 | 1509 Arch St A | 1509 ARCH ST A | 1509 ARCH ST | 1509.0 | ARCH | ST | A | Berkeley | 94708 | 37.88042913995771 | -122.26444578223315 | |
| 4232 | 4232 | 4232 | 060 246500600 | 2400 Eunice St | 2400 EUNICE ST | 2400 EUNICE ST | 2400.0 | EUNICE | ST | Berkeley | 94708 | 37.88626785994157 | -122.2631368838636 | ||
| 4415 | 4415 | 4415 | 061 255604600 | 1176 Arch St | 1176 ARCH ST | 1176 ARCH ST | 1176.0 | ARCH | ST | Berkeley | 94708 | 37.886874618991435 | -122.26586763925812 | ||
| 4518 | 4518 | 4518 | 063 295603100 | 57 Poplar St | 57 POPLAR ST | 57 POPLAR ST | 57.0 | POPLAR | ST | Berkeley | 94708 | 37.89725095650664 | -122.26721156653387 | ||
| 4524 | 4524 | 4524 | 058 224601501 | 2501 Cedar St | 2501 CEDAR ST | 2501 CEDAR ST | 2501.0 | CEDAR | ST | Berkeley | 94708 | 37.87966701371485 | -122.26079216868264 | ||
| 4562 | 4562 | 4562 | 058 218601800 | 2360 Cedar St | 2360 CEDAR ST | 2360 CEDAR ST | 2360.0 | CEDAR | ST | Berkeley | 94708 | 37.87888865582443 | -122.26355834554712 | ||
| 4622 | 4622 | 4622 | 061 255601400 | 1174 Arch St | 1174 ARCH ST | 1174 ARCH ST | 1174.0 | ARCH | ST | Berkeley | 94708 | 37.88701607308611 | -122.26588486445372 | ||
| 5033 | 5033 | 5033 | 060 246500300 | 2374 Eunice St | 2374 EUNICE ST | 2374 EUNICE ST | 2374.0 | EUNICE | ST | Berkeley | 94708 | 37.88619894152441 | -122.2636646252284 | ||
| 5125 | 5125 | 5125 | 059 225400704 | 1410 Arch St 2 | 1410 ARCH ST 2 | 1410 ARCH ST | 1410.0 | ARCH | ST | 2 | Berkeley | 94708 | 37.88207032013402 | -122.26530873264116 | |
| 5273 | 5273 | 5273 | 061 255300500 | 1172 Laurel St | 1172 LAUREL ST | 1172 LAUREL ST | 1172.0 | LAUREL | ST | Berkeley | 94708 | 37.88726885850519 | -122.26362074701834 | ||
| 5347 | 5347 | 5347 | 059 225300101 | 1345 Arch St | 1345 ARCH ST | 1345 ARCH ST | 1345.0 | ARCH | ST | Berkeley | 94708 | 37.88289528174097 | -122.2647748198504 | ||
| 5368 | 5368 | 5368 | 059 225202000 | 1525 Arch St 1 | 1525 ARCH ST 1 | 1525 ARCH ST | 1525.0 | ARCH | ST | 1 | Berkeley | 94708 | 37.879873801292504 | -122.26437627508804 | |
| 5502 | 5502 | 5502 | 063 296200600 | 190 Poplar St | 190 POPLAR ST | 190 POPLAR ST | 190.0 | POPLAR | ST | Berkeley | 94708 | 37.89774079234021 | -122.2653711583669 | ||
| 5780 | 5780 | 5780 | 059 225201800 | 1567 Arch St | 1567 ARCH ST | 1567 ARCH ST | 1567.0 | ARCH | ST | Berkeley | 94708 | 37.87955591595493 | -122.26431848826248 | ||
| 5968 | 5968 | 5968 | 061 255600400 | 1126 Arch St | 1126 ARCH ST | 1126 ARCH ST | 1126.0 | ARCH | ST | Berkeley | 94708 | 37.888339354756134 | -122.26602204797736 | ||
| 6082 | 6082 | 6082 | 059 225500900 | 1530 Arch St | 1530 ARCH ST | 1530 ARCH ST | 1530.0 | ARCH | ST | Berkeley | 94708 | 37.87961315060466 | -122.26502241620392 | ||
| 6195 | 6195 | 6195 | 059 225401200 | 1434 Arch St B | 1434 ARCH ST B | 1434 ARCH ST | 1434.0 | ARCH | ST | B | Berkeley | 94708 | 37.881403277764946 | -122.2652304875833 | |
| 6487 | 6487 | 6487 | 061 255402000 | 1171 Arch St | 1171 ARCH ST | 1171 ARCH ST | 1171.0 | ARCH | ST | Berkeley | 94708 | 37.88723137814623 | -122.26518295323004 | ||
| 6497 | 6497 | 6497 | 059 225401200 | 1432 Arch St D | 1432 ARCH ST D | 1432 ARCH ST | 1432.0 | ARCH | ST | D | Berkeley | 94708 | 37.881403277764946 | -122.2652304875833 | |
| 6661 | 6661 | 6661 | 059 225304304 | 1415 Arch St 2 | 1415 ARCH ST 2 | 1415 ARCH ST | 1415.0 | ARCH | ST | 2 | Berkeley | 94708 | 37.88210673604689 | -122.26470574030334 | |
| 6688 | 6688 | 6688 | 059 225401200 | 1434 Arch St A | 1434 ARCH ST A | 1434 ARCH ST | 1434.0 | ARCH | ST | A | Berkeley | 94708 | 37.881403277764946 | -122.2652304875833 | |
| 6761 | 6761 | 6761 | 058 221101802 | 2750 Cedar St | 2750 CEDAR ST | 2750 CEDAR ST | 2750.0 | CEDAR | ST | Berkeley | 94708 | 37.87977897775531 | -122.25610434540675 | ||
| 6855 | 6855 | 6855 | 061 255401900 | 1175 Arch St | 1175 ARCH ST | 1175 ARCH ST | 1175.0 | ARCH | ST | Berkeley | 94708 | 37.887090476044285 | -122.26521335221926 | ||
| 7005 | 7005 | 7005 | 059 225400900 | 1422 Arch St | 1422 ARCH ST | 1422 ARCH ST | 1422.0 | ARCH | ST | Berkeley | 94708 | 37.881735955968345 | -122.2652696190954 | ||
| 7150 | 7150 | 7150 | 059 225202200 | 1515 Arch St | 1515 ARCH ST | 1515 ARCH ST | 1515.0 | ARCH | ST | Berkeley | 94708 | 37.88016436960152 | -122.26441440048704 | ||
| 7247 | 7247 | 7247 | 059 225202400 | 1509 Arch St | 1509 ARCH ST | 1509 ARCH ST | 1509.0 | ARCH | ST | Berkeley | 94708 | 37.88042913995771 | -122.26444578223315 | ||
| 7357 | 7357 | 7357 | 058 219502500 | 2440 Cedar St 2 | 2440 CEDAR ST 2 | 2440 CEDAR ST | 2440.0 | CEDAR | ST | 2 | Berkeley | 94708 | 37.879064036190904 | -122.26220402656016 | |
| 7383 | 7383 | 7383 | 060 246800702 | 2505 Rose St | 2505 ROSE ST | 2505 ROSE ST | 2505.0 | ROSE | ST | Berkeley | 94708 | 37.883248941959536 | -122.2611755705442 | ||
| 7385 | 7385 | 7385 | 061 255300900 | 2389 Eunice St | 2389 EUNICE ST | 2389 EUNICE ST | 2389.0 | EUNICE | ST | Berkeley | 94708 | 37.886670002099926 | -122.2635441629454 | ||
| 7450 | 7450 | 7450 | 060 246500100 | 2350 Eunice St | 2350 EUNICE ST | 2350 EUNICE ST | 2350.0 | EUNICE | ST | Berkeley | 94708 | 37.886192696126464 | -122.26412368140656 | ||
| 7609 | 7609 | 7609 | 061 255600300 | 1124 Arch St | 1124 ARCH ST | 1124 ARCH ST | 1124.0 | ARCH | ST | Berkeley | 94708 | 37.88849509081464 | -122.26603330835944 | ||
| 7643 | 7643 | 7643 | 059 225500700 | 1524 Arch St | 1524 ARCH ST | 1524 ARCH ST | 1524.0 | ARCH | ST | Berkeley | 94708 | 37.87991786882981 | -122.26501326955773 | ||
| 7669 | 7669 | 7669 | 059 225500500 | 1514 Arch St | 1514 ARCH ST | 1514 ARCH ST | 1514.0 | ARCH | ST | Berkeley | 94708 | 37.88013702982753 | -122.26504183239048 | ||
| 7820 | 7820 | 7820 | 060 246502600 | 1329 Arch St | 1329 ARCH ST | 1329 ARCH ST | 1329.0 | ARCH | ST | Berkeley | 94708 | 37.88343193517437 | -122.26478926655678 | ||
| 8049 | 8049 | 8049 | 059 225201800 | 1577 Arch St | 1577 ARCH ST | 1577 ARCH ST | 1577.0 | ARCH | ST | Berkeley | 94708 | 37.87955591595493 | -122.26431848826248 | ||
| 8261 | 8261 | 8261 | 061 255201600 | 2329 Oak St | 2329 OAK ST | 2329 OAK ST | 2329.0 | OAK | ST | Berkeley | 94708 | 37.887939235877056 | -122.26466265261072 | ||
| 8344 | 8344 | 8344 | 061 255400100 | 1159 Arch St | 1159 ARCH ST | 1159 ARCH ST | 1159.0 | ARCH | ST | Berkeley | 94708 | 37.88748516034239 | -122.26532844437348 | ||
| 8482 | 8482 | 8482 | 059 225303800 | 1431 Arch St | 1431 ARCH ST | 1431 ARCH ST | 1431.0 | ARCH | ST | Berkeley | 94708 | 37.88161165009822 | -122.26456661192708 | ||
| 8496 | 8496 | 8496 | 059 225201800 | 1565 Arch St | 1565 ARCH ST | 1565 ARCH ST | 1565.0 | ARCH | ST | Berkeley | 94708 | 37.87955591595493 | -122.26431848826248 | ||
| 8538 | 8538 | 8538 | 059 225305401 | 1403 Arch St B | 1403 ARCH ST B | 1403 ARCH ST | 1403.0 | ARCH | ST | B | Berkeley | 94708 | 37.88263461196764 | -122.2643829244178 | |
| 8669 | 8669 | 8669 | 061 255601200 | 1168 Arch St | 1168 ARCH ST | 1168 ARCH ST | 1168.0 | ARCH | ST | Berkeley | 94708 | 37.8872742771542 | -122.26591442351814 | ||
| 8844 | 8844 | 8844 | 059 225202100 | 1519 Arch St | 1519 ARCH ST | 1519 ARCH ST | 1519.0 | ARCH | ST | Berkeley | 94708 | 37.88002710623552 | -122.26439631021384 | ||
| 8982 | 8982 | 8982 | 058 221101600 | 2716 Cedar St | 2716 CEDAR ST | 2716 CEDAR ST | 2716.0 | CEDAR | ST | Berkeley | 94708 | 37.87981459216712 | -122.25687211122558 | ||
| 9125 | 9125 | 9125 | 062 294600500 | 460 Spruce St | 460 SPRUCE ST | 460 SPRUCE ST | 460.0 | SPRUCE | ST | Berkeley | 94708 | 37.90303526073082 | -122.27091490003876 | ||
| 9194 | 9194 | 9194 | 058 224601300 | 2525 Cedar St | 2525 CEDAR ST | 2525 CEDAR ST | 2525.0 | CEDAR | ST | Berkeley | 94708 | 37.879776415281086 | -122.2604427240371 | ||
| 9456 | 9456 | 9456 | 059 225305300 | 1401 Arch St | 1401 ARCH ST | 1401 ARCH ST | 1401.0 | ARCH | ST | Berkeley | 94708 | 37.88258700736717 | -122.26472643389424 | ||
| 9496 | 9496 | 9496 | 063 295603000 | 71 Poplar St | 71 POPLAR ST | 71 POPLAR ST | 71.0 | POPLAR | ST | Berkeley | 94708 | 37.89720200244576 | -122.267001279909 | ||
| 9694 | 9694 | 9694 | 059 225300702 | 2328 Rose St | 2328 ROSE ST | 2328 ROSE ST | 2328.0 | ROSE | ST | Berkeley | 94708 | 37.88298068915649 | -122.2639473942186 | ||
| 9734 | 9734 | 9734 | 059 225201400 | 2341 Cedar St | 2341 CEDAR ST | 2341 CEDAR ST | 2341.0 | CEDAR | ST | Berkeley | 94708 | 37.87933321721925 | -122.26402996376623 | ||
| 9922 | 9922 | 9922 | 061 255201901 | 2315 Oak St | 2315 OAK ST | 2315 OAK ST | 2315.0 | OAK | ST | Berkeley | 94708 | 37.887898459182274 | -122.26499342128152 | ||
| 10059 | 10059 | 10059 | 060 246200805 | 1328 Arch St | 1328 ARCH ST | 1328 ARCH ST | 1328.0 | ARCH | ST | Berkeley | 94708 | 37.88315403839576 | -122.26540938886876 | ||
| 10078 | 10078 | 10078 | 060 246800702 | 2515 Rose St | 2515 ROSE ST | 2515 ROSE ST | 2515.0 | ROSE | ST | Berkeley | 94708 | 37.883248941959536 | -122.2611755705442 | ||
| 10095 | 10095 | 10095 | 060 246200805 | 1334 Arch St | 1334 ARCH ST | 1334 ARCH ST | 1334.0 | ARCH | ST | Berkeley | 94708 | 37.88315403839576 | -122.26540938886876 | ||
| 10299 | 10299 | 10299 | 059 225202400 | 1509 Arch St B | 1509 ARCH ST B | 1509 ARCH ST | 1509.0 | ARCH | ST | B | Berkeley | 94708 | 37.88042913995771 | -122.26444578223315 | |
| 10315 | 10315 | 10315 | 059 225500800 | 1526 Arch St 3 | 1526 ARCH ST 3 | 1526 ARCH ST | 1526.0 | ARCH | ST | 3 | Berkeley | 94708 | 37.879773837207864 | -122.26503841160589 | |
| 10700 | 10700 | 10700 | 062 294600400 | 444 Spruce St | 444 SPRUCE ST | 444 SPRUCE ST | 444.0 | SPRUCE | ST | Berkeley | 94708 | 37.90326322799411 | -122.27090094650744 | ||
| 10712 | 10712 | 10712 | 059 225101800 | 2387 Cedar St | 2387 CEDAR ST | 2387 CEDAR ST | 2387.0 | CEDAR | ST | Berkeley | 94708 | 37.879422485258345 | -122.2631440371482 | ||
| 10852 | 10852 | 10852 | 059 225500202 | 1500 Arch St | 1500 ARCH ST | 1500 ARCH ST | 1500.0 | ARCH | ST | Berkeley | 94708 | 37.88061675669269 | -122.2650697169952 | ||
| 10927 | 10927 | 10927 | 059 225303700 | 1435 Arch St | 1435 ARCH ST | 1435 ARCH ST | 1435.0 | ARCH | ST | Berkeley | 94708 | 37.88149731148474 | -122.26461674061488 | ||
| 10945 | 10945 | 10945 | 059 225305900 | 1411 Arch St 2 | 1411 ARCH ST 2 | 1411 ARCH ST | 1411.0 | ARCH | ST | 2 | Berkeley | 94708 | 37.88231274323754 | -122.26463616578457 | |
| 11207 | 11207 | 11207 | 061 255301200 | 2359 Eunice St | 2359 EUNICE ST | 2359 EUNICE ST | 2359.0 | EUNICE | ST | Berkeley | 94708 | 37.88657712919713 | -122.26407656027835 | ||
| 11421 | 11421 | 11421 | 058 219502200 | 2470 Cedar St | 2470 CEDAR ST | 2470 CEDAR ST | 2470.0 | CEDAR | ST | Berkeley | 94708 | 37.87913855070428 | -122.26160294044736 | ||
| 11453 | 11453 | 11453 | 060 246800702 | 2519 Rose St | 2519 ROSE ST | 2519 ROSE ST | 2519.0 | ROSE | ST | Berkeley | 94708 | 37.883248941959536 | -122.2611755705442 | ||
| 11844 | 11844 | 11844 | 058 224501500 | 2649 Cedar St | 2649 CEDAR ST | 2649 CEDAR ST | 2649.0 | CEDAR | ST | Berkeley | 94708 | 37.88001336932014 | -122.25815767136407 | ||
| 11876 | 11876 | 11876 | 059 225500800 | 1526 Arch St 9 | 1526 ARCH ST 9 | 1526 ARCH ST | 1526.0 | ARCH | ST | 9 | Berkeley | 94708 | 37.879773837207864 | -122.26503841160589 | |
| 11942 | 11942 | 11942 | 060 247003100 | 2565 Rose St | 2565 ROSE ST | 2565 ROSE ST | 2565.0 | ROSE | ST | Berkeley | 94708 | 37.883558939279695 | -122.2604469712718 | ||
| 12235 | 12235 | 12235 | 061 255401000 | 2333 Eunice St | 2333 EUNICE ST | 2333 EUNICE ST | 2333.0 | EUNICE | ST | Berkeley | 94708 | 37.88655289995364 | -122.26451785945832 | ||
| 12445 | 12445 | 12445 | 059 225500600 | 1520 Arch St | 1520 ARCH ST | 1520 ARCH ST | 1520.0 | ARCH | ST | Berkeley | 94708 | 37.88002914897571 | -122.26502535818648 | ||
| 12499 | 12499 | 12499 | 059 225201300 | 2349 Cedar St | 2349 CEDAR ST | 2349 CEDAR ST | 2349.0 | CEDAR | ST | Berkeley | 94708 | 37.87931574350499 | -122.26387184769985 | ||
| 12705 | 12705 | 12705 | 060 246200700 | 1326 Arch St | 1326 ARCH ST | 1326 ARCH ST | 1326.0 | ARCH | ST | Berkeley | 94708 | 37.883322651061206 | -122.26542870624064 | ||
| 12959 | 12959 | 12959 | 059 225100202 | 2370 Vine St | 2370 VINE ST | 2370 VINE ST | 2370.0 | VINE | ST | Berkeley | 94708 | 37.880899090939266 | -122.263009783929 | ||
| 13199 | 13199 | 13199 | 061 255604600 | 1178 Arch St | 1178 ARCH ST | 1178 ARCH ST | 1178.0 | ARCH | ST | Berkeley | 94708 | 37.886874618991435 | -122.26586763925812 | ||
| 13237 | 13237 | 13237 | 061 255500700 | 1101 Arch St | 1101 ARCH ST | 1101 ARCH ST | 1101.0 | ARCH | ST | Berkeley | 94708 | 37.88893961690811 | -122.26637317067583 | ||
| 13399 | 13399 | 13399 | 061 255500600 | 1115 Arch St | 1115 ARCH ST | 1115 ARCH ST | 1115.0 | ARCH | ST | Berkeley | 94708 | 37.88900341908809 | -122.2659691408004 | ||
| 13440 | 13440 | 13440 | 063 295102100 | 421 Spruce St | 421 SPRUCE ST | 421 SPRUCE ST | 421.0 | SPRUCE | ST | Berkeley | 94708 | 37.90397238038136 | -122.27016775594558 |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "addresses" ( "address_id" INTEGER, "apn" TEXT, "address_full" TEXT, "address_normalized" TEXT, "base_address" TEXT, "street_number" REAL, "street_name" TEXT, "street_type" TEXT, "unit" TEXT, "unit_type" TEXT, "city" TEXT, "zipcode" INTEGER, "latitude" REAL, "longitude" REAL ); CREATE INDEX idx_addresses_apn ON addresses(apn); CREATE INDEX idx_addresses_base ON addresses(base_address); CREATE INDEX idx_addresses_street ON addresses(street_name); CREATE INDEX idx_addresses_zipcode ON addresses(zipcode); CREATE INDEX idx_addresses_coords ON addresses(latitude, longitude);