home / berkeley_address_centric

Housing Projects

Projects linked to addresses

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

7 rows where data_source = "both" and status = "Corrections Pending Applicant" sorted by net_units descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: has_media_coverage, primary_news_source

status 1

  • Corrections Pending Applicant · 7 ✖

data_source 1

  • both · 7 ✖
Link rowid project_id address_id address_display net_units ▲ status data_source has_official_permit has_media_coverage latitude longitude primary_news_source
11 11 11 1609.0 1581 UNIVERSITY Ave 158.0 Corrections Pending Applicant both 1 1 37.870882755452506 -122.28064826022822 SFYimby
22 22 22 342.0 2955 SHATTUCK Ave 74.0 Corrections Pending Applicant both 1 1 37.85577704614729 -122.26623093862028 SFYimby
31 31 31 698.0 2712 TELEGRAPH Ave 57.0 Corrections Pending Applicant both 1 1 37.86100751672245 -122.25934930814802 SFYimby
37 37 37 2479.0 2614 TELEGRAPH Ave 31.0 Corrections Pending Applicant both 1 1 37.86268272962413 -122.25913983449848 SFYimby
42 42 42 2400.0 1740 UNIVERSITY Ave 12.0 Corrections Pending Applicant both 1 1 37.87075586989641 -122.2766144338354 SFYimby
76 76 76 11748.0 1731 ADDISON St 1.0 Corrections Pending Applicant both 1 0 37.87044602079257 -122.27604574097172  
95 95 95 3814.0 2903 ADELINE St 0.0 Corrections Pending Applicant both 1 1 37.85636176695468 -122.26810249137816 Berkeleyside

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "projects" (
"project_id" INTEGER,
  "address_id" REAL,
  "address_display" TEXT,
  "net_units" REAL,
  "status" TEXT,
  "data_source" TEXT,
  "has_official_permit" INTEGER,
  "has_media_coverage" INTEGER,
  "latitude" REAL,
  "longitude" REAL,
  "primary_news_source" TEXT
);
CREATE INDEX idx_projects_address_id ON projects(address_id);
Powered by Datasette · Queries took 122.632ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS