home / berkeley_housing_map

Permit Timeline Events (755)

Processing events from Accela - completeness reviews, corrections, approvals, hearings

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

id
Event ID
project_id
Link to projects table
address
Project address
permit_number
Permit number (ZP2023-0001 format)
stage
Processing stage (Completeness Review, Application Processing, CEQA, etc.)
action
Action taken (Application Complete, Corrections Issued, Approved, etc.)
event_date
Date of event
assigned_to
Staff assigned
marked_by
Staff who recorded the event
comment
Staff comments
stage_status
Stage completion status
source
Data source (accela)
imported_at
When data was imported
permit_type
Type of permit

16 rows where action = "Approved" and marked_by = "Desiree Dougherty" sorted by event_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: project_id, address, permit_number, event_date, stage_status, imported_at, event_date (date), imported_at (date)

stage 4

  • Unknown 12
  • Case Closed 2
  • Posted Project Notices 1
  • ness Review 1

permit_type 2

  • Other 10
  • Planning 6

marked_by 1

  • Desiree Dougherty · 16 ✖

action 1

  • Approved · 16 ✖
Link rowid id project_id address permit_number stage action event_date ▲ assigned_to marked_by comment stage_status source imported_at permit_type
569 569 635 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2024-07-14   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
525 525 548 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2024-07-14   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
481 481 484 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2024-07-14   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
568 568 634 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2024-06-20   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
524 524 547 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2024-06-20   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
480 480 483 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2024-06-20   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
640 640 726 140 2136 SAN PABLO Ave ZP2021-0046 Case Closed Approved 2024-02-29   Desiree Dougherty   Active accela 2026-03-30 03:14:27 Planning
639 639 725 140 2136 SAN PABLO Ave ZP2021-0046 ness Review Approved 2024-02-15   Desiree Dougherty   Complete accela 2026-03-30 03:14:27 Planning
29 29 29 134 2480 BANCROFT DRCF2023-0005 Case Closed Approved 2023-10-02 TBD Desiree Dougherty   Complete accela 2026-03-28 16:22:26 Other
28 28 28 134 2480 BANCROFT DRCF2023-0005 Posted Project Notices Approved 2023-09-21 TBD Desiree Dougherty   Complete accela 2026-03-28 16:22:26 Other
588 588 654 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2023-05-04   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
544 544 567 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2023-05-04   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
500 500 503 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2023-05-04   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other
587 587 653 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2023-04-20   Desiree Dougherty   Complete accela 2026-03-29 02:16:04 Planning
543 543 566 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2023-04-20   Desiree Dougherty   Complete accela 2026-03-29 00:46:10 Other
499 499 502 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2023-04-20   Desiree Dougherty   Complete accela 2026-03-29 00:42:06 Other

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "permit_events" (
"id" INTEGER,
  "project_id" INTEGER,
  "address" TEXT,
  "permit_number" TEXT,
  "stage" TEXT,
  "action" TEXT,
  "event_date" TEXT,
  "assigned_to" TEXT,
  "marked_by" TEXT,
  "comment" TEXT,
  "stage_status" TEXT,
  "source" TEXT,
  "imported_at" TEXT,
  "permit_type" TEXT
);
CREATE INDEX idx_events_permit ON permit_events(permit_number);
CREATE INDEX idx_events_project ON permit_events(project_id);
CREATE INDEX idx_events_date ON permit_events(event_date);
Powered by Datasette · Queries took 19.58ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS