home / berkeley_housing_map

Permit Timeline Events (755)

Processing events from Accela - completeness reviews, corrections, approvals, hearings

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

id
Event ID
project_id
Link to projects table
address
Project address
permit_number
Permit number (ZP2023-0001 format)
stage
Processing stage (Completeness Review, Application Processing, CEQA, etc.)
action
Action taken (Application Complete, Corrections Issued, Approved, etc.)
event_date
Date of event
assigned_to
Staff assigned
marked_by
Staff who recorded the event
comment
Staff comments
stage_status
Stage completion status
source
Data source (accela)
imported_at
When data was imported
permit_type
Type of permit

20 rows where action = "Approved" and marked_by = "MJ" sorted by event_date descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: project_id, address, permit_number, event_date, assigned_to, stage_status, imported_at, event_date (date), imported_at (date)

stage 5

  • Unknown 7
  • Staff Decision 6
  • Case Closed 5
  • Stage: Case Closed 1
  • Stage: Staff Decision 1

permit_type 3

  • Planning 11
  • Unknown 5
  • Other 4

marked_by 1

  • MJ · 20 ✖

action 1

  • Approved · 20 ✖
Link rowid id project_id address permit_number stage action event_date ▲ assigned_to marked_by comment stage_status source imported_at permit_type
464 464 464 42 1740 UNIVERSITY Ave ZP2025-0079 Unknown Approved 2026-02-11 TBD MJ   Complete accela 2026-03-28 16:26:45 Planning
612 612 695 139 2538 DURANT AVE   Case Closed Approved 2025-10-20   MJ   Complete accela 2026-03-30 03:14:27 Unknown
610 610 693 139 2538 DURANT AVE   Staff Decision Approved 2025-09-25   MJ   Active accela 2026-03-30 03:14:27 Unknown
103 103 103 119 1974 Shattuck ZP2023-0040 Staff Decision Approved 2025-02-27 TBD MJ   Complete accela 2026-03-28 16:22:26 Planning
626 626 710 156 2550 SHATTUCK AVE   Case Closed Approved 2025-01-21 TBD MJ   Complete accela 2026-03-30 03:14:27 Unknown
624 624 708 156 2550 SHATTUCK AVE   Staff Decision Approved 2024-12-12 TBD MJ   Active accela 2026-03-30 03:14:27 Unknown
178 178 178 129 1614 Sixth St ZP2024-0008 Case Closed Approved 2024-10-17   MJ   Complete accela 2026-03-28 16:22:27 Planning
601 601 684 147 2300 ELLSWORTH ST   Staff Decision Approved 2024-10-01   MJ   Active accela 2026-03-30 03:14:27 Unknown
176 176 176 129 1614 Sixth St ZP2024-0008 Staff Decision Approved 2024-09-25   MJ   Complete accela 2026-03-28 16:22:27 Planning
69 69 69 126 2427 San Pablo ZP2022-0115 Case Closed Approved 2024-09-16 to **TBD** MJ   Complete accela 2026-03-28 16:22:26 Planning
67 67 67 126 2427 San Pablo ZP2022-0115 Staff Decision Approved 2024-07-11 to **TBD** MJ   Complete accela 2026-03-28 16:22:26 Planning
630 630 716 140 2136 SAN PABLO Ave ZP2021-0046 Case Closed Approved 2024-05-22   MJ   Active accela 2026-03-30 03:14:27 Planning
582 582 648 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2023-10-27   MJ   Complete accela 2026-03-29 02:16:04 Planning
538 538 561 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2023-10-27   MJ   Complete accela 2026-03-29 00:46:10 Other
494 494 497 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2023-10-27   MJ   Complete accela 2026-03-29 00:42:06 Other
653 653 740 161 2555 COLLEGE Ave ZP2022-0019 Stage: Case Closed Approved 2023-05-31   MJ   Active accela 2026-03-30 03:14:27 Planning
578 578 644 152 1598 UNIVERSITY Ave ZP2022-0011 Unknown Approved 2023-05-11   MJ   Complete accela 2026-03-29 02:16:04 Planning
534 534 557 152 1598 UNIVERSITY AVE DRCF2024-0004 Unknown Approved 2023-05-11   MJ   Complete accela 2026-03-29 00:46:10 Other
490 490 493 152 1598 UNIVERSITY Ave 1598 Unknown Approved 2023-05-11   MJ   Complete accela 2026-03-29 00:42:06 Other
652 652 739 161 2555 COLLEGE Ave ZP2022-0019 Stage: Staff Decision Approved 2023-04-27   MJ   Active accela 2026-03-30 03:14:27 Planning

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "permit_events" (
"id" INTEGER,
  "project_id" INTEGER,
  "address" TEXT,
  "permit_number" TEXT,
  "stage" TEXT,
  "action" TEXT,
  "event_date" TEXT,
  "assigned_to" TEXT,
  "marked_by" TEXT,
  "comment" TEXT,
  "stage_status" TEXT,
  "source" TEXT,
  "imported_at" TEXT,
  "permit_type" TEXT
);
CREATE INDEX idx_events_permit ON permit_events(permit_number);
CREATE INDEX idx_events_project ON permit_events(project_id);
CREATE INDEX idx_events_date ON permit_events(event_date);
Powered by Datasette · Queries took 24.184ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS