home / berkeley_address_centric

News Links

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

2,024 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: date_added (date)

source 10

  • Other 1,583
  • SFYimby 267
  • Berkeleyside 96
  • City of Berkeley 57
  • Daily Cal 11
  • SFGate 5
  • Mercury News 2
  • East Bay Times 1
  • Google Maps 1
  • SF Chronicle 1
Link rowid ▼ news_id project_id project_name url source date_added
1 1 1   North Berkeley BART station https://therealdeal.com/sanfrancisco/2022/12/05/bridge-housing-wins-bid-for-north-berkeley-bart-project/ Other 2026-02-27
2 2 2   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X5snjmQH6g6kLxGCU0InxQZPWvLAC2K69WcmTixGfMUIEUh74kk_n2fF3PJATHlBCFVmt3BECHBFXJj8owe5LkDJ5wLqNF2R1o9kOb2rIjShYn5BC9V1Xo90Z8rTOiqSNBo38SSA2cHwHviTClOcaT3xsjUHj2qvGBV5fYvl-BC8UDMkZsnGeU5v5pjf2FToP9-eAg95Hc3Se15bjyKPetOi0ThsEjhOvYj_firXcxqwNVHasAQQQd-OsM?fife=s16383 Other 2026-02-27
3 3 3   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X6X-tm0gNrb6a73w3OPpzZOxc31J1r1_mbRFWCBtYPNHz3qHlXQKyoq3y2iDBdlzerD5TK8TF23Zj9HZip_uRygXVEyzcn2kM-irdWIYd4Tu0mDNXnbOBjpVSqc-cJv9i6l4tRekAQuoILZ211cqKNC9sbEfzucf94Yw4htQ1oMUNZDEhmeHPREHpH6aeIgsjtNeCh6MR8w91bc66nfU8OXWJCzn4EVjvQHc3lyMWGVzZUjOLa85FUE-4Y?fife=s16383 Other 2026-02-27
4 4 4   North Berkeley BART station https://sfyimby.com/2024/02/pre-application-filed-for-north-berkeley-bart-redevelopment.html SFYimby 2026-02-27
5 5 5   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X71TtuNUzsiB4MfbH23nBiE5463sCgXRRtZ9p-lwPhPrBK_dVl7VZxUDIVO6JjpKd6q_Yi9MiFI88tlJonUSTRdnX1StlJ9GNwQoZSQ1yLQliBA5MFfy1OG_-PxsBEZUPpqPSKQ1A8HuyGA4Yg-YaHml3aQCkU4ECchaQCBzzc2p-mkm5iwq4EkHm4jDLXj-8nODA5oYmqWoq9ZcLjmaJHX7DhCTozp2HFLNjQSiJR7P0_n_oPZ7CMtKcA?fife=s16383 Other 2026-02-27
6 6 6   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X7nYSc_9nSQ8OZk8jj27rzszxTUUuewUxti21KRTbjJxcbWJCV4hcXevArajx6IUUhREIBOYo-_9BVfoamyVN8QsJw9Lwi2NnKsPWE3nqxhKzFMSPR1LpdpvK-gdeZU9dB-hSVG2J-o-csfmLWuw1kthXuEL-rD58-OvhL0KYR465rEYpenaAZhqvbF75PIxU-50Cd2Hltx?fife=s16383 Other 2026-02-27
7 7 7   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X6ArvnEwAmOiIw0kHD5PFqw2LHZI6gyHVFyNdA-je1mULHrKWwS-oIiN5g_tlCB8r6reCLO9uAr-yRLs_nlgviul8t9IYtlPdt2uWhHpFJ67G00yDobEBEqsVIk3aTslb-ncO9Wmu5QjYAkgQnGW0ojMV_vtOBY8ftGKMX7J_6huZ3yIquoA-doG496HQH3Rs3SgbhtjbUxKFpu7x8CAUtiOTKlvkkFeVKNzoUoGK8XZMYgl9gadPIvuOo?fife=s16383 Other 2026-02-27
8 8 8   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X5hf3H_rVO65m-ppVz1PvzFKpT3jZciqq6BXrt74ayYPycxdnB-hhd5yzWKVyXeV7q2ZCetlww-DWhavKJIPyOKXzUCQ4lFNR3tNir3OUQc2aQWAwCvGty-oUqepG57w-ayLoo2-1Zu49qlBv2iT7D2nIHqMvsuK8VuwHr_vl4tsYc2CZohOD5qa-_yxUa_zyuHiBlbZxtbPemxNCbG0BPWKsjflPTFtoDXpMd_m6hjXN5Orhn3_DOcs1Y?fife=s16383 Other 2026-02-27
9 9 9   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X4pTyRCv9PBeTAIsQADIOji_1cNC5yRIbmbTBT7M6jD7F0c9HqPnXHuX6QTaN1iimlXAWUTdI9TGeNuF7r9tr7qloPZQLmOuGRkYgNy1P4FeNoZei462T_VmLK6YtsVUxDnC9lNixyW_4EQBUWBw0Pr_zzmz32CNrFt14NVcrGaDgrGbUGph6-iZnnsqn9qxcWC3pQmUBTv3Buf3LSUJ3wlIJExZSERC5R3eII_aNvZVXn33pzWYhsVaho?fife=s16383 Other 2026-02-27
10 10 10   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X5IbmTnPzBj5jdQE2Y2vbggV8KoNaT1JSK0SOH3sajNVbmpDLh3C37hzH1kq0SAmFutSYfQl-ro7AWsOkfyA29CNgOTXRfeT4GtotrDSakA_CvVOSsA8P7qexKIiewDA3vKNiFlOgPPLe83bSigZv0EWsL53LE8oZYoPm8DCzIXPuwnnLY87qVCdMjVgIZSCS1JNguUgPYd?fife=s16383 Other 2026-02-27
11 11 11   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X7xVEYc8_ExiqKKsjx1suhLPHfwsYPfHQ_S5oV4bojFcDQZ2DOutgVYbMfauruPEqqBIKCqH03yM2hsM7RwSFuvoHaZX243_i3riz0nAn0_VaEFROKIaZ84YAEwfEFKPluXm78OGex3o0OCwN4cEk3VdDxTtp82FSjpznGr83i_Nw0iP2Y-DtUpKh7bFfUIf6mSVvtpSseGd3BsBIY-Mrqhc6ri6do0G25n8UKq2SH-TN9yJWiJycxTHxw?fife=s16383 Other 2026-02-27
12 12 12   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X6RiB6Rzg_MhhRKHY64BSmtjeJWmTt9Whh_5s15Cs_i8ETpQQldi8nrepW3QsRCPhv1kgc2A04Ep_jZhO01vBqhkIXZQu6FMzm8jNjnu76DjKNIUh6CusBHMvpeUidDk8DCS-Sl112BJ9AhKzGxPobW3VVtvtVlOdqfkGIhym510oNYo-jrnY6aTTPHxWOJgLSx8fa6cVI-r2QHD--c8aYfxg8gMvtgNv3i34y8mRXHdeNsj5RaSw8DjH4?fife=s16383 Other 2026-02-27
13 13 13   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X5I5iZ5-87od9Bk3wdNNxj1ADDgmNrPaAN56Noussjt3w6xZYvkuqQVyl9njgDnSxb6RY2KYuBYPvkztOPak6JMOCeaU5o22GJBUe5iq9RwElHp4Pt4YVax3glmxENmSbR5th3VHI_v5OrdVAUxiXqTJlfSA3G7S8GphZpRx8gOYEsfvcOyAV28deKdHO4LdP5FGaPT6AJX1F5b51BN9AE5INx5iZaro3Z_6GnxJJZ5fSLCslnHx7k4YFk?fife=s16383 Other 2026-02-27
14 14 14   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X7R3VOzzSBn3Qi851jwHpXslhOkMbNoWnF_P9wQrDq4hk3Hcto7X-FaejBU_JFwH8isX7WiEautxKUsLKOjHpayUuD2ZWxuvfIwziZ92d0O9JUcp1-v3By21CmyUWkW_mZM7t4vo-LSIjMhsgwLD1cLaQQgcDcpAfy3wgQWXzr6Xg5A2U3gRfXo-ZZrjXhqA65aPZftkSaG?fife=s16383 Other 2026-02-27
15 15 15   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X6QNtcQeCUGRC7AtEAYve0GipwlcN8YJij2KHMZaoaY2bZ_kQdTBjKvmsXSanefoDVTl3F9tLczlr-Ja82ixJAN2LVCbOzoDz_9AySxHYisJaKZmtyRK5cven9OFx9-HgO3s-v5UDI1GfZseTpukEE7AUH8L4a7A0uTFLXvRUbHE5x5JNtXZq8rMtZSkSzQwSh8SyiLPJ0fwZGzywjnzCZ6mkOul37MVD4oo1AMOerF3RopvIKTnDVGa5Q?fife=s16383 Other 2026-02-27
16 16 16   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X6zaoh-Y0LEoQqgu0jjdRYABvabnjuEXPu5P8MMoSzl3QkE8Prjobo-1QPbzTpKaxmDvbJUpMBRnRKDiJMlHzTBIqQbXfjaMf5zbyGS3m5YWTCHLgLgXQuNo8h7qv-WbE_kJ-Df0bPFmidIP5Ra3_zb2srwdLQWgeh2QBO34_JPvh31gxqHdCdgY4ykFozM6S08W3YJ2DtMySbocOXRHBuyrtV-mGEYl3poynf90vpCaw6QFBG11RHx9sY?fife=s16383 Other 2026-02-27
17 17 17   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X6S1k6f1_tHZIEHQqlWUBSiBUzSaURFViYsPH6Tq9Wx3bQEGS03I0s4VZ_uT_oaHuiAJevlw_CBtObNEPT1rKdcWDLOta3_rNmStvgiHc2RdVfxkYDnLNPPrjh2eN0smn5rIAZ8geetzUYt87RyZMGmCT2YMalJK8tGet0mhJOfOmJnmN0n3foE7IJ4wAZ1fPYxakVCk9hAK5T9iXMHCdKo--rlMsyHL_VYLXanqcLH9v-mKw0rC_ZzVeY?fife=s16383 Other 2026-02-27
18 18 18   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X6_YJHPZYcCyEJN52nVH8gIJZlSSgbi5lQDHk4lLIrHtJp-HFNwlzcD3r8sfhVk65rgbW2S7Q0DiDicp7yMMo92UWXBCdcCYMFR-arlLLq9Cfc_CIcy8fO3YPYxR9V1matVM88Xm3NTZ1FHoJHIIeApM4IKcG7HksUnl0Wr5D67YhyXlg_ofeoz_PMwQgfcItQG201Ku9tAqBnyxza5qyupcNdmGkXAXzV1ZaVf_wIzd2CNeBie9mf0zUA?fife=s16383 Other 2026-02-27
19 19 19   North Berkeley BART station https://www.berkeleyside.org/2023/12/13/north-berkeley-bart-housing-design-standards Berkeleyside 2026-02-27
20 20 20   North Berkeley BART station https://sfyimby.com/2023/09/renderings-revealed-for-north-berkeley-bart-redevelopment.html SFYimby 2026-02-27
21 21 21   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X5oP7D16Ve3C08LOWzO6GmkLW4qR9t6uuOUS1y1UFDVr1irbSTTU4jWpGybfZ2R8N8Muei4LbjMy8NvH6qG8Tme29lChvPD-BxieyUaxG34uaoLAw2dyVigH_BhG-DXljJem2WjXh8zDSNqorDg9J1zTYZZE283E-mzhptMe6qIakkrpjRkPQLUhFxuBv8jDLSQkUtraPEkG5miQ3YXCXq7DgN8tAGq5IRy0E-k1PNm6qLyw1pT9uHV6So?fife=s16383 Other 2026-02-27
22 22 22   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X5BeKfy3UEWAhAHH9z7AFfVB9VQ55Qd9yvSELnAM0opMHlvUgl8rXpHieW4t6-iGK3UH3BGTsDQESgVFCRQukfbEVOmjtNUNSkLehWtsSz5FKzuxHUNr3lsVHtbvrmbWt76uXKUkKozgFANI4YmZCwHqffNtK30xfNDIrtqscj1uZgeZkY9jcrTJvni9IAwGYoH3Np6SF-47aATGG578OuPEfPqGS7fh0u4Q4fSZ8Sg7UZrf34vpBKOmdk?fife=s16383 Other 2026-02-27
23 23 23   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X6XOxMVBqmU8jKLf-DNH8_5WedIR73liZIWCac-Ju7xnRqBHHqyYohR7kBFwufVYpvfRvuOBNt8xWnlD9kJ3ssMqyYLTlyoSoHOYR59a34VShbD3LtTZ0EZP0s68XPeIuDN7pMwij7jWdnNoUvKhmsuaYxnXh9Y6ItycEEdiBWvuCE4Nozmv7YWhAZscZZerN_-rNj1PEGxNY0Rl5aLL5w03WH4sANyNyLYZMXAyp4QkGjHJLOtG4zKB_E?fife=s16383 Other 2026-02-27
24 24 24   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X76G0KYS1iZwFtUrKEi8VPwB9jKLOzfriFo96peBnKi8X7pwRL4viD3auSw08egAD_g7OcnfQFqgl1pTV9ifd8EWiBwjTvGNrkma9mJpCC6ttO-7FHkziYEuhNz5rOH_oGxBL3ktD_QpI8uZOwTjd3LjlZmnZ3xcUumVbKXpHm4wGEsxD4aNnv9KDSP46WCJxjoWVs8Z_aHFja3LS2Q_lc4jApFYqa_iJWJ7a79EHgHv_pkNbGuZSyS3oA?fife=s16383 Other 2026-02-27
25 25 25   North Berkeley BART station https://sfyimby.com/2025/09/modified-plans-for-1700-sacramento-street-at-north-berkeley-bart-station.html SFYimby 2026-02-27
26 26 26   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X6ADlDfXIugCKgSSM0EfKV60wNVS77t7i5dBJbdxO9kkAKJ71HubsRx4RYf5rstFWxLKDL3pFP4aVH-5UhM_2pj_CJIUo4v48beP-UaSZL9ofkTlKxP0hoLGTJ9nPayE7tAd5mRD08iJiraqkmeahBycxnPTwuBME71Q7QS99pQ2TTuVMuQ7LfWsjFZ9Celx14VmK4UtqQgIunig_LAlIearPP4ufAKmK2O3BWRoKxDQIxBI5k6JFSy45g?fife=s16383 Other 2026-02-27
27 27 27   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X5ydt9jhjqHkj5vP2whq1AnlDTT5jCnWdapZB1AupYjgNWcaBT5zKOKWdffOSe4R-1EPcfy3XfurKeMFjUvKBK68wpGDBG5Ut0PKSxViyTU2rG5Zpn6RxtA17c2rvggwq3UJZfYuc_5ryrvk9TKB7vJlWLLQOm50_YQluCXCMCLgzALpEMzbAYylMQUh6r9DtQd56gJqv6kW-qQExLzPSOHYrCogknj9nF2REBj9B_dMDhvAPWPCZC2mSM?fife=s16383 Other 2026-02-27
28 28 28   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X4BsOXXjT9RHOvn8krTpMNqbTmVLVM4J5Fdew7utLO8hiLzXfWQ1LvGLknMXWjYpeIp14XTqpNFSPKv2e3hXRcts1wll8Gjd5LjlyG50hFUwmz3eV3leMVv5S_n3yBAVVapW5r4N457uNdULgH8nPveOas4akVSMRJ3zMyz8TIpp5WU-4UczDnxijP2fhpiWUdd9nl2Zy38aWjW0oHyBsFENCYp7W4zUggqfvVjZHUD8Xzsqu5PMJCeRps?fife=s16383 Other 2026-02-27
29 29 29   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X7Tnb0FoRbORkcjA-soCz1Ah-j-CuQ-ZXqsc8zTRloWKQ-ng-eRZzNBhIT-jCQNwulOwTrr6UAjbiefLwcR6KTCfu2NuhMfo1049ze3hdHr8sAe-Q8ihcewBcz_LxV3DuBT70pDSYCHJXXnK7wMgKy2gR2g0uF8NKLrG2LZzCnySz3InNmiaM_DhYow1m59UtpNlKyWF-bPE0_sYJu7wrtJ3tM1OYApGKfuc00a-y3-KOcy57D7oIupwuU?fife=s16383 Other 2026-02-27
30 30 30   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X5HvBf3_wvCh9kq1qtsIyG9AiT_-B490x-oPAFiqFAydnZozVjoaUrs3qopuADMnSJaZ0CaHxRfhM2tgGv2GjP3NqqvQfdFe06EvFQ4CT1QZSN-_lEcdoRiuUWee5FLH9gPGNDqDhQ3zBPbDbjEjVOETDh5ED-dfOB9IadhITTSoQJZvr-GnNQqtR5AmMEQTwN93ZtcfQVJr6M8nl3fOD8xnqwRs6qbIwjUSv5EVv3G_k8b04t873tpQ_Y?fife=s16383 Other 2026-02-27
31 31 31   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X6VAQ8J2f5eUDb4sPdoveLlSrrXnAx5FV3XZbGRJF7CycZQHACj8m7HkY5htq7tzXEmayzPaEViO-iASW6R-xWMZ3yo1kk4SNv2ytWh8MtMIBbtMXlRSjBfd8Hak2HE83FP_0O58k9tXNyo3teEJ2lcCD_c3t90QRcpZObAP3N34BRp7lgTtmfmT7G9DINdQS1k_vMYWsvuvSAVhoNqy2tGBbETi2d7Q6K-D4OnCVwq30E6minm3IVDiBg?fife=s16383 Other 2026-02-27
32 32 32   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X5XImY0ZkoyfR4L1GhMWBta2P2Tq2vdLkkeWN9d6KpUZNmmMi4lhBOCyqnokpBV20aTOInCt3QHNi5fechJb4ScpAQt8c9VYU6RdFj9hQ5QZOSbWJCfwd7dA6BqJMVEOsvj650LA5XF9sq5uXPyQBif_4NVQ7YwMFw3SqiPEBF7FFZjtN5-1pdVXgWoC4cojDPpX6xleNoYQ9kn8tsjHakPzybh5ThlYmCKKysHBlTHuuP4kOFHiXAf6jI?fife=s16383 Other 2026-02-27
33 33 33   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X7KUrbH8njVvJ6tIgWcPsKPBWUyQgIq0JDD-TYMvEnlDxi2t90VVNpUzYvLvbq27fw9M1RMS5OuWcd_udF7-z3cIONTy8nGjcDlk-sr48b5HvFQ-zTzDc-puzOpLpYMY0izI4TxCWCYcSy4WkiRDrIeW3juyAyz_R5_qm-13thcE5XGnwzeafOqnw1OKE8DHaQ08fsV3pSq-NvsSsWt789OnS1Nr_LD9oEkc4f1kS8p03PqsitGwuKUVHc?fife=s16383 Other 2026-02-27
34 34 34   North Berkeley BART station https://www.berkeleyside.org/2022/06/03/council-approves-7-story-housing-ashby-north-berkeley-bart Berkeleyside 2026-02-27
35 35 35   North Berkeley BART station https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X5UHq3J26G1Ff_XVNShfoya7s0U9SeYlXeTdT1YjPHZciAvzDidAKlzUxJWyDtRF8ckdAYEShB0DhSo_PT3Me3AP7U3yjVpRKb8qEFtzwcF-ZnUziuFDwmS_WyLE0kFT4ty7BdSav2sPPFCNXi7fDhEIOHPHwh2XlrjGhlgqy_mrqaxef87fXN9pG51Ax4VD65HWnuunq9bYkw9faZ_KaBF5s5UHy2bYK98iCuRZHMn7o54fC37vTaVnAw?fife=s16383 Other 2026-02-27
36 36 36   1110 University Ave https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X5a67hWrlixaBspguGtET9GfkJ1slFjJID4-_cEi-S_Tv5-mpX70TLLv7aEPhMBLd3R_pzcSivmtyWYR2hh6PS2NwxnrwnceYl_Ar_wiI0sX8a9NCKMRVUQ13sfc6UtKtRjRVWSpSexgvy5O6-xLWhPsibZWHEOIivSrAOf5XXGhrPValMAKyhTog2IaLoSIZMR-kVZCCw111mVm5Dgqi9Nq0vOdl7-_v6cUt9TQzEHalbTCqalt5okOKg?fife=s16383 Other 2026-02-27
37 37 37   1367 University Ave https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X5fu3kfrXuMTIyxALpp1gjebb8dOPeqXhP6qxBl4Oil_rdZMRJ6M4AsVOykJMiWXMFul6yfG0QwfieGr7IZSvh2tpb8V32RvWoSZLvVgzPCzntlzCn2j0ghAdKDh96othrjQowo5ksFRUu0hi3k_ZqOpsJMNuEuxtSdgu36Zhgj8jv50wbi71trsxO1vNTzYGdOVgYGWol6uh2rJRLJ9PxgrkL6cPS-sdLLLxbUUo6ncii53wN3KIZaj9A?fife=s16383 Other 2026-02-27
38 38 38   1367 University Ave https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X4cGbKG3XOOViy7IfzFRSUHY7qmfaXp8nHg7xeFj03QtAFyXv58IaYvf8CwfdOB3PFiI-b4Y_FkYcjIhxl-omOx9a1m9bt4SXe4xCDAKb_In1wRhkeGBS6yDqSOnxmxmMKpqtj5uvmyzqUF8NV9qQorBST0SWhk2Es9QWD-ZYRAuzKsqOqAL28TtKXPfUgEX4Sw-kn-nPreUayo7W1jeoadX7qi0fHQimIHsLy3wvmr3hG7btFxy5WT6qs?fife=s16383 Other 2026-02-27
39 39 39   1367 University Ave https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X6nLRN48LHPrXufJ0t8nNkpUxJU8f7-W7pHhPUry_wygAIzfZhtGLExH_rBvUIwtFZ4jZGwj954p7bOJLFxzJeb_ujsgxpD-ZS4YFPxJAnQXINTMquQaD4riziO5V1ycHrBDS-CEmwLPpiFQFibQMgeskUeUvW11nK-BSS8dz1VGVB_YykIhWoFWG7nmmKURB4_t-cl-bbMYhzrZSSwZLD0faSiUmyMF9BcRtscyModOxgIVQRvxHO3Ax0?fife=s16383 Other 2026-02-27
40 40 40   1367 University Ave https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X4YtEZkkdEokiWPFlZ3rigU5JpXjuAv48rCaXFFtIKlBIgLp6bOaFJZSGWY2S6TRbInGZ1UjOIezdodH-070Qj5Iq5wDctFtHN0Zaxh13d6VND4Q9wYbpC-OmXY8yJUkugGR27oWluWej7jSRUAolFn7u74xAzhDstAy4EOKoyy7q1kwJiuzs06R_H4CoYi7UIUK7Hmcw4blXlbsD5G9V3Zm6ahiJlx1dU2HL8ZaoGdasJIHEwTzP_Brc8?fife=s16383 Other 2026-02-27
41 41 41   1367 University Ave https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X57c4lHZfao426c3rxN5lEgp_RtBefb62sBfNqU22oCb55H3Ngjso7OAxsyoTeTkrwq1WxP38tmmTliJ_q7l4MPw3LX2ZVNFf3fiAx_XnIH_4oYTZlOVmQCtxy46i0NJlCEZAPQ4S4jNljGSz8BFYD815LJLu-kcYbmkKKyKzof3QVsC3Yt4rGWb2xZKq5kdzw_dP5Ipm1picT3klMryHUxM5MQcV2m3WMeo2fzLY3r43mVXVIxK3E5DGA?fife=s16383 Other 2026-02-27
42 42 42   1367 University Ave https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X7TGXpQ_Mj0V6ALmE2n4KX0kVulNd_OG_q7SyAdlFzNRsR9n_wAaroA2rfJYPaNSeIunaem_rJ6EJzwrSGPk0wc8CSU5q0g0fBG0AcbGZ0pJWUAKIZv7AXNtZQT_-D0q-wFsuP3lDIgTzpDDm6oRmyLAH8_GKn_e6EvWL9fZJt2pzdLnZKm3d1RAh06EJyVLga2WNmW5Sfx-A?fife=s16383 Other 2026-02-27
43 43 43   1367 University Ave https://www.berkeleyside.org/2020/07/10/a-mini-urban-miracle-new-berkeley-homeless-housing-could-be-model-for-the-state Berkeleyside 2026-02-27
44 44 44   1367 University Ave https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X5mBjMqeejOenLofjaoEY0M-UHnig0JqJjJwo_JDqdEW60GyEHu7AVKpGiJ3wlikcebm7gJGsqr1gs7PCNRvqO7tOA0ClbvEzlbGxzR7UYpH6Eu6LPJsVezEXux0zY4gnRDZNI596oUYJ2iW0xgmLOkHWbH-GK8Fz9rbX5A4Opg9YDhlOjNgYLWwWnDNWb8vaObSfJUgOf6lmEEQReqXfJP7uPh1aSqL-8oHdts_dEIHLw0-ZdMk5n9F5Y?fife=s16383 Other 2026-02-27
45 45 45   1367 University Ave https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X6HMnmzph8AAvFsR_6BkdzPI30K6Q-gdhGR-ORTSK5kitF-My4ypk8cfGlFjpu7L7olvJKFvLIPXN39dbEGvtMehRpoeVj3SkS_Rqe2IiXK2dunWqOdgdEFp5ZIsiqxjGLSP_uJjaesyTi40v4G_AwMz8bT-rMNY5lc4PGCSXmbaCE4sF37pjcPFOnqHoOPZ--hciDYoqmThMwiUxpHChlRzEzxzcOcQEu8WVr-x-BrKEvvDX9b4OUr-yQ?fife=s16383 Other 2026-02-27
46 46 46   1367 University Ave https://sfyimby.com/2022/01/design-review-pending-for-1367-university-avenue-in-berkeley.html SFYimby 2026-02-27
47 47 47   1367 University Ave https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X7rfsIVfTItM2letz04nZYLw6v4QZAmbufj3sb8WSEHmB2zOg2i3NLlvqQFplgNUWW1xCWEr-OqeNsEeIzw4csj6lVZRDo3ApiIcLXCcbIdlY8NnsposPrf703Xwu2vm1BsvNAUvyQTbZoNIFkSVaII7qOBp2aJnWgKz74pguCxY3WcSkvdeD0GBhOG94eiyl3bMCEQg072YjGIb7OiGVECy3k1fMARgwEt7C2xyIs1sd0bvEpSV4XL4lY?fife=s16383 Other 2026-02-27
48 48 48   1367 University Ave https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X5iSBCKXeBDUFyPJ_Lb3t1ZK24-nsW40HkEgbGel91qkEvwVJyqagoANzXGypySVJNZUJo9JSWRlPiMeimqEzvDuBkgZ0vkw0xMG32Sr0UdAVMpoWCPNtEFzr5vMCAsvteb_S392Uv8HKYQ4xd297i-VlXlzhJf5xPs2zp52bEXZIaKRpmIror6FqVWwdBgi9CL5jXouva8?fife=s16383 Other 2026-02-27
49 49 49   1367 University Ave https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X7roJSKQkE7vlwHttvOiHaKZBCkP62YhSdQnxNeXDE_ox9KTmkMemmCODoIGOntqlcK4bRvNu7R2seYg-3ScReEsWoyW74zBRIAiLN-hkpZ9HWVAXowSGs1jK4ORPDx7hRNjofz4a62xn7sITZVIqLh1xOSCKmwzfMkGHxNhWMDiVN0KV768gVS89gFeQhLw-osEBvJhWvcNXuVJ-JCJ7fY8fQ0W7YH9Wk1ApcEGwfsLCiQUeDJeu1ps9w?fife=s16383 Other 2026-02-27
50 50 50   1367 University Ave https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X4nL3nt238woXkbxJlgAPJ6DC7ICcMSEeacswq32oSVLsKkSVmf5u6i3nSnlgfqRL8S1lZspdaQAR_Rm0w3XesUFt6RQ95cqEBfwR2kR3_O6eAFgdS6s9iCm675k0b_Hyx3oq-LYlV_y-uU8oX53enXaxDXVZBupZ_1gg2s3Sg_EygKy4__kGunU_E9HCfgj3X5MCY27mWzqn8iG5Yu247Jx0hhIcEcs3ZeuaoOBqyIwkkicOAC9yKTkFQ?fife=s16383 Other 2026-02-27
51 51 51   1367 University Ave https://www.berkeleyside.org/2023/09/27/supportive-housing-for-39-formerly-homeless-residents-breaks-ground-on-university-avenue Berkeleyside 2026-02-27
52 52 52   1367 University Ave https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X7G-LBfcYQqKT2u3bNtwyINYr_CM7z7YhejXuoZJwCH-HoTta9hJZEOcOk0u0Tb2OH2gjBqVE8uGoT4Zx7QyZl30MOMSL7zgTmTBrERdCxT8i4c0pldrSuM97milgjxOt7Z2bJSXgc7_rCSYjMGZCMNGsbBn0sKQVAQ72KA6QrheZMLP_arMfOxDEi2FGlqqFq8vpDHFOu53z6rYm9wdD5Mk8yNnvt0ZBe2ZEzbSdpJ9fz3zojHefy_wSI?fife=s16383 Other 2026-02-27
53 53 53   1367 University Ave https://mymaps.usercontent.google.com/hostedimage/m/*/3AL_Y2X7m7GFpthnqn9dYrx-swIzOuTxA9dvJ9zWFxpRwnk9jF2awT0DYH9NmeKevcp0EmFrqvf1h6pHkXns1B2QgUZxRCIZaPHxN9nk6rAUHlW0jU64BtRTitnBiK6ThGJuXkVn-et6sneaLJ-5D2cTIm9xob1_kkW8pfnF_z11lfBm374MMiamV7vIfbYwbLyt0SetcKK8I5cZJ?fife=s16383 Other 2026-02-27
