home / berkeley_address_centric

Housing Projects

Projects linked to addresses

Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS

156 rows sorted by net_units descending

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: has_official_permit, has_media_coverage, primary_news_source

status 11

  • Reported in media 41
  • Under Review 40
  • Incomplete Pending Applicant 19
  • Corrections Pending Applicant 17
  • In Review 17
  • Pending Final Action 12
  • Approved 3
  • Pending 3
  • Resubmittal Pending Staff 2
  • On Hold 1
  • Resubmittal Pending Review 1

data_source 3

  • official_permit 65
  • both 50
  • media_reported 41
Link rowid project_id address_id address_display net_units ▲ status data_source has_official_permit has_media_coverage latitude longitude primary_news_source
1 1 1 23440.0 1750 SACRAMENTO St 739.0 Under Review official_permit 1 0 37.87431211415104 -122.2829585340012  
2 2 2 17329.0 2276 SHATTUCK Ave 336.0 In Review both 1 1 37.86773770249066 -122.26824034145176 Berkeleyside
3 3 3 662.0 2700 SHATTUCK Ave 276.0 In Review both 1 1 37.85978024166641 -122.26782803899088 SFYimby
4 4 4 566.0 1914 FIFTH St 257.0 Under Review official_permit 1 0 37.86823001458789 -122.29929592368056  
5 5 5 1490.0 2425 DURANT Ave 250.0 Pending Final Action both 1 1 37.8679506825664 -122.2601418162647 Berkeleyside
6 6 6 124.0 2029 UNIVERSITY Ave 240.0 Pending Final Action both 1 1 37.87226180309335 -122.26983809759253 Berkeleyside
7 7 7 462.0 2601 SAN PABLO Ave 223.0 In Review both 1 1 37.859267643513995 -122.2886634855373 SFYimby
8 8 8 890.0 2920 SHATTUCK Ave 221.0 In Review both 1 0 37.856347300047105 -122.26693200991916  
9 9 9 52708.0 1899 OXFORD St 212.0 Pending Final Action both 1 1 37.87449601168048 -122.26605902083782 SFYimby
10 10 10 355.0 3000 SHATTUCK Ave 166.0 In Review both 1 1 37.855008098375635 -122.2667720415266 SFYimby
11 11 11 1609.0 1581 UNIVERSITY Ave 158.0 Corrections Pending Applicant both 1 1 37.870882755452506 -122.28064826022822 SFYimby
12 12 12 16870.0 2115 KITTREDGE St 148.0 Incomplete Pending Applicant both 1 1 37.868856897471 -122.26718328846704 Berkeleyside
13 13 13 1066.0 2420 SHATTUCK Ave 132.0 In Review both 1 1 37.86528832390181 -122.26798878801938 SFYimby
14 14 14 6853.0 2847 SHATTUCK Ave 132.0 Incomplete Pending Applicant both 1 1 37.85697777002751 -122.26638589710848 SFYimby
15 15 15 57084.0 2109 VIRGINIA St 131.0 Approved both 1 1 37.87677757653766 -122.26852368805868 SFYimby
16 16 16 5649.0 2720 SAN PABLO Ave 113.0 Under Review both 1 1 37.85731033724472 -122.2886908095933 Berkeleyside
17 17 17 44168.0 2109 MILVIA St 105.0 In Review both 1 1 37.870579505333055 -122.27034111282912 SFYimby
18 18 18 10184.0 2655 SHATTUCK Ave 97.0 Pending Final Action both 1 1 37.86069065352949 -122.26644102671744 SFYimby
19 19 19 757.0 2450 SHATTUCK Ave 94.0 Corrections Pending Applicant official_permit 1 0 37.864568726306736 -122.26795078029971  
20 20 20 8379.0 2036 BANCROFT Way 85.0 In Review both 1 1 37.86723084716148 -122.2685166605382 SFYimby
21 21 21 14798.0 2660 BANCROFT Way 78.0 Incomplete Pending Applicant both 1 1 37.868939 -122.255291 SFYimby
22 22 22 342.0 2955 SHATTUCK Ave 74.0 Corrections Pending Applicant both 1 1 37.85577704614729 -122.26623093862028 SFYimby
113 113 113 21406.0 2138 KITTREDGE St 73.0 Under Review both 1 1 37.86834064720663 -122.26699773246196 SFYimby
23 23 23 1529.0 2326 DURANT Ave 70.0 Pending both 1 1 37.86708906005523 -122.26226004280632 SFYimby
24 24 24 644.0 2330 DURANT Ave 68.0 Under Review official_permit 1 0 37.86711180220465 -122.26208128704796  
25 25 25 2802.0 2455 TELEGRAPH Ave 68.0 Under Review both 1 1 37.86586841351819 -122.25828811123488 SFYimby
115 115 115 10863.0 2455 TELEGRAPH Ave 68.0 Under Review both 1 1 37.86586841351819 -122.25828811123488 SFYimby
26 26 26 14231.0 2298 DURANT Ave 65.0 Pending Final Action both 1 1 37.86694967603458 -122.26376833393134 SFYimby
27 27 27 97.0 2441 LE CONTE Ave 65.0 Incomplete Pending Applicant both 1 1 37.8770218450383 -122.26186635613308 SFYimby
28 28 28 34765.0 2372 ELLSWORTH St 63.0 Under Review both 1 1 37.86654982460947 -122.26364792015735 SFYimby
29 29 29 21406.0 2138 KITTREDGE St 63.0 Under Review both 1 1 37.86834064720663 -122.26699773246196 SFYimby
30 30 30 6489.0 2001 CENTER St 58.0 In Review both 1 1 37.87021091021583 -122.27030719783389 SFYimby
31 31 31 698.0 2712 TELEGRAPH Ave 57.0 Corrections Pending Applicant both 1 1 37.86100751672245 -122.25934930814802 SFYimby
32 32 32 2400.0 1740 SAN PABLO Ave 54.0 Under Review both 1 1 37.87189306747787 -122.29344912366952 SFYimby
33 33 33 95.0 130 BERKELEY Sq 50.0 In Review official_permit 1 0 37.870858 -122.267959  
114 114 114 2206.0 2727 HASTE St 45.0 Resubmittal Pending Staff both 1 1 37.866976368981085 -122.25278009915516 SFYimby
34 34 34 12732.0 2680 BANCROFT Way 37.0 Incomplete Pending Applicant both 1 1 37.86897721110546 -122.25493601002294 SFYimby
35 35 35 21977.0 2190 SHATTUCK Ave 36.0 Under Review both 1 1 37.86948860426455 -122.26864608441446 SFYimby
36 36 36 1494.0 2733 SAN PABLO Ave 32.0 In Review both 1 1 37.85634825542909 -122.28761614513743 SFYimby
37 37 37 2479.0 2614 TELEGRAPH Ave 31.0 Corrections Pending Applicant both 1 1 37.86268272962413 -122.25913983449848 SFYimby
38 38 38 82.0 2449 DWIGHT Way 27.0 In Review both 1 1 37.86530920217209 -122.25876941598769 SFYimby
39 39 39 5162.0 1790 UNIVERSITY Ave 17.0 Under Review both 1 1 37.870939186310096 -122.27560444807996 SFYimby
40 40 40 845.0 1710 UNIVERSITY Ave 16.0 Incomplete Pending Applicant both 1 1 37.87074957709555 -122.27712191190231 SFYimby
41 41 41 1907.0 2147 SAN PABLO Ave 15.0 Pending Final Action both 1 1 37.867047132190656 -122.29108188862271 SFYimby
42 42 42 2400.0 1740 UNIVERSITY Ave 12.0 Corrections Pending Applicant both 1 1 37.87075586989641 -122.2766144338354 SFYimby
43 43 43 1527.0 1015 UNIVERSITY Ave 9.0 Incomplete Pending Applicant official_permit 1 0 37.86918327203636 -122.29313416355114  
44 44 44 3198.0 2428 MILVIA St 8.0 Under Review official_permit 1 0 37.864352295468784 -122.27008426562476  
45 45 45 549.0 2200 FIFTH St 8.0 Corrections Pending Applicant official_permit 1 0 37.86468278837405 -122.29819481731433  
46 46 46 50374.0 1745 CEDAR St 6.0 Under Review official_permit 1 0 37.877760424522904 -122.27612903096824  
47 47 47 5037.0 1850 BERRYMAN St 6.0 Incomplete Pending Applicant official_permit 1 0 37.883008 -122.274763  
48 48 48 2622.0 2317 CHANNING Way 5.0 Under Review both 1 1 37.866685538738 -122.26258050690248 SFYimby
49 49 49 627.0 1618 SIXTH St 4.0 Under Review official_permit 1 0 37.8733361034196 -122.2997586207306  
50 50 50 1066.0 2420 ASHBY Ave 4.0 Under Review both 1 1 37.85598198929716 -122.25863499029197 Berkeleyside
51 51 51 403.0 2942 COLLEGE Ave 4.0 In Review official_permit 1 0 37.857443359739634 -122.25346690790224  
52 52 52 4254.0 2437 WARRING St 4.0 Under Review official_permit 1 0 37.86659549787281 -122.2502747589132  
53 53 53 1462.0 2641 COLLEGE Ave 3.0 Under Review official_permit 1 0 37.86248777798028 -122.2532388705674  
54 54 54 40233.0 2205 BLAKE St 3.0 Under Review both 1 1 37.86364315221662 -122.264826999392 Berkeleyside
55 55 55 1660.0 2221 FIFTH St 3.0 In Review official_permit 1 0 37.864346138994605 -122.29734734038708  
56 56 56 797.0 1650 FIFTH St 3.0 Under Review official_permit 1 0 37.87224667983113 -122.30062613188532  
57 57 57 33074.0 3101 SACRAMENTO St 3.0 Corrections Pending Applicant official_permit 1 0 37.85135359536251 -122.2782664913384  
58 58 58 177.0 1449 CORNELL Ave 3.0 Under Review official_permit 1 0 37.87758018681299 -122.29188859371416  
59 59 59 2813.0 1514 WALNUT St 3.0 Under Review official_permit 1 0 37.87969317878099 -122.2684464140796  
60 60 60 5106.0 1464 SIXTH St 3.0 Under Review official_permit 1 0 37.87534021260611 -122.30040498822191  
61 61 61 2030.0 2812 EIGHTH St 3.0 Under Review official_permit 1 0 37.854976338255966 -122.29152998984598  
62 62 62 48730.0 2201 BLAKE St 3.0 Approved both 1 1 37.86364315221662 -122.264826999392 SFYimby
63 63 63 2201.0 1716 SEVENTH St 2.0 Under Review official_permit 1 0 37.87183254077922 -122.2981143120952  
64 64 64 56632.0 1515 DERBY St 2.0 Under Review official_permit 1 0 37.85906158251609 -122.2795147651044  
65 65 65 49697.0 1922 FRANCISCO St 2.0 Under Review official_permit 1 0 37.874979870264376 -122.27222721380303  
66 66 66 1123.0 2204 DWIGHT Way 2.0 Pending Final Action both 1 0 37.864014244633104 -122.26486524336856  
67 67 67 15388.0 1419 GRANT St 2.0 Pending official_permit 1 0 37.88042822672098 -122.27593470111776  
68 68 68 3052.0 1236 DWIGHT Way 2.0 Pending official_permit 1 0 37.861371781292114 -122.2857268632291  
69 69 69 265.0 2808 NINTH St 2.0 Under Review official_permit 1 0 37.85528776387431 -122.29048156428124  
70 70 70 212.0 3001 BENVENUE Ave 1.0 Pending Final Action official_permit 1 0 37.85584052170821 -122.25370441887011  
71 71 71 28889.0 40 HILL Rd 1.0 Incomplete Pending Applicant official_permit 1 0 37.88932954629859 -122.25132555603028  
72 72 72 86.0 5 W PARNASSUS Ct 1.0 Under Review official_permit 1 0 37.88108918027722 -122.25404589545909  
73 73 73   0 LE ROY Ave 1.0 Under Review official_permit 1 0 37.8785 -122.265  
74 74 74 17745.0 2328 GRANT St 1.0 Under Review official_permit 1 0 37.86581937973142 -122.27502629326142  
75 75 75 1814.0 1939 MARIN Ave 1.0 Under Review official_permit 1 0 37.88963351679258 -122.27483822017692  
76 76 76 11748.0 1731 ADDISON St 1.0 Corrections Pending Applicant both 1 0 37.87044602079257 -122.27604574097172  
77 77 77 528.0 1420 FIFTH St 1.0 Pending Final Action official_permit 1 0 37.87654884158006 -122.3019522159246  
78 78 78 955.0 1139 KEELER Ave 1.0 Under Review official_permit 1 0 37.889705788142784 -122.25757558461952  
79 79 79 2848.0 1111 ALLSTON Way 1.0 Under Review official_permit 1 0 37.866741329596245 -122.29058415098838  
80 80 80 22155.0 659 GRIZZLY PEAK Blvd 1.0 Incomplete Pending Applicant official_permit 1 0 37.90012505764361 -122.26546218375634  
112 112 112 10924.0 1621 SACRAMENTO St 1.0 Under Review official_permit 1 0 37.87607732556359 -122.28224482520292  
81 81 81 5526.0 1522 JOSEPHINE St 0.0 Corrections Pending Applicant official_permit 1 0 37.878537408137376 -122.27524659789832  
82 82 82 33217.0 3035 COLBY St 0.0 Approved official_permit 1 0 37.85409909022599 -122.25726526879114  
83 83 83 4162.0 1136 KEITH Ave 0.0 Under Review official_permit 1 0 37.88848998632346 -122.26052122062327  
85 85 85 8916.0 1730 PARKER St 0.0 Incomplete Pending Applicant official_permit 1 0 37.86089288300704 -122.2746354946718  
86 86 86 4013.0 2740 SHASTA Rd 0.0 Incomplete Pending Applicant official_permit 1 0 37.886352334684865 -122.25828861429146  
87 87 87 3542.0 1109 COWPER St 0.0 In Review official_permit 1 0 37.86759590004899 -122.29101743270444  
88 88 88 13663.0 705 ARLINGTON Ave 0.0 In Review official_permit 1 0 37.89747706176223 -122.27563396222864  
89 89 89 1826.0 2027 SEVENTH St 0.0 Corrections Pending Applicant official_permit 1 0 37.86721535977573 -122.29587245131933  
90 90 90 35954.0 576 SAN LUIS Rd 0.0 Incomplete Pending Applicant official_permit 1 0 37.9000098376195 -122.2757844758528  
91 91 91 25992.0 2009 ADDISON St 0.0 Resubmittal Pending Review both 1 1 37.87120672562489 -122.27002173569448 Berkeleyside
92 92 92 34529.0 3036 REGENT St 0.0 Corrections Pending Applicant official_permit 1 0 37.85419413122943 -122.25654257324676  
93 93 93 51847.0 1312 ADDISON St 0.0 Corrections Pending Applicant official_permit 1 0 37.86691212647459 -122.2841528783074  
94 94 94 39172.0 2145 GRANT St 0.0 Pending Final Action official_permit 1 0 37.86891842367285 -122.27466130955813  
95 95 95 3814.0 2903 ADELINE St 0.0 Corrections Pending Applicant both 1 1 37.85636176695468 -122.26810249137816 Berkeleyside
96 96 96 6127.0 2099 M L KING JR Way 0.0 Incomplete Pending Applicant official_permit 1 0 37.87089236766337 -122.27262600021216  
97 97 97 3973.0 1507 JOSEPHINE St 0.0 Corrections Pending Applicant official_permit 1 0 37.87915855930355 -122.2747148284878  

Next page

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "projects" (
"project_id" INTEGER,
  "address_id" REAL,
  "address_display" TEXT,
  "net_units" REAL,
  "status" TEXT,
  "data_source" TEXT,
  "has_official_permit" INTEGER,
  "has_media_coverage" INTEGER,
  "latitude" REAL,
  "longitude" REAL,
  "primary_news_source" TEXT
);
CREATE INDEX idx_projects_address_id ON projects(address_id);
Powered by Datasette · Queries took 19.171ms · Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS