Permit Timeline Events (755)
Data license: Public Domain (CC0) · Data source: City of Berkeley Accela, Alameda County GIS
- id
- Event ID
- project_id
- Link to projects table
- address
- Project address
- permit_number
- Permit number (ZP2023-0001 format)
- stage
- Processing stage (Completeness Review, Application Processing, CEQA, etc.)
- action
- Action taken (Application Complete, Corrections Issued, Approved, etc.)
- event_date
- Date of event
- assigned_to
- Staff assigned
- marked_by
- Staff who recorded the event
- comment
- Staff comments
- stage_status
- Stage completion status
- source
- Data source (accela)
- imported_at
- When data was imported
- permit_type
- Type of permit
755 rows sorted by event_date descending
This data as json, CSV (advanced)
Suggested facets: stage_status, source, imported_at, event_date (date), imported_at (date)
stage >30
- Completeness Review 159
- Unknown 120
- Application Processing 81
- ness Review 44
- CEQA Determination 40
- Case Closed 29
- Staff Decision 28
- Appeal 25
- Building and Safety Review 12
- Public Hearing 12
- Stage: Case Closed 12
- Consolidated Comments 11
- PSC Review 11
- Hearing Notice 10
- Due 9
- Plan Distribution 8
- Stage: CEQA Determination 7
- Stage: Plan Distribution 7
- Application Submittal 6
- Resubmittal-Revision 6
- Stage: Building and Safety Review 6
- Building Permit 5
- Fire Review 5
- Stage: Application Processing 5
- Stage: Staff Decision 5
- Issuance 4
- Traffic Review 4
- Inspection 3
- Processing Status 3
- Stage: Appeal 3
- …
marked_by >30
- Unknown 66
- Desiree Dougherty 59
- MJ 54
- Katrina Lapira 50
- Allison Riemer 34
- Sharon Gong 30
- Niloufar Karimzadegan 25
- Boshi Fu 21
- SU 19
- Samella Stover 19
- Cecelia Mariscal 13
- AA CONV 12
- WS 12
- Al 10
- Autumn Maltbie 10
- RW 9
- Shanitra Roan 9
- ADM 7
- KM 6
- Kong Chung 6
- RLW 6
- Andrew Cockrell 5
- Le 5
- Marytonae Sanchez 5
- Ta 5
- Victoria Schlepp 5
- kl 5
- M. 4
- Mariafelisa Baber 4
- dc 4
- …
action >30
- Incomplete Pending Applicant 109
- Approved 87
- Application Complete 67
- Resubmittal Pending Staff 51
- Corrections - Pending Applicant 50
- Categorically Exempt 37
- Completed 31
- Resubmittal - Pending Staff Review 27
- Corrections 22
- Pending Final Action 21
- No Appeal 20
- TBD 20
- Notice Issued 18
- Void 18
- Route 13
- Withdrawn 13
- Complete 10
- Finaled 9
- No Notice Required 9
- Appeal to City Council 8
- City Council Approved 8
- Conditions 8
- Corrections List Issued 8
- Plan Distribution 8
- Assigned 6
- Closed Expired 5
- Continued off Calendar 5
- Issued 5
- Not Applicable 5
- Documents Uploaded 4
- …
| Link | rowid | id | project_id | address | permit_number | stage | action | event_date ▲ | assigned_to | marked_by | comment | stage_status | source | imported_at | permit_type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 383 | 383 | 383 | 94 | 2145 GRANT St | ZP2024-0138 | Public Hearing | ZAB Approved | 2026-03-26 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 468 | 468 | 468 | 45 | 2200 FIFTH St | ZP2025-0085 | Unknown | Withdrawn | 2026-03-19 | Caroline Johnson | Karen Hernandez-Gonzalez | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 385 | 385 | 385 | 94 | 2145 GRANT St | ZP2024-0138 | Case Closed | Approved | 2026-03-19 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 422 | 422 | 422 | 115 | 2455 TELEGRAPH Ave | ZP2026-0015 | Completeness Review | Application Complete | 2026-03-17 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 381 | 381 | 381 | 94 | 2145 GRANT St | ZP2024-0138 | CEQA Determination | No Appeal | 2026-03-17 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 382 | 382 | 382 | 94 | 2145 GRANT St | ZP2024-0138 | Hearing Notice | Notice Issued | 2026-03-12 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 421 | 421 | 421 | 115 | 2455 TELEGRAPH Ave | ZP2026-0015 | Completeness Review | Incomplete Pending Applicant | 2026-03-09 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 343 | 343 | 343 | 92 | 3036 REGENT St | ZP2024-0122 | Stage: Case Closed | Withdrawn | 2026-03-03 | TBD Marked as Withdrawn on 03/03/2026 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 342 | 342 | 342 | 92 | 3036 REGENT St | ZP2024-0122 | Stage: Notice of Decision | Withdrawn | 2026-03-03 | TBD Marked as Withdrawn on 03/03/2026 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 341 | 341 | 341 | 92 | 3036 REGENT St | ZP2024-0122 | Stage: Public Hearing | Withdrawn | 2026-03-03 | TBD Marked as Withdrawn on 03/03/2026 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 340 | 340 | 340 | 92 | 3036 REGENT St | ZP2024-0122 | Stage: Hearing Notice | Withdrawn | 2026-03-03 | TBD Marked as Withdrawn on 03/03/2026 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 339 | 339 | 339 | 92 | 3036 REGENT St | ZP2024-0122 | Stage: Appeal | Withdrawn | 2026-03-03 | TBD Marked as Withdrawn on 03/03/2026 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 338 | 338 | 338 | 92 | 3036 REGENT St | ZP2024-0122 | Stage: Staff Decision | Withdrawn | 2026-03-03 | TBD Marked as Withdrawn on 03/03/2026 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 337 | 337 | 337 | 92 | 3036 REGENT St | ZP2024-0122 | Stage: CEQA Determination | Withdrawn | 2026-03-03 | TBD Marked as Withdrawn on 03/03/2026 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 336 | 336 | 336 | 92 | 3036 REGENT St | ZP2024-0122 | Due 03/10/2026, assigned to Boshi Fu Marked as Resubmittal - Pending Staff Review on 02/17/2026 by Boshi Fu | Withdrawn | 2026-03-03 | Boshi Fu Marked as Withdrawn on 03/03/2026 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 333 | 333 | 333 | 92 | 3036 REGENT St | ZP2024-0122 | ness Review | Withdrawn | 2026-03-03 | TBD Marked as Withdrawn on 03/03/2026 by Boshi Fu | Boshi Fu | Complete | accela | 2026-03-28 16:22:27 | Planning | |
| 21 | 21 | 21 | 1 | 1750 SACRAMENTO St | B2025-05534 | Consolidated Comments | Corrections List Issued | 2026-03-03 | Shanitra Roan | accela | 2026-03-28 16:22:26 | Building | |||
| 384 | 384 | 384 | 94 | 2145 GRANT St | ZP2024-0138 | Public Hearing | Notice Issued | 2026-03-02 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 237 | 237 | 237 | 66 | 2204 DWIGHT Way | ZP2024-0059 | Stage: CEQA Determination | Categorically Exempt | 2026-02-27 | TBD Marked as Categorically Exempt on 02/27/2026 by Victoria Schlepp | Victoria Schlepp | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 379 | 379 | 379 | 94 | 2145 GRANT St | ZP2024-0138 | CEQA Determination | Categorically Exempt | 2026-02-26 | Boshi Fu | accela | 2026-03-28 16:22:27 | Planning | |||
| 246 | 246 | 246 | 15 | 2109 VIRGINIA St | ZP2024-0066 | Case Closed | Approved | 2026-02-26 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 20 | 20 | 20 | 1 | 1750 SACRAMENTO St | B2025-05534 | Consolidated Comments | Corrections List Issued | 2026-02-26 | dc | accela | 2026-03-28 16:22:26 | Building | |||
| 19 | 19 | 19 | 1 | 1750 SACRAMENTO St | B2025-05534 | PSC Review | Corrections | 2026-02-26 | Deborah Stanley | accela | 2026-03-28 16:22:26 | Building | |||
| 13 | 13 | 13 | 1 | 1750 SACRAMENTO St | B2025-05534 | Fire Review | Corrections | 2026-02-25 | Jesus Del Toro | accela | 2026-03-28 16:22:26 | Building | |||
| 696 | 696 | 927 | 150 | 3030 TELEGRAPH Ave | ZP2022-0170 | Resubmittal-Revision | Documents Uploaded | 2026-02-24 | ADM | Active | accela | 2026-03-30 03:27:10 | Planning | ||
| 472 | 472 | 472 | 114 | 2727 HASTE St | ZP2026-0007 | Unknown | Application Complete | 2026-02-24 | Marytonae Sanchez | Marytonae Sanchez | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 17 | 17 | 17 | 1 | 1750 SACRAMENTO St | B2025-05534 | Traffic Review | Approved | 2026-02-24 | Nhat Phan | accela | 2026-03-28 16:22:26 | Building | |||
| 16 | 16 | 16 | 1 | 1750 SACRAMENTO St | B2025-05534 | Traffic Review | Under Review | 2026-02-17 | Nhat Phan | accela | 2026-03-28 16:22:26 | Building | |||
| 412 | 412 | 412 | 31 | 2712 TELEGRAPH Ave | ZP2025-0105 | Application Processing | Corrections - Pending Applicant | 2026-02-14 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 380 | 380 | 380 | 94 | 2145 GRANT St | ZP2024-0138 | CEQA Determination | Not Applicable | 2026-02-12 | Boshi Fu | accela | 2026-03-28 16:22:27 | Planning | |||
| 464 | 464 | 464 | 42 | 1740 UNIVERSITY Ave | ZP2025-0079 | Unknown | Approved | 2026-02-11 | TBD | MJ | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 294 | 294 | 294 | 9 | 1899 OXFORD St | ZP2024-0075 | Case Closed | Approved | 2026-02-11 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 290 | 290 | 290 | 9 | 1899 OXFORD St | ZP2024-0075 | CEQA Determination | No Appeal | 2026-02-11 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 460 | 460 | 460 | 42 | 1740 UNIVERSITY Ave | ZP2025-0079 | Unknown | No Appeal | 2026-02-10 | TBD | MJ | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 245 | 245 | 245 | 15 | 2109 VIRGINIA St | ZP2024-0066 | Public Hearing | City Council Approved | 2026-02-10 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 471 | 471 | 471 | 114 | 2727 HASTE St | ZP2026-0007 | Unknown | Resubmittal Pending Staff | 2026-02-09 | Marytonae Sanchez | Marytonae Sanchez | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 418 | 418 | 418 | 30 | 2001 CENTER St | ZP2025-0107 | Application Processing | Corrections - Pending Applicant | 2026-02-06 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 18 | 18 | 18 | 1 | 1750 SACRAMENTO St | B2025-05534 | Zero Waste Review | Corrections | 2026-02-05 | accela | 2026-03-28 16:22:26 | Building | ||||
| 12 | 12 | 12 | 1 | 1750 SACRAMENTO St | B2025-05534 | Zoning Review | Corrections | 2026-02-05 | Victoria Schlepp | accela | 2026-03-28 16:22:26 | Building | |||
| 470 | 470 | 470 | 114 | 2727 HASTE St | ZP2026-0007 | Unknown | Note | 2026-02-03 | Marytonae Sanchez | Marytonae Sanchez | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 727 | 727 | 958 | 150 | 3030 TELEGRAPH Ave | ZP2022-0170 | Inspection | Finaled | 2026-01-27 | Freddie Mares | Complete | accela | 2026-03-30 03:27:10 | Planning | ||
| 457 | 457 | 457 | 42 | 1740 UNIVERSITY Ave | ZP2025-0079 | Unknown | Pending Final Action | 2026-01-27 | Victoria Schlepp | MJ | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 289 | 289 | 289 | 9 | 1899 OXFORD St | ZP2024-0075 | CEQA Determination | Not Applicable | 2026-01-27 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 244 | 244 | 244 | 15 | 2109 VIRGINIA St | ZP2024-0066 | Hearing Notice | Notice Issued | 2026-01-27 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 463 | 463 | 463 | 42 | 1740 UNIVERSITY Ave | ZP2025-0079 | Unknown | Notice Issued | 2026-01-22 | TBD | MJ | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 462 | 462 | 462 | 42 | 1740 UNIVERSITY Ave | ZP2025-0079 | Unknown | ZAB Approved | 2026-01-22 | TBD | MJ | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 459 | 459 | 459 | 42 | 1740 UNIVERSITY Ave | ZP2025-0079 | Unknown | Not Applicable | 2026-01-22 | TBD | MJ | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 458 | 458 | 458 | 42 | 1740 UNIVERSITY Ave | ZP2025-0079 | Unknown | Categorically Exempt | 2026-01-22 | TBD | MJ | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 293 | 293 | 293 | 9 | 1899 OXFORD St | ZP2024-0075 | Public Hearing | Notice Issued | 2026-01-22 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 292 | 292 | 292 | 9 | 1899 OXFORD St | ZP2024-0075 | Public Hearing | ZAB Approved | 2026-01-22 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 288 | 288 | 288 | 9 | 1899 OXFORD St | ZP2024-0075 | CEQA Determination | Categorically Exempt | 2026-01-22 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 469 | 469 | 469 | 114 | 2727 HASTE St | ZP2026-0007 | Unknown | Incomplete Pending Applicant | 2026-01-16 | TBD | Marytonae Sanchez | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 411 | 411 | 411 | 31 | 2712 TELEGRAPH Ave | ZP2025-0105 | Application Processing | Pending Final Action | 2026-01-15 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 410 | 410 | 410 | 31 | 2712 TELEGRAPH Ave | ZP2025-0105 | Completeness Review | Application Complete | 2026-01-15 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 10 | 10 | 10 | 1 | 1750 SACRAMENTO St | B2025-05534 | Building and Safety Review | Corrections | 2026-01-13 | TLS | accela | 2026-03-28 16:22:26 | Building | |||
| 417 | 417 | 417 | 30 | 2001 CENTER St | ZP2025-0107 | Completeness Review | Incomplete Pending Applicant | 2026-01-09 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 416 | 416 | 416 | 30 | 2001 CENTER St | ZP2025-0107 | Completeness Review | Application Complete | 2026-01-09 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 461 | 461 | 461 | 42 | 1740 UNIVERSITY Ave | ZP2025-0079 | Unknown | Notice Issued | 2026-01-08 | TBD | MJ | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 291 | 291 | 291 | 9 | 1899 OXFORD St | ZP2024-0075 | Hearing Notice | Notice Issued | 2026-01-08 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 14 | 14 | 14 | 1 | 1750 SACRAMENTO St | B2025-05534 | Public Works Review | Corrections | 2026-01-06 | accela | 2026-03-28 16:22:26 | Building | ||||
| 409 | 409 | 409 | 31 | 2712 TELEGRAPH Ave | ZP2025-0105 | Completeness Review | Incomplete Pending Applicant | 2026-01-02 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 397 | 397 | 397 | 5 | 2425 Durant Ave | ZP2024-0162 | Appeal | Appeal to City Council | 2025-12-26 | TBD | Unknown | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 396 | 396 | 396 | 5 | 2425 Durant Ave | ZP2024-0162 | Staff Decision | Not Applicable | 2025-12-26 | TBD | Unknown | Unknown | accela | 2026-03-28 16:22:27 | Planning | |
| 394 | 394 | 394 | 5 | 2425 Durant Ave | ZP2024-0162 | CEQA Determination | Categorically Exempt | 2025-12-26 | TBD | Unknown | Unknown | accela | 2026-03-28 16:22:27 | Planning | |
| 392 | 392 | 392 | 5 | 2425 Durant Ave | ZP2024-0162 | Application Processing | Pending Final Action | 2025-12-26 | TBD | Unknown | Unknown | accela | 2026-03-28 16:22:27 | Planning | |
| 390 | 390 | 390 | 5 | 2425 Durant Ave | ZP2024-0162 | Completeness Review | Application Complete | 2025-12-26 | TBD | Unknown | Unknown | accela | 2026-03-28 16:22:27 | Planning | |
| 15 | 15 | 15 | 1 | 1750 SACRAMENTO St | B2025-05534 | Traffic Review | Under Review | 2025-12-26 | Nhat Phan | accela | 2026-03-28 16:22:26 | Building | |||
| 33 | 33 | 33 | 2 | 2276 SHATTUCK Ave | LMSAP2024-0005 | Public Notification | Completed | 2025-12-23 | accela | 2026-03-28 16:22:26 | Other | ||||
| 32 | 32 | 32 | 2 | 2276 SHATTUCK Ave | LMSAP2024-0005 | CEQA Determination - LPC Staff Report | Completed | 2025-12-23 | accela | 2026-03-28 16:22:26 | Other | ||||
| 335 | 335 | 335 | 92 | 3036 REGENT St | ZP2024-0122 | Due 01/02/2026, assigned to Boshi Fu Marked as Resubmittal - Pending Staff Review on 12/05/2025 by Boshi Fu | Corrections - Pending Applicant | 2025-12-19 | Boshi Fu Marked as Corrections - Pending Applicant on 12/19/2025 by Boshi Fu | Boshi Fu | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 9 | 9 | 9 | 1 | 1750 SACRAMENTO St | B2025-05534 | Building and Safety Review | Assigned | 2025-12-18 | Kong Chung | accela | 2026-03-28 16:22:26 | Building | |||
| 11 | 11 | 11 | 1 | 1750 SACRAMENTO St | B2025-05534 | Zoning Review | Assigned | 2025-12-17 | Victoria Schlepp | accela | 2026-03-28 16:22:26 | Building | |||
| 8 | 8 | 8 | 1 | 1750 SACRAMENTO St | B2025-05534 | Plan Distribution | Route | 2025-12-16 | Ramona Smith | accela | 2026-03-28 16:22:26 | Building | |||
| 415 | 415 | 415 | 30 | 2001 CENTER St | ZP2025-0107 | Completeness Review | Resubmittal Pending Staff | 2025-12-14 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 378 | 378 | 378 | 94 | 2145 GRANT St | ZP2024-0138 | Application Processing | Pending Final Action | 2025-12-11 | Boshi Fu | accela | 2026-03-28 16:22:27 | Planning | |||
| 35 | 35 | 35 | 2 | 2276 SHATTUCK Ave | LMSAP2024-0005 | LPC Meeting | Approved | 2025-12-04 | accela | 2026-03-28 16:22:26 | Other | ||||
| 31 | 31 | 31 | 2 | 2276 SHATTUCK Ave | LMSAP2024-0005 | CEQA Determination | Categorically Exempt | 2025-12-04 | accela | 2026-03-28 16:22:26 | Other | ||||
| 7 | 7 | 7 | 1 | 1750 SACRAMENTO St | B2025-05534 | Plan Distribution | Pending Payment | 2025-12-03 | Mariafelisa Baber | accela | 2026-03-28 16:22:26 | Building | |||
| 6 | 6 | 6 | 1 | 1750 SACRAMENTO St | B2025-05534 | Application Submittal | Plan Distribution | 2025-12-03 | Mariafelisa Baber | accela | 2026-03-28 16:22:26 | Building | |||
| 450 | 450 | 450 | 37 | 2614 TELEGRAPH Ave | ZP2024-0027 | Unknown | Corrections - Pending Applicant | 2025-11-26 | TBD | Allison Riemer | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 414 | 414 | 414 | 30 | 2001 CENTER St | ZP2025-0107 | Completeness Review | Incomplete Pending Applicant | 2025-11-26 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 408 | 408 | 408 | 31 | 2712 TELEGRAPH Ave | ZP2025-0105 | Completeness Review | Incomplete Pending Applicant | 2025-11-26 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 467 | 467 | 467 | 45 | 2200 FIFTH St | ZP2025-0085 | Unknown | Application Complete | 2025-11-24 | Caroline Johnson | Caroline Johnson | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 407 | 407 | 407 | 35 | 2190 SHATTUCK | ZP2025-0101 | Completeness Review | Incomplete Pending Applicant | 2025-11-21 | TBD | Victoria Schlepp | Active | accela | 2026-03-28 16:22:27 | Planning | |
| 404 | 404 | 404 | 6 | 2029 UNIVERSITY | ZP2024-0181 | Application Processing | Pending Final Action | 2025-11-17 | TBD | Unknown | Unknown | accela | 2026-03-28 16:22:27 | Planning | |
| 406 | 406 | 406 | 6 | 2029 UNIVERSITY | ZP2024-0181 | Staff Decision | Approved | 2025-11-13 | TBD | -- | Comment: Appeal period: 11/17/25-12/01/25 | Unknown | accela | 2026-03-28 16:22:27 | Planning | |
| 405 | 405 | 405 | 6 | 2029 UNIVERSITY | ZP2024-0181 | CEQA Determination | Categorically Exempt | 2025-11-13 | TBD | Unknown | Unknown | accela | 2026-03-28 16:22:27 | Planning | |
| 466 | 466 | 466 | 45 | 2200 FIFTH St | ZP2025-0085 | Unknown | Resubmittal Pending Staff | 2025-11-05 | Caroline Johnson | Caroline Johnson | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 449 | 449 | 449 | 37 | 2614 TELEGRAPH Ave | ZP2024-0027 | Unknown | Resubmittal - Pending Staff Review | 2025-10-30 | TBD | Allison Riemer | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 391 | 391 | 391 | 5 | 2425 Durant Ave | ZP2024-0162 | Application Processing | Pending Final Action | 2025-10-22 | TBD | Unknown | Unknown | accela | 2026-03-28 16:22:27 | Planning | |
| 612 | 612 | 695 | 139 | 2538 DURANT AVE | Case Closed | Approved | 2025-10-20 | MJ | Complete | accela | 2026-03-30 03:14:27 | Unknown | |||
| 608 | 608 | 691 | 139 | 2538 DURANT AVE | Application Processing | Pending Final Action | 2025-10-20 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 317 | 317 | 317 | 118 | 2138 KITTREDGE St | ZP2024-0114 | Case Closed | Approved | 2025-10-20 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 313 | 313 | 313 | 118 | 2138 KITTREDGE St | ZP2024-0114 | Application Processing | Pending Final Action | 2025-10-20 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 611 | 611 | 694 | 139 | 2538 DURANT AVE | Appeal | No Appeal | 2025-10-15 | MJ | Active | accela | 2026-03-30 03:14:27 | Unknown | |||
| 316 | 316 | 316 | 118 | 2138 KITTREDGE St | ZP2024-0114 | Staff Decision | No Appeal | 2025-10-15 | accela | 2026-03-28 16:22:27 | Planning | ||||
| 456 | 456 | 456 | 42 | 1740 UNIVERSITY Ave | ZP2025-0079 | Unknown | Corrections - Pending Applicant | 2025-10-14 | Victoria Schlepp | Victoria Schlepp | Complete | accela | 2026-03-28 16:26:45 | Planning | |
| 395 | 395 | 395 | 5 | 2425 Durant Ave | ZP2024-0162 | Staff Decision | Approved | 2025-10-09 | TBD | -- | Comment: Appeal period: 10/14/25-10/28/25 | Unknown | accela | 2026-03-28 16:22:27 | Planning | |
| 393 | 393 | 393 | 5 | 2425 Durant Ave | ZP2024-0162 | CEQA Determination | Categorically Exempt | 2025-10-09 | TBD | Unknown | Unknown | accela | 2026-03-28 16:22:27 | Planning | |
| 352 | 352 | 352 | 26 | 2298 DURANT Ave | ZP2024-0126 | Stage: CEQA Determination | Categorically Exempt | 2025-10-09 | TBD Marked as Categorically Exempt on 10/09/2025 by Allison Riemer | Allison Riemer | Active | accela | 2026-03-28 16:22:27 | Planning |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "permit_events" ( "id" INTEGER, "project_id" INTEGER, "address" TEXT, "permit_number" TEXT, "stage" TEXT, "action" TEXT, "event_date" TEXT, "assigned_to" TEXT, "marked_by" TEXT, "comment" TEXT, "stage_status" TEXT, "source" TEXT, "imported_at" TEXT, "permit_type" TEXT ); CREATE INDEX idx_events_permit ON permit_events(permit_number); CREATE INDEX idx_events_project ON permit_events(project_id); CREATE INDEX idx_events_date ON permit_events(event_date);